1995 Individual Defensive Player Stats

Through Week 17 (official)

                        Final 1995 Official NFL Defensive Player Statistics

Legend:   GS = Games started.   Sf = Safeties.  Blk = Blocked kicks.  PD = Passes Defensed.
          FF = Fumbles forced.  FR = Fumbles recovered.  Tot = Total TDs scored.

Note:  Tackles and Assists are not kept as official stats by the NFL

Name         Team Pos   G  GS Tack Asst  Sack    Yds  Sf Blk Int  Yds  TD  PD  FF  FR  TD Tot
Abraham,C     TB   CB   6   0    5    0   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Allen,E       NO   CB  16  16   44   15   0.0    0.0   0   0   2   28   0   6   0   0   0   0
Ambrose,A     IND  CB  16   0   13    3   0.0    0.0   0   0   3   12   0   8   1   0   0   0
Anderson,D    KC   CB  16   0   15    0   0.0    0.0   0   0   0    0   0   2   0   0   0   0
Bailey,R      DAL  CB  13   0   13    4   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Barnes,T      HOU  CB  15   0   37    4   0.0    0.0   0   0   2    6   0  13   1   1   0   0
Beamon,W      NYG  CB  16   0   35    2   0.0    0.0   0   0   0    0   0   2   0   0   0   0
Booth,I       CLE  CB   9   1   14    1   0.0    0.0   0   0   1   11   0   1   0   0   0   0
Bradford,R    DEN  CB   4   0    4    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Brice,A       DAL  CB  11   1    8    2   0.0    0.0   0   0   1    2   0   1   0   0   0   0
Brim,M        CIN  CB   1   0    2    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Brooks,C      ARI  CB   7   0   11    4   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Brown,J       MIA  CB  13  12   44    3   0.0    0.0   0   0   2   20   0   9   2   2   0   0
Brown,L       ARI  CB  11   5   25    4   0.0    0.0   0   0   0    0   0   4   0   1   0   0
Brown,L       DAL  CB  16  15   43    4   0.0    0.0   0   0   6  124   2  12   0   0   0   2
Brown,T       SEA  CB  16   0   19    2   0.0    0.0   0   0   0    0   0   3   1   0   0   0
Buckley,T     MIA  CB  16   4   24    3   0.0    0.0   0   0   1    0   0   7   0   0   0   0
Burris,J      BUF  CB   9   9   28    6   0.0    0.0   0   0   1   19   0  10   0   0   0   0
Burton,J      CHI  CB  11   2   21    2   0.0    0.0   0   0   0    0   0   0   0   0   0   0
By'Not'e,B    CAR  CB   7   0    0    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Carter,D      KC   CB  16  14   53    5   0.0    0.0   0   0   4   45   0  13   0   2   0   0
Carter,P      KC   CB   2   0    1    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Carter,T      WAS  CB  16  16   74    4   0.0    0.0   0   0   4  116   1  19   1   0   0   1
Clark,V       JAC  CB  16  16   56   10   0.0    0.0   0   0   1    0   0   9   0   0   0   0
Clark,W       SD   CB  16   2   28    7   0.0    0.0   0   0   2   14   0   8   1   1   0   0
Collins,M     KC   CB  16  15   66    8   0.0    0.0   0   0   1    8   0   9   3   1   1   1
Cook,T        SF   CB   2   0    2    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Crawford,K    GB   CB  13   0   32    6   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Crockett,R    DEN  CB  16  16   62   12   3.0   32.0   0   0   0    0   0  18   1   1   1   1
Daniel,E      IND  CB  16  16   28    7   0.0    0.0   0   0   3  142   1  12   0   0   0   1
Davis,D       STL  CB  16   0   16    2   1.0    9.0   0   0   0    0   0   5   0   1   0   0
Davis,E       SF   CB  15  15   43    8   1.0    8.0   0   0   3   84   1  22   2   0   0   1
Davis,M       CLE  CB   3   0    1    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Davis,R       ATL  CB  12   5   29    2   0.0    0.0   0   0   0    0   0   2   0   1   0   0
Dimry,C       TB   CB  16  16   64   14   0.0    0.0   0   0   1    0   0  17   0   2   0   0
Dishman,C     HOU  CB  15  15   48   10   0.0    0.0   0   0   3   17   0  11   1   2   0   0
Dorn,T        STL  CB  12   3   11    2   0.0    0.0   0   0   1   24   1   2   0   1   1   2
Dorsett,M     GB   CB  10   0    6    5   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Douglass,M    NYG  CB   8   0   11    2   1.0   12.0   0   0   0    0   0   0   0   2   0   0
Drakeford,T   SF   CB  16   2   43    3   1.0   14.0   0   0   5   54   0   8   1   1   0   0
Evans,D       GB   CB  16  16   75   15   1.0    9.0   0   0   2   24   0  27   0   0   0   0
Figures,D     PIT  CB  14   1   14    1   0.0    0.0   0   0   0    0   0   4   0   0   0   0
Flowers,L     PIT  CB  10   0   13    1   0.0    0.0   0   0   0    0   0   0   1   0   0   0
Frank,D       MIN  CB  12   5   33    2   0.0    0.0   0   0   3   72   0   7   0   0   0   0
Frazier,D     PHI  CB   7   4   24    3   0.0    0.0   0   0   1    3   0   5   0   0   0   0
Fuller,C      MIN  CB  16  11   64    9   0.5    7.5   0   0   1    0   0   6   3   1   1   1
Fuller,R      PIT  CB  13   0   16    1   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Glenn,A       NYJ  CB  16  16   42   10   0.0    0.0   0   0   1   17   0  15   1   1   0   0
Gray,C        SEA  CB  16  16   68    5   0.0    0.0   0   0   4   45   0  19   0   0   0   0
Green,D       WAS  CB  16  16   48    5   0.0    0.0   0   0   3   42   1  14   0   0   0   1
Green,R       JAC  CB  14   0    6    3   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Green,V       NYJ  CB  16  12  109   34   2.0   19.0   0   0   1    2   0   7   0   1   0   0
Greenwood,C   NYJ  CB  10   0    7    1   0.0    0.0   0   0   0    0   0   2   0   0   0   0
Griffin,D     CLE  CB  16  16   48    7   0.0    0.0   0   0   1    0   0  12   1   0   0   0
Hardy,A       CIN  CB  10   0   12    1   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Harper,D      SD   CB  16  16   61   15   0.0    0.0   0   0   4   12   0  14   0   1   0   0
Harris,C      SEA  CB  16  16   76    9   0.0    0.0   0   0   3   -5   0  12   1   1   1   1
Hasty,J       KC   CB  16  16   72    3   0.0    0.0   0   0   3   89   1  12   1   1   0   1
Henderson,J   PHI  CB  15   0   25    0   0.0    0.0   0   0   0    0   0   2   1   1   1   1
Hicks,C       DEN  CB   6   0    7    1   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Hill,S        MIA  CB  16   0   19    1   0.0    0.0   0   0   0    0   0   0   1   0   0   0
Hilliard,R    DEN  CB  12   0   26    2   0.0    0.0   0   0   0    0   0   5   0   0   0   0
Hitchcock,J   NE   CB   8   0    7    1   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Holmes,C      DAL  CB   8   6   28    3   0.0    0.0   0   0   1    0   0   5   0   1   0   0
Hughes,T      NO   CB  16   2   26    1   0.0    0.0   0   0   2   19   0   5   0   0   0   0
Hunter,P      ARI  CB   5   5   14    0   0.0    0.0   0   0   2   21   0   6   1   0   0   0
Hunter,T      HOU  CB  11   0    9    1   0.0    0.0   0   0   0    0   0   3   0   0   0   0
Hurst,M       STL  CB  10  10   34    8   0.0    0.0   0   0   1    0   0   5   0   0   0   0
Irvin,K       BUF  CB  16   3   21    2   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Israel,S      SF   CB   8   0    7    1   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Jackson,A     MIN  CB   8   1   22    1   0.0    0.0   0   0   2   46   1   5   0   0   0   1
Jackson,C     MIA  CB   9   1   15    1   0.0    0.0   0   0   1   23   0   2   0   0   0   0
Jackson,S     HOU  CB  10   1   25    5   1.0    8.0   0   0   2    0   0   5   1   0   0   0
Jacobs,T      CLE  CB  14   0   24    2   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Jeffries,G    DET  CB  14   0   19    1   0.5    2.0   0   0   0    0   0   1   0   0   0   0
Johnson,D     ATL  CB  13  12   60    9   0.0    0.0   0   0   2    4   0  12   0   0   0   0
Johnson,F     BUF  CB   2   0    5    0   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Johnson,K     CHI  CB  12   0   10    3   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Jones,R       CIN  CB  13   9   38    1   0.0    0.0   0   0   1   24   0   9   0   1   0   0
Jones,R       CIN  CB  16  15   82   11   2.0    8.0   0   0   1   17   1  11   2   0   0   1
Jones,S       SEA  CB  15   0   17    2   0.0    0.0   0   0   1    0   0   4   0   0   0   0
Joseph,D      CHI  CB  16   1   42    4   0.0    0.0   0   0   2   31   0   4   1   0   0   0
Joseph,V      NYJ  CB  13   6   19    4   0.0    0.0   0   0   2   39   0   5   0   0   0   0
Kerner,M      BUF  CB  14   5   32    7   0.0    0.0   0   0   0    0   0   5   1   0   0   0
Kidd,C        OAK  CB  13   0    9    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Lake,C        PIT  CB  16  16   63   10   1.5    4.5   0   0   1   32   1  11   1   1   0   1
Langham,A     CLE  CB  16  16   68    8   0.0    0.0   0   0   2   29   0  10   0   0   0   0
Law,T         NE   CB  14   7   41    7   1.0    6.0   0   0   3   47   0   9   0   0   0   0
Legette,T     NO   CB  16   1   44    5   1.0    6.0   0   0   1   43   0   5   0   0   0   0
Lewis,A       OAK  CB  16  15   49    8   1.0    8.0   0   0   0    0   0   8   1   1   0   0
Lewis,D       HOU  CB  16  15   53    9   1.0    9.0   0   0   6  145   1  21   0   0   0   1
Lewis,V       NE   CB  16   2   41   13   1.5   12.0   0   0   0    0   0   3   2   1   0   0
Lincoln,J     CHI  CB  16  14   65    7   1.0    8.0   0   0   1   32   0   5   0   0   0   0
Lofton,S      CAR  CB   9   2    8    1   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Lyght,T       STL  CB  16  16   76   10   0.0    0.0   0   0   4   34   1  11   1   0   0   1
Massey,R      DET  CB  16   3   43   10   0.0    0.0   0   0   0    0   0   3   0   0   0   0
Mayhew,M      TB   CB  13  13   58   17   0.0    0.0   0   0   5   81   0  15   1   1   1   1
Mays,A        PIT  CB  13   6   35    3   0.0    0.0   0   0   2   35   1   6   1   0   0   1
McDaniel,T    OAK  CB  16  16   51    5   0.0    0.0   0   0   6   46   1  13   0   0   0   1
McElroy,R     IND  CB  16   0    7    4   0.0    0.0   0   0   0    0   0   0   0   0   0   0
McGill,L      GB   CB  15   1   21   11   0.0    0.0   0   0   0    0   0   1   0   1   0   0
McGruder,M    TB   CB  16   2   19    5   0.0    0.0   0   0   0    0   0   4   0   1   0   0
McKyer,T      CAR  CB  16  16   57    5   0.0    0.0   0   0   3   99   1  19   0   2   0   1
McMillian,M   PHI  CB  16  16   63    0   0.0    0.0   0   0   3   27   0  21   0   2   0   0
McNeil,R      DET  CB  16  16   69   17   0.0    0.0   0   0   2   26   0  13   0   2   0   0
Miniefield,K  CHI  CB  15   7   57    7   0.0    0.0   0   0   3   37   0   9   0   0   0   0
Montreuil,M   SD   CB  16   0   10    1   0.0    0.0   0   0   0    0   0   1   0   1   0   0
Mullen,R      GB   CB   8   0    5    3   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Mustafaa,N    OAK  CB  15   1   15    2   0.0    0.0   0   0   0    0   0   3   1   0   0   0
Newsome,C     GB   CB  16  16   54   21   0.0    0.0   0   0   1    3   0  19   0   0   0   0
Oldham,C      PIT  CB  15   0   19    6   0.0    0.0   0   0   1   12   0   4   0   1   1   1
Oliver,M      WAS  CB   1   0    3    1   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Parker,A      STL  CB  16  16   55    4   0.0    0.0   0   0   2   -5   0  13   1   4   1   1
Paul,T        ARI  CB  15   4   22    2   0.0    0.0   0   0   1    4   0   2   0   0   0   0
Phillips,A    ATL  CB   6   4   21    2   0.0    0.0   0   0   1   43   0   5   0   0   0   0
Pickens,B     OAK  CB  16   1   20    0   0.0    0.0   0   0   0    0   0   3   0   1   0   0
Poole,T       CAR  CB  16  13   65    9   2.0   16.0   0   0   2    8   0  19   3   0   0   0
Pounds,D      WAS  CB   9   0   10    2   0.0    0.0   0   0   1   26   0   3   0   0   0   0
Prior,A       NYJ  CB  11   0    9    1   0.0    0.0   0   0   0    0   0   0   1   0   0   0
Randolph,T    NYG  CB  16  16   52    6   0.0    0.0   0   0   2   15   0   9   0   1   0   0
Raymond,C     DET  CB  16  15   59    9   2.0   13.0   0   0   6   44   0  24   1   1   0   0
Reece,J       STL  CB   5   0    2    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Reed,M        CAR  CB   1   0    2    0   0.0    0.0   0   0   0    0   0   3   0   0   0   0
Reynolds,R    NE   CB  16  16   69   19   2.5   21.0   0   0   3    6   0   9   2   1   0   0
Sanders,D     DAL  CB   9   9   25    1   0.0    0.0   0   0   2   34   0   8   0   0   0   0
Savage,S      WAS  CB   2   0    1    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Sawyer,C      CIN  CB  12   8   49    4   2.0   22.0   0   0   2   61   0  17   2   0   0   0
Scurlock,M    STL  CB  14   1   13    1   0.0    0.0   0   0   1   13   0   2   0   1   0   0
Sehorn,J      NYG  CB  14   0   10    4   0.0    0.0   0   0   0    0   0   0   1   0   0   0
Shaw,T        SD   CB  16  14   57    5   0.0    0.0   0   0   1   31   0   9   0   0   0   0
Shelley,E     ATL  CB  13   0    8    5   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Smith,B       ARI  CB   2   0    1    0   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Smith,F       MIA  CB  11   1   24    5   0.0    0.0   0   0   0    0   0   3   0   0   0   0
Smith,K       DAL  CB   1   1    3    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Smith,O       NYJ  CB  11  10   35    7   0.0    0.0   0   0   6  101   1  16   0   0   0   1
Smith,R       CAR  CB  16   5   39   10   0.0    0.0   0   0   0    0   0  14   0   0   0   0
Smith,T       BUF  CB  16  16   37    4   0.0    0.0   0   0   2   23   0  12   0   0   0   0
Sparks,P      NYG  CB  16  16   71    5   0.0    0.0   0   0   5   11   0  16   0   0   0   0
Spencer,J     NO   CB  16  15   64    7   0.0    0.0   0   0   4   11   0  16   0   0   0   0
Stargell,T    TB   CB  14   6   51   13   0.0    0.0   0   0   0    0   0   6   4   0   0   0
Taylor,B      PHI  CB  16  12   53    5   0.0    0.0   0   0   2   52   0  17   0   0   0   0
Taylor,T      ATL  CB  16   5   42    1   0.0    0.0   0   0   3   31   0   9   0   2   0   0
Thomas,D      JAC  CB  15   2   36   12   0.0    0.0   0   0   0    0   0  10   0   1   0   0
Thomas,E      DEN  CB  14   0   18    5   0.0    0.0   0   0   0    0   0   3   0   0   0   0
Thomas,J      CLE  CB  16   0   13    1   0.0    0.0   0   0   0    0   0   1   0   1   0   0
Trapp,J       OAK  CB  14   2   33    3   0.0    0.0   0   0   0    0   0   2   1   1   0   0
Turner,M      NYJ  CB   6   1    8    2   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Turner,S      WAS  CB  16   0   34    4   1.0    4.0   0   0   1    0   0   4   1   1   0   0
Vanhorse,S    DET  CB  14   0   19    1   0.0    0.0   0   0   1    0   0   2   0   0   0   0
Vincent,T     MIA  CB  16  16   52   10   0.0    0.0   0   0   5   95   1  12   0   0   0   1
Walker,D      ATL  CB  16   7   53    7   0.0    0.0   0   0   0    0   0   5   0   0   0   0
Washington,D  MIN  CB  15  15   54    8   0.0    0.0   0   0   1   25   0  10   0   0   0   0
Washington,L  DEN  CB  16  16   49   10   0.0    0.0   0   0   0    0   0  12   0   1   0   0
Washington,M  JAC  CB  16  16   50   12   0.0    0.0   0   0   1   48   1  15   1   2   0   1
Watts,D       IND  CB  13   0   17    1   0.0    0.0   0   0   1    9   0   2   0   0   0   0
Wheeler,L     CIN  CB  16   1   27    8   0.0    0.0   0   0   0    0   0   5   1   0   0   0
Williams,A    ARI  CB  16  16   52   10   0.0    0.0   0   0   6   86   2  22   0   3   0   3
Williams,M    SF   CB   3   0    1    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Williams,W    PIT  CB  16  15   70    8   0.0    0.0   0   0   7  122   1  20   1   1   0   1
Woodson,R     PIT  CB   1   1    0    1   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Woolford,D    CHI  CB   9   9   29    4   0.0    0.0   0   0   4   21   0  12   0   0   0   0
Yancy,C       NE   CB   4   0    1    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Agnew,R       NYG  DE  16  15   47   18   1.0    9.0   0   0   0    0   0   2   2   1   0   0
Ahanotu,C     TB   DE  16  15   36   12   3.0   19.0   0   0   0    0   0   6   0   0   0   0
Alexander,D   MIN  DE  15  12   22   12   2.0    6.0   0   0   0    0   0   0   2   1   0   0
Archambeau,L  ATL  DE  16   7   15    3   3.0   21.0   0   0   0    0   0   0   1   1   0   0
Armstrong,T   MIA  DE  15   0   21    5   4.5   20.0   0   0   0    0   0   1   2   1   0   0
Bankston,M    ARI  DE  16  16   56   24   2.0    5.0   0   0   1   28   0   1   0   0   0   0
Barber,K      NYJ  DE   6   0   10    1   2.0    5.0   0   0   0    0   0   0   0   0   0   0
Barker,R      MIN  DE  16  16   36    9   3.0   11.0   0   0   1   -2   0   1   0   0   0   0
Barnett,O     SF   DE   6   0    5    0   1.0    7.0   0   0   0    0   0   0   1   0   0   0
Barnett,T     NE   DE  16  15   34   19   2.0   14.0   0   2   0    0   0   0   0   1   0   0
Bennett,T     IND  DE  16  16   47   10  10.5   67.5   1   0   0    0   0   4   3   1   1   1
Booker,V      KC   DE  16  10   27    5   1.5    7.0   0   0   0    0   0   1   0   1   1   1
Brandon,M     SF   DE  12   0    2    0   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Bratzke,C     NYG  DE   6   0    4    4   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Brown,C       ARI  DE   6   4    7    7   0.5    4.5   0   0   0    0   0   0   0   0   0   0
Brown,D       SF   DE  16  16   29    8   1.5   11.0   0   0   0    0   0   2   0   2   0   0
Bruce,A       OAK  DE  14   0   25    5   5.5   31.5   0   0   1    1   1   7   1   0   0   1
Bryant,J      SF   DE  16   4   26    1   1.0    8.0   0   0   0    0   0   0   1   0   0   0
Burnett,R     CLE  DE  16  16   40   15   7.5   50.5   0   2   0    0   0   2   0   1   0   0
Carter,K      STL  DE  16  16   33    4   6.0   35.0   1   0   0    0   0   0   1   1   0   0
Carver,S      DAL  DE  15   3    8    2   2.5   14.5   0   0   0    0   0   1   0   1   0   0
Coleman,M     MIA  DE  16  16   33   12   6.5   49.0   0   0   0    0   0   4   0   0   0   0
Collons,F     NE   DE  16   4   18    3   4.0    9.0   0   0   0    0   0   1   0   0   0   0
Cook,A        HOU  DE  11   5   15    7   4.5   21.0   1   0   0    0   0   1   0   0   0   0
Copeland,J    CIN  DE  16  16   55    8   9.0   61.0   0   1   0    0   0   4   2   0   0   0
Crews,T       WAS  DE  16   0    6    3   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Cross,J       MIA  DE  16  16   31    7   6.0   37.0   0   0   0    0   0   5   1   2   0   0
Curry,E       TB   DE  16  16   25    4   2.0   15.0   0   0   0    0   0   2   1   1   0   0
Davidson,K    HOU  DE  15  12   16   16   2.0   15.0   0   0   1    3   0   4   1   1   0   0
Dent,R        CHI  DE   3   1    1    0   0.0    0.0   0   0   0    0   0   1   0   0   0   0
Doleman,C     ATL  DE  16  16   36   15   9.0   62.5   0   0   0    0   0   5   1   2   0   0
Douglas,H     NYJ  DE  15   3   26    8  10.0   61.0   0   1   0    0   0   1   0   2   0   0
Dronett,S     DEN  DE  13   2    6    3   2.0   12.0   0   0   0    0   0   2   0   0   0   0
Duff,J        NYG  DE  15   2   10    5   4.0   26.0   0   0   0    0   0   4   0   0   0   0
Edwards,A     SEA  DE  13   8   23    9   5.5   40.5   0   0   0    0   0   0   0   1   1   1
England,E     ARI  DE  15   0    5    4   0.0    0.0   0   0   0    0   0   0   0   2   0   0
Evans,D       NYJ  DE   4   4   10    5   2.0   15.0   0   0   0    0   0   1   0   1   0   0
Fletcher,S    DEN  DE  16  16   36    8   5.0   42.0   0   0   0    0   0   3   2   0   0   0
Flores,M      WAS  DE  11   0    8    0   1.0    0.0   0   0   0    0   0   2   1   0   0   0
Fontenot,A    CHI  DE  13   5   10    6   2.5   14.5   1   1   0    0   0   1   0   1   0   0
Ford,H        HOU  DE  16  16   27   16   4.5   39.0   0   0   0    0   0   3   0   0   0   0
Frederick,M   CLE  DE  16   0    8    4   1.5    8.0   0   0   0    0   0   0   0   0   0   0
Fuller,W      PHI  DE  14  13   35   10  12.5  104.0   0   0   0    0   0   4   5   1   0   0
Gilbert,S     STL  DE  14  14   25    9   6.5   55.0   0   0   0    0   0   1   2   1   0   0
Gunn,M        PHI  DE  12   6    9    4   1.0    7.0   0   0   0    0   0   0   0   1   0   0
Haley,C       DAL  DE  13  11   31    3  10.5   76.5   0   0   0    0   0   0   3   0   0   0
Hamilton,K    NYG  DE  14  14   29   13   2.0   11.0   0   0   0    0   0   4   1   3   0   0
Hansen,P      BUF  DE  16  16   53   23  10.0   83.5   0   0   0    0   0   0   0   1   0   0
Harris,J      MIN  DE  12   3    4    0   1.0   10.0   0   0   0    0   0   0   0   1   0   0
Harris,R      NYG  DE  15  15   34    7   5.0   28.0   0   0   0    0   0   1   2   2   0   0
Harris,T      SF   DE  10   0    8    0   4.0   19.0   0   0   0    0   0   1   1   0   0   0
Harrison,M    MIN  DE  11   0   16    4   4.5   29.0   0   0   1   15   0   2   0   0   0   0
Hasselbach,H  DEN  DE  16  10   21    7   4.0   23.0   0   0   0    0   0   1   0   4   0   0
Hawkins,G     CHI  DE   1   0    1    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Henry,K       PIT  DE  13   5   12    3   2.0    4.0   0   0   0    0   0   0   0   0   0   0
Jackson,R     SF   DE  16  16   32    4   9.5   49.0   0   0   1    1   0   3   0   0   0   0
Jeffries,D    NO   DE   3   0    0    1   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Johnson,J     NO   DE  14  14   36   14   5.5   32.5   0   0   0    0   0   0   1   0   0   0
Johnson,R     SD   DE  16   1   14    1   3.0   20.0   0   0   0    0   0   1   1   0   0   0
Jones,A       NE   DE  10   0    5    2   1.0    6.0   0   0   0    0   0   0   0   0   0   0
Jones,M       NE   DE  13   3   17    6   3.0   16.0   0   0   0    0   0   2   1   0   0   0
Jones,S       GB   DE  16  16   33   18   9.0   56.5   0   0   0    0   0   0   2   1   1   1
Kelly,T       CIN  DE  16   0    3    0   1.0   11.0   0   0   0    0   0   1   0   1   0   0
King,S        CAR  DE  13   0    6    2   2.0    4.0   0   0   0    0   0   1   0   0   0   0
LaBounty,M    GB   DE  14   2   12    1   3.0   20.0   0   0   0    0   0   2   0   0   0   0
Lageman,J     JAC  DE  11  11   27   11   3.0    8.5   0   0   0    0   0   2   2   1   0   0
Logan,E       JAC  DE  15   1    9    4   3.0   17.0   0   0   0    0   0   0   0   0   0   0
Mamula,M      PHI  DE  14  13   33    8   5.5   30.0   0   0   0    0   0   1   1   1   0   0
McCants,K     ARI  DE  16   2    7    5   0.5    3.5   0   0   0    0   0   2   0   2   1   1
McCrary,M     SEA  DE  11   0   14    2   1.0    6.0   0   0   0    0   0   0   0   0   0   0
McDaniels,P   KC   DE  16   2   17    1   2.0   18.0   0   0   0    0   0   0   0   0   0   0
McGhee,K      HOU  DE   9   0    4    3   1.5    7.0   0   0   0    0   0   1   0   0   0   0
McIntosh,T    NO   DE  11   1   10    2   2.0    6.0   0   0   0    0   0   0   1   0   0   0
Mickell,D     KC   DE  12   6   14    3   5.5   52.5   0   0   0    0   0   1   2   1   0   0
Miller,B      JAC  DE   3   0    0    2   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Mims,C        SD   DE  15  15   28    4   2.0   23.0   0   0   0    0   0   2   1   1   0   0
Nottage,D     WAS  DE  16   0   17    4   0.0    0.0   0   0   0    0   0   0   1   3   0   0
Nunn,F        IND  DE  10   1    2    3   0.0    0.0   0   0   0    0   0   0   0   0   0   0
O'Neal,L      SD   DE  16  16   36   12  12.5   78.5   0   0   0    0   0   6   4   0   0   0
Owens,R       WAS  DE  10   3   15    5   3.0    9.0   0   0   0    0   0   0   1   0   0   0
Palmer,S      WAS  DE  13  13   30    5   4.5   32.0   0   0   0    0   0   2   2   1   0   0
Parten,T      CIN  DE   1   1    1    2   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Pike,M        BUF  DE  16   0   16    5   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Pleasant,A    CLE  DE  16  16   41   10   8.0   53.0   0   0   0    0   0   2   6   0   0   0
Powe,K        TB   DE   3   0    2    0   1.0    3.0   0   0   0    0   0   0   0   0   0   0
Price,S       CAR  DE  16   0   19    2   1.0    5.0   0   0   0    0   0   0   0   0   0   0
Roberts,T     NE   DE  13  12   35   18   1.0    1.0   0   0   0    0   0   1   0   0   0   0
Robinson,J    DEN  DE  16   0    8    1   1.0    4.0   0   0   0    0   0   0   0   1   0   0
Rudolph,C     NYG  DE  16   0   12    1   4.0   30.0   0   0   0    0   0   2   0   0   0   0
Sapp,W        TB   DE  16   8   17   10   3.0   12.0   0   0   1    5   1   5   1   0   0   1
Seals,R       PIT  DE  16  16   33   15   8.5   56.0   0   0   1    0   0   8   2   1   0   0
Simmons,C     ARI  DE  16  16   40   14  11.0   87.0   0   1   1   25   1   4   6   1   0   1
Sinclair,M    SEA  DE  16  15   37    9   5.5   25.0   0   0   0    0   0   2   2   2   0   0
Smeenge,J     JAC  DE  15  15   32    7   4.0   21.5   0   0   1   12   0   5   4   0   0   0
Smith,A       OAK  DE  16  11   28   14   7.0   67.5   0   0   0    0   0   1   1   3   0   0
Smith,B       BUF  DE  15  15   52   22  10.5   66.0   0   0   0    0   0   3   1   1   0   0
Smith,C       ATL  DE  14  13   34    6   5.5   31.5   0   0   0    0   0   2   4   2   0   0
Smith,F       MIN  DE  12   1    6    3   2.5   11.0   0   1   0    0   0   2   1   0   0   0
Smith,H       TB   DE   3   0    0    1   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Smith,N       KC   DE  16  14   42   13  12.0   84.0   0   0   0    0   0   1   4   1   0   0
Spellman,A    CHI  DE  16  16   32   17   8.5   53.0   0   0   0    0   0   5   4   1   0   0
Stallings,R   CIN  DE  13   2   14    2   1.0   18.0   0   0   0    0   0   0   1   1   0   0
Stanley,I     NO   DE  14   0   10    1   2.0   11.0   0   0   0    0   0   0   2   1   0   0
Stokes,F      STL  DE  16   2   11    5   2.5   21.5   0   0   0    0   0   0   0   0   0   0
Strahan,M     NYG  DE  15  15   49   10   7.5   38.5   0   1   2   56   0   5   3   0   0   0
Stubbs,D      PHI  DE  16   5   19    1   5.0   24.0   0   0   0    0   0   4   1   1   0   0
Swilling,P    OAK  DE  16  16   31    5  13.0  119.0   0   0   0    0   0   3   5   0   0   0
Thierry,J     CHI  DE  16   7   24    5   4.0   19.0   0   0   0    0   0   4   1   4   0   0
Thomas,M      CAR  DE  10   0   10    4   2.0   13.0   0   0   0    0   0   1   0   0   0   0
Tolbert,T     DAL  DE  16  16   52   10   5.5   46.0   0   0   0    0   0   0   2   0   0   0
Tuatagaloa,N  HOU  DE   2   0    1    0   0.0    0.0   0   0   0    0   0   0   0   0   0   0
Turnbull,R    NO   DE  15  15   30    9   7.0   37.0   0   2   0    0   0   1   0   2   0   0
Wallace,A     OAK  DE  13   0    8    1   2.0   13.0   0   0   0    0   0   0   0   1   0   0
Washington,M  NYJ  DE  16  16   57   23   6.0   49.0   0   1   0    0   0   2   5   0   0   0
Webster,L     CLE  DE  10   0   20    1   0.0    0.0   0   0   0    0   0   2   0   0   0   0
White,A       GB   DE   2   0    3    0   1.0   10.0   0   0   0    0   0   0   0   0   0   0
