1993 Defensive Players

Player               Team Pos   G   Tac  Ast  Sack Sft  Int  TD  Fum  TD

Abrams, B            DalC LB   17     3    2   0.0   0    0   0    0   0
Agee, M              AtlF DE   17    14    7   2.5   0    0   0    0   0
Agnew, R             NEP  DE   17    29   16   1.5   0    0   0    0   0
Ahanotu, C           TBB  DT   17    19    7   1.5   0    0   0    0   0
Alexander, B         MiaD CB   17    18    6   1.0   0    0   0    1   0
Alexander, E         DenB LB   17    11    5   0.0   0    0   0    0   0
Allen, E             PhiE CB   17    50    8   2.0   0    6   4    0   0
Alm, J               HouO DT   11     1    0   0.0   0    0   0    0   0
Ambrose, A           IndC DB   17    34    3   0.0   0    0   0    0   0
Anderson, D          TBB  CB   17    16    3   0.0   0    1   0    0   0
Anderson, E          LARd S    17    61   16   1.0   0    2   0    1   0
Anderson, Er         KCC  LB   17    10    3   0.0   0    0   0    0   0
Anno, S              SDC  LB   17     1    0   0.0   0    0   0    0   0
Archambeau, L        AtlF DE   17    32   11   0.0   0    0   0    0   0
Armstead, J          NYG  LB   17    35    4   0.0   0    1   0    0   0
Armstrong, T         ChiB DE   17    32    7  11.5   0    0   0    3   0
Arvie, H             CleB DL   16     2    0   1.0   0    0   0    0   0
Atkins, G            NOS  DB   17    51   24   1.0   0    3   0    2   0
Atwater, S           DenB S    17    67   25   1.0   0    2   0    0   0
Bailey, C            NYG  LB   17    96   40   1.5   0    0   0    0   0
Bailey, R            LARm CB   17    14    4   0.0   0    2   0    0   0
Bailey, W            NYG  DB   17     2    0   0.0   0    0   0    0   0
Baker, M             ChiB LB   17    11    5   0.0   0    0   0    2   1
Ball, J              CleB NT   17    30   15   3.5   0    0   0    0   0
Ball, M              IndC DB   17     4    0   0.0   0    0   0    0   0
Banks, Ca            WasR LB   17    54   12   1.0   0    0   0    0   0
Bankston, M          PhxC DL   17    43   22   3.0   0    0   0    5   0
Barber, K            NYJ  LB   17     3    0   0.0   0    0   0    0   0
Barker, R            MinV DT   17    32    7   7.0   0    0   0    1   0
Barlow, C            PhiE CB   17     3    1   0.0   0    0   0    0   0
Barnes, R            PitS LB   17    13    5   0.0   0    0   0    0   0
Barnett, H           NEP  DB   17    55   22   0.0   0    1   0    0   0
Barnett, O           BufB DT   17    24    9   2.0   0    0   0    0   0
Barrow, M            HouO LB   17    32    5   1.0   0    0   0    0   0
Bates, B             DalC S    17    22    3   0.0   0    2   0    1   0
Bates, P             LARd S    17     7    4   0.0   0    1   0    0   0
Bavaro, D            NEP  LB   14     5    3   0.0   0    0   0    1   0
Bayless, M           KCC  S    17    47   12   1.0   0    2   0    0   0
Baylor, J            IndC DB   17    30    5   0.0   0    3   0    0   0
Beamon, W            NYG  DB   10    14    2   0.0   0    1   0    0   0
Belser, J            IndC DB   17    79   27   0.0   0    1   0    2   0
Bennett, C           BufB LB   17    71   20   4.5   0    1   0    1   0
Bennett, T           GBP  LB   10    24   11   6.5   0    0   0    0   0
Berry, R             SeaS LB   10    12    7   0.0   0    0   0    0   0
Bickett, D           IndC LB   17    63   21   4.0   0    0   0    1   0
Biekert, G           LARd LB   17     3    0   0.0   0    0   0    0   0
Bishop, B            HouO CB   17    30    3   1.0   0    1   0    1   0
Blackmon, R          SeaS S    17    55   19   0.0   0    2   0    1   1
Blades, B            DetL DB   17    15    8   0.0   0    0   0    0   0
Blaylock, T          ChiB CB   17    31    5   0.0   0    2   0    0   0
Booty, J             PhxC CB   17    60   19   3.0   0    2   0    0   0
Boutte, M            LARm DT   17    29   10   1.0   0    0   0    1   0
Bowden, J            HouO LB   17    25   10   1.0   0    0   0    1   0
Bowles, T            WasR S    11    10    2   0.0   0    0   0    1   0
Boykin, D            LARm S    17     9    3   0.0   0    0   0    1   1
Bradford, R          DenB CB    6    10    4   0.0   0    1   0    0   0
Brady, E             TBB  LB   17     1    0   0.0   0    0   0    0   0
Brady, J             LARm LB   17     4    1   0.0   0    0   0    0   0
Braggs, S            MiaD CB   17    27   10   0.0   0    0   0    0   0
Brandon, D           CleB LB   17    16    7   0.0   0    0   0    0   0
Brandon, M           IndC DE   17    19    3   0.0   0    0   0    0   0
Brantley, J          WasR LB   17     0    0   0.0   0    0   0    0   0
Braxton, D           PhxC LB   17    15   12   0.0   0    0   0    0   0
Braxton, T           DenB S    17    77   14   0.0   0    3   0    2   0
Brim, M              CinB CB   17    41    8   0.0   0    3   1    1   0
Brock, M             GBP  DE   17    17   10   2.0   0    1   0    1   0
Brooks, M            NYG  LB   17    73   19   1.0   0    0   0    1   0
Broughton, W         LARd DT   17     8    2   1.0   0    0   0    0   0
Brown, C             PitS LB   15    43   15   3.0   0    0   0    0   0
Brown, Ch            PhxC DE   17     1    0   0.0   0    0   0    0   0
Brown, Co            NEP  CB   17    34   22   0.0   0    0   0    1   0
Brown, D             SF49 DT   17    49    9   5.5   0    0   0    0   0
Brown, Gi            GBP  DT   17     1    0   0.0   0    0   0    0   0
Brown, JB            MiaD CB   17    58   14   0.0   0    5   0    0   0
Brown, L             DalC CB   17    54    3   0.0   0    0   0    0   0
Brown, Mo            BufB LB   17     5    3   0.0   0    0   0    0   0
Brown, R             CleB LB   17     0    0   0.0   0    0   0    0   0
Brown, T             HouO CB   17     7    1   0.0   0    0   0    0   0
Brown, V             NEP  LB   17   104   54   1.0   0    1   0    0   0
Brownlow, D          TBB  LB   13     9    3   0.0   0    0   0    0   0
Bruce, A             LARd LB   17    10    0   2.0   0    0   0    1   0
Bryan, R             AtlF DE   17     4    2   0.0   0    0   0    0   0
Bryant, J            SeaS DE   17    32    5   1.0   0    0   0    0   0
Buchanan, R          IndC DB   17    40   13   0.0   0    4   0    0   0
Buck, J              WasR DE   17     7    3   0.0   0    0   0    0   0
Buck, V              NOS  DB   17    58   14   3.0   0    2   0    1   0
Buckley, C           TBB  CB   17     4    0   0.0   0    0   0    0   0
Buckley, M           NYG  LB   17    14    2   0.0   0    0   0    0   0
Buckley, T           GBP  DB   17    48    1   0.0   0    2   0    0   0
Bullough, C          MiaD LB   10     1    0   0.0   0    0   0    0   0
Burnett, R           CleB DE   17    35   12   9.0   0    0   0    2   0
Burnette, R          TBB  LB   17    10    5   0.0   0    0   0    0   0
Bush, L              SDC  LB   17     5    1   0.0   0    0   0    0   0
Bussey, B            TBB  S    17    27    6   0.0   0    0   0    0   0
Butcher, P           IndC LB   17    10    1   0.0   0    0   0    0   0
Butler, L            GBP  CB   17    69   21   1.0   0    6   0    1   1
Cadrez, G            NYJ  LB   17     8    3   0.0   0    0   0    0   0
Caesar, I            PhiE LB   18     0    0   0.0   0    0   0    0   0
Cain, J              ChiB LB   17    61    8   0.0   0    0   0    0   0
Caldwell, M          CleB LB   17    24    9   0.0   0    0   0    1   0
Campbell, Je         NYG  S    17    10    2   0.0   0    0   0    0   0
Carpenter, R         MinV DB   17     6    1   0.0   0    0   0    0   0
Carrier, M           ChiB S    17    44   18   0.0   0    4   1    0   0
Carrington, D        SDC  DB   18    68   12   1.0   0    7   0    1   0
Carter, D            KCC  DB   17    48    4   0.0   0    1   0    0   0
Carter, Ma           TBB  S    17   101   28   0.0   0    1   0    2   0
Carter, T            WasR CB   17    32    2   0.0   0    6   0    0   0
Carthen, J           NEP  LB   17     0    1   0.0   0    0   0    0   0
Case, S              AtlF CB   17    50   18   1.5   0    0   0    0   0
Casillas, T          DalC NT   17    31   11   2.0   0    0   0    1   0
Castle, E            SDC  S    17     3    0   0.0   0    0   0    0   0
Caston, T            DetL LB   17     5    1   0.0   0    0   0    0   0
Cecil, C             PhxC S    17    35   20   0.0   0    0   0    0   0
Chalenski, M         PhiE DT   17     4    0   0.0   0    0   0    0   0
Childress, R         HouO DE   17    45   13   8.5   0    0   0    3   1
Clancy, S            IndC DE   17    27   18   1.0   0    0   0    1   0
Clark, V             AtlF CB   18    45    5   0.0   0    2   0    1   1
Clay, W              DetL CB   17    26    2   1.0   0    0   0    2   2
Clifton, K           NYJ  LB   17    87   47   1.0   0    1   0    1   0
Coleman, K           GBP  LB   17    11    4   0.0   0    0   0    1   0
Coleman, M           WasR LB   17    50    4   6.0   1    2   0    2   1
Coleman, Ma          MiaD LB   17    40   12   5.5   0    0   0    0   0
Collins, A           WasR LB   17    65   14   6.0   0    1   0    0   0
Collins, B           GBP  LB   17     4    1   0.0   0    0   0    0   0
Collins, M           NYG  CB   17    61   10   1.0   0    4   1    0   0
Collins, R           MiaD LB   17     0    0   0.0   0    0   0    0   0
Collins, S           WasR DE   17     8    1   0.0   0    0   0    1   0
Collins, T           NEP  LB   17    57   35   1.0   0    1   0    0   0
Collons, F           LARd DT   17     0    0   0.0   0    0   0    0   0
Colon, H             DetL S    17    36   17   1.0   0    2   0    0   0
Conlan, S            LARm LB   17    56   19   0.0   0    1   0    0   0
Conner, D            AtlF LB   17    28   13   1.5   0    0   0    0   0
Cook, T              NOS  S    17    42    9   1.0   0    1   0    3   0
Cooper, L            PhiE LB   15     6    0   0.0   0    0   0    0   0
Copeland, D          WasR S    17    60   11   0.0   0    1   0    0   0
Copeland, J          CinB DT   17    43    5   3.0   0    0   0    0   0
Coryatt, Q           IndC LB   17   102   40   1.0   0    0   0    0   0
Covington, T         TBB  S    17     0    0   0.0   0    0   0    0   0
Cox, B               MiaD LB   18    76   14   5.0   0    1   0    4   0
Cox, R               ChiB LB   17    21    3   2.0   0    0   0    1   0
Crews, T             SDC  LB   15     1    0   0.0   0    0   0    0   0
Crockett, R          DetL DB   17    56   11   1.0   0    1   0    0   0
Croel, M             DenB LB   17    47   19   4.5   0    1   1    2   0
Cross, J             MiaD DE   17    51   18  10.5   0    0   0    2   0
Culpepper, B         MinV DE   17     5    0   0.0   0    0   0    0   0
Curry, E             TBB  DE   17    13    6   5.0   0    0   0    1   0
Daniel, E            IndC CB   17    47   11   0.0   0    1   0    0   0
Darby, M             BufB S    17    39   13   0.0   0    2   0    1   0
Davey, D             GBP  DE   17     2    0   0.0   0    0   0    0   0
Davidson, K          PitS DE   17    23   11   2.5   0    1   0    1   1
Davis, A             SeaS LB   11     6    3   0.0   0    0   0    0   0
Davis, B             SeaS CB   17     0    0   0.0   0    0   0    0   0
Davis, Br            SDC  CB   17     4    0   0.0   0    1   0    0   0
Davis, De            PhxC CB   17    19    4   0.0   0    0   0    0   0
Davis, E             SF49 CB   17    63    6   0.0   0    4   1    1   1
Davis, R             PhxC DL   17    30   13   1.0   0    0   0    1   0
Del Rio, J           MinV LB   17    94   20   0.5   0    4   0    0   0
Delong, K            SF49 LB   17     5    3   0.0   0    0   0    1   0
Dent, B              NYG  LB    4     0    0   0.0   0    0   0    0   0
Dent, R              ChiB DE   17    35    5  12.5   0    1   0    0   0
Deossie, S           NYG  LB    9     1    0   0.0   0    0   0    0   0
Dillard, S           NYG  DT   17    24    8   3.0   0    0   0    0   0
Dimry, C             DenB DB   17    29   10   0.0   0    1   0    0   0
Dinkins, H           AtlF LB   17     0    1   0.0   0    0   0    0   0
Dishman, C           HouO CB   17    68   10   0.0   0    6   0    3   1
Dixon, G             CleB LB    9     6    1   0.0   0    0   0    0   0
Dixon, R             LARd CB   17     0    1   0.0   0    0   0    0   0
Dixon, Ro            NOS  DT   17     0    0   0.0   0    0   0    0   0
Doleman, C           MinV DE   17    46   15  11.5   0    1   0    1   0
Donahue, M           DenB LB   17     2    0   0.0   0    0   0    0   0
Donaldson, J         AtlF S    17     5    5   0.0   0    0   0    0   0
Dorn, T              LARd CB   17    16    2   0.0   0    0   0    0   0
Dotson, S            TBB  DL   17    37    9   5.0   0    0   0    0   0
Douglass, M          ChiB DB   17    46    8   0.0   0    0   0    0   0
Dronett, S           DenB DE   17    30    4   7.0   0    2   0    0   0
Drozdov, D           DenB DT   17     7    0   0.0   0    0   0    0   0
DuBose, D            TBB  LB   17    13    3   0.0   0    0   0    0   0
Duckett, F           CinB CB   17     0    0   0.0   0    0   0    0   0
Duerson, D           PhxC S    17    14    3   0.0   0    0   0    0   0
Dunbar, K            NOS  DE   17    14   10   0.0   0    0   0    0   0
Eaton, T             AtlF S    17    31    4   0.0   0    1   0    0   0
Edwards, A           SeaS DE   17     6    1   3.0   1    0   0    0   0
Edwards, B           WasR S    17    73   16   0.0   0    1   0    1   0
Edwards, D           DalC LB   17    40   12   1.0   0    0   0    0   0
Eilers, P            WasR S    17     7    5   0.0   0    0   0    3   0
Emtman, S            IndC DE   17    18    2   1.0   0    0   0    0   0
Epps, T              AtlF NT   17     0    1   0.0   0    0   0    0   0
Evans, B             PhiE LB   17    68   17   0.0   0    1   0    2   1
Evans, D             PitS DE   17    38   24   5.5   0    0   0    0   0
Evans, Do            GBP  CB   17    14    7   0.0   0    1   0    1   0
Everett, T           DalC S    17    50   12   0.0   0    2   0    0   0
Fagan, K             SF49 DE   17    18    1   1.0   0    0   0    0   0
Faulkner, J          NOS  DE   10    11    0   0.0   0    0   0    0   0
Fields, F            SDC  S    17     6    1   0.0   0    0   0    0   0
Fields, J            KCC  LB   17     8    1   0.0   0    0   0    0   0
Figures, D           PitS CB   17    31    3   0.0   0    1   0    2   0
Fishback, J          DalC S     8     2    1   0.0   0    0   0    0   0
Fletcher, S          DenB DE   17    46   15  13.5   0    0   0    1   0
Flores, M            PhiE DE   17    19    7   3.0   0    0   0    1   0
Fontenot, A          ChiB DE   17     3    2   1.0   0    0   0    0   0
Footman, D           CleB DE   17     1    0   1.0   0    0   0    0   0
Ford, D              DetL LB   17     0    0   0.0   0    0   0    0   0
Fox, M               NYG  DE   17    22   10   4.5   0    0   0    1   0
Francis, J           CinB LB   17    37    6   2.0   0    2   0    1   0
Frank, D             SDC  CB   17    65    8   0.0   0    3   1    0   0
Franklin, K          PhxC LB   17     0    0   0.0   0    0   0    0   0
Frase, P             NYJ  DT   17    18    3   1.0   0    0   0    1   0
Freeman, R           NOS  LB   17     1    0   0.0   0    0   0    0   0
Frier, M             CinB DE   17    17    3   1.0   0    0   0    0   0
Frizzell, W          PhiE CB   17     9   12   0.0   0    0   0    0   0
Fuller, Ja           SDC  S    17     8    0   0.0   0    0   0    0   0
Fuller, W            HouO DE   17    29    8  10.0   0    0   0    0   0
Gann, M              AtlF DE   17    17    7   1.0   0    0   0    0   0
Gannon, C            NEP  DE   17     3    0   0.0   0    0   0    0   0
Gant, K              DalC DB   17    21    5   0.0   0    1   0    0   0
Gardner, M           AtlF NT   17    39   18   2.0   0    0   0    1   0
Garnett, D           MinV LB   17    16    3   0.0   0    0   0    0   0
Gayle, S             ChiB S    17    81   13   1.0   0    0   0    0   0
Geathers, J          AtlF DE   17    11    2   3.5   0    0   0    0   0
George, R            AtlF LB   17    34    6   1.0   0    0   0    0   0
Gibson, D            DetL LB   17    38   22   1.0   0    0   0    0   0
Gilbert, S           LARm DT   17    54   27  10.5   0    0   0    0   0
Glenn, V             MinV S    17    46    7   0.0   0    5   0    0   0
Goad, T              NEP  NT   17    53   24   0.5   0    0   0    1   0
Goff, R              NOS  DE   17    33   16   2.0   0    0   0    0   0
Goganious, K         BufB LB   17    33   15   1.0   0    0   0    1   0
Goldberg, B          AtlF DT   17     1    2   0.0   0    0   0    0   0
Golic, M             MiaD DL   17    29    7   0.0   0    0   0    0   0
Goode, C             IndC DB   17    35    9   0.0   0    0   0    0   0
Gordon, A            CinB LB   17    26    3   0.0   0    0   0    0   0
Gordon, D            SDC  CB   17    41    1   0.0   0    1   0    1   0
Gordon, Dw           AtlF LB   17     3    0   0.0   0    0   0    0   0
Goss, A              SF49 LB   17    12    1   0.0   0    0   0    0   0
Gouveia, K           WasR LB   17    74   22   1.5   0    1   1    0   0
Graf, R              WasR LB   17     0    0   0.0   0    0   0    0   0
Grant, Al            SF49 DB   17    16    0   0.0   0    1   0    0   0
Grant, D             GBP  DT   17     2    2   0.0   0    0   0    0   0
Grant, S             IndC LB   17    13    1   0.0   0    0   0    0   0
Gray, Ca             SeaS DB   17    21    1   1.0   0    3   0    0   0
Gray, D              IndC DB   17     0    0   0.0   0    0   0    0   0
Gray, J              TBB  CB   17    23   11   0.0   0    0   0    0   0
Green, C             MiaD CB   18    16    3   0.0   0    2   0    0   0
Green, D             WasR DB   17    71    3   0.0   0    4   0    2   1
Green, T             AtlF LB   17    10    5   0.0   0    0   0    0   0
Green, V             NYJ  CB   11     5    3   0.0   0    0   0    0   0
Greene, K            PitS LB   17    45    9  11.5   0    0   0    2   0
Griffin, C           LARm CB    7    17    3   0.0   0    0   0    0   0
Griffin, D           SF49 CB   17    22    0   0.0   0    3   0    0   0
Griffin, La          PitS DB   17     8    1   0.0   0    0   0    0   0
Griffin, Le          KCC  DE   17     4    0   0.0   0    0   0    0   0
Griggs, D            MiaD LB   17     7    6   0.5   0    0   0    0   0
Grimsley, J          MiaD LB   17    19   11   0.0   0    0   0    0   0
Grossman, B          SDC  DE   17    14    9   4.5   0    0   0    1   0
Gunn, L              CinB S    17    25    3   0.0   0    0   0    1   0
Gunn, M              NYJ  DE   17     3    2   0.0   0    0   0    0   0
Guyton, M            NYG  S    17    59   18   0.0   0    2   0    0   0
Hackett, D           SeaS LB    8     2    1   0.0   0    0   0    0   0
Hager, B             PhiE LB   17    44   13   1.0   0    1   0    0   0
Hairston, S          CleB CB   15    14    3   0.0   0    0   0    0   0
Haley, C             DalC DE   17    28    4   4.0   0    0   0    1   0
Hall, C              DalC S    17     0    0   0.0   0    0   0    0   0
Hall, D              SF49 S    17    24    6   0.0   0    0   0    0   0
Hall, Da             DenB DB   17    31   17   0.0   0    1   0    1   0
Hall, R              TBB  DL   17     3    0   0.0   0    0   0    0   0
Haller, A            PitS CB   11     1    0   0.0   0    0   0    0   0
Hamilton, K          NYG  DE   17    40   11  11.5   1    0   0    1   0
Hamilton, R          WasR LB   17    12    3   0.0   0    0   0    1   0
Hand, J              IndC DE   17    60   17   5.0   0    0   0    0   0
Hanks, M             SF49 CB   17    62    8   0.0   0    3   1    0   0
Hansen, P            BufB DE   17    30   11   3.5   0    0   0    0   0
Harden, B            MiaD S    13     7    4   0.0   0    0   0    0   0
Hardy, A             SF49 CB   17     5    3   0.0   0    0   0    0   0
Harmon, A            PhiE DE   17    49   12  11.5   0    0   0    2   0
Harper, Dw           SeaS CB   17    60    7   0.0   0    1   0    1   0
Harper, R            AtlF S    17    51   16   0.0   0    0   0    1   0
Harris, Co           GBP  CB   17     8    3   0.0   0    0   0    0   0
Harris, Ja           MinV DE   17     2    0   0.0   0    0   0    0   0
Harris, O            PhxC DB   17     7    4   0.5   0    0   0    0   0
Harris, R            MinV DE   17     8    4   1.0   0    0   0    0   0
Harris, T            PhiE LB   17     5    3   0.0   0    0   0    0   0
Harrison, M          SF49 LB   17    21    3   6.0   0    0   0    0   0
Harrison, N          LARd DT   17    33   15   3.0   0    0   0    1   0
Harvey, K            PhxC LB   17    31    8   9.0   0    0   0    0   0
Harvey, R            BufB LB   17     7    2   0.0   0    0   0    0   0
Hasty, J             NYJ  CB   17    47    7   0.0   0    2   0    2   0
Hauck, T             GBP  S    17     3    4   0.0   0    0   0    1   0
Hayes, E             TBB  DT   17     1    2   0.0   0    0   0    0   0
Hayworth, T          DetL DE   17     7    2   2.0   0    0   0    0   0
Henderson, J         NEP  CB   17     1    0   0.0   0    0   0    0   0
Henderson, O         NOS  CB    2    10    4   0.0   0    0   0    0   0
Henderson, W         DenB DB   17    21    1   1.0   0    0   0    0   0
Hendrickson, S       SDC  LB   17    23    8   0.0   0    1   0    1   0
Henley, D            LARm CB   17    12    2   0.0   0    0   0    1   0
Hennings, C          DalC DE   17     7    1   0.0   0    0   0    0   0
Henry, K             PitS DE   17     7    0   2.0   0    1   0    0   0
Herrod, J            IndC LB   17    97   41   2.0   0    1   0    1   1
Hicks, C             NYJ  CB   17    10    2   0.0   0    0   0    0   0
Hill, E              PhxC LB   17    54   35   1.0   0    0   0    1   0
Hilliard, R          CleB CB   17    26    8   0.0   0    1   0    0   0
Hinkle, B            PitS LB   17     4    2   0.0   0    0   0    0   0
Hinkle, G            CinB DE   17    10    6   1.0   0    0   0    0   0
Hoage, T             SF49 S    15     5    1   0.0   0    0   0    0   0
Hobley, L            MiaD CB   17    16    3   0.0   0    1   0    0   0
Holland, J           GBP  LB   17    81   53   2.0   0    2   0    2   0
Hollier, D           MiaD LB   17    54   11   0.0   0    0   0    1   0
Hollinquest, L       WasR LB   17    10    1   0.0   0    0   0    0   0
Holmes, C            DalC CB   17     0    0   0.0   0    0   0    0   0
Holt, P              AtlF DT   17    38   13   6.5   0    0   0    0   0
Homco, T             LARm LB   17    28   13   0.0   0    1   0    0   0
Hopkins, W           PhiE S    17    38   11   0.0   0    1   0    2   0
Hoskins, D           LARd S    17    67   20   0.0   0    2   0    1   0
Houston, B           NYJ  LB   17    35   13   3.0   0    1   0    1   0
Howard, E            NYG  NT   17    26    7   3.5   0    0   0    0   0
Hughes, T            NOS  CB   17     2    0   0.0   0    0   0    0   0
Hunter, J            MiaD DE   17    11    1   3.0   0    0   0    0   0
Hunter, P            SeaS CB   17    51    7   0.0   0    4   0    3   0
Hurst, M             NEP  CB   17    50   11   1.0   0    4   0    0   0
Hyche, S             PhxC LB   17     0    0   0.0   0    0   0    0   0
Israel, S            LARm CB   17    33    3   0.0   0    0   0    0   0
Jackson, G           NYG  S    17    51   20   0.0   0    4   0    2   0
Jackson, K           BufB CB   17     0    0   0.0   0    0   0    0   0
Jackson, R           NOS  LB   17    67   12  12.0   0    0   0    3   0
Jackson, S           HouO CB   17    44    9   0.0   0    5   1    0   0
Jackson, V           MiaD CB   17    37    9   0.0   0    0   0    0   0
Jamison, G           DetL LB   17    64   14   2.0   0    2   1    0   0
Jax, G               PhxC LB   17     5    2   0.0   0    0   0    0   0
Jeffcoat, J          DalC DE   17    20    8   6.0   0    0   0    0   0
Jefferson, J         SeaS CB   17    10    1   0.0   0    1   0    0   0
Jeffries, G          DetL CB   17     0    0   0.0   0    0   0    0   0
Jenkins, C           MinV LB   17    50   13   2.5   0    2   0    1   0
Jenkins, I           MinV CB   17    14    0   0.0   0    0   0    0   0
Jenkins, M           AtlF CB   17    24   10   0.0   0    0   0    2   0
Jeter, T             PhiE DT   17     0    0   0.0   0    0   0    0   0
Johnson, A           WasR CB   17    23    1   0.0   0    1   1    0   0
Johnson, B           CleB DL   17    20   10   1.0   0    0   0    0   0
Johnson, D           PitS CB   17    48    7   0.0   0    3   0    0   0
Johnson, J           SF49 LB   17    35   12   2.0   0    1   0    1   0
Johnson, Ke          ChiB CB   17     5    1   0.0   0    0   0    0   0
Johnson, M           CleB LB   17    91   32   4.0   0    1   0    1   0
Johnson, Ma          NYJ  DT   17     0    0   0.0   0    0   0    0   0
Johnson, P           CleB LB   17    47   13   1.0   0    0   0    0   0
Johnson, Ra          SDC  DE   17     2    0   0.0   0    0   0    0   0
Johnson, Ti          WasR DT   17    52    6   4.0   0    0   0    1   0
Johnson, V           NOS  LB   17    81   39   5.0   0    0   0    0   0
Jones, A             NEP  DE   17    10    7   3.5   0    0   0    0   0
Jones, D             ChiB LB   17    94   28   1.0   0    4   0    2   1
Jones, Do            NYJ  LB   17     3    0   1.0   0    0   0    0   0
Jones, G             PitS S    17    29    6   0.0   0    2   0    0   0
Jones, H             BufB CB   18    65   15   2.0   1    2   1    0   0
Jones, Ja            CleB DL   17    23   10   5.0   0    0   0    1   0
Jones, Ji            DalC DT   17    11    5   5.5   0    0   0    0   0
Jones, Jo            PhxC LB   17     1    1   0.0   0    0   0    0   0
Jones, M             PhxC DT   17    10    9   3.0   0    0   0    0   0
Jones, Mi            LARd LB   17    39    4   0.0   0    0   0    0   0
Jones, Mv            NYJ  LB   17    21    5   0.0   0    0   0    1   0
Jones, R             TBB  CB   17    39    3   1.0   0    0   0    2   0
Jones, Rd            CinB CB   17    46    7   0.0   0    1   0    1   0
Jones, Re            NOS  CB   17    15    3   1.0   0    1   0    0   0
Jones, Rn            DenB S    17     9    2   0.0   0    0   0    0   0
Jones, Ro            DalC LB   17    19    1   0.0   0    0   0    0   0
Jones, S             HouO DE   17    45   12  13.0   0    0   0    1   0
Jones, Se            CleB CB   17    15    3   0.0   0    3   0    0   0
Jones, Sh            MinV DB    5     0    0   0.0   0    0   0    0   0
Jones, V             DetL LB   17     8    0   0.0   0    0   0    0   0
Jordan, D            SF49 LB   17    12    0   0.0   0    0   0    0   0
Joyner, S            PhiE LB   17    58   17   2.0   0    1   0    0   0
Junior, E            SeaS LB   17     1    0   0.0   0    0   0    0   0
Jurkovic, J          GBP  NT   17    30   10   5.5   0    0   0    0   0
Kelly, J             LARd LB   17    78   18   1.0   0    0   0    1   0
Kelly, T             SF49 DE   17    14    1   1.0   0    0   0    0   0
Kelm, L              SF49 LB   15     4    0   0.0   0    0   0    0   0
Kelso, M             BufB S    17    33   23   0.0   0    0   0    1   0
Kennedy, C           SeaS DT   17    59   17   6.0   0    0   0    1   0
King, J              TBB  S    17    39    6   0.0   0    3   0    2   0
Kirk, R              CinB LB   17     4    2   0.0   0    0   0    0   0
Kirkland, L          PitS LB   17    60   21   2.0   0    0   0    1   1
Klingbeil, C         MiaD NT   17    43   14   1.5   0    0   0    0   0
Koonce, G            GBP  LB   17    70   40   3.0   1    0   0    1   0
Kors, RJ             CinB S     7     5    3   0.0   0    0   0    0   0
Kozak, S             HouO LB   17     5    2   0.0   0    0   0    0   0
Kragen, G            DenB NT   17    37   10   3.0   0    0   0    1   0
Krumrie, T           CinB NT   17    58   20   3.0   0    0   0    0   0
Lageman, J           NYJ  DE   17    49   16   8.5   0    1   0    0   0
Lake, C              PitS S    17    60   17   5.0   0    4   0    0   0
Lambert, D           NEP  CB   17    20    9   0.0   0    1   0    0   0
Land, D              LARd CB   17     6    0   0.0   0    0   0    0   0
Lang, L              DenB CB   17    40    7   0.0   0    2   0    0   0
Lathon, L            HouO LB   17    29   10   4.0   1    0   0    1   0
LeBounty, M          SF49 DE   17     2    0   0.0   0    0   0    0   0
Lee, C               MinV S    17    58    9   0.0   0    3   0    1   0
Lee, S               SDC  NT   17    36    9   3.0   0    0   0    1   0
Legette, T           NOS  CB   17    16    0   0.0   0    0   0    0   0
Lett, L              DalC DL   17    19    8   0.0   0    0   0    0   0
Lewis, A             KCC  CB   17    48    8   0.0   0    6   0    2   1
Lewis, D             HouO CB   17    13    1   0.0   0    1   1    0   0
Lewis, Mo            NYJ  LB   17    85   32   4.0   0    2   0    0   0
Lewis, V             NEP  CB   17     4    3   0.0   0    0   0    0   0
Lincoln, J           ChiB CB   17    26    2   0.0   0    3   1    0   0
Lloyd, G             PitS LB   17    68   17   6.0   0    0   0    1   0
Lodish, M            BufB DT   17     5    1   0.5   0    0   0    1   0
Lofton, S            PhxC CB   17     8    2   0.0   0    0   0    0   0
Logan, E             CleB DT   18     4    2   1.0   0    0   0    0   0
London, A            DetL LB   17     3    0   1.0   0    0   0    0   0
Long, H              LARd DE   17    30   12   6.0   0    0   0    0   0
Lott, R              NYJ  S    17    73   34   1.0   0    3   0    0   0
Lucas, T             DenB LB   17     0    0   0.0   0    0   0    0   0
Lumpkin, S           NOS  S    17     6    1   0.0   0    0   0    0   0
Lyght, T             LARm CB   17    35    2   0.0   0    2   0    1   0
Lynch, J             TBB  S    17    10    2   0.0   0    0   0    0   0
Lynch, L             PhxC CB   17    73   18   1.0   0    3   0    2   1
Maas, B              GBP  NT   17     4    9   0.0   0    0   0    0   0
Mack, C              NOS  CB   17     1    0   0.0   0    0   0    0   0
Mack, Mi             TBB  DB   18    18    4   0.0   0    1   1    0   0
Mack, R              PitS LB    9     3    1   0.0   0    0   0    0   0
Maddox, M            BufB LB   17    40   23   0.0   0    0   0    2   0
Malone, D            MiaD CB   17    12    0   0.0   0    0   0    0   0
Mangum, J            ChiB CB   17    17    8   0.0   0    1   0    0   0
Mann, C              WasR DE   17    21    5   1.0   0    0   0    0   0
