1994 Defensive Players

Player               Team Pos   G   Tac  Ast  Sack Sft  Int  TD  Fum  TD
Abrams, A            WasR DT   16     0    0   0.0   0    0   0    0   0
Abrams, B            MinV LB   16    13    5   0.0   0    0   0    0   0
Adams, Sa            SeaS DE   16    20    7   4.0   0    0   0    0   0
Agee, M              AtlF DE   16    24    5   0.0   0    0   0    0   0
Agnew, R             NEP  DE   16    14    8   0.5   0    0   0    0   0
Ahanotu, C           TBB  DT   16    31   15   1.0   0    0   0    0   0
Alberts, T           IndC LB    5     5    0   2.0   0    0   0    0   0
Aldridge, A          DenB LB   16     5    0   0.0   0    0   0    0   0
Ale, A               KCC  LB   16     0    0   0.0   0    0   0    0   0
Alexander, B         PhxC CB   16    28   11   0.0   0    0   0    0   0
Alexander, E         DenB LB   16    88   23   2.0   0    1   0    1   0
Alipate, T           NYJ  LB   11     6    2   0.0   0    0   0    1   0
Allen, E             PhiE CB   16    47   11   0.0   0    3   0    1   0
Allred, B            SeaS CB   16     0    0   0.0   0    0   0    0   0
Ambrose, A           IndC DB   16    33    4   0.0   0    2   0    1   0
Anderson, D          KCC  CB   16    13    1   0.0   0    0   0    1   0
Anderson, E          LARd S    16    65   23   2.0   0    0   0    1   0
Anderson, Er         WasR LB    4     2    0   0.0   0    0   0    0   0
Archambeau, L        AtlF DE   16    23    3   2.0   0    0   0    0   0
Armstead, J          NYG  LB   16    41    8   3.0   0    1   0    0   0
Armstrong, T         ChiB DE   16    31   10   7.5   0    0   0    0   0
Atkins, G            MiaD DB   16    54   10   1.0   0    3   0    0   0
Atwater, S           DenB S    16    53   22   0.0   0    1   0    2   0
Bailey, C            NYG  LB   16    47   23   0.0   0    0   0    1   0
Bailey, R            LARm CB   16    24    2   0.0   0    0   0    0   0
Baker, M             ChiB LB   16    18    6   0.0   0    0   0    0   0
Ball, J              LARd NT   16    44    8   3.0   0    0   0    1   0
Bandison, R          CleB DT   16     0    0   0.0   0    0   0    0   0
Banks, Ca            CleB LB   16    56   16   1.5   0    0   0    0   0
Bankston, M          PhxC DL   16    60   22   7.0   0    0   0    1   0
Barber, K            NYJ  LB   16    17    5   1.0   0    0   0    0   0
Barker, R            MinV DT   16    31   11   4.0   0    0   0    1   0
Barnett, H           NEP  DB   16    45   19   0.0   0    3   0    2   0
Barnett, O           BufB DT   16    13    5   1.0   0    0   0    0   0
Barnett, T           NEP  DE   16     8    6   2.0   0    0   0    0   0
Barrie, S            PhxC DE   16     6    0   0.0   0    0   0    0   0
Barrow, M            HouO LB   16    59   38   2.5   0    0   0    0   0
Bates, B             DalC S    16    16    4   1.0   0    0   0    0   0
Bates, P             LARd S    16    60   16   0.0   0    0   0    2   0
Bavaro, D            NEP  LB   16    13    5   0.0   0    0   0    0   0
Bayless, M           WasR S    16    67   11   0.0   0    3   0    1   1
Beamon, W            NYG  DB   16    29    3   1.0   0    0   0    2   0
Beavers, A           MiaD LB   16    36   13   0.0   0    2   0    0   0
Beer, T              DetL LB   16     0    1   0.0   0    0   0    0   0
Bell, My             PitS S    16    15    0   0.0   0    0   0    0   0
Bellamy, J           SeaS S    16     0    0   0.0   0    0   0    0   0
Belser, J            IndC DB   16    48   25   0.0   0    1   0    0   0
Benfatti, L          NYJ  DT   16     2    3   0.0   0    0   0    0   0
Bennett, C           BufB LB   16    59   20   5.0   0    1   0    2   0
Bennett, T           IndC LB   16    43   20  10.0   0    0   0    1   1
Bickett, D           SeaS LB   16     7    1   0.0   0    0   0    0   0
Biekert, G           LARd LB   16    79   24   1.0   0    1   0    0   0
Bishop, B            HouO CB   16    76   37   1.5   0    1   0    2   0
Blackmon, R          SeaS S    16    51   20   0.0   0    1   0    3   0
Blades, B            DetL DB   16    72   18   1.0   0    1   0    1   0
Bonham, S            DetL DT   16     1    2   0.0   0    0   0    0   0
Booker, V            KCC  DE   16    13    2   0.0   0    0   0    2   0
Booth, I             CleB DB   16    30    3   0.0   0    1   0    0   0
Booty, J             NYG  CB   16    50   17   0.0   0    3   0    1   0
Borgella, J          DetL CB   16     1    1   0.0   0    0   0    0   0
Boutte, M            WasR DT    8     7    0   0.0   0    0   0    0   0
Bowden, J            HouO LB   16     9    6   0.0   0    0   0    0   0
Bowens, T            MiaD DT   16    43    9   3.0   0    0   0    1   0
Boyd, M              MinV CB   16    28    7   0.0   0    1   0    0   0
Boyer, B             MiaD LB   16     6    4   0.0   0    0   0    0   0
Boykin, D            WasR S    15     7    3   0.0   0    0   0    0   0
Brabham, C           LARd DB    6     2    0   0.0   0    0   0    0   0
Bradford, R          DenB CB   16    23    3   1.0   0    0   0    1   0
Brady, E             TBB  LB   16     2    0   0.0   0    0   0    1   0
Brady, J             TBB  LB   16    18    3   0.0   0    0   0    0   0
Brandon, D           SeaS LB   16     4    7   0.0   0    0   0    0   0
Brandon, M           PhxC DE   16     0    0   0.0   0    0   0    0   0
Bratzke, C           NYG  DE   16     1    0   0.0   0    0   0    0   0
Braxton, D           CinB LB   16     8    2   0.0   0    0   0    0   0
Braxton, T           MiaD S    16     9    2   0.0   0    2   0    1   0
Brim, M              CinB CB   16    44    4   0.0   0    2   0    1   0
Brock, M             GBP  DE    4     1    1   0.0   0    0   0    0   0
Brooks, D            ChiB CB   16     0    0   0.0   0    0   0    0   0
Brooks, M            NYG  LB   16    91   27   1.0   0    1   0    3   0
Broughton, W         LARd DT   16     0    0   0.0   0    0   0    0   0
Brown, C             PitS LB   16    92   29   8.5   0    1   0    0   0
Brown, Ch            PhxC DE   16     5    5   0.0   0    0   0    0   0
Brown, Co            NEP  CB   16    24    6   0.0   0    0   0    0   0
Brown, D             SF49 DT   16    20    5   2.5   0    1   0    0   0
Brown, Gi            GBP  DT   16    23    6   3.0   0    0   0    0   0
Brown, JB            MiaD CB   16    66   10   0.0   0    3   0    0   0
Brown, L             DalC CB   16    41    8   0.0   0    4   0    0   0
Brown, Mo            BufB LB   16     3    1   0.0   0    0   0    0   0
Brown, R             MinV LB    3     2    1   0.0   0    0   0    0   0
Brown, T             SeaS CB   14    33   11   0.0   0    0   0    0   0
Brown, V             NEP  LB   16    82   36   1.5   0    3   0    1   0
Brownlow, D          DalC LB   16    24    2   0.0   0    0   0    0   0
Bruce, A             LARd LB   16     9    2   0.0   0    0   0    0   0
Buchanan, R          IndC DB   16    80   26   2.0   0    8   3    1   0
Buck, V              NOS  DB   16    69   23   1.0   0    1   0    1   0
Buckley, C           TBB  CB   16     6    1   0.0   0    0   0    1   0
Buckley, M           NYG  LB   16    18    4   0.0   0    0   0    0   0
Buckley, T           GBP  DB   16    48   11   0.0   0    5   0    1   0
Buckner, B           PitS DT   16    13    5   2.0   0    0   0    1   0
Bullough, C          MiaD LB   16     4    2   0.0   0    0   0    0   0
Burnett, R           CleB DE   16    41   13   9.0   0    0   0    0   0
Burns, K             DenB LB   16    18    3   0.0   0    0   0    0   0
Burris, J            BufB DB   16    16    3   0.0   0    2   0    0   0
Burton, J            ChiB CB    8     8    0   0.0   0    0   0    0   0
Bush, L              SDC  LB   16    10    0   0.0   0    0   0    1   0
Bussey, B            TBB  S    16    57   22   1.5   0    0   0    1   0
Butcher, P           IndC LB   16     6    2   0.0   0    0   0    0   0
Butler, L            GBP  CB   16    47   16   1.0   0    3   0    0   0
By'not'e, B          DenB CB   16     3    1   0.0   0    0   0    0   0
Cadrez, G            NYJ  LB   16     7    0   0.0   0    0   0    0   0
Caesar, M            MiaD NT   16     0    0   0.0   0    0   0    0   0
Cain, J              ChiB LB   16    73   21   0.0   0    0   0    1   0
Caldwell, M          CleB LB   16    39   13   0.0   0    1   0    0   0
Campbell, Je         NYG  S    16    64   24   0.0   0    2   0    2   0
Carrier, M           ChiB S    16    54   17   0.0   0    2   0    0   0
Carrington, D        SDC  DB   17    68   20   0.0   0    3   0    2   0
Carroll, H           NOS  DE   16     0    0   0.0   0    0   0    0   0
Carter, D            KCC  DB   16    76    3   0.0   0    2   0    0   0
Carter, Ma           TBB  S    16    76   19   1.0   0    0   0    0   0
Carter, T            WasR CB   16    39    5   0.0   0    3   0    0   0
Carthen, J           NEP  LB   16     0    1   0.0   0    0   0    0   0
Carver, S            DalC LB   16     2    0   0.0   0    0   0    0   0
Case, S              AtlF CB   16    29   13   0.0   0    2   0    0   0
Casillas, T          NYJ  NT   14    23   12   2.0   0    0   0    0   0
Castle, E            SDC  S    16    15    2   0.0   0    0   0    0   0
Childress, R         HouO DE   16    49   19   5.0   0    0   0    0   0
Clark, R             PitS LB   16     1    0   0.0   0    0   0    1   0
Clark, V             AtlF CB   17    69   10   0.0   0    5   0    0   0
Clark, W             SDC  DB   16    11    2   0.0   0    0   0    0   0
Clay, W              DetL CB   16    58   17   0.0   0    3   1    0   0
Clifton, K           NYJ  LB   16    24   13   0.0   0    0   0    1   0
Coleman, M           WasR LB   16    16    3   0.0   0    0   0    0   0
Coleman, Ma          MiaD LB   16    33    9   5.0   0    0   0    1   0
Collins, A           WasR LB   16   108   20   2.0   0    4   2    1   0
Collins, B           LARm LB   16     0    0   0.0   0    0   0    0   0
Collins, M           KCC  CB   16    53    6   2.0   0    2   1    2   0
Collins, S           WasR DE   16     9    1   0.0   0    0   0    0   0
Collins, T           NEP  LB   16    26   12   0.0   0    0   0    0   0
Colon, H             DetL S    16    23    1   0.0   0    1   0    0   0
Conlan, S            LARm LB   16    84   22   1.0   0    0   0    0   0
Conner, D            NOS  LB   16    40   14  10.5   0    1   0    0   0
Cook, T              SF49 S    16    25    1   0.0   0    1   0    0   0
Copeland, J          CinB DT   16    37    5   1.0   0    0   0    0   0
Coryatt, Q           IndC LB   16    59   34   1.0   0    0   0    1   1
Covington, J         IndC DB   16     2    1   0.0   0    0   0    0   0
Covington, T         TBB  S    16    27    8   0.0   0    1   0    0   0
Cox, B               MiaD LB   17    77   25   4.0   0    0   0    0   0
Cox, R               ChiB LB   16    30    7   0.0   0    0   0    0   0
Crockett, R          DenB DB   16    59    6   0.0   0    2   0    2   0
Croel, M             DenB LB   16    29   10   0.0   0    0   0    0   0
Cross, J             MiaD DE   16    23    4   9.5   0    1   0    1   0
Culpepper, B         MinV DE   16    42   13   4.0   0    0   0    1   0
Curry, E             TBB  DE   16    19    5   3.0   0    0   0    0   0
Daniel, E            IndC CB   16    65   12   0.0   0    2   0    0   0
Darby, M             BufB S    16    50   33   0.0   0    4   0    0   0
Davey, D             GBP  DE   16    11    5   1.5   0    0   0    0   0
Davidson, K          HouO DE   16    47   21   6.5   0    0   0    0   0
Davis, Br            MinV CB   16    12    1  10.0   0    0   0    0   0
Davis, De            LARm CB   16     3    0   0.0   0    0   0    0   0
Davis, E             SF49 CB   16    69    4   0.0   0    1   0    1   0
Davis, Mi            HouO CB   16     5    0   0.0   0    0   0    0   0
Davis, R             SDC  DL   16    29    9   0.5   0    0   0    1   0
Davis, S             LARd DE   16     3    0   0.0   0    0   0    0   0
Del Rio, J           MinV LB   16    86   43   2.0   0    3   0    2   0
Dent, R              SF49 DE   16     8    0   2.5   0    0   0    0   0
Deossie, S           NEP  LB   16     2    1   0.0   0    0   0    0   0
Dillard, S           NYG  DT   16    22    2   1.5   0    0   0    0   0
Dimry, C             TBB  DB   16    56    6   0.0   0    1   0    1   0
Dishman, C           HouO CB   16    51   13   0.0   0    4   1    1   0
Dixon, E             NOS  LB   15     7    1   0.0   0    0   0    0   0
Dixon, G             CleB LB   16    11    5   1.0   0    0   0    1   0
Dodge, D             SF49 S    16    19    1   0.0   0    0   0    0   0
Doleman, C           AtlF DE   16    26    4   7.0   0    1   0    0   0
Donahue, M           DenB LB   16     1    0   0.0   0    0   0    0   0
Dotson, S            TBB  DL   16    18    5   3.0   0    0   0    0   0
Douglass, M          ChiB DB   16    59    9   2.0   0    1   0    1   0
Drakeford, T         SF49 DB   16    11    1   0.0   0    1   0    0   0
Dronett, S           DenB DE   16    31    6   6.0   0    0   0    0   0
DuBose, D            TBB  LB   16    11    4   0.0   0    0   0    0   0
Duckett, F           CinB CB   16     3    0   0.0   0    0   0    0   0
Dumas, M             BufB S    16    10    2   0.0   0    0   0    0   0
Dunbar, K            PhxC DE   15     1    0   0.0   0    0   0    0   0
Edwards, A           SeaS DE   16    23   12   2.5   0    0   0    0   0
Edwards, B           AtlF S     5     6    4   0.0   0    0   0    0   0
Edwards, D           DalC LB   16    64   16   1.0   0    0   0    1   0
Eilers, P            WasR S    16     5    0   0.0   0    0   0    0   0
Emtman, S            IndC DE   16     3    1   1.0   0    0   0    1   0
England, E           PhxC DE   16     2    1   0.0   0    0   0    0   0
Epps, T              ChiB NT   16     3    2   1.0   0    0   0    0   0
Evans, B             PhiE LB   16    43   14   0.5   0    1   0    1   0
Evans, D             NYJ  DE   16    49   30   0.5   0    0   0    1   0
Evans, Do            GBP  CB   16    48   12   0.0   0    1   0    1   0
Everett, T           TBB  S    16    54   12   0.0   0    1   0    1   0
Farr, D              LARm DT   16    10    3   1.0   0    0   0    0   0
Faryniarz, B         HouO LB   16     7    0   0.0   0    0   0    0   0
Faulkner, J          WasR DE   16     0    0   0.0   0    0   0    0   0
Faumui, T            PitS DL   16     1    0   0.0   0    0   0    0   0
Fields, J            KCC  LB   16    21    2   0.0   0    0   0    1   0
Figures, D           PitS CB   16    58   14   1.0   0    0   0    0   0
Fishback, J          DalC S    16     4    2   0.0   0    0   0    0   0
Flanigan, J          ChiB DT   16    14    1   0.0   0    0   0    0   0
Fletcher, S          DenB DE   16    38   13   7.0   0    1   0    2   0
Flores, M            PhiE DE   16    10    4   2.0   0    0   0    1   0
Foggie, F            PitS S    16     0    0   0.0   0    0   0    0   0
Folston, J           LARd LB   16     3    0   0.0   0    0   0    0   0
Fontenot, A          ChiB DE   16    25   12   4.0   0    0   0    0   0
Footman, D           CleB DE   16    16    4   2.5   0    0   0    0   0
Ford, D              AtlF LB   16    10    3   0.0   0    0   0    0   0
Ford, H              HouO DE   16    10    1   0.0   0    0   0    0   0
Fox, D               MiaD LB   16     6    2   0.0   0    0   0    0   0
Fox, M               NYG  DE   16    29   11   1.0   0    0   0    0   0
Francis, J           CinB LB   16    88   13   5.0   0    0   0    0   0
Frank, D             LARd CB   16    10    0   0.0   0    1   0    1   0
Frase, P             NYJ  DT   16    14    2   1.0   0    0   0    1   0
Frazier, D           PhiE CB   16     6    2   0.0   0    0   0    1   0
Fredrickson, R       LARd LB   16    63   23   3.0   0    0   0    0   0
Frier, M             CinB DE   16     0    0   0.0   0    0   0    0   0
Fuller, Ja           SDC  S    16     0    0   0.0   0    0   0    0   0
Fuller, R            DenB CB   16    21    3   0.0   0    0   0    0   0
Fuller, W            PhiE DE   16    44    6  10.5   1    0   0    1   0
Gaines, W            MiaD DT   16     0    0   0.0   0    0   0    0   0
Gaines, Wi           MiaD DT    5     2    0   0.0   0    0   0    0   0
Gant, K              DalC DB   16    15    2   0.0   0    1   0    0   0
Gardner, M           AtlF NT   16    36   14   0.0   0    0   0    0   0
Garnett, D           MinV LB   16     9    2   0.0   0    0   0    1   0
Gay, M               KCC  S    14     1    0   0.0   0    0   0    0   0
Gayle, S             ChiB S    16    66   14   0.0   0    2   0    1   0
Geathers, J          AtlF DE   16    26    7   7.0   0    0   0    1   0
George, R            AtlF LB   16    36    7   0.0   0    0   0    1   0
Gibson, D            SDC  LB   16    52   17   0.0   0    0   0    0   0
Gilbert, S           LARm DT   16    36   11   3.0   1    0   0    0   0
Gildon, J            PitS LB   16    10    1   2.0   0    0   0    0   0
Glenn, A             NYJ  DB   16    60    9   0.0   0    0   0    0   0
Glenn, V             MinV S    16    58   23   1.0   0    4   0    0   0
Goad, T              NEP  NT   16    47   27   3.0   0    0   0    1   0
Goff, R              NOS  DE   16    13    7   0.0   0    0   0    0   0
Goganious, K         BufB LB   16    18    5   0.0   0    0   0    0   0
Goldberg, B          AtlF DT   16     2    0   1.0   0    0   0    0   0
Goodwin, M           PhiE S    16     0    0   0.0   0    0   0    0   0
Gordon, D            SDC  CB   16    76   14   0.0   0    4   0    2   0
Gordon, Dw           AtlF LB   16    15    4   0.0   0    0   0    0   0
Goss, A              SF49 LB   16    10    3   0.0   0    0   0    0   0
Gouveia, K           WasR LB   16    32    3   0.0   0    1   0    0   0
Grant, Al            WasR CB   13    15    1   0.0   0    1   0    0   0
Grant, S             IndC LB   16    74   43   0.0   0    0   0    1   0
Gray, Ca             SeaS DB   16    45    6   0.0   0    2   0    0   0
Gray, D              IndC DB   16    26    2   0.0   0    0   0    0   0
Green, C             MiaD CB   16    20    5   0.0   0    0   0    0   0
Green, D             WasR DB   16    53    3   0.0   0    3   1    0   0
Green, R             TBB  CB   16     9    1   0.0   0    0   0    0   0
Green, V             NYJ  CB   16    33    5   1.0   0    0   0    1   0
Greene, K            PitS LB   16    52   16  13.0   0    0   0    3   0
Griffin, D           CleB CB   16    58    8   3.5   0    2   0    3   0
Griffith, R          MinV DB   16    17    3   0.0   0    0   0    0   0
Griggs, D            SDC  LB   16    59   14   0.0   0    1   0    0   0
Grossman, B          PhiE DE   16    19    2   5.5   0    0   0    0   0
Grow, M              KCC  S    16    20    2   0.0   0    1   0    0   0
Gunn, M              NYJ  DE   16     0    0   0.0   0    0   0    0   0
Guyton, M            NEP  S    16    65   18   0.0   0    2   0    3   0
Hager, B             PhiE LB   16    44   10   0.0   0    1   0    1   0
Hairston, S          CleB CB   16    12    0   0.0   0    0   0    0   0
Haley, C             DalC DE   16    40   10  12.5   0    1   0    0   0
Hall, D              SF49 S    16    31    7   0.0   0    2   0    0   0
Hall, Da             DenB DB   16    27    3   0.0   0    0   0    0   0
Hall, R              SF49 DL   16    10    3   4.0   0    0   0    1   0
Hamilton, K          NYG  DE   16    26   10   6.5   0    0   0    2   0
Hamilton, R          WasR LB   16     0    0   0.0   0    0   0    0   0
Hamilton, Ru         GBP  LB   16     0    0   0.0   0    0   0    0   0
Hammonds, S          MinV CB   16     0    0   0.0   0    0   0    0   0
Hand, J              IndC DE   16     5    2   0.0   0    0   0    0   0
Hanks, M             SF49 CB   16    66   13   0.5   0    7   0    2   0
Hanna, J             NOS  NT   16     1    1   0.0   0    0   0    0   0
Hansen, P            BufB DE   16    55   16   5.5   0    0   0    0   0
Hardy, A             SF49 CB   16    12    1   0.0   0    0   0    1   0
Harmon, A            PhiE DE   16    48   18   9.0   0    1   0    2   0
Harper, Dw           SDC  CB   16    56   10   0.0   0    3   0    0   0
Harper, R            AtlF S    16    37   11   1.0   0    1   0    0   0
Harris, Co           GBP  CB   16    38    6   0.0   0    0   0    0   0
Harris, Ja           MinV DE   16    30    6   3.5   0    1   0    3   1
Harris, O            PhxC DB   16    10    1   0.0   0    0   0    1   0
Harris, R            MinV DE   16     4    3   1.5   0    0   0    0   0
Harris, T            SF49 LB    5     2    2   2.0   0    0   0    0   0
Harrison, M          MinV LB   15     6    1   0.0   0    0   0    0   0
Harrison, N          LARd DT   16    37   11   5.5   0    0   0    2   0
Harrison, R          SDC  S    16    10    0   0.0   0    0   0    0   0
Harvey, K            WasR LB   16    80   19  14.0   0    0   0    1   0
Harvey, R            DenB LB   16    12    2   0.0   0    0   0    1   0
Hasselbach, H        DenB DE   16    33    8   2.0   0    0   0    0   0
Hasty, J             NYJ  CB   16    77   11   3.0   0    5   0    2   0
Hauck, T             GBP  S    16    40   15   0.0   0    0   0    0   0
Hayworth, T          DetL DE   16     7    1   1.0   0    0   0    0   0
Henderson, J         BufB CB   16     3    0   0.0   0    0   0    0   0
Henderson, O         NOS  CB   16    20    1   0.0   0    0   0    2   0
Henderson, W         LARm DB   16    22    5   0.0   0    0   0    0   0
Hendrickson, S       SDC  LB   11     3    1   0.0   0    0   0    1   0
Henley, D            LARm CB   16    62    5   0.0   0    3   0    0   0
Hennings, C          DalC DE   16    20    4   7.0   0    0   0    0   0
Henry, K             PitS DE   16    12    5   0.0   0    1   0    0   0
Herrod, J            IndC LB   16    99   39   1.0   0    0   0    0   0
Hicks, C             NYJ  CB    9     5    1   0.0   0    0   0    0   0
Hill, E              PhxC LB   16    79   41   1.0   0    0   0    0   0
Hill, S              MiaD CB   16    24    1   0.0   0    0   0    0   0
Hill, T              CleB DE   16     4    5   0.0   0    0   0    0   0
Hilliard, R          DenB CB   16    43    5   0.0   0    2   0    0   0
Hoage, T             PhxC S    16    63   22   1.0   0    3   0    2   0
Hollier, D           MiaD LB   16    34    9   0.0   0    1   0    0   0
Hollinquest, L       WasR LB   16    26    4   0.5   0    1   0    1   0
Holmberg, R          LARd LB   16     7    0   0.0   0    0   0    0   0
Holmes, C            DalC CB   16     7    1   0.0   0    0   0    0   0
Holt, P              AtlF DT   16    21    4   0.0   0    0   0    1   0
Homco, T             LARm LB   16    19    3   0.0   0    0   0    0   0
Hoskins, D           LARd S    16    51   24   0.0   0    0   0    1   0
Houston, B           NYJ  LB   16    53   30   3.5   0    0   0    1   0
Howard, E            NYG  NT   16    36    8   6.0   0    0   0    1   0
Howe, G              IndC DL    8     1    0   0.0   0    0   0    0   0
Hughes, T            NOS  CB   16    36    5   0.0   0    2   0    3   2
Humphries, L         IndC DB   16     7    2   0.0   0    1   0    0   0
Hunter, J            TBB  DE   16     2    0   0.0   0    0   0    0   0
Hunter, P            SeaS CB   16    12    6   0.0   0    3   0    0   0
Hurst, M             NEP  CB   16    52   14   1.0   0    7   0    0   0
Ireland, D           ChiB LB   12     1    0   0.0   0    0   0    0   0
Irving, T            PhxC LB   16    13    3   0.0   0    0   0    2   0
Israel, S            LARm CB   16    25    1   0.0   0    0   0    0   0
Jack, E              AtlF CB   16    14    3   0.0   0    0   0    1   1
Jackson, Al          PhiE CB   16     7    0   0.0   0    0   0    0   0
Jackson, G           PhiE S    16    64   16   0.0   0    6   1    0   0
Jackson, R           SF49 LB   16    38    2   4.0   0    0   0    2   0
Jackson, S           HouO CB   16    15    2   1.0   0    1   0    0   0
Jacobs, R            DenB LB   16     3    2   0.0   0    0   0    0   0
Jacobs, T            CleB CB   16     9    2   0.0   0    2   0    0   0
Jamison, G           KCC  LB   16    56    9   1.0   0    0   0    3   0
Jax, G               PhxC LB   16     5    2   0.0   0    0   0    0   0
Jeffcoat, J          DalC DE   16    20    6   7.0   0    0   0    0   0
Jefferson, K         CinB LB    3     4    1   0.0   0    0   0    0   0
Jeffries, G          DetL CB   16    37    7   0.0   0    0   0    0   0
Jenkins, C           MinV LB   16    57   29   1.0   0    0   0    1   0
Jeter, T             PhiE DT   16     3    1   1.0   0    0   0    0   0
Johnson, A           WasR CB   16    11    6   0.0   0    0   0    0   0
Johnson, B           CleB DL   16    33    7   1.0   0    0   0    1   0
Johnson, D           AtlF CB   16    66    6   0.0   0    5   0    1   0
Johnson, J           CinB LB   16     6    1   0.0   0    0   0    0   0
Johnson, Jo          NOS  DE   16    36   10   2.0   0    0   0    0   0
Johnson, Ke          ChiB CB   16     8    1   0.0   0    1   0    1   0
Johnson, M           DetL LB   16    92   42   1.5   0    1   1    1   0
Johnson, P           CleB LB   16    96   26   3.0   0    0   0    1   0
Johnson, Ra          SDC  DE   16     4    2   1.5   0    0   0    0   0
Johnson, Ti          WasR DT   16    46    6   1.0   0    0   0    0   0
Johnson, V           PhiE LB    4     5    0   0.0   0    0   0    0   0
Jones, A             NEP  DE   16    17    4   4.0   0    0   0    3   0
Jones, D             ChiB LB   16    61   18   0.0   0    0   0    2   0
Jones, G             PitS S    16    17    8   0.0   0    1   0    0   0
Jones, H             BufB CB   17    61   20   1.0   0    2   0    1   0
Jones, Ja            CleB DL   16    25    5   3.0   0    0   0    2   0
Jones, Ji            LARm DT   16    34   11   5.0   0    0   0    1   0
Jones, M             NEP  DT   16    22   19   5.0   0    0   0    1   0
Jones, Mi            LARd LB   16    26    5   0.0   0    0   0    0   0
Jones, Mv            NYJ  LB   16    60   26   0.5   0    0   0    0   0
Jones, R             CinB CB   16    16    3   1.5   0    0   0    0   0
Jones, Rd            CinB CB   16    64    8   0.0   0    0   0    0   0
Jones, Re            NOS  CB   16     3    1   0.0   0    0   0    0   0
Jones, Rn            DenB S    16    41   11   0.0   0    2   0    1   0
Jones, Ro            DalC LB   16    83   36   0.0   0    0   0    1   0
Jones, S             GBP  DE   16    43   14   9.0   0    0   0    3   0
Jones, Se            CleB CB   16    11    1   0.0   0    0   0    0   0
Jones, V             DetL LB   16     2    1   0.0   0    0   0    0   0
Joseph, D            ChiB CB   16     0    0   0.0   0    0   0    0   0
Joyner, S            PhxC LB   16    41   15   5.5   0    3   0    0   0
Jurkovic, J          GBP  NT   16    41   11   0.0   0    0   0    0   0
Kelly, J             LARm LB   16    56   14   2.0   0    1   0    1   0
Kelly, T             SF49 DE   16     6    2   2.5   0    0   0    0   0
Kennedy, C           SeaS DT   16    54   16   5.0   0    0   0    1   0
Kirk, R              PhxC LB   16     5    3   0.0   0    0   0    0   0
Kirkland, L          PitS LB   16    70   31   3.0   0    2   0    0   0
Klingbeil, C         MiaD NT   16    35   14   0.0   0    0   0    0   0
Koonce, G            GBP  LB   16    74   25   1.0   0    0   0    2   0
Koswalkowski, S      DetL LB   16     7    0   0.0   0    0   0    0   0
Kragen, G            KCC  DT   16     8    2   0.0   0    0   0    0   0
Krumrie, T           CinB NT   16    37    9   1.0   0    0   0    0   0
Lageman, J           NYJ  DE   16    30   20   7.0   0    0   0    3   0
Lake, C              PitS S    16    68   14   1.0   0    1   0    1   0
Lambert, D           SeaS CB    1     5    1   0.0   0    0   0    0   0
Land, D              LARd CB   16    17    2   0.0   0    0   0    0   0
Langham, A           CleB DB   16    56    6   0.0   0    2   0    0   0
Lathon, L            HouO LB   16    33   16   7.5   1    0   0    1   0
Lee, C               NOS  S    16    28    4   0.0   0    2   0    1   0
Lee, S               SDC  NT   16    29    9   6.5   0    0   0    1   0
Legette, T           NOS  CB   16    38    2   1.0   0    0   0    0   0
Lett, L              DalC DL   16    37   13   4.0   0    0   0    0   0
Lewis, A             LARd CB   16    39    6   1.0   0    0   0    0   0
Lewis, D             HouO CB   16    43   12   0.0   0    5   0    0   0
Lewis, Mo            NYJ  LB   16   101   24   6.0   0    4   2    1   0
Lewis, V             NEP  CB   16     9    0   0.0   0    0   0    0   0
Lincoln, J           ChiB CB   16    36    1   0.0   0    1   0    0   0
Lloyd, G             PitS LB   16    68   18   9.0   0    1   0    1   0
Lodish, M            BufB DT   16    12    6   0.0   0    0   0    1   1
London, A            DetL LB    1     0    1   0.0   0    0   0    0   0
Lott, R              NYJ  S    16    73   33   1.0   0    0   0    1   0
Lumpkin, S           NOS  S    16    73   29   0.0   0    1   0    1   0
Lyght, T             LARm CB   16    73   11   0.0   0    1   0    1   1
Lyle, K              LARm DB   16    21    4   0.0   0    2   0    0   0
Lyle, R              CleB DL   16     2    0   0.0   0    0   0    0   0
Lynch, J             TBB  S    16    14    5   0.0   0    0   0    0   0
Lynch, L             PhxC CB   16    65   28   0.5   0    2   0    0   0
Mack, M              DetL CB   16    23    6   0.0   0    1   0    0   0
Maddox, M            BufB LB   16    50   24   0.0   0    1   0    1   0
Malone, D            MiaD CB   16    16    3   0.0   0    1   0    0   0
Malone, V            DetL DB   16     5    2   0.0   0    0   0    0   0
Mangum, J            ChiB CB   16    35    8   0.0   0    0   0    0   0
Mann, C              SF49 DE   15    10    2   1.0   0    0   0    1   0
Manusky, G           KCC  LB    6    11    3   0.0   0    0   0    0   0
Marion, B            DalC CB   16    33    7   1.0   0    1   0    0   0
Marshall, A          ChiB S    16     0    0   0.0   0    0   0    0   0
Marshall, L          WasR DE   16    14    3   2.0   0    0   0    0   0
Marshall, W          PhxC LB   16    41   14   1.0   0    0   0    0   0
Martin, C            LARm LB   16     6    1   0.0   0    0   0    0   0
Martin, W            NOS  DE   16    59   14  10.0   0    0   0    0   0
Marts, L             TBB  LB   16    43   20   0.0   0    0   0    2   0
Maryland, R          DalC DT   16    28    2   3.0   0    0   0    1   0
