2000 NFL Draft


Rnd Pck Team Player                    Pos ID #

 1    1  CLE Courtney Brown            DE  7108
 1    2  WAS LaVar Arrington           LB  7109
 1    3  WAS Chris Samuels             OL  4471
 1    4  CIN Peter Warrick             WR  1745
 1    5  BAL Jamal Lewis               RB  1746
 1    6  PHI Corey Simon               DT  7110
 1    7  ARI Thomas Jones              RB  1747
 1    8  PIT Plaxico Burress           WR  1748
 1    9  CHI Brian Urlacher            LB  7111
 1   10  BAL Travis Taylor             WR  1749
 1   11  NYG Ron Dayne                 RB  1750
 1   12  NYJ Shaun Ellis               DE  7112
 1   13  NYJ John Abraham              LB  7113
 1   14  GB  Bubba Franks              TE  1751
 1   15  DEN Deltha O'Neal             DB  7114
 1   16  SF  Julian Peterson           LB  7115
 1   17  OAK Sebastian Janikowski      K   1752
 1   18  NYJ Chad Pennington           QB  1753
 1   19  SEA Shaun Alexander           RB  1754
 1   20  DET Stockar McDougle          OL  4472
 1   21  KC  Sylvester Morris          WR  1755
 1   22  SEA Chris McIntosh            OL  4473
 1   23  CAR Rashard Anderson          DB  7116
 1   24  SF  Ahmad Plummer             DB  7117
 1   25  MIN Chris Hovan               DT  7118
 1   26  BUF Erik Flowers              DE  7119
 1   27  NYJ Anthony Becht             TE  1756
 1   28  IND Rob Morris                LB  7120
 1   29  JAC Jay Soward                WR  1757
 1   30  TEN Keith Bulluck             LB  7121
 1   31  STL Trung Canidate            RB  1758
 2    1  CLE Dennis Northcutt          WR  1759
 2    2  NO  Darren Howard             DE  7122
 2    3  CIN Mark Roman                CB  7123
 2    4  SF  John Engelberger          DE  7124
 2    5  PHI Todd Pinkston             WR  1760
 2    6  ATL Travis Claridge           OL  4474
 2    7  PIT Marvel Smith              OL  4475
 2    8  CHI Mike Brown                S   7125
 2    9  DEN Ian Gold                  LB  7126
 2   10  ARI Raynoch Thompson          LB  7127
 2   11  NYG Cornelius Griffin         DT  7128
 2   12  SD  Rogers Beckett            S   7129
 2   13  GB  Chad Clifton              OL  4476
 2   14  DEN Kenoy Kennedy             S   7130
 2   15  NE  Adrian Klemm              OL  4477
 2   16  OAK Jerry Porter              WR  1761
 2   17  SF  Jason Webster             DB  7131
 2   18  DAL Dwayne Goodrich           DB  7132
 2   19  DET Barrett Green             LB  7133
 2   20  TB  Cosey Coleman             OL  4478
 2   21  SEA Ike Charlton              DB  7134
 2   22  MIA Todd Wade                 OL  4479
 2   23  KC  William Bartee            DB  7135
 2   24  MIN Fred Robbins              DT  7136
 2   25  MIN Michael Boireau           DE  7137
 2   26  CAR Deon Grant                S   7138
 2   27  BUF Travares Tillman          S   7139
 2   28  IND Marcus Washington         DE  7140
 2   29  JAC Brad Meester              OL  4480
 2   30  PHI Bobby Williams            OL  4481
 2   31  STL Jacoby Shepherd           DB  7141
 3    1  CLE Travis Prentice           RB  1762
 3    2  WAS Lloyd Harrison            DB  7142
 3    3  SF  Giovanni Carmazzi         QB  1763
 3    4  CIN Ron Dugans                WR  1764
 3    5  ATL Mark Simoneau             LB  7143
 3    6  TEN Erron Kinney              TE  1765
 3    7  CHI Dez White                 WR  1766
 3    8  DEN Chris Cole                WR  1767
 3    9  ARI Darwin Walker             DT  7144
 3   10  PIT Kendrick Clancy           DT  7145
 3   11  NYG Ronald Dixon              WR  1768
 3   12  GB  Steve Warren              DT  7146
 3   13  BAL Chris Redman              QB  1769
 3   14  NE  J.R. Redmond              RB  1770
 3   15  PIT Hank Poteat               DB  7147
 3   16  NYJ Laveranues Coles          WR  1771
 3   17  CLE JaJuan Dawson             WR  1772
 3   18  SEA Darrell Jackson           WR  1773
 3   19  DET Reuben Droughns           RB  1774
 3   20  CAR Leander Jordan            OL  4482
 3   21  SD  Damion McIntosh           OL  4483
 3   22  MIA Ben Kelly                 DB  7148
 3   23  KC  Gregory Wesley            DB  7149
 3   24  SF  Jeff Ulbrich              LB  7150
 3   25  CHI Dustin Lyman              TE  1775
 3   26  MIN Doug Chapman              RB  1776
 3   27  BUF Corey Moore               LB  7151
 3   28  TB  Nate Webster              LB  7152
 3   29  IND David Macklin             DB  7153
 3   30  JAC T.J. Slaughter            LB  7154
 3   31  TEN Byron Frisch              DE  7155
 3   32  STL John St.Clair             OL  4484
 4    1  CLE Lewis Sanders             DB  7156
 4    2  NO  Terrelle Smith            RB  1777
 4    3  CIN Curtis Keaton             B   1778
 4    4  GB  Na'il Diggs               LB  7157
 4    5  PHI Gari Scott                WR  1779
 4    6  ATL Michael Thompson          OL  4485
 4    7  DEN Jerry Johnson             DL  7158
 4    8  ARI David Barrett             DB  7159
 4    9  PIT Danny Farmer              WR  1780
 4   10  STL Kaulana Noa               OL  4486
 4   11  NYG Brandon Short             LB  7160
 4   12  MIN Antonio Wilson            LB  7161
 4   13  OAK Junior Ioane              DL  7162
 4   14  SF  John Keith                DB  7163
 4   15  DAL Kareem Larrimore          DB  7164
 4   16  CLE Aaron Shea                TE  1781
 4   17  SD  Trevor Gaylor             WR  1782
 4   18  DEN Cooper Carlisle           OL  4487
 4   19  SD  Leonardo Carson           DL  7165
 4   20  GB  Anthony Lucas             WR  1783
 4   21  KC  Frank Moreau              RB  1784
 4   22  SEA Marcus Bell               LB  7166
 4   23  MIA Deon Dyer                 RB  1785
 4   24  MIN Tyrone Carter             DB  7167
 4   25  SEA Isiah Kacyvenski          LB  7168
 4   26  CAR Alvin McKinley            DL  7169
 4   27  BUF Avion Black               WR  1786
 4   28  IND Josh Williams             DL  7170
 4   29  JAC Joey Chustz               OL  4488
 4   30  TEN Bobby Myers               DB  7171
 4   31  CHI Reggie Austin             DB  7172
 4   32  GB  Gary Berry                DB  7173
 4   33  NE  Greg Robinson-Randall     OL  4489
 4   34  TEN Peter Sirmon              LB  7174
 4   35  WAS Michael Moore             OL  4490
 5    1  CLE Anthony Malbrough         DB  7175
 5    2  NO  Tutan Reyes               OL  4491
 5    3  SF  Paul Smith                RB  1787
 5    4  CIN Robert Bean               DB  7176
 5    5  ATL Anthony Midget            DB  7177
 5    6  TEN Aric Morris               DB  7178
 5    7  ARI Mao Tosi                  DL  7179
 5    8  PIT Clark Haggans             DL  7180
 5    9  IND Matt Johnson              OL  4492
 5   10  STL Brian Young               DL  7181
 5   11  NYG Ralph Brown               DB  7182
 5   12  NE  Dave Stachelski           TE  1788
 5   13  OAK Shane Lechler             K   1789
 5   14  NYJ Windrell Hayes            WR  1790
 5   15  DAL Michael Wiley             RB  1791
 5   16  DET Todd Franz                DB  7183
 5   17  CLE Lamar Chapman             DB  7184
 5   18  CAR Gillis Wilson             DL  7185
 5   19  BAL Richard Mercier           OL  4493
 5   20  GB  Kabeer Gbaja-Biamila      DL  7186
 5   21  SF  John Milem                DL  7187
 5   22  GB  Joey Jamison              WR  1792
 5   23  MIA Arturo Freeman            DB  7188
 5   24  KC  Dante Hall                RB  1793
 5   25  DEN Muneer Moore              WR  1794
 5   26  WAS Quincy Sanders            DB  7189
 5   27  BUF Sammy Morris              RB  1795
 5   28  TB  James Whalen              TE  1796
 5   29  NO  Austin Wheatley           TE  1797
 5   30  JAC Kiwaukee Thomas           DB  7190
 5   31  TEN Frank Chamberlin          LB  7191
 5   32  NE  Jeff Marriot              DL  7192
 5   33  KC  Pat Dennis                DB  7193
 5   34  PIT Tee Martin                QB  1798
 5   35  ARI Jay Tant                  TE  1799
 5   36  MIN Troy Walters              WR  1800
 5   37  NO  Chad Morton               RB  1801
 6    1  MIA Earnest Grant             DL  7194
 6    2  NO  Marc Bulger               QB  1802
 6    3  CIN Neil Rackers              K   1803
 6    4  CHI Frank Murphy              RB  1804
 6    5  PHI Thomas Hamner             RB  1805
 6    6  ATL Mareno Philyaw            WR  1806
 6    7  PIT Chris Combs               DL  7195
 6    8  CHI Paul Edinger              K   1807
 6    9  SEA James Williams            WR  1808
 6   10  ARI Jabari Issa               DL  7196
 6   11  NYG Dhani Jones               LB  7197
 6   12  PHI John Frank                DL  7198
 6   13  NYJ Tony Scott                DB  7199
 6   14  DAL Mario Edwards             DB  7200
 6   15  DET Quinton Reese             DL  7201
 6   16  CAR Jeo James                 OL  4494
 6   17  CLE Spergon Wynn              QB  1809
 6   18  SD  Shannon Taylor            LB  7202
 6   19  SEA Tim Watson                DL  7203
 6   20  BAL Adalius Thomas            DL  7204
 6   21  NE  Antwan Harris             DB  7205
 6   22  KC  Darnell Alford            OL  4495
 6   23  DEN Mike Anderson             RB  1810
 6   24  SEA John Hilliard             DL  7206
 6   25  BAL Cedric Woodard            DL  7207
 6   26  PHI John Romero               OL  4496
 6   27  TB  David Gibson              DB  7208
 6   28  BUF Leif Larsen               DL  7209
 6   29  NO  Michael Hawthorne         DB  7210
 6   30  JAC Emanuel Smith             WR  1811
 6   31  TEN Robaire Smith             DL  7211
 6   32  STL Matt Bowen                DB  7212
 6   33  NE  Tom Brady                 QB  1812
 6   34  NO  Sherrod Gideon            WR  1813
 6   35  NE  David Nugent              DL  7213
 6   36  WAS Todd Husak                QB  1814
 6   37  SD  Damen Wheeler             DB  7214
 6   38  PIT Jason Gavadza             TE  1815
 6   39  SD  JaJuan Seider             QB  1816
 6   40  CLE Brad Bedell               OL  4497
 7    1  CLE Manuia Savea              OL  4498
 7    2  KC  Desmond Kitchings         WR  1817
 7    3  CLE Eric Chandler             DL  7215
 7    4  CIN Brad St.Louis             TE  1818
 7    5  ATL Darrick Vaughn            DB  7216
 7    6  SF  Tim Rattay                QB  1819
 7    7  TEN Mike Green                RB  1820
 7    8  DEN Jarious Jackson           QB  1821
 7    9  ARI Sekou Sanyika             LB  7217
 7   10  WAS Delbert Cowsette          DL  7218
 7   11  NYG Jeremiah Parker           DL  7219
 7   12  NYJ Richard Seals             DL  7220
 7   13  DAL Orantes Grant             LB  7221
 7   14  STL Andrew Kline              OL  4499
 7   15  CAR Lester Towns              LB  7222
 7   16  SD  Jason Thomas              OL  4500
 7   17  CHI James Cotton              DL  7223
 7   18  GB  Mark Tauscher             OL  4501
 7   19  CLE Rashidi Barnes            DB  7224
 7   20  NE  Casey Tisdale             DL  7225
 7   21  OAK Mondriel Fulcher          TE  1822
 7   22  NO  Kevin Houser              TE  1823
 7   23  GB  Ron Moore                 DL  7226
 7   24  SF  Brian Jennings            TE  1824
 7   25  OAK Clifton Black             DB  7227
 7   26  MIA Jeff Harris               DB  7228
 7   27  BUF Drew Haddad               WR  1825
 7   28  TB  Joe Hamilton              QB  1826
 7   29  IND Rob Renes                 DL  7229
 7   30  JAC Erik Olson                DB  7230
 7   31  TEN Wes Shivers               OL  4502
 7   32  IND Rodregis Brooks           DB  7231
 7   33  NE  Patrick Pass              RB  1827
 7   34  MIN Mike Malano               OL  4503
 7   35  JAC Rob Meier                 DL  7232
 7   36  GB  Charles Lee               WR  1828
 7   37  JAC Shyrone Stith             RB  1829
 7   38  MIN Giles Cole                TE  1830
 7   39  JAC Danny Clark               LB  7233
 7   40  DEN Leroy Fields              WR  1831
 7   41  JAC Mark Baniewicz            OL  4504
 7   42  MIN Lewis Kelly               OL  4505
 7   43  GB  Eugene McCaslin           LB  4506
 7   44  WAS Ethan Howell              WR  1832
 7   45  BUF Deshon Polk               LB  7234
 7   46  GB  Rondell Mealey            RB  1833
 7   47  DET Alfonso Boone             DL  7235
 7   48  CHI Michael Green             DB  7236




[QSS] - Quick Stats Home page


Copyright © 2000, by Sabertooth, Inc.