2001 NFL Draft


Rnd Pck Team Player                    Pos ID #

 1    1  ATL Michael Vick              QB  1926
 1    2  ARI Leonard Davis             OL  4548
 1    3  CLE Gerard Warren             DT  7324
 1    4  CIN Justin Smith              DE  7325
 1    5  SD  LaDainian Tomlinson       RB  1927
 1    6  NE  Richard Seymour           DL  7326
 1    7  SF  Andre Carter              DE  7327
 1    8  CHI David Terrell             WR  1928
 1    9  SEA Korenson Robinson         WR  1929
 1   10  GB  Jamal Reynolds            DE  7328
 1   11  CAR Dan Morgan                LB  7329
 1   12  STL Damione Lewis             DT  7330
 1   13  JAC Marcus Stroud             DT  7331
 1   14  TB  Kenyatta Walker           OL  4549
 1   15  WAS Rod Gardner               WR  1930
 1   16  NYJ Santana Moss              WR  1931
 1   17  SEA Steve Hutchinson          OL  4550
 1   18  DET Jeff Backus               OL  4551
 1   19  PIT Casey Hampton             DT  7332
 1   20  STL Adam Archuleta            S   7333
 1   21  BUF Nate Clements             CB  7334
 1   22  NYG Will Allen                CB  7335
 1   23  NO  Deuce McAllister          RB  1932
 1   24  DEN Willie Middlebrooks       CB  7336
 1   25  PHI Freddie Mitchell          WR  1933
 1   26  MIA Jamar Fletcher            CB  7337
 1   27  MIN Michael Bennett           RB  1934
 1   28  OAK Derrick Gibson            S   7338
 1   29  STL Ryan Pickett              DT  7339
 1   30  IND Reggie Wayne              WR  1935
 1   31  BAL Todd Heap                 TE  1936
 2    1  SD  Drew Brees                QB  1937
 2    2  CLE Quincy Morgan             WR  1938
 2    3  ARI Kyle Vanden Bosch         DE  7340
 2    4  ATL Alge Crumpler             TE  1939
 2    5  CIN Chad Johnson              WR  1940
 2    6  IND Idrees Bashir             S   7341
 2    7  CHI Anthony Thomas            RB  1941
 2    8  PIT Kendrell Bell             LB  7342
 2    9  SEA Ken Lucas                 CB  7343
 2   10  GB  Robert Ferguson           WR  1942
 2   11  STL Tommy Polley              LB  7344
 2   12  JAC Maurice Williams          OL  4552
 2   13  CAR Kris Jenkins              DT  7345
 2   14  WAS Fred Smoot                CB  7346
 2   15  BUF Aaron Schobel             DE  7347
 2   16  SF  Jamie Winborn             LB  7348
 2   17  NE  Matt Light                OL  4553
 2   18  NYJ LaMont Jordan             RB  1943
 2   19  DET Dominic Raiola            OL  4554
 2   20  DEN Paul Toviessi             DE  7349
 2   21  MIA Chris Chambers            WR  1944
 2   22  DAL Quincy Carter             QB  1945
 2   23  ARI Michael Stone             CB  7350
 2   24  PHI Quinton Caver             LB  7351
 2   25  DAL Tony Dixon                S   7352
 2   26  MIN Willie Howard             DT  7353
 2   27  BUF Travis Henry              RB  1946
 2   28  OAK Marques Tuiasosopo        QB  1947
 2   29  TEN Andre Dyson               CB  7354
 2   30  DET Shaun Rogers              DT  7355
 2   31  BAL Gary Baxter               CB  7356
 3    1  PHI Derrick Burgess           DE  7357
 3    2  ARI Adrian Wilson             S   7358
 3    3  CLE James Jackson             RB  1948
 3    4  CIN Sean Brewer               TE  1949
 3    5  SD  Tay Cody                  CB  7359
 3    6  CHI Mike Gandy                OL  4555
 3    7  MIN Eric Kelly                CB  7360
 3    8  NO  Sedrick Hodge             LB  7361
 3    9  GB  Bhawoh Jue                CB  7362
 3   10  GB  Torrance Marshall         LB  7363
 3   11  JAC Eric Westmoreland         LB  7364
 3   12  CAR Stevonne Smith            WR  1950
 3   13  KC  Eric Downing              DT  7365
 3   14  BUF Ron Edwards               DT  7366
 3   15  KC  Marvin Minnis             WR  1951
 3   16  NYG Will Peterson             CB  7367
 3   17  NYJ Kareem McKenzie           OL  4556
 3   18  SF  Kevan Barlow              RB  1952
 3   19  NO  Kenny Smith               DL  7368
 3   20  SEA Heath Evans               RB  1953
 3   21  STL Brian Allen               LB  7369
 3   22  TB  Dwight Smith              CB  7370
 3   23  MIA Travis Minor              RB  1954
 3   24  NE  Brock Williams            CB  7371
 3   25  DEN Reggie Hayward            DE  7372
 3   26  MIA Morlon Greenwood          LB  7373
 3   27  OAK DeLawrence Grant          DE  7374
 3   28  TEN Shad Meier                TE  1955
 3   29  IND Cory Bird                 S   7375
 3   30  BAL Casey Rabach              OL  4557
 3   31  DAL Willie Blade              DT  7376
 3   32  JAC James Boyd                S   7377
 3   33  BUF Jonas Jennings            OL  4558
 4    1  NE  Kenyatta Jones            OL  4559
 4    2  CLE Anthony Henry             CB  7378
 4    3  ARI Bill Gramatica            PK  1956
 4    4  ATL Robert Garza              OL  4560
 4    5  CIN Rudi Johnson              RB  1957
 4    6  NYJ Jamie Henderson           CB  7379
 4    7  ATL Matt Stewart              LB  7380
 4    8  CHI Karon Riley               DE  7381
 4    9  SEA Orlando Huff              LB  7382
 4   10  GB  Bill Ferrario             OL  4561
 4   11  CAR Chris Weinke              QB  1958
 4   12  KC  Monty Beisel              DE  7383
 4   13  KC  George Layne              RB  1959
 4   14  WAS Sage Rosenfels            QB  1960
 4   15  BUF Brandon Spoon             LB  7384
 4   16  PIT Mathias Nkwenti           OL  4562
 4   17  SD  Carlos Polk               LB  7385
 4   18  DEN Ben Hamilton              OL  4563
 4   19  NYG Cedric Scott              DE  7386
 4   20  NO  Moran Norris              RB  1961
 4   21  STL Milton Wynn               WR  1962
 4   22  TB  John Howell               S   7387
 4   23  IND Ryan Diem                 OL  4564
 4   24  NE  Jabari Holloway           TE  1963
 4   25  DEN Nick Harris               P   1964
 4   26  PHI Correll Buckhalter        RB  1965
 4   27  DAL Markus Steele             LB  7388
 4   28  ARI Marcus Bell               DT  7389
 4   29  TEN Justin McCareins          WR  1966
 4   30  NYG JessE Palmer              QB  1967
 4   31  BAL Edgerton Hartwell         LB  7390
 4   32  SEA Curtis Fuller             S   7391
 4   33  SEA Floyd Womack              OL  4565
 4   34  STL Brandon Manumaleuna       TE  1968
 4   35  MIN Shawn Worthen             DT  7392
 4   36  MIN Cedric James              WR  1969
 5    1  SD  Elliot Silvers            OL  4566
 5    2  ARI Mario Fatafehl            DT  7393
 5    3  CLE Jeremiah Pharms           LB  7394
 5    4  CIN Victor Leyva              OL  4567
 5    5  ATL Vinny Sutherland          WR  1970
 5    6  DAL Matt Lehr                 OL  4568
 5    7  CHI Bernard Robertson         OL  4569
 5    8  SD  Zeke Moreno               LB  7395
 5    9  SEA Alex Bannister            WR  1971
 5   10  KC  Billy Baber               TE  1972
 5   11  JAC David Leaverton           P   1973
 5   12  CAR Jarrod Cooper             S   7396
 5   13  BUF Marques Sullivan          OL  4570
 5   14  STL Jerametrius Butler        CB  7397
 5   15  PIT Chukky Okobi              OL  4571
 5   16  PHI Tony Stewart              TE  1974
 5   17  DET Scotty Anderson           WR  1975
 5   18  DET Mike McMahon              QB  1976
 5   19  KC  Derrick Blaylock          RB  1977
 5   20  TB  Russ Hochstein            OL  4572
 5   21  IND Raymond Walls             CB  7398
 5   22  NO  Onomo Ojo                 WR  1978
 5   23  WAS Darnerian McCants         WR  1979
 5   24  PHI AJ Feeley                 QB  1980
 5   25  MIA Shawn Draper              OL  4573
 5   26  MIN Patrick Chukwurah         LB  7399
 5   27  OAK Raymond Perryman          S   7400
 5   28  TEN Eddie Berlin              WR  1981
 5   29  NYG John Markham              K   1982
 5   30  BAL Chris Barnes              RB  1983
 5   31  NYG Jonathan Carter           WR  1984
 5   32  NE  Hakim Akbar               S   7401
 6    1  MIA Brandon Winey             OL  4574
 6    2  CLE Michael Jameson           CB  7402
 6    3  ARI Bobby Newcombe            WR  1985
 6    4  ATL Randy Garner              DE  7403
 6    5  CIN Riall Johnson             DE  7404
 6    6  SF  Cedrick Wilson            WR  1986
 6    7  JAC Chad Ward                 OL  4575
 6    8  DAL Daleroy Stewart           DT  7405
 6    9  SEA Josh Booty                QB  1987
 6   10  DET Jason Glenn               LB  7406
 6   11  TB  Jameel Cook               RB  1988
 6   12  CAR Dadrian Brown             RB  1989
 6   13  KC  Alex Sulfsted             OL  4576
 6   14  MIA Josh Heupel               QB  1990
 6   15  BUF Tony Driver               S   7407
 6   16  SF  Rashad Holman             CB  7408
 6   17  NE  Arther Love               TE  1991
 6   18  PIT Rodney Bailey             DE  7409
 6   19  PIT Roger Knight              LB  7410
 6   20  TB  Ellis Wyms                DL  7411
 6   21  OAK Chris Cooper              DE  7412
 6   22  NO  Mitch White               OL  4577
 6   23  WAS Mario Monds               DT  7413
 6   24  MIA Otis Leverette            DE  7414
 6   25  MIA Rick Crowell              LB  7415
 6   26  MIN Carey Scott               CB  7416
 6   27  DEN Kevin Kasper              WR  1992
 6   28  SF  Menson Holloway           DT  7417
 6   29  TEN Dan Alexander             RB  1993
 6   30  IND Jason Doering             S   7418
 6   31  BAL Joe Maese                 OL  4578
 6   32  BUF Dan O'Leary               TE  1994
 6   33  BUF Jimmy Williams            CB  7419
 6   34  STL Francis St.Paul           WR  1995
 6   35  GB  David Martin              WR  1996
 6   36  TEN Adam Haayer               OL  4579
 6   37  NE  Leonard Myers             CB  7420
 7    1  SD  Brandon Gorin             OL  4580
 7    2  ARI Renaldo Hill              CB  7421
 7    3  CLE Paul Zukauskas            OL  4581
 7    4  CIN TJ Houshmandzedeh         WR  1997
 7    5  TB  Dauntae Finger            TE  1998
 7    6  NYJ James Reed                DT  7422
 7    7  DAL Colston Weatherington     DE  7423
 7    8  CHI John Capel                WR  1999
 7    9  SF  Alex Lincoln              LB  7424
 7   10  SEA Harold Blackmon           CB  7425
 7   11  CAR Louis Williams            OL  4582
 7   12  KC  Shaunard Harts            S   7426
 7   13  JAC Anthony Denman            LB  7427
 7   14  BUF Reggie Germany            WR  2000
 7   15  ATL Corey Hall                S   7428
 7   16  NE  Owen Pochman              PK  2001
 7   17  NYJ Situpe Peko               OL  4583
 7   18  PIT Chris Taylor              WR  2002
 7   19  ATL Kynan Forney              OL  4584
 7   20  IND Rick DeMulling            OL  4585
 7   21  NO  Ennis Davis               DT  7429
 7   22  SEA Dennis Norman             OL  4586
 7   23  TB  Than Merril               S   7430
 7   24  SF  Eric Johnson              TE  2003
 7   25  MIN Brian Crawford            OL  4587
 7   26  ATL Ronald Flemons            DE  7431
 7   27  CAR Mike Roberg               TE  2004
 7   28  OAK Derek Combs               RB  2005
 7   29  OAK Ken-Yon Rambo             WR  2006
 7   30  NYG Ross Kolodziej            DE  7432
 7   31  BAL Dwayne Missouri           DE  7433
 7   32  TEN Keith Adams               LB  7434
 7   33  JAC Marlon McCree             S   7435
 7   34  TB  Joe Tafoya                DL  7436
 7   35  JAC Richmond Flowers          WR  2007
 7   36  ATL Quentin McCord            WR  2008
 7   37  SEA Kris Kocurek              DT  7437
 7   38  BUF Tyrone Robertson          DT  7438
 7   39  NE  TJ Turner                 LB  7439
 7   40  DAL John Nix                  DT  7440
 7   41  JAC Randy Chevrier            DT  7441
 7   42  DAL Char-ron Dorsey           OL  4588
 7   43  KC  Terdell Sands             DT  7442
 7   44  SD  Robert Carswell           S   7443
 7   45  CLE Andre King                WR  2009
 7   46  ARI Tevita Ofahengaue         TE  2010


[QSS] - Quick Stats Home page


Copyright © 2001, by Sabertooth, Inc.