2003 NFL Draft


Name                      ID # Team/ID Pos Rnd- #

Palmer, Carson            2254 CIN 9005 QB   1- 1
Rogers, Charles           2255 DET 9020 WR   1- 2
Johnson, Andre            2256 HOU 9031 WR   1- 3
Robertson, Dewayne        7722 NYJ 9004 DT   1- 4
Newman, Terence           7723 DAL 9014 CB   1- 5
Sullivan, Johnathan       7724 NO  9026 DT   1- 6
Leftwich, Byron           2257 JAC 9029 QB   1- 7
Gross, Jordan             4688 CAR 9028 OT   1- 8
Williams, Kevin           7725 MIN 9022 DT   1- 9
Suggs, Terrell            7726 BAL 9030 DE   1-10
Trufant, Marcus           7727 SEA 9013 CB   1-11
Kennedy, Jimmy            7728 STL 9025 DT   1-12
Warren, Ty                7729 NE  9003 DT   1-13
Haynes, Michael           7730 CHI 9019 DE   1-14
McDougle, Jerome          7731 PHI 9016 DE   1-15
Polamalu, Troy            7732 PIT 9008 S    1-16
Johnson, Bryant           2258 ARI 9017 WR   1-17
Pace, Calvin              7733 ARI 9017 DE   1-18
Boller, Kyle              2259 BAL 9030 QB   1-19
Foster, George            4689 DEN 9009 OT   1-20
Faine, Jeff               4690 CLE 9006 OC   1-21
Grossman, Rex             2260 CHI 9019 QB   1-22
McGahee, Willis           2261 BUF 9000 RB   1-23
Clark, Dallas             2262 IND 9001 TE   1-24
Joseph, William           7734 NYG 9015 DT   1-25
Harris, Kwame             4691 SF  9027 OT   1-26
Johnson, Larry            2263 KC  9010 RB   1-27
Woolfolk, Andre           7735 TEN 9007 CB   1-28
Barnett, Nick             7736 GB  9021 LB   1-29
Davis, Sammy              7737 SD  9012 CB   1-30
Asomugha, Nnamdi          7738 OAK 9011 DB   1-31
Brayton, Tyler            7739 OAK 9011 DE   1-32
Steinbach, Eric           4692 CIN 9005 OG   2- 1
Bailey, Boss              7740 DET 9020 LB   2- 2
Tillman, Charles          7741 CHI 9019 DB   2- 3
Wilson, Eugene            7742 NE  9003 CB   2- 4
Stinchcomb, Jon           4693 NO  9026 OT   2- 5
Johnson, Al               4694 DAL 9014 OC   2- 6
Mathis, Rashean           7743 JAC 9029 DB   2- 7
Henderson, E.J.           7744 MIN 9022 LB   2- 8
Joppru, Bennie            2264 HOU 9031 TE   2- 9
Hamlin, Ken               7745 SEA 9013 S    2-10
Tinoisamoa, Pisa          7746 STL 9025 LB   2-11
Jacobs, Taylor            2265 WAS 9018 WR   2-12
Johnson, Bethel           2266 NE  9003 WR   2-13
Florence, Drayton         7747 SD  9012 CB   2-14
Mitchell, Kawika          7748 KC  9010 LB   2-15
Kelsay, Chris             7749 BUF 9000 DE   2-16
Moore, Eddie              7750 MIA 9002 LB   2-17
Nelson, Bruce             4695 CAR 9028 OC   2-18
Pierce, Terry             7751 DEN 9009 LB   2-19
Thompson, Chaun           7752 CLE 9006 LB   2-20
Hobson, Victor            7753 NYJ 9004 LB   2-21
Boldin, Anquan            2267 ARI 9017 WR   2-22
Scott, Bryan              7754 ATL 9024 DB   2-23
Umenyiora, Osi            7755 NYG 9015 DE   2-24
Adams, Anthony            7756 SF  9027 DT   2-25
Doss, Mike                7757 IND 9001 S    2-26
Jackson, Alonzo           7758 PIT 9008 DE   2-27
Calico, Tyrone            2268 TEN 9007 WR   2-28
Smith, L.J.               2269 PHI 9016 TE   2-29
Kiel, Terrence            7759 SD  9012 S    2-30
Johnson, Teyo             2270 OAK 9011 WR   2-31
White, Dewayne            7760 TB  9023 DE   2-32
Washington, Kelley        2271 CIN 9005 WR   3- 1
Redding, Cory             7761 DET 9020 DE   3- 2
Peek, Antwan              7762 HOU 9031 DE   3- 3
Briggs, Lance             7763 CHI 9019 LB   3- 4
Witten, Jason             2272 DAL 9014 TE   3- 5
Hayes, Gerald             7764 ARI 9017 LB   3- 6
Burleson, Nate            2273 MIN 9022 WR   3- 7
Manuwai, Vince            4696 JAC 9029 OG   3- 8
Hunter, Wayne             4697 SEA 9013 OT   3- 9
Curtis, Kevin             2274 STL 9025 WR   3-10
Wand, Seth                4698 HOU 9031 OT   3-11
Seidman, Mike             2275 CAR 9028 TE   3-12
Smith, Musa               2276 BAL 9030 RB   3-13
Smith, Wade               4699 MIA 9002 OT   3-14
Peterson, Kenny           7765 GB  9021 DE   3-15
Van Buren, Courtney       4700 SD  9012 OT   3-16
Dockery, Derrick          4701 WAS 9018 OG   3-17
Manning, Ricky            7766 CAR 9028 CB   3-18
Williams, Sam             7767 OAK 9011 LB   3-19
Crocker, Chris            7768 CLE 9006 S    3-20
Askew, B.J.               2277 NYJ 9004 RB   3-21
Grant, Cie                7769 NO  9026 LB   3-22
Whitley, Taylor           4702 MIA 9002 OG   3-23
Ragone, Dave              2278 HOU 9031 QB   3-24
Williams, Andrew          7770 SF  9027 DE   3-25
Strickland, Donald        7771 IND 9001 CB   3-26
Shiancoe, Vishante        2279 NYG 9015 TE   3-27
Battle, Julian            7772 KC  9010 S    3-28
Brown, Chris              2280 TEN 9007 RB   3-29
Crowell, Angelo           7773 BUF 9000 LB   3-30
McMullen, Wilbur          2281 PHI 9016 WR   3-31
Fargas, Justin            2282 OAK 9011 RB   3-32
Simms, Chris              2283 TB  9023 QB   3-33
Weathersby, Dennis        7774 CIN 9005 CB   4- 1
Pinner, Artose            2284 DET 9020 RB   4- 2
Johnson, Todd             7775 CHI 9019 S    4- 3
Davis, Domanick           2285 HOU 9031 RB   4- 4
Holland, Montrae          4703 NO  9026 OG   4- 5
James, Bradie             7776 DAL 9014 LB   4- 6
Wrighster, George         2286 JAC 9029 TE   4- 7
Smith, Onterrio           2287 MIN 9022 RB   4- 8
McDonald, Shaun           2288 STL 9025 WR   4- 9
Groce, DeJuan             7777 STL 9025 CB   4-10
Griffin, Quentin          2289 DEN 9009 RB   4-11
Johnson, Jarret           7778 BAL 9030 DT   4-12
Wallace, Seneca           2290 SEA 9013 QB   4-13
McGee, Terrence           7779 BUF 9000 DB   4-14
Wilhelm, Matt             7780 SD  9012 LB   4-15
Williams, Brett           4704 KC  9010 OT   4-16
Eason, Nick               7781 DEN 9009 DT   4-17
Suggs, Lee                2291 CLE 9006 RB   4-18
Scott, Ian                7782 CHI 9019 DT   4-19
Klecko, Dan               7783 NE  9003 DT   4-20
Johnson, Jeremi           2292 CIN 9005 RB   4-21
Branch, Colin             7784 CAR 9028 S    4-22
Samuel, Asante            7785 NE  9003 CB   4-23
Griffith, Justin          2293 ATL 9024 RB   4-24
Sciullo, Steve            4705 IND 9001 OG   4-25
Babers, Roderick          7786 NYG 9015 CB   4-26
Lloyd, Brandon            2294 SF  9027 WR   4-27
Taylor, Ivan              7787 PIT 9008 DB   4-28
Long, Rien                7788 TEN 9007 DT   4-29
Aiken, Sam                2295 BUF 9000 WR   4-30
McNeal, Bryant            7789 DEN 9009 DE   4-31
Pierson, Shurron          7790 OAK 9011 DE   4-32
Nimmo, Lance              4706 TB  9023 OT   4-33
Green, Jamaal             7791 PHI 9016 DE   4-34
Toefield, Labrandon       2296 JAC 9029 RB   4-35
King, Austin              4707 TB  9023 OC   4-36
Mughelli, Ovie            2297 BAL 9030 RB   4-37
Bates, Solomon            7792 SEA 9013 LB   4-38
Abdullah, Khalid          7793 CIN 9005 LB   5- 1
Holt, Terrence            7794 DET 9020 S    5- 2
Mathis, Robert            7795 IND 9001 DE   5- 3
Wade, Bobby               2298 CHI 9019 WR   5- 4
Pagel, Derek              7796 NYJ 9004 S    5- 5
King, Kenny               7797 ARI 9017 DT   5- 6
Pontbriand, Ryan          4708 CLE 9006 LS   5- 7
Gage, Justin              2299 CHI 9019 WR   5- 8
Davis, James              7798 DET 9020 LB   5- 9
Moorehead, Kindal         7799 CAR 9028 DE   5-10
Franklin, Aubrayo         7800 BAL 9030 DT   5-11
Lee, James                7801 GB  9021 DT   5-12
Curley, Dan               2300 STL 9025 TE   5-13
Scifres, Mike             3053 SD  9012 P    5-14
Walters, Matt             7802 NYJ 9004 DT   5-15
Sobieski, Ben             4709 BUF 9000 OG   5-16
Lehan, Mike               7803 CLE 9006 CB   5-17
Black, Jordan             4710 KC  9010 OT   5-18
Nickey, Donnie            7804 TEN 9007 S    5-19
Williams, Melvin          7805 NO  9026 DE   5-20
Lee, Donald               2301 MIA 9002 TE   5-21
Claxton, Ben              4711 DEN 9009 OC   5-22
Madise, Adrian            2302 DEN 9009 WR   5-23
Olinger, Jon              2303 ATL 9024 WR   5-24
Diehl, Dave               4712 NYG 9015 OG   5-25
Walker, Aaron             2304 SF  9027 TE   5-26
Whiteside, Keyon          7806 IND 9001 LB   5-27
St. Pierre, Brian         2305 PIT 9008 QB   5-28
Koppen, Dan               4713 NE  9003 OC   5-29
Davis, Chris              2306 SEA 9013 RB   5-30
Hillenmeyer, Hunter       7807 GB  9021 LB   5-31
Gabriel, Doug             2307 OAK 9011 WR   5-32
Mahan, Sean               4714 TB  9023 OG   5-33
Tolver, J.R.              2308 MIA 9002 WR   5-34
Walton, Shane             7808 STL 9025 CB   5-35
Lafavor, Tron             7809 CHI 9019 DT   5-36
Garrett, Kevin            7810 STL 9025 CB   5-37
Pashos, Tony              4715 BAL 9030 OT   5-38
Moore, Langston           7811 CIN 9005 DT   6- 1
Kircus, David             2309 DET 9020 WR   6- 2
Green, Brandon            7812 JAC 9029 DE   6- 3
Wells, Reggie             4716 ARI 9017 OT   6- 4
Tucker, B.J.              7813 DAL 9014 CB   6- 5
Young, David              7814 JAC 9029 S    6- 6
Johnson, Eddie            3054 MIN 9022 P    6- 7
Jenkins, Corey            7815 MIA 9002 DB   6- 8
Sapp, Gerome              7816 BAL 9030 S    6- 9
Moore, Rashad             7817 SEA 9013 DT   6-10
Tercero, Scott            4717 STL 9025 OG   6-11
Bridges, Jeremy           4718 PHI 9016 OT   6-12
Smith, Zuriel             2310 DAL 9014 WR   6-13
Sape, Lauvale             7818 BUF 9000 DT   6-14
Milligan, Hanik           7819 SD  9012 S    6-15
Wilkerson, Jimmy          7820 KC  9010 DE   6-16
Nattiel, Mike             7821 MIN 9022 LB   6-17
Odom, Joe                 7822 CHI 9019 LB   6-18
Henson, Drew              2311 HOU 9031 QB   6-19
Ogden, Marques            4719 JAC 9029 OT   6-20
Hunt, Aaron               7823 DEN 9009 DE   6-21
Garay, Antonio            7824 CLE 9006 DL   6-22
Dunbar, Latarence         2312 ATL 9024 WR   6-23
Battle, Arnaz             2313 SF  9027 WR   6-24
June, Cato                7825 IND 9001 S    6-25
Ponder, Willie            2314 NYG 9015 WR   6-26
Bollinger, Brooks         2315 NYJ 9004 QB   6-27
Kingsbury, Kliff          2316 NE  9003 QB   6-28
Bacon, Waine              7826 ATL 9024 DB   6-29
Kelly, Kareem             2317 NO  9026 WR   6-30
Rykert, Dustin            4720 OAK 9011 OT   6-31
Cox, Torrie               7827 TB  9023 CB   6-32
Forsey, Brock             2318 CHI 9019 RB   6-33
Walker, Frank             7828 NYG 9015 DB   6-34
Freitas, Makoa            4721 IND 9001 OT   6-35
Provost, Tim              4722 MIA 9002 OT   6-36
Gilbert, Tony             7829 ARI 9017 LB   6-37
Tyree, David              2319 NYG 9015 WR   6-38
Curtin, Brennan           4723 GB  9021 OT   6-39
Bell, Yeremiah            7830 MIA 9002 DB   6-40
Wright, Keith             7831 HOU 9031 DT   6-41
Kooistra, Scott           4724 CIN 9005 OT   7- 1
Johnson, Ben              4725 DET 9020 OT   7- 2
Burns, Curry              7832 HOU 9031 S    7- 3
MacKenzie, Malaefou       2320 JAC 9029 RB   7- 4
Bates, Justin             4726 DAL 9014 OG   7- 5
Adams, Blue               7833 DET 9020 CB   7- 6
Howry, Keenan             2321 MIN 9022 WR   7- 7
Brown, Josh               3055 SEA 9013 PK   7- 8
Smith, Trent              2322 BAL 9030 TE   7- 9
Wallace, Taco             2323 SEA 9013 WR   7-10
Williams, Todd            4727 TEN 9007 OT   7-11
Young, Walter             2324 CAR 9028 WR   7-12
Mitchell, Clint           7834 DEN 9009 DE   7-13
Haggan, Mario             7835 BUF 9000 LB   7-14
Pinnock, Andrew           2325 SD  9012 RB   7-15
Sharpe, Montique          7836 KC  9010 DT   7-16
Gardner, Talman           2326 NO  9026 WR   7-17
Hamdan, Gibran            2327 WAS 9018 QB   7-18
Pearce, Chance            4728 HOU 9031 LS   7-19
Nead, Spencer             2328 NE  9003 TE   7-20
Galloway, Ahmaad          2329 DEN 9009 RB   7-21
Drumm, Brandon            2330 DET 9020 RB   7-22
Yovanovits, Dave          2331 NYJ 9004 WR   7-23
Veal, Demetrin            7837 ATL 9024 DE   7-24
Banta-Cain, Tully         7838 NE  9003 DE   7-25
Drake, Charles            7839 NYG 9015 S    7-26
Dorsey, Ken               2332 SF  9027 QB   7-27
Wall, J.T.                2333 PIT 9008 RB   7-28
Kelley, Ethan             7840 NE  9003 DT   7-29
LeJeune, Norman           7841 PHI 9016 S    7-30
Johnson, Chris            7842 GB  9021 DB   7-31
Shabazz, Jeremy           7843 OAK 9011 S    7-32
Moore, Casey              2334 CAR 9028 RB   7-33
Williams, Davern          7844 MIA 9002 DT   7-34
Lucier, Wayne             4729 NYG 9015 OC   7-35
Mabry, Mike               4730 BAL 9030 OC   7-36
Shanle, Scott             7845 STL 9025 LB   7-37
Pile, Willie              7846 KC  9010 S    7-38
Rubin, Deandrew           2335 GB  9021 WR   7-39
Angelo, Richard           2336 STL 9025 TE   7-40
Walter, Kevin             2337 NYG 9015 WR   7-41
Ford, Carl                2338 GB  9021 WR   7-42
Josue, Steve              7847 GB  9021 LB   7-43
Sanders, Antwoine         7848 BAL 9030 S    7-44
Patterson, Elton          7849 CIN 9005 DE   7-45
Anglin, Travis            2339 DET 9020 WR   7-46
Anderson, Bryan           4731 CHI 9019 OG   7-47
Hoag, Ryan                2340 OAK 9011 WR   7-48


[QSS] - Quick Stats Home page


Copyright © 2003, by Sabertooth, Inc.