2004 NFL Draft


Name                      ID # Team/ID Pos Rnd- #

Manning, Eli              3060 NYG 9015 QB   1- 1
Gallery, Robert           4947 OAK 9011 OT   1- 2
Fitzgerald, Larry         3061 ARI 9017 WR   1- 3
Rivers, Philip            3062 SD  9012 QB   1- 4
Taylor, Sean              7923 WAS 9018 S    1- 5
Winslow, Kellen           3063 CLE 9006 TE   1- 6
Williams, Roy             3064 DET 9020 WR   1- 7
Hall, DeAngelo            7924 ATL 9024 CB   1- 8
Williams, Reggie          3065 JAC 9029 WR   1- 9
Robinson, Dunta           7925 HOU 9031 CB   1-10
Roethlisberger, Ben       3066 PIT 9008 QB   1-11
Vilma, Jonathan           7926 NYJ 9004 LB   1-12
Evans, Lee                3077 BUF 9000 WR   1-13
Harris, Tomie             7927 CHI 9019 DT   1-14
Clayton, Michael          3078 TB  9023 WR   1-15
Andrews, Shawn            4948 PHI 9016 OT   1-16
Williams, D.J.            7928 DEN 9009 LB   1-17
Smith, Will               7929 NO  9026 DE   1-18
Carey, Vernon             4949 MIA 9002 OT   1-19
Udeze, Kenechi            7930 MIN 9022 DE   1-20
Wilfork, Vince            7931 NE  9003 DT   1-21
Losman, J.P.              3079 BUF 9000 QB   1-22
Tubbs, Marcus             7932 SEA 9013 DT   1-23
Jackson, Steven           3080 STL 9025 RB   1-24
Carroll, Ahmad            7933 GB  9021 CB   1-25
Perry, Chris              3081 CIN 9005 RB   1-26
Babin, Jason              7934 HOU 9031 LB   1-27
Gamble, Chris             7935 CAR 9028 CB   1-28
Jenkins, Michael          3082 ATL 9024 WR   1-29
Jones, Kevin              3083 DET 9020 RB   1-30
Woods, Rashaun            3084 SF  9027 WR   1-31
Watson, Ben               3085 NE  9003 TE   1-32
Dansby, Karlos            7936 ARI 9017 LB   2- 1
Snee, Chris               4950 NYG 9015 OG   2- 2
Olshansky, Igor           7937 SD  9012 DT   2- 3
Siavii, Junior            7938 KC  9010 DT   2- 4
Lehman, Teddy             7939 DET 9020 LB   2- 5
Colclough, Ricardo        7940 PIT 9008 CB   2- 6
Smith, Daryl              7941 JAC 9029 LB   2- 7
Troupe, Ben               3086 TEN 9007 TE   2- 8
Bell, Tatum               3087 DEN 9009 RB   2- 9
LaBoy, Travis             7942 TEN 9007 DE   2-10
Jones, Julius             3088 DAL 9014 RB   2-11
Sanders, Bob              7943 IND 9001 S    2-12
Grove, Jake               4951 OAK 9011 OC   2-13
Smiley, Justin            4952 SF  9027 OG   2-14
Johnson, Terry            7944 CHI 9019 DT   2-15
Thomas, Dontarrious       7945 MIN 9022 LB   2-16
Ratliff, Keiwan           7946 CIN 9005 CB   2-17
Henderson, Devery         3089 NO  9026 WR   2-18
Edwards, Dwan             7947 BAL 9030 DT   2-19
Rogers, Jacob             4953 DAL 9014 OT   2-20
Boulware, Michael         7948 SEA 9013 S    2-21
Watts, Darius             3090 DEN 9009 WR   2-22
Jones, Greg               3091 JAC 9029 RB   2-23
Williams, Madieu          7949 CIN 9005 S    2-24
Odom, Antwan              7950 TEN 9007 DE   2-25
Spencer, Shawntae         7951 SF  9027 CB   2-26
Jones, Sean               7952 CLE 9006 S    2-27
Watson, Courtney          7953 NO  9026 LB   2-28
Wilson, Kris              3092 KC  9010 TE   2-29
Colbert, Keary            3093 CAR 9028 WR   2-30
Hill, Marquise            7954 NE  9003 DE   2-31
Dockett, Darnell          7955 ARI 9017 DT   3- 1
Kaeding, Nate             3094 SD  9012 PK   3- 2
Hardwick, Nick            4954 SD  9012 OC   3- 3
Schweigert, Stuart        7956 OAK 9011 S    3- 4
Hartsock, Ben             3095 IND 9001 TE   3- 5
Gardner, Gilbert          7957 IND 9001 LB   3- 6
Thomas, Joey              7958 GB  9021 CB   3- 7
Starks, Randy             7959 TEN 9007 DT   3- 8
Washington, Donnell       7960 GB  9021 DT   3- 9
Smith, Keith              7961 DET 9020 CB   3-10
Anderson, Tim             7962 BUF 9000 DT   3-11
Starks, Max               4955 PIT 9008 OT   3-12
Strait, Derrick           7963 NYJ 9004 CB   3-13
Hamilton, Derrick         3096 SF  9027 WR   3-14
Berrian, Bernard          3097 CHI 9019 WR   3-15
Cooper, Marquis           7964 TB  9023 LB   3-16
Miller, Caleb             7965 CIN 9005 LB   3-17
Cooley, Chris             3098 WAS 9018 TE   3-18
Darling, Devard           3099 BAL 9030 WR   3-19
Peterman, Stephen         4956 DAL 9014 OG   3-20
Locklear, Sean            4957 SEA 9013 OG   3-21
LeSueur, Jeremy           7966 DEN 9009 CB   3-22
Cordova, Jorge            7967 JAC 9029 LB   3-23
Sander, B.J.              3100 GB  9021 P    3-24
Scott, Darrion            7968 MIN 9022 DE   3-25
Ware, Matt                7969 PHI 9016 S    3-26
Schaub, Matt              3101 ATL 9024 QB   3-27
Hargrove, Tony            7970 STL 9025 DE   3-28
Gardner, Rich             7971 TEN 9007 CB   3-29
Fox, Keyaron              7972 KC  9010 LB   3-30
Wharton, Travelle         4958 CAR 9028 OT   3-31
Scott, Guss               7973 NE  9003 S    3-32
Johnson, Landon           7974 CIN 9005 LB   3-33
Torbor, Reggie            7975 NYG 9015 LB   4- 1
Phillips, Shaun           7976 SD  9012 DE   4- 2
Francis, Carlos           3102 OAK 9011 WR   4- 3
Stepanovich, Alex         4959 ARI 9017 OC   4- 4
Williams, Demorrio        7977 ATL 9024 LB   4- 5
Poole, Will               7978 MIA 9002 CB   4- 6
Schobel, Bo               7979 TEN 9007 DE   4- 7
Sopoaga, Isaac            7980 SF  9027 DT   4- 8
Parker, Samie             3103 KC  9010 WR   4- 9
McCown, Luke              3104 CLE 9006 QB   4-10
Pope, Kendyll             7981 IND 9001 LB   4-11
Cotchery, Jerricho        3105 NYJ 9004 WR   4-12
Euhus, Tim                3106 BUF 9000 TE   4-13
Vasher, Nathan            7982 CHI 9019 CB   4-14
Allen, Will               7983 TB  9023 S    4-15
Joe, Leon                 7984 CHI 9019 LB   4-16
Reid, Dexter              7985 NE  9003 S    4-17
Askew, Matthias           7986 CIN 9005 DT   4-18
Dorsey, Nat               4960 MIN 9022 OT   4-19
Koutouvides, Niko         7987 SEA 9013 LB   4-20
Geathers, Robert          7988 CIN 9005 DE   4-21
Maddox, Anthony           7989 JAC 9029 DT   4-22
Moore, Mewelde            3107 MIN 9022 RB   4-23
Wilford, Ernest           3108 JAC 9029 WR   4-24
Thornton, Bruce           7990 DAL 9014 CB   4-25
Earl, Glenn               7991 HOU 9031 S    4-26
Andrews, Stacy            4961 CIN 9005 OT   4-27
Waddell, Michael          7992 TEN 9007 CB   4-28
David, Jason              7993 IND 9001 CB   4-29
Allen, Jared              7994 KC  9010 DE   4-30
Seigler, Richard          7995 SF  9027 LB   4-31
Cobbs, Cedric             3109 NE  9003 RB   4-32
Reed, J.R.                7996 PHI 9016 S    4-33
Chillar, Brandon          7997 STL 9025 LB   4-34
Darilek, Trey             4962 PHI 9016 OG   4-35
Jones, Adrian             4963 NYJ 9004 OT   4-36
Ball, Dave                7998 SD  9012 DE   5- 1
Morant, Johnnie           3110 OAK 9011 WR   5- 2
Smith, Antonio            7999 ARI 9017 DE   5- 3
Wilson, Gibril            8000 NYG 9015 S    5- 4
Scobee, Josh              3111 JAC 9029 PK   5- 5
Bell, Jacob               4964 TEN 9007 OG   5- 6
Leisle, Rodney            8001 NO  9026 DT   5- 7
Lewis, Alex               8002 DET 9020 LB   5- 8
Scott, Jake               4965 IND 9001 OT   5- 9
Lavalais, Chad            8003 ATL 9024 DT   5-10
Coleman, Erik             8004 NYJ 9004 S    5-11
Ryan, Sean                3112 DAL 9014 TE   5-12
Adibi, Nathaniel          8005 PIT 9008 LB   5-13
Terry, Jeb                4966 TB  9023 OG   5-14
Harriott, Claude          8006 CHI 9019 DE   5-15
Krenzel, Craig            3113 CHI 9019 QB   5-16
Mann, Maurice             3114 CIN 9005 WR   5-17
Thompson, Chris           8007 JAC 9029 CB   5-18
Wilson, Mark              4967 WAS 9018 OT   5-19
Shoate, Jeff              8008 DEN 9009 CB   5-20
Green, Roderick           8009 BAL 9030 LB   5-21
Turner, Michael           3115 SD  9012 RB   5-22
Davis, Rod                8010 MIN 9022 LB   5-23
Karney, MIke              3116 NO  9026 RB   5-24
Hackett, D.J.             3117 SEA 9013 WR   5-25
Shivers, Jason            8011 STL 9025 S    5-26
Bubin, Sean               4968 JAC 9029 OT   5-27
Bua, Tony                 8012 MIA 9002 S    5-28
Gordon, Amon              8013 CLE 9006 DT   5-29
Tapeh, Thomas             3118 PHI 9016 RB   5-30
Carter, Drew              3119 CAR 9028 WR   5-31
Sam, P.K.                 3120 NE  9003 WR   5-32
Reynolds, Robert          8014 TEN 9007 LB   5-33
Johnson, Shawn            8015 OAK 9011 DE   6- 1
Leckey, Nick              4969 ARI 9017 OC   6- 2
Taylor, Jamaar            3121 NYG 9015 WR   6- 3
Krause, Ryan              3122 SD  9012 WR   6- 4
Duff, Vontez              8016 HOU 9031 CB   6- 5
Luke, Triandos            3123 DEN 9009 WR   6- 6
Butler, Kelly             4970 DET 9020 OT   6- 7
Hutchins, Von             8017 IND 9001 CB   6- 8
Hadnot, Rex               4971 MIA 9002 OC   6- 9
Lord, Jammal              8046 HOU 9031 S    6-10
Chambers, Kirk            4972 CLE 9006 OG   6-11
Lacy, Bo                  4973 PIT 9008 OT   6-12
Cavka, Marko              4974 NYJ 9004 OT   6-13
Williams, Corey           8018 GB  9021 DT   6-14
Molinaro, Jim             4975 WAS 9018 OT   6-15
Lawrie, Nate              3125 TB  9023 TE   6-16
Spencer, Cody             8019 OAK 9011 LB   6-17
Brooks, Greg              8020 CIN 9005 CB   6-18
Eiland, Deandre'          8021 MIN 9022 S    6-19
Hall, Andy                3126 PHI 9016 QB   6-20
Pruitt, Etric             8022 ATL 9024 S    6-21
Harris, Josh              3127 BAL 9030 QB   6-22
Lee, Andy                 3128 SF  9027 P    6-23
Terrill, Craig            8023 SEA 9013 DT   6-24
Sewell, Josh              4976 DEN 9009 OC   6-25
Fleming, Troy             3129 TEN 9007 RB   6-26
Wynn, Dexter              8024 PHI 9016 CB   6-27
Sorgi, Jim                3130 IND 9001 QB   6-28
Kranchick, Matt           3131 PIT 9008 TE   6-29
McIntyre, Jeris           3132 KC  9010 WR   6-30
Tufts, Sean               8025 CAR 9028 LB   6-31
Caylor, Drew              4977 PIT 9008 OC   6-32
Lewis, Keith              8026 SF  9027 S    6-33
Moore, Clarence           3133 BAL 9030 WR   6-34
Anderson, Charlie         8027 HOU 9031 LB   6-35
Smoker, Jeff              3134 STL 9025 QB   6-36
Navarre, John             3135 ARI 9017 QB   7- 1
Strojny, Drew             4978 NYG 9015 OT   7- 2
Bingham, Ryon             8028 SD  9012 DT   7- 3
Jones, Nathan             8029 DAL 9014 CB   7- 4
Jones, Mark               3136 TB  9023 WR   7- 5
McFarland, Dylan          4979 BUF 9000 OT   7- 6
Echemandu, Adimchino      3137 CLE 9006 RB   7- 7
Olivea, Shane             4980 SD  9012 OT   7- 8
Orr, Raheem               8030 HOU 9031 LB   7- 9
Thomas, Sloan             3138 HOU 9031 WR   7-10
Taylor, Eric              8031 PIT 9008 DE   7-11
McClover, Darrell         8032 NYJ 9004 LB   7-12
Smith, Freddie            3139 BUF 9000 WR   7-13
Marshall, Alfonso         8033 CHI 9019 CB   7-14
Crayton, Patrick          3140 DAL 9014 WR   7-15
Pickett, Cody             3141 SF  9027 QB   7-16
Bramlet, Casey            3142 CIN 9005 QB   7-17
Wilson, Quincy            3143 ATL 9024 RB   7-18
Dugan, Jeff               3144 MIN 9022 TE   7-19
Pape, Tony                4981 MIA 9002 OG   7-20
Pope, Derrick             8034 MIA 9002 LB   7-21
Reeves, Jacques           8035 DAL 9014 CB   7-22
Jones, Donnie             3145 SEA 9013 P    7-23
Mauck, Matt               3146 DEN 9009 QB   7-24
Ferrara, Christian        8036 SF  9027 DT   7-25
Clarke, Adrien            4982 PHI 9016 OG   7-26
Cramer, Casey             3147 TB  9023 RB   7-27
Kimball, David            3148 IND 9001 PK   7-28
Clauss, Jared             8037 TEN 9007 DT   7-29
Sampson, Kevin            4983 KC  9010 OT   7-30
Gaines, Michael           3149 CAR 9028 TE   7-31
Morton, Christian         8038 NE  9003 CB   7-32
Johnson, Trevor           8039 NYJ 9004 DE   7-33
Ward, Derrick             3150 NYJ 9004 RB   7-34
Washington, Rashad        8040 NYJ 9004 S    7-35
Jensen, Erik              3151 STL 9025 TE   7-36
Turner, Larry             4984 STL 9025 OT   7-37
Amano, Eugene             4985 TEN 9007 OC   7-38
Bockwoldt, Colby          8041 NO  9026 LB   7-39
McHugh, Sean              3152 TEN 9007 RB   7-40
Perry, Bruce              3153 PHI 9016 RB   7-41
Furio, Dominic            4986 PHI 9016 OC   7-42
Abney, Derek              3154 BAL 9030 WR   7-43
Anderson, Courtney        3155 OAK 9011 TE   7-44
Rimpf, Brian              4987 BAL 9030 OT   7-45
Miree, Brandon            3156 DEN 9009 RB   7-46
Symons, B.J.              3157 HOU 9031 QB   7-47
McCray, Bobby             8042 JAC 9029 DE   7-48
Van Pelt, Bradlee         3158 DEN 9009 QB   7-49
Wells, Scott              4988 GB  9021 OC   7-50
Williams, Lenny           8043 TB  9023 CB   7-51
Hilton, Isaac             8044 NYG 9015 DE   7-52
Joseph, Carlos            4989 SD  9012 OT   7-53
Sommersell, Andre         8045 OAK 9011 LB   7-54



[QSS] - Quick Stats Home page


Copyright © 2004, by Sabertooth, Inc.