2005 NFL Draft

(Note:  Denver forfeited the 26th pick in round 3)

Name                      ID # Team/ID Pos Rnd- #

Smith, Alex D.            2471 SF  9027 QB   1- 1
Brown, Ronnie             2472 MIA 9002 RB   1- 2
Edwards, Braylon          2473 CLE 9006 WR   1- 3
Benson, Cedric            2474 CHI 9019 RB   1- 4
Williams, Carnell         2475 TB  9023 RB   1- 5
Jones, Adam               8124 TEN 9007 CB   1- 6
Williamson, Troy          2476 MIN 9022 WR   1- 7
Rolle, Antrel             8125 ARI 9017 CB   1- 8
Rogers, Carlos            8126 WAS 9018 CB   1- 9
Williams, Mike            2477 DET 9020 WR   1-10
Ware, Demarcus            8127 DAL 9014 DE   1-11
Merriman, Shawne          8128 SD  9012 LB   1-12
Brown, Jammal             4795 NO  9026 OT   1-13
Davis, Thomas             8129 CAR 9028 S    1-14
Johnson, Derrick O.       8130 KC  9010 LB   1-15
Johnson, Travis           8131 HOU 9031 DT   1-16
Pollack, David            8132 CIN 9005 DE   1-17
James, Erasmus            8133 MIN 9022 DE   1-18
Barron, Alex              4796 STL 9025 OT   1-19
Spears, Marcus            8134 DAL 9014 DE   1-20
Jones, Matt               2478 JAC 9029 WR   1-21
Clayton, Mark             2479 BAL 9030 WR   1-22
Washington, Fabian        8135 OAK 9011 CB   1-23
Rodgers, Aaron            2480 GB  9021 QB   1-24
Campbell, Jason           2481 WAS 9018 QB   1-25
Spencer, Chris            4797 SEA 9013 OC   1-26
White, Sharod             2482 ATL 9024 WR   1-27
Castillo, Luis            8136 SD  9012 DT   1-28
Jackson, Marlin           8137 IND 9001 CB   1-29
Miller, Heath             2483 PIT 9008 TE   1-30
Patterson, Mike           8138 PHI 9016 DT   1-31
Mankins, Logan            4798 NE  9003 OG   1-32
Baas, David               4799 SF  9027 OC   2- 1
Pool, Brodney             8139 CLE 9006 S    2- 2
Brown, Reggie             2484 PHI 9016 WR   2- 3
Ruud, Barrett             8140 TB  9023 LB   2- 4
Cody, Shaun               8141 DET 9020 DT   2- 5
Routt, Stanford           8142 OAK 9011 CB   2- 6
Bradley, Mark             2485 CHI 9019 WR   2- 7
Bullocks, Josh            8143 NO  9026 S    2- 8
Roos, Michael             4800 TEN 9007 OT   2- 9
Burnett, Kevin            8144 DAL 9014 LB   2-10
Webster, Corey            8145 NYG 9015 CB   2-11
Arrington, J.J.           2486 ARI 9017 RB   2-12
Tatupu, Lofa              8146 SEA 9013 LB   2-13
Roth, Matt                8147 MIA 9002 DE   2-14
Nugent, Mike              3166 NYJ 9004 PK   2-15
Thurman, Odell            8148 CIN 9005 LB   2-16
Johnson, Marcus           4801 MIN 9022 OT   2-17
Bartell, Ronald           8149 STL 9025 CB   2-18
Collins, Nick             8150 GB  9021 S    2-19
Barnes, Khalif            4802 JAC 9029 OT   2-20
Cody, Dan                 8151 BAL 9030 DE   2-21
Shelton, Eric             2487 CAR 9028 RB   2-22
Parrish, Roscoe           2488 BUF 9000 WR   2-23
Williams, Darrent         8152 DEN 9009 CB   2-24
Miller, Justin            8153 NYJ 9004 CB   2-25
Murphy, Terrence          2489 GB  9021 WR   2-26
Babineaux, Jonathan       8154 ATL 9024 DT   2-27
Hayden, Kelvin            8155 IND 9001 CB   2-28
Jackson, Vincent          2490 SD  9012 WR   2-29
McFadden, Bryant          8156 PIT 9008 CB   2-30
McCoy, Matt               8157 PHI 9016 LB   2-31
Terry, Adam               4803 BAL 9030 OT   2-32
Gore, Frank               2491 SF  9027 RB   3- 1
Atogwe, Oshiomogho        8158 STL 9025 S    3- 2
Frye, Charlie             2492 CLE 9006 QB   3- 3
Roby, Courtney            2493 TEN 9007 WR   3- 4
Walter, Andrew            2494 OAK 9011 QB   3- 5
Crowder, Channing         8159 MIA 9002 LB   3- 6
Smith, Alex               2495 TB  9023 TE   3- 7
Wilson, Stanley           8160 DET 9020 CB   3- 8
Morency, Vernand          2496 HOU 9031 RB   3- 9
Tuck, Justin              8161 NYG 9015 DE   3-10
Green, Eric               8162 ARI 9017 CB   3-11
Paymah, Karl              8163 DEN 9009 CB   3-12
Moats, Ryan               2497 PHI 9016 RB   3-13
Morrison, Kirk            8164 OAK 9011 LB   3-14
Mathis, Evan              4804 CAR 9028 OG   3-15
Fox, Dustin               8165 MIN 9022 CB   3-16
Incognito, Richie         4805 STL 9025 OC   3-17
Fincher, Alfred           8166 NO  9026 LB   3-18
Henry, Chris              2498 CIN 9005 WR   3-19
Hobbs, Ellis              8167 NE  9003 CB   3-20
Greene, David             2499 SEA 9013 QB   3-21
Everett, Kevin            2500 BUF 9000 TE   3-22
Starks, Scott             8168 JAC 9029 CB   3-23
Pouha, Sione              8169 NYJ 9004 DT   3-24
Ellison, Atiyyah          8170 CAR 9028 DT   3-25
Beck, Jordan              8171 ATL 9024 LB   3-27
Colmer, Chris             4806 TB  9023 OT   3-28
Burns, Vincent            8172 IND 9001 DE   3-29
Essex, Trai               4807 PIT 9008 OT   3-30
Snyder, Adam              4808 SF  9027 OG   3-31
Blackstock, Darryl        8173 ARI 9017 LB   3-32
Jones, Brandon            2501 TEN 9007 WR   3-33
Foxworth, Domonique       8174 DEN 9009 CB   3-34
Hill, Leroy               8175 SEA 9013 LB   3-35
Colquitt, Dustin          3167 KC  9010 P    3-36
Kaczur, Nick              4809 NE  9003 OG   3-37
Clarett, Maurice          2502 DEN 9009 RB   3-38
Considine, Sean           8176 PHI 9016 S    4- 1
Perkins, Antonio          8177 CLE 9006 CB   4- 2
Daniels, Travis           8178 MIA 9002 CB   4- 3
Willis, Ray               4810 SEA 9013 OT   4- 4
Orton, Kyle               2503 CHI 9019 QB   4- 5
Buenning, Dan             4811 TB  9023 OG   4- 6
Fuller, Vincent           8179 TEN 9007 S    4- 7
Barber, Marion            2504 DAL 9014 RB   4- 8
Jacobs, Brandon           2505 NYG 9015 RB   4- 9
Brown, Elton              4812 ARI 9017 OG   4-10
Fason, Ciatrick           2506 MIN 9022 RB   4-11
Stewart, David            4813 TEN 9007 OT   4-12
Mathis, Jerome            2507 HOU 9031 WR   4-13
Underwood, Marviel        8180 GB  9021 S    4-14
Thorpe, Craphonso         2508 KC  9010 WR   4-15
Carter, Jerome            8181 STL 9025 S    4-16
Lyman, Chase              2509 NO  9026 WR   4-17
Ghiaciuc, Eric            4814 CIN 9005 OC   4-18
White, Manuel             2510 WAS 9018 RB   4-19
Lefors, Stefan            2511 CAR 9028 QB   4-20
Preston, Raymond          4815 BUF 9000 OC   4-21
Rhodes, Kerry             8182 NYJ 9004 S    4-22
Brown, Jason              4816 BAL 9030 OC   4-23
Poppinga, Brady           8183 GB  9021 LB   4-24
Herremans, Todd           4817 PHI 9016 OT   4-25
Pearman, Alvin            2512 JAC 9029 RB   4-26
Davis, Chauncey           8184 ATL 9024 DE   4-27
Gandy, Dylan              4818 IND 9001 OG   4-28
Sproles, Darren           2513 SD  9012 RB   4-29
Gibson, Fred              2514 PIT 9008 WR   4-30
Canty, Chris              8185 DAL 9014 DE   4-31
Sanders, James            8186 NE  9003 S    4-32
Terrell, Claude           4819 STL 9025 OG   4-33
Giordano, Matt            8187 IND 9001 S    4-34
Williams, Roydell         2515 TEN 9007 WR   4-35
Fields, Ronald            8188 SF  9027 DT   5- 1
Grigsby, Boomer           8189 KC  9010 LB   5- 2
McMillan, David           8190 CLE 9006 DE   5- 3
Currie, Airese            2516 CHI 9019 WR   5- 4
Nicholson, Donte          8191 TB  9023 S    5- 5
Nash, Damien              2517 TEN 9007 RB   5- 6
Coston, Junius            4820 GB  9021 OC   5- 7
Collins, Jerome           2518 STL 9025 TE   5- 8
Orlovsky, Dan             2519 DET 9020 QB   5- 9
Cole, Trent               8192 PHI 9016 LB   5-10
Hodge, Alphonso           8193 KC  9010 CB   5-11
Welsh, Jonathan           8194 IND 9001 DE   5-12
Seward, Adam              8195 CAR 9028 LB   5-13
Loper, Daniel             4821 TEN 9007 OT   5-14
Hodgdon, Drew             4822 HOU 9031 OC   5-15
McPherson, Adrian         2520 NO  9026 QB   5-16
Kieft, Adam               4823 CIN 9005 OT   5-17
McCune, Robert            8196 WAS 9018 LB   5-18
Brackins, Larry           2521 TB  9023 WR   5-19
King, Eric                8197 BUF 9000 CB   5-20
Sensabaugh, Gerald        8198 JAC 9029 S    5-21
Green, Justin             2522 BAL 9030 RB   5-22
Huckeba, Jeb              8199 SEA 9013 LB   5-23
Boley, Michael            8200 ATL 9024 LB   5-24
Maddox, Andre             8201 NYJ 9004 S    5-25
Alabi, Anthony            4824 MIA 9002 OT   5-26
Omiyale, Frank            4825 ATL 9024 OT   5-27
Britt, Wesley             4826 SD  9012 OT   5-28
Hunt, Robert              4827 IND 9001 OC   5-29
Wallace, Rian             8202 PIT 9008 LB   5-30
Hawkins, Michael          8203 GB  9021 CB   5-31
Mitchell, Lance           8204 ARI 9017 LB   5-32
Hangartner, Geoff         4828 CAR 9028 OC   5-33
Claridge, Ryan            8205 NE  9003 LB   5-34
Emanuel, Ben              8206 CAR 9028 S    5-35
Young, Scott              4829 PHI 9016 OG   5-36
Hagler, Tyjaun            8207 IND 9001 LB   5-37
Marshall, Rasheed         2523 SF  9027 WR   5-38
Hawthorne, Anttaj         8208 OAK 9011 DT   6- 1
Speegle, Nick             8209 CLE 9006 LB   6- 2
Sims, Wes                 4830 SD  9012 OG   6- 3
Bryant, Anthony           8210 TB  9023 DT   6- 4
Scaife, Bo                2524 TEN 9007 TE   6- 5
Montgomery, Mike          8211 GB  9021 DT   6- 6
Harris, Chris             8212 CHI 9019 S    6- 7
Houston, Cedric           2525 NYJ 9004 RB   6- 8
Newberry, Jared           8213 WAS 9018 LB   6- 9
Swancutt, Bill            8214 DET 9020 DE   6-10
Owens, Chad               2526 JAC 9029 WR   6-11
Moore, Eric               8215 NYG 9015 DE   6-12
Svitek, Will              4831 KC  9010 OT   6-13
Brown, Ceandris           8216 HOU 9031 S    6-14
Haye, Jovan               8217 CAR 9028 DE   6-15
Perry, Tab                2527 CIN 9005 WR   6-16
Mosley, C.J.              8218 MIN 9022 DT   6-17
Ridgeway, Dante           2528 STL 9025 WR   6-18
Jefferson, Jason          8219 NO  9026 DT   6-19
Thomas, Pat               8220 JAC 9029 LB   6-20
Bragg, Craig              2529 GB  9021 WR   6-21
Jackson, Tony             2530 SEA 9013 TE   6-22
Geisinger, Justin         4832 BUF 9000 OG   6-23
Dreessen, Joel            2531 NYJ 9004 TE   6-24
Long, Khari               8221 KC  9010 DE   6-25
Myers, Chris              4833 DEN 9009 OG   6-26
Cobb, Deandra             2532 ATL 9024 RB   6-27
Rayner, Dave              2533 IND 9001 K    6-28
Hoffman, Andrew           8222 CLE 9006 DT   6-29
Kemoeatu, Chris           4834 PIT 9008 OG   6-30
Johnson, Derrick          8223 SF  9027 CB   6-31
Goddard, Jonathan         8224 DET 9020 DE   6-32
Berger, Joe               4835 CAR 9028 OT   6-33
Beriault, Justin          8225 DAL 9014 S    6-34
Petitti, Rob              4836 DAL 9014 OT   6-35
Hodges, Reggie            3168 STL 9025 P    6-36
Armstrong, Calvin         4837 PHI 9016 OT   6-37
Riddle, Ryan              8226 OAK 9011 DE   6-38
Anderson, Derek           2534 BAL 9030 QB   6-39
McMahon, Pete             4838 OAK 9011 OT   6-40
Holly, Daven              8227 SF  9027 CB   7- 1
Vickerson, Kevin          8228 MIA 9002 DT   7- 2
Dunn, Jon                 4839 CLE 9006 OT   7- 3
Hill, Reynaldo            8229 TEN 9007 CB   7- 4
Ward, Adrian              8230 MIN 9022 CB   7- 5
Wilson, Rodriques         8231 CHI 9019 S    7- 6
Razzano, Rick             2535 TB  9023 RB   7- 7
Broughton, Nehemiah       2536 WAS 9018 RB   7- 8
Maxwell, Marcus           2537 SF  9027 WR   7- 9
Ratliff, Jeremiah         8232 DAL 9014 DE   7-10
Warren, Paris             2538 TB  9023 WR   7-11
McCoy, LeRon              2539 ARI 9017 WR   7-12
Pettway, Kenneth          8233 HOU 9031 LB   7-13
Nua, Shaun                8234 PIT 9008 DE   7-14
Kilian, James             2540 KC  9010 QB   7-15
Cassel, Matt              2541 NE  9003 QB   7-16
Abdullah, Hamza           8235 TB  9023 S    7-17
Verdon, Jimmy             8236 NO  9026 DT   7-18
Fanene, Jonathan          8237 CIN 9005 DE   7-19
Smith, Mike               8238 BAL 9030 LB   7-20
Wortham, Cornelius        8239 SEA 9013 LB   7-21
Gates, Lionel             2542 BUF 9000 RB   7-22
Roberson, Chris           8240 JAC 9029 CB   7-23
Parquet, Jeremy           4840 KC  9010 OT   7-24
Ernster, Paul             3169 DEN 9009 PK   7-25
Williams, Harry           2543 NYJ 9004 WR   7-26
Shropshire, Darrell       8241 ATL 9024 DT   7-27
Mruczkowski, Scott        4841 SD  9012 OC   7-28
Davis, Anthony            2544 IND 9001 RB   7-29
Herron, Noah              2545 PIT 9008 RB   7-30
Campbell, Kurt            8242 GB  9021 CB   7-31
Whitticker, William       4842 GB  9021 OG   7-32
Marshall, Keyonta         8243 PHI 9016 DT   7-33
Estes, Patrick            2546 SF  9027 TE   7-34
Bajema, Billy             2547 SF  9027 TE   7-35
Fitzpatrick, Ryan         2548 STL 9025 QB   7-36
Hedgecock, Madison        2549 STL 9025 RB   7-37
Bergeron, David           8244 PHI 9016 LB   7-38
Russell, J.R.             2550 TB  9023 WR   7-39
Nienhuis, Doug            4843 SEA 9013 OT   7-40
Stokes, Andy              2551 NE  9003 TE   7-41


[QSS] - Quick Stats Home page


Copyright © 2005, by Sabertooth, Inc.