2006 NFL Draft


Name                      ID # Team/ID Pos Rnd- #

Williams, Mario           8325 HOU 9031 DE   1- 1
Bush, Reggie              2604 NO  9026 RB   1- 2
Young, Vince              2605 TEN 9007 QB   1- 3
Ferguson, D'Brickashaw    4904 NYJ 9004 OT   1- 4
Hawk, A.J.                8326 GB  9021 LB   1- 5
Davis, Vernon             2606 SF  9027 TE   1- 6
Huff, Michael             8327 OAK 9011 CB   1- 7
Whitner, Donte            8328 BUF 9000 S    1- 8
Sims, Ernie               8329 DET 9020 LB   1- 9
Leinart, Matt             2607 ARI 9017 QB   1-10
Cutler, Jay               2608 DEN 9009 QB   1-11
Ngata, Haloti             8330 BAL 9030 DT   1-12
Wimbley, Kamerion         8331 CLE 9006 DE   1-13
Bunkley, Brodrick         8332 PHI 9016 DT   1-14
Hill, Tye                 8333 STL 9025 CB   1-15
Allen, Jason              8334 MIA 9002 S    1-16
Greenway, Chad            8335 MIN 9022 LB   1-17
Carpenter, Bobby          8336 DAL 9014 LB   1-18
Cromartie, Antonio        8337 SD  9012 CB   1-19
Hali, Tamba               8338 KC  9010 DE   1-20
Maroney, Laurence         2609 NE  9003 RB   1-21
Lawson, Manny             8339 SF  9027 DE   1-22
Joseph, Davin             4990 TB  9023 OG   1-23
Joseph, Johnathan         8340 CIN 9005 CB   1-24
Holmes, Santonio          2610 PIT 9008 WR   1-25
McCargo, John             8341 BUF 9000 DT   1-26
Williams, Deangelo        2611 CAR 9028 RB   1-27
Lewis, Marcedes           2612 JAC 9029 TE   1-28
Mangold, Nick             4991 NYJ 9004 OC   1-29
Addai, Joseph             2613 IND 9001 RB   1-30
Jennings, Kelly           8342 SEA 9013 CB   1-31
Kiwanuka, Mathias         8343 NYG 9015 DE   1-32
Ryans, DeMeco             8344 HOU 9031 LB   2- 1
Jackson, D'Qwell          8345 CLE 9006 LB   2- 2
McIntosh, Rocky           8346 WAS 9018 LB   2- 3
Jackson, Chad             2614 NE  9003 WR   2- 4
Williams, Jimmy           8347 ATL 9024 CB   2- 5
Howard, Thomas            8348 OAK 9011 LB   2- 6
Justice, Winston          4992 PHI 9016 OT   2- 7
Bullocks, Daniel          8349 DET 9020 S    2- 8
Lutui, Deuce              4993 ARI 9017 OG   2- 9
Manning, Danieal          8350 CHI 9019 S    2-10
Harper, Roman             8351 NO  9026 S    2-11
Moss, Sinorice            2615 NYG 9015 WR   2-12
White, LenDale            2616 TEN 9007 RB   2-13
Klopfenstein, Joe         2617 STL 9025 TE   2-14
Colledge, Daryn           4994 GB  9021 OT   2-15
Griffin, Cedric           8352 MIN 9022 CB   2-16
Clemens, Kellen           2618 NYJ 9004 QB   2-17
McNeill, Marcus           4995 SD  9012 OT   2-18
Cook, Ryan                4996 MIN 9022 OC   2-19
Jennings, Greg            2619 GB  9021 WR   2-20
Fasano, Anthony           2620 DAL 9014 TE   2-21
Pollard, Bernard          8353 KC  9010 S    2-22
Whitworth, Andrew         4997 CIN 9005 OT   2-23
Chester, Chris            4998 BAL 9031 OC   2-24
Hester, Devin             8354 CHI 9019 S    2-25
Marshall, Richard         8355 CAR 9028 CB   2-26
Trueblood, Jeremy         4999 TB  9023 OT   2-27
Drew, Maurice             2621 JAC 9029 RB   2-28
Scheffler, Tony           2622 DEN 9009 TE   2-29
Jennings, Tim             8356 IND 9001 CB   2-30
Tapp, Darryl              8357 SEA 9013 DE   2-31
Jackson, Tarvaris         2623 MIN 9022 QB   2-32
Spencer, Charles          4867 HOU 9031 OT   3- 1
Winston, Eric             4868 HOU 9031 OT   3- 2
Hodge, Abdul              8358 GB  9021 LB   3- 3
Wroten, Claude            8359 STL 9025 DT   3- 4
McQuistan, Paul           4869 OAK 9011 OG   3- 5
Youboty, Ashton           8360 BUF 9000 CB   3- 6
Gocong, Chris             8361 PHI 9016 DE   3- 7
Pope, Leonard             2624 ARI 9017 TE   3- 8
Dvoracek, Dusty           8362 CHI 9019 DT   3- 9
Calhoun, Brian            2625 DET 9020 RB   3-10
Spitz, Jason              4870 GB  9021 OC   3-11
Schlegel, Anthony         8363 NYJ 9004 LB   3-12
Alston, Jon               8364 STL 9025 LB   3-13
Wilson, Travis            2626 CLE 9006 WR   3-14
Norwood, Jerious          2627 ATL 9024 RB   3-15
Ingram, Clint             8365 JAC 9029 LB   3-16
Whitehurst, Charlie       2628 SD  9012 QB   3-17
Hagan, Derek              2629 MIA 9002 WR   3-18
Smith, Anthony            8366 PIT 9008 S    3-19
Williams, Brandon         2630 SF  9027 WR   3-20
Croyle, Brodie            2631 KC  9010 QB   3-21
Thomas, Dave              2632 NE  9003 TE   3-22
Pittman, David            8367 BAL 9030 CB   3-23
Anderson, James           8368 CAR 9028 LB   3-24
Butler, Rashad            2633 CAR 9028 OT   3-25
Stovall, Maurice          2634 TB  9023 WR   3-26
Rucker, Frostee           8369 CIN 9005 DE   3-27
Hatcher, Jason            8370 DAL 9014 DE   3-28
Byrd, Dominique           2635 STL 9025 TE   3-29
Keiaho, Freddie           8371 IND 9001 LB   3-30
Reid, Willie              2636 PIT 9008 WR   3-31
Wilkinson, Gerris         8372 NYG 9015 LB   3-32
Smith, Eric               8373 NYJ 9004 S    3-33
Daniels, Owen             2637 HOU 9031 TE   4- 1
Jean-Gilles, Max          4871 PHI 9016 OG   4- 2
Robinson, Michael         2638 SF  9027 WR   4- 3
Bing, Darnell             8374 OAK 9011 S    4- 4
Lowry, Calvin             8375 TEN 9007 S    4- 5
Smith, Brad               2639 NYJ 9004 WR   4- 6
Rodgers, Cory             2640 GB  9021 WR   4- 7
Simpson, Ko               8376 BUF 9000 S    4- 8
Mills, Garrett            2641 NE  9003 TE   4- 9
Watson, Gabe              8377 ARI 9017 DT   4-10
Evans, Jahri              4872 NO  9026 OT   4-11
Avant, Jason              2642 PHI 9016 WR   4-12
Williams, Leon            8378 CLE 9006 LB   4-13
Williams, Demetrius       2643 BAL 9030 WR   4-14
Sowells, Isaac            4873 CLE 9006 OG   4-15
Adeyanju, Victor          8379 STL 9025 DE   4-16
Toledo, Joe               4874 MIA 9002 OT   4-17
Blackmon, Will            2644 GB  9021 WR   4-18
Tulloch, Stephen          8380 TEN 9007 LB   4-19
Washington, Leon          2645 NYJ 9004 RB   4-20
Gostkowski, Stephen       3180 NE  9003 PK   4-21
Marshall, Brandon         2646 DEN 9009 WR   4-22
Williams, Jamar           8381 CHI 9019 LB   4-23
Salley, Nate              8382 CAR 9028 S    4-24
Zemaitis, Alan            8383 TB  9023 CB   4-25
Peko, Domata              8384 CIN 9005 DT   4-26
Cofield, Barry            8385 NYG 9015 DT   4-27
Green, Skyler             2647 DAL 9014 WR   4-28
Dumervil, Elvis           8386 DEN 9009 DE   4-29
Edwards, Ray              8387 MIN 9022 DE   4-30
Sims, Rob                 4875 SEA 9013 OG   4-31
Whimper, Guy              4876 NYG 9015 OT   4-32
Hixon, Domenik            2648 DEN 9009 WR   4-33
Colon, Willie             4877 PIT 9008 OG   4-34
Daniels, P.J.             2649 BAL 9030 RB   4-35
Harris, Orien             8388 PIT 9008 DT   4-36
Williams, Kyle            8389 BUF 9000 DT   5- 1
Ninkovich, Rob            8390 NO  9026 DE   5- 2
O'Callaghan, Ryan         4878 NE  9003 OG   5- 3
Nande, Terna              8391 TEN 9007 LB   5- 4
Watkins, Pat              8392 DAL 9014 S    5- 5
Ojinnaka, Quinn           4879 ATL 9024 OT   5- 6
Haralson, Parys           8393 SF  9027 DE   5- 7
Scott, Jonathan           4880 DET 9020 OT   5- 8
Johnson, Brandon          8394 ARI 9017 LB   5- 9
Butler, Brad              4881 BUF 9000 OT   5-10
Hagans, Marques           2650 STL 9025 WR   5-11
Harrison, Jerome          2651 CLE 9006 RB   5-12
Landry, Dawan             8395 BAL 9030 S    5-13
Bloom, Jeremy             2652 PHI 9016 WR   5-14
Martin, Ingle             2653 GB  9021 QB   5-15
Blue, Greg                8396 MIN 9022 S    5-17
Pociask, Jason            2654 NYJ 9004 TE   5-18
Dobbins, Tim              8397 SD  9012 LB   5-19
Minter, DeMario           8398 CLE 9006 CB   5-20
Montgomery, Anthony       8399 WAS 9018 DT   5-21
Maxey, Marcus             8400 KC  9010 CB   5-22
King, Jeff                2655 CAR 9028 TE   5-23
Jenkins, Julian           8401 TB  9023 DE   5-24
Nicholson, A.J.           8402 CIN 9005 LB   5-25
Peprah, Charlie           8403 NYG 9015 S    5-26
Anderson, Mark            8404 CHI 9019 DE   5-27
Hawkins, Brent            8405 JAC 9029 DE   5-28
Kuper, Chris              4882 DEN 9009 OG   5-29
Toudouze, Michael         4883 IND 9001 OG   5-30
Kirtman, David            2656 SEA 9013 RB   5-31
Jacobs, Omar              2657 PIT 9008 QB   5-32
Moll, Tony                4884 GB  9021 OT   5-33
Sypniewski, Quinn         2658 BAL 9030 TE   5-34
Davis, Charles            2659 PIT 9008 TE   5-35
Gaither, Omar             8406 PHI 9016 LB   5-36
Mahelona, Jesse           8407 TEN 9007 DT   5-37
Lundy, Wali               2660 HOU 9031 RB   6- 1
Hass, Mike                2661 NO  9026 WR   6- 2
Orr, Jonathan             2662 TEN 9007 WR   6- 3
Doughty, Reed             8408 WAS 9018 S    6- 4
Lay, Bernard              8409 NO  9026 CB   6- 5
Walker, Delanie           2663 SF  9027 WR   6- 6
Boothe, Kevin             4885 OAK 9011 OT   6- 7
Lewis, Jon                8410 ARI 9017 DT   6- 8
Ellison, Keith            8411 BUF 9000 LB   6- 9
McCann, Dee               8412 DET 9020 CB   6-10
Vickers, Lawrence         2664 CLE 9006 RB   6-11
Oshinowo, Babatunde       8413 CLE 9006 DT   6-12
Stanley, Montavious       8414 DAL 9014 DT   6-13
Jolly, Johnny             8415 GB  9021 DT   6-14
Jennings, Adam            2665 ATL 9024 WR   6-15
Culver, Tyrone            8416 GB  9021 S    6-16
Stallings, Tre            4886 KC  9010 OG   6-17
Clary, Jeromey            4887 SD  9012 OT   6-18
Smith, Kurt               3181 SD  9012 PK   6-19
Coleman, Drew             8417 NYJ 9004 CB   6-20
Webb, Jeff                2666 KC  9010 WR   6-21
Mincey, Jeremy            8418 NE  9003 DE   6-22
Hudson, Marcus            8419 SF  9027 S    6-23
McNeal, Reggie            2667 CIN 9005 QB   6-24
Gradkowski, Bruce         2668 TB  9023 QB   6-25
Runnels, J.D.             2669 CHI 9019 RB   6-26
Golston, Kedric           8420 WAS 9018 DT   6-27
Oliver, Melvin            8421 SF  9027 DE   6-28
Eslinger, Greg            4888 DEN 9009 OC   6-29
Johnson, Charlie          4889 IND 9002 OT   6-30
Reed, Tyler               4890 CHI 9019 OG   6-31
Philip, Marvin            4891 PIT 9008 OC   6-32
Williams, T.J.            2670 TB  9023 TE   6-33
Koch, Sam                 3182 BAL 9030 P    6-34
Ramsey, LaJuan            8422 PHI 9016 DT   6-35
Stevenson, Dan            4892 NE  9003 OG   6-36
Smith, LeKevin            8423 NE  9003 DT   6-37
Bethea, Antoine           8424 IND 9001 S    6-38
Martin, Derrick           8425 BAL 9030 CB   6-39
Kilmer, Ethan             2671 CIN 9005 WR   7- 1
Strief, Zach              4893 NO  9026 OG   7- 2
McQuistan, Pat            4894 DAL 9014 OT   7- 3
Evans, Fred               8426 MIA 9002 DT   7- 4
Wyche, James              8427 JAC 9029 DE   7- 5
Morris, Chris             8428 OAK 9011 OC   7- 6
Finnegan, Cortland        8429 TEN 9007 S    7- 7
Pennington, Terrance      4895 BUF 9000 OT   7- 8
Matua, Fred               4896 DET 9020 OG   7- 9
Watkins, Todd             2672 ARI 9017 WR   7-10
LaCasse, Ryan             8430 BAL 9030 LB   7-11
Adams, Titus              8431 NYJ 9004 DT   7-12
McGarigle, Tim            8432 STL 9025 LB   7-13
Hamilton, Justin          8433 CLE 9006 S    7-14
Shockley, D.J.            2673 ATL 9024 QB   7-15
Whitley, E.J.             4897 DAL 9014 OC   7-16
Page, Chase               8434 SD  9012 DT   7-17
Wright, Rodrique          8435 MIA 9002 DT   7-18
Martin, Jimmy             4898 SD  9012 OC   7-19
Page, Jarrad              8436 KC  9010 S    7-20
Andrews, Willie           8437 NE  9003 CB   7-21
Lefotu, Kili              4899 WAS 9018 OG   7-22
Brazell, Bennie           2674 CIN 9005 WR   7-23
McPhearson, Gerrick       8438 NYG 9015 CB   7-24
Aromashodu, Devin         2675 MIA 9002 WR   7-25
Montgomery, Will          4900 CAR 9028 OG   7-26
Phinisee, Justin          8439 TB  9023 CB   7-27
Webb, Demetrice           8440 JAC 9029 CB   7-28
McClover, Stanley         8441 CAR 9028 DE   7-29
Rushing, T.J.             8442 IND 9001 CB   7-30
Plackemeier, Ryan         3183 SEA 9013 P    7-31
Humes, Cedric             2676 PIT 9008 RB   7-32
Bennett, Charles          8443 TB  9023 LB   7-33
Setterstrom, Mark         4901 STL 9025 OG   7-34
Palmer, Tony              4902 STL 9025 OG   7-35
Massaquoi, Tim            2677 TB  9023 TE   7-36
Toone, Spencer            8444 TEN 9007 LB   7-37
Ganther, Quinton          2678 TEN 9007 RB   7-38
Cannon, Anthony           8445 DET 9019 LB   7-39
Merz, Aaron               4903 BUF 9000 OG   7-40
Obomanu, Ben              2679 SEA 9013 WR   7-41
Simon, Kevin              8446 WAS 9018 LB   7-42
Anderson, David           2680 HOU 9031 WR   7-43
Colston, Marques          2681 NO  9026 TE   7-44
Tollefson, Dave           8447 GB  9021 DE   7-45
Vaughn, Vickiel           8448 SF  9027 S    7-46
McMahan, Kevin            2682 OAK 9011 WR   7-47

Note:  Miami's pick at 5-16 was exercised in the supplemental draft.


[QSS] - Quick Stats Home page


Copyright © 2006, by Sabertooth, Inc.