2008 NFL Draft

Name                      ID # Team/ID Pos Rnd- #

Long, Jake                4148 MIA 9002 OT   1- 1
Long, Chris               8782 STL 9025 DE   1- 2
Ryan, Matt                2955 ATL 9024 QB   1- 3
McFadden, Darren          2940 OAK 9011 RB   1- 4
Dorsey, Glenn             8738 KC  9010 DT   1- 5
Gholston, Vernon          8745 NYJ 9004 DE   1- 6
Ellis, Sedrick            8741 NO  9026 DT   1- 7
Harvey, Derrick           8755 JAC 9029 DE   1- 8
Rivers, Keith             8800 CIN 9005 LB   1- 9
Mayo, Jerod               8785 NE  9003 LB   1-10
McKelvin, Leodis          8787 BUF 9000 CB   1-11
Clady, Ryan               4114 DEN 9009 OT   1-12
Stewart, Jonathan         2967 CAR 9028 RB   1-13
Williams, Chris           4173 CHI 9019 OT   1-14
Albert, Branden           4104 KC  9010 OG   1-15
Rodgers-Cromartie, Dom    8801 ARI 9017 CB   1-16
Cherilus, Gosder          4113 DET 9020 OT   1-17
Flacco, Joe               2913 BAL 9030 QB   1-18
Otah, Jeff                4155 CAR 9028 OT   1-19
Talib, Aqib               8812 TB  9023 CB   1-20
Baker, Sam                4105 ATL 9024 OT   1-21
Jones, Felix              2936 DAL 9014 RB   1-22
Mendenhall, Rashard       2941 PIT 9008 RB   1-23
Johnson, Chris            2932 TEN 9007 RB   1-24
Jenkins, Mike             8769 DAL 9014 CB   1-25
Brown, Duane              4112 HOU 9031 OT   1-26
Cason, Antoine            8726 SD  9012 CB   1-27
Jackson, Lawrence         8766 SEA 9013 DE   1-28
Balmer, Kentwan           8714 SF  9027 DE   1-29
Keller, Dustin            2937 NYJ 9004 TE   1-30
Phillips, Kenny           8796 NYG 9015 S    1-31
Merling, Phillip          8788 MIA 9002 DE   2- 1
Avery, Donnie             2889 STL 9025 WR   2- 2
Thomas, Devin             2971 WAS 9018 WR   2- 3
Flowers, Brandon          8742 KC  9010 CB   2- 4
Nelson, Jordy             2946 GB  9021 WR   2- 5
Lofton, Curtis            8781 ATL 9024 LB   2- 6
Carlson, John             2901 SEA 9013 TE   2- 7
Rachal, Chilo             4160 SF  9027 OG   2- 8
Porter, Tracy             8797 NO  9026 CB   2- 9
Hardy, James              2919 BUF 9000 WR   2-10
Royal, Eddie              2953 DEN 9009 WR   2-11
Johnson, Tyrell           8770 MIN 9022 S    2-12
Forte, Matt               2916 CHI 9019 RB   2-13
Dizon, Jordan             8737 DET 9020 LB   2-14
Simpson, Jerome           2961 CIN 9005 WR   2-15
Laws, Trevor              8779 PHI 9016 DT   2-16
Davis, Fred               2905 WAS 9018 TE   2-17
Jackson, DeSean           2930 PHI 9016 WR   2-18
Campbell, Calais          8723 ARI 9017 DE   2-19
Kelly, Malcolm            2938 WAS 9018 WR   2-20
Groves, Quentin           8750 JAC 9029 DE   2-21
Sweed, Limas              2969 PIT 9008 WR   2-22
Jones, Jason              8772 TEN 9007 DE   2-23
Rice, Ray                 2951 BAL 9030 RB   2-24
Brohm, Brian              2897 GB  9021 QB   2-25
Henne, Chad               2923 MIA 9002 QB   2-26
Jackson, Dexter           2931 TB  9023 WR   2-27
Pollak, Mike              4157 IND 9001 OT   2-28
Lee, Patrick              8780 GB  9021 CB   2-29
Bennett, Martellus        2892 DAL 9014 TE   2-30
Wheatley, Terrence        8820 NE  9003 CB   2-31
Thomas, Terrell           8814 NYG 9015 CB   2-32
Smith, Kevin              2964 DET 9020 RB   3- 1
Greco, John               4136 STL 9025 OT   3- 2
Langford, Kendall         8777 MIA 9002 DT   3- 3
Godfrey, Charles          8746 CAR 9028 CB   3- 4
Jackson, Chevis           8765 ATL 9024 CB   3- 5
Hester, Jacob             2925 SD  9012 RB   3- 6
Bennett, Earl             2891 CHI 9019 WR   3- 7
Gooden, Tavares           8748 BAL 9030 LB   3- 8
Ellis, Chris              8740 BUF 9000 DE   3- 9
Charles, Jamaal           2902 KC  9010 RB   3-10
Connor, Dan               8729 CAR 9028 LB   3-11
Smith, Reggie             8809 SF  9027 CB   3-12
Cottam, Brad              2904 KC  9010 TE   3-13
Sims, Pat                 8807 CIN 9005 DT   3-14
Crable, Shawn             8732 NE  9003 LB   3-15
Molden, Antwaun           8789 HOU 9031 CB   3-16
Smith, Bryan              8808 PHI 9016 LB   3-17
Doucet, Early             2908 ARI 9017 WR   3-18
Morgan, DaJuan            8792 KC  9010 S    3-19
Zuttah, Jeremy            4174 TB  9023 OG   3-20
Douglas, Harry            2909 ATL 9024 WR   3-21
Stevens, Craig            2966 TEN 9007 TE   3-22
Zbikowski, Tom            8827 BAL 9030 S    3-23
Fluellen, Andre           8743 DET 9020 DT   3-24
Davis, Bruce              8734 PIT 9008 DE   3-25
Slaton, Steve             2963 HOU 9031 RB   3-26
Harrison, Marcus          8754 CHI 9019 DT   3-27
Finley, Jermichael        2912 GB  9021 TE   3-28
Avril, Cliff              8712 DET 9020 LB   3-29
Wheeler, Philip           8821 IND 9001 LB   3-30
O'Connell, Kevin          2947 NE  9003 QB   3-31
Manningham, Mario         2939 NYG 9015 WR   3-32
Rinehart, Chad            4164 WAS 9018 OT   3-33
Caldwell, Andre           2900 CIN 9005 WR   3-34
DeCoud, Thomas            8735 ATL 9024 S    3-35
Cousins, Oniel            4128 BAL 9030 OG   3-36
Branch, Tyvon             8721 OAK 9011 CB   4- 1
King, Justin              8775 STL 9025 CB   4- 2
Thompson, Jeremy          8815 GB  9021 DE   4- 3
Hayes, William            8758 TEN 9007 DE   4- 4
Bell, Beau                8717 CLE 9006 LB   4- 5
Franklin, Will            2917 KC  9010 WR   4- 6
Smith, Marcus             2965 BAL 9030 WR   4- 7
Wallace, Cody             4172 SF  9027 OC   4- 8
Lichtensteiger, Kory      4147 DEN 9009 OG   4- 9
McGlynn, Mike             4150 PHI 9016 OT   4-10
Murphy, Shawn             4153 MIA 9002 OT   4-11
Rucker, Martin            2954 CLE 9006 TE   4-12
Collins, Anthony          4118 CIN 9005 OT   4-13
Lowery, Dwight            8783 NYJ 9004 CB   4-14
Corner, Reggie            8730 BUF 9000 CB   4-15
Moore, Dre                8790 TB  9023 DT   4-16
Iwebema, Kenny            8764 ARI 9017 DE   4-17
Demps, Quintin            8736 PHI 9016 S    4-18
Adibi, Xavier             8711 HOU 9031 LB   4-19
Williams, Jack            8824 DEN 9009 CB   4-20
Steltz, Craig             8810 CHI 9019 S    4-21
Bryant, Red               8722 SEA 9013 DT   4-22
Choice, Tashard           2903 DAL 9014 RB   4-23
Kehl, Bryan               8774 NYG 9015 LB   4-24
Tryon, Justin             8817 WAS 9018 CB   4-25
Shields, Arman            2960 OAK 9011 WR   4-26
Hawkins, Lavelle          2922 TEN 9007 WR   4-27
Tamme, Jacob              2970 IND 9001 TE   4-28
Burton, Keenan            2899 STL 9025 WR   4-29
Wilhite, Jonathan         8822 NE  9003 CB   4-30
Hills, Tony               4141 PIT 9008 OT   4-31
Ikegwuonu, Jack           8763 PHI 9016 CB   4-32
Fine, Derek               2911 BUF 9000 TE   4-33
Hale, David               4137 BAL 9030 OT   4-34
Keglar, Stanford          8773 TEN 9007 LB   4-35
Sitton, Josh              4168 GB  9021 OT   4-36
Moore, Kenneth            2944 DET 9020 WR   5- 1
Booty, John David         2893 MIN 9022 QB   5- 2
James, Robert             8768 ATL 9024 LB   5- 3
Torain, Ryan              2973 DEN 9009 RB   5- 4
Carr, Brandon             8725 KC  9010 CB   5- 5
Barnidge, Gary            2890 CAR 9028 TE   5- 6
Bowman, Zackary           8720 CHI 9019 CB   5- 7
Scandrick, Orlando        8804 DAL 9014 CB   5- 8
Pressley, DeMario         8799 NO  9026 DT   5- 9
Shirley, Jason            8806 CIN 9005 DT   5-10
Felton, Jerome            2910 DET 9020 RB   5-11
Bowen, Alvin              8719 BUF 9000 LB   5-12
Powell, Carlton           8798 DEN 9009 DT   5-13
Hightower, Tim            2926 ARI 9017 RB   5-14
Giacomini, Breno          4133 GB  9021 OT   5-15
Okam, Frank               8795 HOU 9031 DT   5-16
Guion, Letroy             8751 MIN 9022 DT   5-17
Slater, Matt              2962 NE  9003 WR   5-18
Biermann, Kroy            8718 ATL 9024 LB   5-19
Williams, Thomas          8825 JAC 9029 LB   5-20
Dixon, Dennis             2907 PIT 9008 QB   5-21
Schuening, Roy            4166 STL 9025 OG   5-22
Davis, Kellen             2906 CHI 9019 TE   5-23
Williams, Trae            8826 JAC 9029 CB   5-24
Johnson, Josh             2934 TB  9023 QB   5-25
Howard, Marcus            8761 IND 9001 LB   5-26
Ainge, Erik               2887 NYJ 9004 QB   5-27
Schmitt, Owen             2958 SEA 9013 RB   5-28
Nicks, Carl               4154 NO  9026 OT   5-29
Goff, Jonathan            8747 NYG 9015 LB   5-30
Thomas, Marcus            2972 SD  9012 RB   5-31
Walden, Erik              8819 DAL 9014 DE   6- 1
Brooks, Durant            3197 WAS 9018 P    6- 2
Scott, Trevor             8805 OAK 9011 DE   6- 3
Richardson, Barry         4162 KC  9010 OT   6- 4
Henry, Marcus             2924 NYJ 9004 WR   6- 5
Brown, Thomas             2898 ATL 9024 RB   6- 6
Barber, Dominique         8715 HOU 9031 S    6- 7
Morgan, Josh              2945 SF  9027 WR   6- 8
Hayes, Geno               8757 TB  9023 LB   6- 9
Parmele, Jalen            2949 MIA 9002 RB   6-10
Lynch, Corey              8784 CIN 9005 S    6-11
Mehlhaff, Taylor          3199 NO  9026 PK   6-12
Omon, Xavier              2948 BUF 9000 RB   6-13
Moore, Kareem             8791 WAS 9018 S    6-14
Hayden, Nick              8756 CAR 9028 DT   6-15
Robinson, Kevin           2952 KC  9010 WR   6-16
Larsen, Spencer           8778 DEN 9009 LB   6-17
Gibson, Mike              4135 PHI 9016 OT   6-18
Harrington, Chris         8753 ARI 9017 DE   6-19
Brennan, Colt             2895 WAS 9018 QB   6-20
Sullivan, John            4169 MIN 9022 OC   6-21
Humpal, Mike              8762 PIT 9008 LB   6-22
Schmitt, Tyler            4165 SEA 9013 LS   6-23
Rubin, Ahtyba             8802 CLE 9006 DT   6-24
Hubbard, Paul             2929 CLE 9006 WR   6-25
Tribble, DeJuan           8816 SD  9012 CB   6-26
Johnson, Jaymar           2933 MIN 9022 WR   6-27
Mundy, Ryan               8793 PIT 9008 S    6-28
Thomas, Donald            4170 MIA 9002 OG   6-29
Santi, Tom                2956 IND 9001 TE   6-30
Ruud, Bo                  8803 NE  9003 LB   6-31
Woodson, Andre            2976 NYG 9015 QB   6-32
Henderson, Robert         8759 NYG 9015 DE   6-33
Mays, Joe                 8786 PHI 9016 LB   6-34
Justice, Steve            4142 IND 9001 OC   6-35
Hart, Mike                2921 IND 9001 RB   6-36
Studebaker, Andy          8811 PHI 9016 LB   6-37
Hilliard, Lex             2927 MIA 9002 RB   6-38
Garcon, Pierre            2918 IND 9001 WR   6-39
Nakamura, Haruki          8794 BAL 9030 S    6-40
Sherry, Matt              2959 CIN 9005 TE   6-41
Baldwin, Ervin            8713 CHI 9019 DE   7- 1
Flynn, Matt               2914 GB  9021 QB   7- 2
Johnston, Brian           8771 KC  9010 DE   7- 3
Garner, Nate              4132 NYJ 9004 OT   7- 4
Fontenot, Wilrey          8744 ATL 9024 CB   7- 5
Washington, Chauncey      2975 JAC 9029 RB   7- 6
Grant, Larry              8749 SF  9027 LB   7- 7
Harper, Justin            2920 BAL 9030 WR   7- 8
Cohen, Landon             8728 DET 9020 DE   7- 9
Swain, Brett              2968 GB  9021 WR   7-10
Campbell, Caleb           8724 DET 9020 S    7-11
Bell, Demetrius           4109 BUF 9000 OT   7-12
Barrett, Josh             8716 DEN 9009 S    7-13
Taylor, Hilee             8813 CAR 9028 LB   7-14
Adams, Chester            4102 CHI 9019 OG   7-15
Brink, Alex               2896 HOU 9031 QB   7-16
Johnson, Steve            2935 BUF 9000 WR   7-17
Keith, Brandon            4146 ARI 9017 OT   7-18
Schilens, Chaz            2957 OAK 9011 WR   7-19
Hillis, Peyton            2928 DEN 9009 RB   7-20
Chamberlain, Chris        8727 STL 9025 S    7-21
Williams, Cary            8823 TEN 9007 CB   7-22
Dunlap, King              4130 PHI 9016 OT   7-23
Hall, Alex                8752 CLE 9006 DE   7-24
Zinger, Keith             2977 ATL 9024 TE   7-25
Forsett, Justin           2915 SEA 9013 RB   7-26
Clark, Corey              4116 SD  9012 OT   7-27
Coutu, Brandon            3198 SEA 9013 PK   7-28
Richard, Jamey            4161 IND 9001 OC   7-29
Arrington, Adrian         2888 NO  9026 WR   7-30
Boyd, Cory                2894 TB  9023 RB   7-31
Merritt, Mike             2942 KC  9010 TE   7-32
Patrick, Allen            2950 BAL 9030 RB   7-33
Schwartz, Geoff           4167 CAR 9028 OT   7-34
Jackson, Rob              8767 WAS 9018 DE   7-35
LaRocque, Joey            8776 CHI 9019 LB   7-36
Craig, Angelo             8733 CIN 9005 DE   7-37
Dotson, Lionel            8739 MIA 9002 DE   7-38
Urrutia, Mario            2974 CIN 9005 WR   7-39
Barton, Kirk              4106 CHI 9019 OT   7-40
Monk, Marcus              2943 CHI 9019 WR   7-41
Horton, Chris             8760 WAS 9018 S    7-42
Bernadeau, Mackenzy       4111 CAR 9028 OG   7-43
Cox, Kennard              8731 BUF 9000 CB   7-44
Vobora, David             8818 STL 9025 LB   7-45


[QSS] - Quick Stats Home page


Copyright © 2008, by Sabertooth, Inc.