2000 NFL schedule

formatted using team IDs for each game

Week Visitor              Home                    Game Date/Time
  1  Open               0 Cincinnati      9005   03-Sep-2000 
  1  San Francisco   9027 Atlanta         9024   03-Sep-2000 1:00
  1  Jacksonville    9029 Cleveland       9006   03-Sep-2000 1:00
  1  Indianapolis    9001 Kansas City     9010   03-Sep-2000 1:00
  1  Chicago         9019 Minnesota       9022   03-Sep-2000 1:00
  1  Tampa Bay       9023 New England     9003   03-Sep-2000 1:00
  1  Detroit         9020 New Orleans     9026   03-Sep-2000 1:00
  1  Arizona         9017 New York Giants 9015   03-Sep-2000 1:00
  1  Baltimore       9030 Pittsburgh      9008   03-Sep-2000 1:00
  1  Carolina        9028 Washington      9018   03-Sep-2000 1:00
  1  Philadelphia    9016 Dallas          9014   03-Sep-2000 4:05
  1  New York Jets   9004 Green Bay       9021   03-Sep-2000 4:15
  1  Seattle         9013 Miami           9002   03-Sep-2000 4:15
  1  San Diego       9012 Oakland         9011   03-Sep-2000 4:15
  1  Tennessee       9007 Buffalo         9000   03-Sep-2000 8:20
  1  Denver          9009 St. Louis       9025   04-Sep-2000 9:00
  2  Open               0 Pittsburgh      9008   10-Sep-2000 
  2  Jacksonville    9029 Baltimore       9030   10-Sep-2000 1:00
  2  Green Bay       9021 Buffalo         9000   10-Sep-2000 1:00
  2  Cleveland       9006 Cincinnati      9005   10-Sep-2000 1:00
  2  Oakland         9011 Indianapolis    9001   10-Sep-2000 1:00
  2  Miami           9002 Minnesota       9022   10-Sep-2000 1:00
  2  New York Giants 9015 Philadelphia    9016   10-Sep-2000 1:00
  2  Chicago         9019 Tampa Bay       9023   10-Sep-2000 1:00
  2  Kansas City     9010 Tennessee       9007   10-Sep-2000 1:00
  2  Atlanta         9024 Denver          9009   10-Sep-2000 4:15
  2  Washington      9018 Detroit         9020   10-Sep-2000 4:15
  2  New Orleans     9026 San Diego       9012   10-Sep-2000 4:15
  2  Carolina        9028 San Francisco   9027   10-Sep-2000 4:15
  2  St. Louis       9025 Seattle         9013   10-Sep-2000 4:15
  2  Dallas          9014 Arizona         9017   10-Sep-2000 8:20
  2  New England     9003 New York Jets   9004   11-Sep-2000 9:00
  3  Open               0 Arizona         9017   17-Sep-2000 
  3  Open               0 Indianapolis    9001   17-Sep-2000 
  3  Open               0 Tennessee       9007   17-Sep-2000 
  3  Atlanta         9024 Carolina        9028   17-Sep-2000 1:00
  3  New York Giants 9015 Chicago         9019   17-Sep-2000 1:00
  3  Pittsburgh      9008 Cleveland       9006   17-Sep-2000 1:00
  3  Tampa Bay       9023 Detroit         9020   17-Sep-2000 1:00
  3  Philadelphia    9016 Green Bay       9021   17-Sep-2000 1:00
  3  Cincinnati      9005 Jacksonville    9029   17-Sep-2000 1:00
  3  San Diego       9012 Kansas City     9010   17-Sep-2000 1:00
  3  Buffalo         9000 New York Jets   9004   17-Sep-2000 1:00
  3  San Francisco   9027 St. Louis       9025   17-Sep-2000 1:00
  3  Denver          9009 Oakland         9011   17-Sep-2000 4:05
  3  Minnesota       9022 New England     9003   17-Sep-2000 4:15
  3  New Orleans     9026 Seattle         9013   17-Sep-2000 4:15
  3  Baltimore       9030 Miami           9002   17-Sep-2000 8:20
  3  Dallas          9014 Washington      9018   18-Sep-2000 9:00
  4  Open               0 Buffalo         9000   24-Sep-2000 
  4  Open               0 Carolina        9028   24-Sep-2000 
  4  Open               0 Minnesota       9022   24-Sep-2000 
  4  St. Louis       9025 Atlanta         9024   24-Sep-2000 1:00
  4  Cincinnati      9005 Baltimore       9030   24-Sep-2000 1:00
  4  Detroit         9020 Chicago         9019   24-Sep-2000 1:00
  4  San Francisco   9027 Dallas          9014   24-Sep-2000 1:00
  4  New England     9003 Miami           9002   24-Sep-2000 1:00
  4  Philadelphia    9016 New Orleans     9026   24-Sep-2000 1:00
  4  Tennessee       9007 Pittsburgh      9008   24-Sep-2000 1:00
  4  Green Bay       9021 Arizona         9017   24-Sep-2000 4:05
  4  Kansas City     9010 Denver          9009   24-Sep-2000 4:15
  4  Cleveland       9006 Oakland         9011   24-Sep-2000 4:15
  4  Seattle         9013 San Diego       9012   24-Sep-2000 4:15
  4  New York Jets   9004 Tampa Bay       9023   24-Sep-2000 4:15
  4  Washington      9018 New York Giants 9015   24-Sep-2000 8:20
  4  Jacksonville    9029 Indianapolis    9001   25-Sep-2000 9:00
  5  Open               0 New Orleans     9026   01-Oct-2000 
  5  Open               0 New York Jets   9004   01-Oct-2000 
  5  Open               0 Oakland         9011   01-Oct-2000 
  5  Indianapolis    9001 Buffalo         9000   01-Oct-2000 1:00
  5  Dallas          9014 Carolina        9028   01-Oct-2000 1:00
  5  Baltimore       9030 Cleveland       9006   01-Oct-2000 1:00
  5  Minnesota       9022 Detroit         9020   01-Oct-2000 1:00
  5  Pittsburgh      9008 Jacksonville    9029   01-Oct-2000 1:00
  5  San Diego       9012 St. Louis       9025   01-Oct-2000 1:00
  5  New York Giants 9015 Tennessee       9007   01-Oct-2000 1:00
  5  Miami           9002 Cincinnati      9005   01-Oct-2000 4:05
  5  New England     9003 Denver          9009   01-Oct-2000 4:05
  5  Chicago         9019 Green Bay       9021   01-Oct-2000 4:15
  5  Arizona         9017 San Francisco   9027   01-Oct-2000 4:15
  5  Tampa Bay       9023 Washington      9018   01-Oct-2000 4:15
  5  Atlanta         9024 Philadelphia    9016   01-Oct-2000 8:20
  5  Seattle         9013 Kansas City     9010   02-Oct-2000 8:00
  6  Open               0 Dallas          9014   08-Oct-2000 
  6  Open               0 Kansas City     9010   08-Oct-2000 
  6  Open               0 St. Louis       9025   08-Oct-2000 
  6  New Orleans     9026 Chicago         9019   08-Oct-2000 1:00
  6  Tennessee       9007 Cincinnati      9005   08-Oct-2000 1:00
  6  Green Bay       9021 Detroit         9020   08-Oct-2000 1:00
  6  Buffalo         9000 Miami           9002   08-Oct-2000 1:00
  6  Indianapolis    9001 New England     9003   08-Oct-2000 1:00
  6  Pittsburgh      9008 New York Jets   9004   08-Oct-2000 1:00
  6  Washington      9018 Philadelphia    9016   08-Oct-2000 1:00
  6  New York Giants 9015 Atlanta         9024   08-Oct-2000 4:05
  6  Cleveland       9006 Arizona         9017   08-Oct-2000 4:15
  6  Seattle         9013 Carolina        9028   08-Oct-2000 4:15
  6  Denver          9009 San Diego       9012   08-Oct-2000 4:15
  6  Oakland         9011 San Francisco   9027   08-Oct-2000 4:15
  6  Baltimore       9030 Jacksonville    9029   08-Oct-2000 8:20
  6  Tampa Bay       9023 Minnesota       9022   09-Oct-2000 8:00
  7  Open               0 Detroit         9020   15-Oct-2000 
  7  Open               0 Miami           9002   15-Oct-2000 
  7  Open               0 Tampa Bay       9023   15-Oct-2000 
  7  San Diego       9012 Buffalo         9000   15-Oct-2000 1:00
  7  Oakland         9011 Kansas City     9010   15-Oct-2000 1:00
  7  Carolina        9028 New Orleans     9026   15-Oct-2000 1:00
  7  Dallas          9014 New York Giants 9015   15-Oct-2000 1:00
  7  Cincinnati      9005 Pittsburgh      9008   15-Oct-2000 1:00
  7  Atlanta         9024 St. Louis       9025   15-Oct-2000 1:00
  7  Baltimore       9030 Washington      9018   15-Oct-2000 1:00
  7  Cleveland       9006 Denver          9009   15-Oct-2000 4:05
  7  New York Jets   9004 New England     9003   15-Oct-2000 4:05
  7  Indianapolis    9001 Seattle         9013   15-Oct-2000 4:05
  7  Philadelphia    9016 Arizona         9017   15-Oct-2000 4:15
  7  San Francisco   9027 Green Bay       9021   15-Oct-2000 4:15
  7  Minnesota       9022 Chicago         9019   15-Oct-2000 8:20
  7  Jacksonville    9029 Tennessee       9007   16-Oct-2000 9:00
  8  Detroit         9020 Tampa Bay       9023   19-Oct-2000 8:20
  8  Open               0 Green Bay       9021   22-Oct-2000 
  8  Open               0 New York Giants 9015   22-Oct-2000 
  8  Open               0 San Diego       9012   22-Oct-2000 
  8  New Orleans     9026 Atlanta         9024   22-Oct-2000 1:00
  8  Tennessee       9007 Baltimore       9030   22-Oct-2000 1:00
  8  San Francisco   9027 Carolina        9028   22-Oct-2000 1:00
  8  Denver          9009 Cincinnati      9005   22-Oct-2000 1:00
  8  Arizona         9017 Dallas          9014   22-Oct-2000 1:00
  8  New England     9003 Indianapolis    9001   22-Oct-2000 1:00
  8  St. Louis       9025 Kansas City     9010   22-Oct-2000 1:00
  8  Buffalo         9000 Minnesota       9022   22-Oct-2000 1:00
  8  Chicago         9019 Philadelphia    9016   22-Oct-2000 1:00
  8  Cleveland       9006 Pittsburgh      9008   22-Oct-2000 1:00
  8  Seattle         9013 Oakland         9011   22-Oct-2000 4:05
  8  Washington      9018 Jacksonville    9029   22-Oct-2000 4:15
  8  Miami           9002 New York Jets   9004   23-Oct-2000 9:00
  9  Open               0 Chicago         9019   29-Oct-2000 
  9  Open               0 Denver          9009   29-Oct-2000 
  9  Open               0 New England     9003   29-Oct-2000 
  9  Carolina        9028 Atlanta         9024   29-Oct-2000 1:00
  9  Pittsburgh      9008 Baltimore       9030   29-Oct-2000 1:00
  9  New York Jets   9004 Buffalo         9000   29-Oct-2000 1:00
  9  Cincinnati      9005 Cleveland       9006   29-Oct-2000 1:00
  9  Detroit         9020 Indianapolis    9001   29-Oct-2000 1:00
  9  Green Bay       9021 Miami           9002   29-Oct-2000 1:00
  9  Minnesota       9022 Tampa Bay       9023   29-Oct-2000 1:00
  9  New Orleans     9026 Arizona         9017   29-Oct-2000 4:05
  9  Philadelphia    9016 New York Giants 9015   29-Oct-2000 4:05
  9  St. Louis       9025 San Francisco   9027   29-Oct-2000 4:05
  9  Jacksonville    9029 Dallas          9014   29-Oct-2000 4:15
  9  Kansas City     9010 Seattle         9013   29-Oct-2000 4:15
  9  Oakland         9011 San Diego       9012   29-Oct-2000 8:20
  9  Tennessee       9007 Washington      9018   30-Oct-2000 9:00
 10  Open               0 Jacksonville    9029   05-Nov-2000 
 10  Tampa Bay       9023 Atlanta         9024   05-Nov-2000 1:00
 10  Indianapolis    9001 Chicago         9019   05-Nov-2000 1:00
 10  Baltimore       9030 Cincinnati      9005   05-Nov-2000 1:00
 10  New York Giants 9015 Cleveland       9006   05-Nov-2000 1:00
 10  Miami           9002 Detroit         9020   05-Nov-2000 1:00
 10  Buffalo         9000 New England     9003   05-Nov-2000 1:00
 10  San Francisco   9027 New Orleans     9026   05-Nov-2000 1:00
 10  Dallas          9014 Philadelphia    9016   05-Nov-2000 1:00
 10  Pittsburgh      9008 Tennessee       9007   05-Nov-2000 1:00
 10  Washington      9018 Arizona         9017   05-Nov-2000 4:05
 10  Denver          9009 New York Jets   9004   05-Nov-2000 4:15
 10  Kansas City     9010 Oakland         9011   05-Nov-2000 4:15
 10  San Diego       9012 Seattle         9013   05-Nov-2000 4:15
 10  Carolina        9028 St. Louis       9025   05-Nov-2000 8:20
 10  Minnesota       9022 Green Bay       9021   06-Nov-2000 9:00
 11  Open               0 Washington      9018   12-Nov-2000 
 11  Chicago         9019 Buffalo         9000   12-Nov-2000 1:00
 11  New Orleans     9026 Carolina        9028   12-Nov-2000 1:00
 11  New England     9003 Cleveland       9006   12-Nov-2000 1:00
 11  Cincinnati      9005 Dallas          9014   12-Nov-2000 1:00
 11  Atlanta         9024 Detroit         9020   12-Nov-2000 1:00
 11  Seattle         9013 Jacksonville    9029   12-Nov-2000 1:00
 11  Arizona         9017 Minnesota       9022   12-Nov-2000 1:00
 11  Philadelphia    9016 Pittsburgh      9008   12-Nov-2000 1:00
 11  Baltimore       9030 Tennessee       9007   12-Nov-2000 1:00
 11  Miami           9002 San Diego       9012   12-Nov-2000 4:05
 11  Kansas City     9010 San Francisco   9027   12-Nov-2000 4:05
 11  St. Louis       9025 New York Giants 9015   12-Nov-2000 4:15
 11  Green Bay       9021 Tampa Bay       9023   12-Nov-2000 4:15
 11  New York Jets   9004 Indianapolis    9001   12-Nov-2000 8:20
 11  Oakland         9011 Denver          9009   13-Nov-2000 9:00
 12  Open               0 Seattle         9013   19-Nov-2000 
 12  Tampa Bay       9023 Chicago         9019   19-Nov-2000 1:00
 12  Indianapolis    9001 Green Bay       9021   19-Nov-2000 1:00
 12  Buffalo         9000 Kansas City     9010   19-Nov-2000 1:00
 12  Carolina        9028 Minnesota       9022   19-Nov-2000 1:00
 12  Cincinnati      9005 New England     9003   19-Nov-2000 1:00
 12  Oakland         9011 New Orleans     9026   19-Nov-2000 1:00
 12  Detroit         9020 New York Giants 9015   19-Nov-2000 1:00
 12  Arizona         9017 Philadelphia    9016   19-Nov-2000 1:00
 12  Cleveland       9006 Tennessee       9007   19-Nov-2000 1:00
 12  San Diego       9012 Denver          9009   19-Nov-2000 4:05
 12  New York Jets   9004 Miami           9002   19-Nov-2000 4:05
 12  Dallas          9014 Baltimore       9030   19-Nov-2000 4:15
 12  Atlanta         9024 San Francisco   9027   19-Nov-2000 4:15
 12  Jacksonville    9029 Pittsburgh      9008   19-Nov-2000 8:20
 12  Washington      9018 St. Louis       9025   20-Nov-2000 9:00
 13  New England     9003 Detroit         9020   23-Nov-2000 12:30
 13  Minnesota       9022 Dallas          9014   23-Nov-2000 4:05
 13  Open               0 San Francisco   9027   26-Nov-2000 
 13  Cleveland       9006 Baltimore       9030   26-Nov-2000 1:00
 13  Pittsburgh      9008 Cincinnati      9005   26-Nov-2000 1:00
 13  Miami           9002 Indianapolis    9001   26-Nov-2000 1:00
 13  Chicago         9019 New York Jets   9004   26-Nov-2000 1:00
 13  New Orleans     9026 St. Louis       9025   26-Nov-2000 1:00
 13  Buffalo         9000 Tampa Bay       9023   26-Nov-2000 1:00
 13  Philadelphia    9016 Washington      9018   26-Nov-2000 1:00
 13  Atlanta         9024 Oakland         9011   26-Nov-2000 4:05
 13  Tennessee       9007 Jacksonville    9029   26-Nov-2000 4:15
 13  Kansas City     9010 San Diego       9012   26-Nov-2000 4:15
 13  Denver          9009 Seattle         9013   26-Nov-2000 4:15
 13  New York Giants 9015 Arizona         9017   26-Nov-2000 8:20
 13  Green Bay       9021 Carolina        9028   27-Nov-2000 9:00
 14  Detroit         9020 Minnesota       9022   30-Nov-2000 8:20
 14  Open               0 Baltimore       9030   03-Dec-2000 
 14  Seattle         9013 Atlanta         9024   03-Dec-2000 1:00
 14  Miami           9002 Buffalo         9000   03-Dec-2000 1:00
 14  St. Louis       9025 Carolina        9028   03-Dec-2000 1:00
 14  Arizona         9017 Cincinnati      9005   03-Dec-2000 1:00
 14  Denver          9009 New Orleans     9026   03-Dec-2000 1:00
 14  Tennessee       9007 Philadelphia    9016   03-Dec-2000 1:00
 14  Oakland         9011 Pittsburgh      9008   03-Dec-2000 1:00
 14  Dallas          9014 Tampa Bay       9023   03-Dec-2000 1:00
 14  New York Giants 9015 Washington      9018   03-Dec-2000 1:00
 14  San Francisco   9027 San Diego       9012   03-Dec-2000 4:05
 14  Cleveland       9006 Jacksonville    9029   03-Dec-2000 4:15
 14  Indianapolis    9001 New York Jets   9004   03-Dec-2000 4:15
 14  Green Bay       9021 Chicago         9019   03-Dec-2000 8:20
 14  Kansas City     9010 New England     9003   04-Dec-2000 9:00
 15  Open               0 Atlanta         9024   10-Dec-2000 
 15  San Diego       9012 Baltimore       9030   10-Dec-2000 1:00
 15  New England     9003 Chicago         9019   10-Dec-2000 1:00
 15  Philadelphia    9016 Cleveland       9006   10-Dec-2000 1:00
 15  Detroit         9020 Green Bay       9021   10-Dec-2000 1:00
 15  Arizona         9017 Jacksonville    9029   10-Dec-2000 1:00
 15  Carolina        9028 Kansas City     9010   10-Dec-2000 1:00
 15  Tampa Bay       9023 Miami           9002   10-Dec-2000 1:00
 15  Pittsburgh      9008 New York Giants 9015   10-Dec-2000 1:00
 15  Minnesota       9022 St. Louis       9025   10-Dec-2000 1:00
 15  Cincinnati      9005 Tennessee       9007   10-Dec-2000 1:00
 15  Seattle         9013 Denver          9009   10-Dec-2000 4:05
 15  Washington      9018 Dallas          9014   10-Dec-2000 4:15
 15  New Orleans     9026 San Francisco   9027   10-Dec-2000 4:15
 15  New York Jets   9004 Oakland         9011   10-Dec-2000 8:20
 15  Buffalo         9000 Indianapolis    9001   11-Dec-2000 9:00
 16  Washington      9018 Pittsburgh      9008   16-Dec-2000 12:30
 16  Oakland         9011 Seattle         9013   16-Dec-2000 4:05
 16  Open               0 Philadelphia    9016   17-Dec-2000 
 16  New England     9003 Buffalo         9000   17-Dec-2000 1:00
 16  San Diego       9012 Carolina        9028   17-Dec-2000 1:00
 16  Jacksonville    9029 Cincinnati      9005   17-Dec-2000 1:00
 16  Tennessee       9007 Cleveland       9006   17-Dec-2000 1:00
 16  Denver          9009 Kansas City     9010   17-Dec-2000 1:00
 16  Green Bay       9021 Minnesota       9022   17-Dec-2000 1:00
 16  Atlanta         9024 New Orleans     9026   17-Dec-2000 1:00
 16  Detroit         9020 New York Jets   9004   17-Dec-2000 1:00
 16  Chicago         9019 San Francisco   9027   17-Dec-2000 4:05
 16  Baltimore       9030 Arizona         9017   17-Dec-2000 4:15
 16  Indianapolis    9001 Miami           9002   17-Dec-2000 4:15
 16  New York Giants 9015 Dallas          9014   17-Dec-2000 8:20
 16  St. Louis       9025 Tampa Bay       9023   18-Dec-2000 9:00
 17  Jacksonville    9029 New York Giants 9015   23-Dec-2000 12:30
 17  San Francisco   9027 Denver          9009   23-Dec-2000 4:15
 17  Buffalo         9000 Seattle         9013   23-Dec-2000 8:20
 17  Open               0 Cleveland       9006   24-Dec-2000 
 17  Kansas City     9010 Atlanta         9024   24-Dec-2000 1:00
 17  New York Jets   9004 Baltimore       9030   24-Dec-2000 1:00
 17  Chicago         9019 Detroit         9020   24-Dec-2000 1:00
 17  Tampa Bay       9023 Green Bay       9021   24-Dec-2000 1:00
 17  Miami           9002 New England     9003   24-Dec-2000 1:00
 17  St. Louis       9025 New Orleans     9026   24-Dec-2000 1:00
 17  Cincinnati      9005 Philadelphia    9016   24-Dec-2000 1:00
 17  Arizona         9017 Washington      9018   24-Dec-2000 1:00
 17  Pittsburgh      9008 San Diego       9012   24-Dec-2000 4:05
 17  Minnesota       9022 Indianapolis    9001   24-Dec-2000 4:15
 17  Carolina        9028 Oakland         9011   24-Dec-2000 4:15
 17  Dallas          9014 Tennessee       9007   25-Dec-2000 9:00


[QSS] - Quick Stats Home Page


Copyright © 2000, by Sabertooth, Inc.