NFL New Players Added (with their ID's)

Added as needed during the season.



Offensive Players         ID # Team/ID Pos Wk
-----------------         ---- --- ---- -- --

Bienemann, Troy           2834 ARI 9017 TE 00
Castille, Tim             2835 ARI 9017 RB 00
Jackson, Fred             2836 BUF 9000 RB 00
Freeman, Marcus           2837 CAR 9028 TE 00
Haynes, Alex              2838 CAR 9028 RB 00
Moore, Matt               2839 CAR 9028 QB 00
Coats, Daniel             2840 CIN 9005 TE 00
Dawson, Clifton           2841 CIN 9005 RB 00
Ali, Charles              2842 CLE 9006 RB 00
Hall, Andre               2843 DEN 9009 RB 00
Young, Selvin             2844 DEN 9009 RB 00
Middleton, Brandon        2845 DET 9020 WR 00
Grant, Ryan               2846 GB  9021 RB 00
Sylvan, Rudy              2847 DET 9020 TE 03
Keith, Kenton             2848 IND 9001 RB 00
Estandia, Greg            2849 JAC 9029 TE 00
Gutierrez, Matt           2850 NE  9003 QB 00
Thomas, Pierre            2851 NO  9026 RB 00
Matthews, Michael         2852 NYG 9015 TE 00
Mix, Anthony              2853 NYG 9015 WR 00
Kowalewski, Joseph        2854 NYJ 9004 TE 00
Russell, Gary             2855 PIT 9008 RB 00
Ealy, Biren               2856 TEN 9007 WR 00
Boyd, Cody                2857 WAS 9018 TE 00
Mason, Marcus             2858 WAS 9018 RB 00
Palko, Tyler              2859 NO  9026 QB 01
Ghent, Ronnie             2860 NO  9026 TE 01 
Willis, Matt              2861 BAL 9030 WR 05
Reed, Kerry               2862 MIA 9002 WR 07
Vickers, Lee              2863 BAL 9030 TE 07
Storer, Byron             2864 TB  9023 RB 08
Halterman, Aaron          2865 MIA 9002 TE 08
Davis, Chris              2866 NYJ 9004 WR 09
Smolko, Isaac             2867 JAC 9029 TE 09
Olson, Drew               2868 CAR 9028 QB 10
Hackney, Darrell          2869 DEN 9009 QB 10
Walker, Darius            2870 HOU 9031 RB 12
Harris, Gilbert           2871 KC  9010 RB 12
Berlin, Brock             2872 STL 9025 QB 13
Dekker, Jon               2873 PIT 9008 TE 13
Ware, Danny               2874 NYG 9015 RB 14
Battle, Jackie            2875 KC  9010 RB 15
McFoy, Chris              2876 OAK 9011 WR 15
Hollenbach, Sam           2877 WAS 9018 QB 15
Finnerty, Cullen          2878 BAL 9030 QB 16
Gasperson, Michael        2879 PHI 9016 WR 16
Mines, Fontell            2880 CHI 9019 TE 17
Mayle, Scott              2881 BUF 9000 WR 17
Weems, Eric               2882 ATL 9024 WR 17
Ball, David               2883 NYJ 9004 WR 17
Nordin, Jake              2884 BAL 9030 TE 17
Petrowski, Jamie          2885 TEN 9007 TE 18
Payne, Logan              2886 SEA 9013 WR 18


Kickers                   ID # Team/ID Pos Wk
-------                   ---- -------- -- --
Barr, Mike                3191 ARI 9017 P  00
Prater, Matt              3192 ATL 9024 PK 00
Lloyd, Rhys               3193 BAL 9030 PK 00
Rocca, Sav                3194 PHI 9016 P  00
Kapinos, Jeremy           3195 NYJ 9004 P  16
Paulescu, Sam             3196 DEN 9009 P  17


Offensive Linemen         ID # Team/ID Pos Wk
-----------------         ---- -------- -- --
Gaither, Jared
            4119 BAL 9030 OT 00
Sendlein, Lyle            4121 ARI 9017 OC 00
Foster, Renardo           4122 ATL 9024 OT 00
Neill, Ryan               4123 BUF 9000 LS 00
Heyer, Stephon            4125 WAS 9018 OT 00
Johnson, Chase            4126 MIN 9022 OT 00
Stapleton, Darnell        4127 PIT 9008 OC 00
Thompson, Orrin           4129 GB  9021 OT 03
Roland, Dennis            4138 TB  9023 OT 05
Daniels, Brian            4139 MIN 9022 OG 06
LeVoir, Mark              4145 STL 9025 OT 11
Gaddis, Christian         4149 BUF 9000 OC 11
Brisiel, Mike             4080 HOU 9031 OG 14
Wilson, Julius            4101 MIA 9002 OT 14
Turner, Robert            4152 NYJ 9004 OG 16
Quarterman, Kurt          4156 ATL 9024 OG 17
Livings, Nate             4159 CIN 9005 OG 17
Palmer, Jonathan          4178 OAK 9011 OT 17
Capizzi, Jason            4181 PIT 9008 OT 18


Defensive Players         ID # Team/ID Pos Wk
-----------------         ---- -------- -- --

Oliver, Paul              8643 SD  9012 CB 00
Ayodele, Remi             8644 ATL 9024 DT 00
Harris, Antoine           8645 ATL 9024 S  00
Taylor, Tony              8646 ATL 9024 LB 00
Jones, Edgar              8647 BAL 9030 LB 00
Teal, Quinton             8648 CAR 9028 S  00
Ndukwe, Nedu              8649 CIN 9005 S  00
Muir, Daniel              8650 GB  9021 DT 00
Williams, Tramon          8651 GB  9021 CB 00
Bullitt, Melvin           8652 IND 9001 S  00
Charleston, Jeff          8653 IND 9001 DE 00
Guzman, Ramon             8654 IND 9001 LB 00
Johnson, Edward A.        8655 IND 9001 DT 00
Brackenridge, Tyron       8656 KC  9010 CB 00
Harris, Nate              8657 KC  9010 LB 00
Bryan, Courtney           8658 MIA 9002 S  00
Fifita, Steve             8659 MIA 9002 DT 00
Miles, Edmond             8660 MIA 9002 LB 00
Herron, David             8661 NE  9003 LB 00
Boykin, McKinley          8662 NO  9026 DT 00
Dahl, Craig               8663 NYG 9015 S  00
Devito, Mike              8664 NYJ 9004 DE 00
Graham, Nick              8665 PHI 9016 CB 00
Togafau, Pago             8666 PHI 9016 LB 00
Wallace, C.J.             8667 SEA 9013 S  00
Culberson, Quinton        8668 STL 9025 LB 00
Alexander, Lorenzo        8669 WAS 9018 DT 00
Wilson, Chris             8670 WAS 9018 DE 00
Bryan, Copeland           8671 BUF 9000 DE 02
Leonard, Louis            8672 STL 9025 DT 02
Vinnett, Darius           8673 STL 9025 CB 02
Reis, Chris               8641 NO  9026 S  03
Harrison, Kevin           8674 BUF 9000 LB 04
Hobbs, Kevin              8675 SEA 9013 CB 05
Worsley, Victor           8676 IND 9001 LB 05
Bassey, Eric              8677 STL 9025 CB 06
Williams, Travis S.       8678 ATL 9024 LB 06
Archer, Brandon           8679 IND 9001 LB 08
Hicks, LaMarcus           8680 DET 9020 S  08
Ventrone, Ray             8681 NE  9003 S  09
Jordan, Akeem             8682 PHI 9016 LB 09
Birdine, Larry            8683 DEN 9009 DE 10
Murrell, Marques          8684 NYJ 9004 DE 10
Paschal, Marcus           8685 PHI 9016 S  10
Gaston, Willie            8686 BAL 9030 CB 10
Mason, Grant              8687 PIT 9008 S  11
Harris, Tuff              8688 MIA 9002 S  11
Gibson, Gary              8689 CAR 9028 DT 11
Adams, Michael W.         8690 ARI 9017 CB 11
Trusnik, Jason            8691 NYJ 9004 LB 11
Fitch, Zarnell            8692 BAL 9030 DT 12
Tucker, Jyles             8693 SD  9012 LB 12
Roach, Nick               8694 CHI 9019 LB 12
Sinclair, Matt            8695 WAS 9018 LB 13
Bolston, Conrad           8696 MIN 9022 DT 13
Harris, Steven            8697 DEN 9009 DT 14
Washington, Mark          8698 MIA 9002 LB 14
Costanzo, Blake           8699 BUF 9000 LB 15
Allred, Colin             8700 TEN 9007 LB 15
Grimes, Brent             8701 ATL 9024 CB 16
Buzbee, Alex              8702 WAS 9018 DE 16
Rogers, Roderick          8703 DEN 9009 S  16
Mace, Corey               8704 BUF 9000 DE 17
Davis, Tanard             8705 PHI 9016 CB 17
Jones, Derrick            8706 ATL 9024 DE 17
Robinson, Deljuan         8707 HOU 9031 DE 17
Holloway, David           8708 ARI 9017 LB 17
Pimentel, Mickey          8709 KC  9010 LB 17
Pope, Geoff               8710 NYG 9015 CB 18
 

Copyright © 2007, by Sabertooth, Inc.