Name Team EPM EPA FGM FGA Lg Pts
Andersen, M NO 33 33 28 35 56 117
Anderson, G PIT 32 32 28 31 46 116
Bahr, M PHI 28 29 13 18 47 67
Biasucci, D IND 15 16 26 31 42 93
Blanchard, C NYJ 31 31 17 26 45 82
Butler, K CHI 21 22 27 36 55 102
Carney, J SD 31 33 31 39 51 124
Christie, S BUF 36 37 23 32 59 105
Cofer, M SF 59 61 16 26 46 107
Daluiso, B NYG 0 0 1 2 54 3
Davis, G PHO 37 37 21 28 54 100
Del Greco, A HOU 39 40 29 33 52 126
Elam, J DEN 41 42 26 35 54 119
Elliott, L DAL 2 3 2 4 43 8
Hanson, J DET 28 28 34 43 53 130
Husted, M TB 27 27 16 22 57 75
Jacke, C GB 35 35 31 37 54 128
Jaeger, J RAI 26 28 35 44 53 131
Johnson, N ATL 34 34 26 28 54 112
Kasay, J SEA 29 29 23 28 55 98
Lohmiller, C WAS 24 26 16 28 43 72
Lowery, N KC 37 37 23 28 52 106
Murray, E DAL 38 38 28 33 52 122
Pelfrey, D CIN 13 16 24 31 53 85
Reveiz, F MIN 27 28 26 35 51 105
Ruzek, R PHI 13 16 8 9 34 37
Sisson, S NE 15 15 14 25 40 57
Stover, M CLE 36 36 16 22 53 84
Stoyanovich, P MIA 37 40 24 32 52 109
Treadwell, D NYG 28 30 25 31 46 103
Zendejas, T LA 23 25 16 23 54 71
Copyright © 1995, by Sabertooth, Inc.