Name Team EPM EPA FGM FGA 50+ Lg Pts
Andersen, M NO 32 32 28 39 0 48 116
Anderson, G PIT 32 32 24 29 1 50 104
Bahr, M NE 36 36 27 34 0 48 117
Biasucci, D IND 37 37 16 24 2 50 85
Boniol, C DAL 48 48 22 28 0 47 114
Brien, D SF 60 63 15 20 0 48 105
Butler, K CHI 24 24 21 28 1 52 87
Carney, J SD 33 33 34 38 2 50 135
Christie, S BUF 38 38 24 28 2 52 110
Daluiso, B NYG 5 5 11 11 1 52 38
Davis, G ARI 17 17 20 26 1 51 77
Del Greco, A HOU 18 18 16 20 1 50 66
Elam, J DEN 29 30 30 36 1 54 119
Elliott, L KC 30 30 25 30 0 49 105
Hanson, J DET 39 40 18 27 0 49 93
Husted, M TB 20 20 23 35 1 53 89
Jacke, C GB 41 44 19 26 1 50 98
Jaeger, J RAI 31 31 22 28 2 51 97
Johnson, N ATL 32 32 21 25 1 50 95
Kasay, J SEA 25 26 20 24 0 45 85
Lohmiller, C WAS 30 32 20 28 1 54 90
Lowery, N NYJ 26 27 20 23 0 49 86
Murray, E PHI 33 33 21 25 0 41 96
Pelfrey, D CIN 24 25 28 32 2 54 108
Peterson, T ARI 4 4 2 4 0 35 10
Reveiz, F MIN 30 30 34 39 1 51 132
Stover, M CLE 32 32 26 28 0 45 110
Stoyanovich, P MIA 35 35 24 31 1 50 107
Treadwell, D NYG 22 23 11 16 0 41 55
Zendejas, T LA 28 28 18 23 0 47 82
Copyright © 1995, by Sabertooth, Inc.