Name Team Att Com Pct. Yds TD Int Car Yds TD
Aikman, T DAL 392 271 69.1 3100 15 6 33 122 0
Beuerlein, S PHO 418 258 61.7 3164 18 17 22 45 0
Bledsoe, D NE 429 214 49.9 2496 15 15 32 82 0
Blundin, M KC 3 1 33.3 2 0 0 0 0 0
Bono, S SF 61 39 63.9 416 0 1 13 13 1
Brister, B PHI 308 181 58.8 1905 14 5 20 39 0
Buck, M NO 54 32 59.3 448 4 3 1 0 0
Carlson, C HOU 90 51 56.7 605 2 4 14 41 2
Chandler, C PHO 103 52 50.5 471 3 2 3 2 0
Conklin, G WAS 87 46 52.9 496 4 3 2 -2 0
Cunningham, R PHI 110 76 69.1 850 5 5 17 111 1
DeBerg, S TB 227 136 59.9 1707 7 10 4 -4 0
Detmer, T GB 5 3 60.0 26 0 0 1 -2 0
Elway, J DEN 551 348 63.2 4030 25 10 44 153 0
Erickson, C TB 457 233 51.0 3054 18 21 27 96 0
Esiason, B NYJ 473 288 60.9 3421 16 11 45 123 1
Evans, V RAI 76 45 59.2 640 3 4 17 54 0
Everett, J LA 274 135 49.3 1652 8 12 19 45 0
Favre, B GB 522 318 60.9 3303 19 24 58 201 1
Friesz, J SD 238 128 53.8 1402 6 4 10 3 0
Gannon, R WAS 126 75 59.5 706 3 7 22 92 1
Garrett, Ja DAL 19 9 47.4 61 0 0 8 -8 0
Gelbaugh, S SEA 5 3 60.0 39 0 1 1 -1 0
George, J IND 407 234 57.5 2526 8 6 13 39 0
Graham, K NYG 22 8 36.4 79 0 0 2 -3 0
Harbaugh, J CHI 325 200 61.5 2002 7 11 61 278 4
Hebert, B ATL 430 263 61.2 2978 24 17 24 49 0
Hostetler, J RAI 421 236 56.1 3242 14 10 55 195 5
Humphries, S SD 324 173 53.4 1981 12 10 8 37 0
Kelly, J BUF 470 288 61.3 3382 18 18 37 102 0
Klingler, D CIN 343 190 55.4 1935 6 9 41 282 0
Kosar, B CLE 201 115 57.2 1217 8 3 23 26 0
Kramer, E DET 138 87 63.0 1002 8 3 10 5 0
Krieg, D KC 189 105 55.6 1238 7 3 21 24 0
Maddox, T DEN 1 1 100.0 1 1 0 2 -2 0
Majkowski, D IND 24 13 54.2 105 0 1 2 4 0
Marino, D MIA 150 91 60.7 1218 8 3 10 -4 1
McGwire, D SEA 5 3 60.0 24 1 0 1 -1 0
McMahon, J MIN 331 200 60.4 1967 9 8 33 96 0
Miller, C ATL 66 32 48.5 345 1 3 2 11 0
Mirer, R SEA 485 274 56.5 2833 12 17 68 340 3
Mitchell, Sc MIA 233 133 57.1 1773 12 8 21 89 0
Montana, J KC 298 181 60.7 2144 13 7 25 64 0
Moon, W HOU 520 303 58.3 3484 21 21 49 145 1
Nagle, B NYJ 14 6 42.9 71 0 0 0 0 0
O'Brien, K PHI 137 71 51.8 708 4 3 5 17 0
O'Donnell, N PIT 486 270 55.6 3208 14 7 25 111 0
Pagel, M LA 9 3 33.3 23 0 1 0 0 0
Pederson, D MIA 8 4 50.0 41 0 0 2 -1 0
Peete, R DET 252 157 62.3 1670 6 14 45 165 1
Philcox, T CLE 108 52 48.1 698 4 7 2 3 1
Reich, F BUF 26 16 61.5 153 2 0 6 -6 0
Richardson, B HOU 4 3 75.0 55 0 0 2 9 0
Rubley, T LA 189 108 57.1 1338 8 6 29 102 0
Rypien, M WAS 319 166 52.0 1514 4 10 9 2 3
Salisbury, S MIN 195 115 59.0 1413 9 6 9 -1 0
Schroeder, J CIN 159 78 49.1 832 5 2 11 41 0
Secules, S NE 134 75 56.0 918 2 9 8 33 0
Simms, P NYG 400 247 61.8 3038 15 9 29 31 0
Testaverde, V CLE 230 130 56.5 1797 14 9 18 74 0
Tolliver, BJ ATL 76 39 51.3 464 3 5 7 48 0
Tomczak, M PIT 54 29 53.7 398 2 5 5 -4 0
Trudeau, J IND 162 85 52.5 992 2 7 5 3 0
Walsh, S NO 38 20 52.6 271 2 3 4 -4 0
Ware, A DET 45 20 44.4 271 1 2 7 23 0
Weldon, C TB 11 6 54.5 55 0 1 0 0 0
Wilheim, E CIN 6 4 66.7 63 0 0 0 0 0
Willis, P CHI 60 30 50.0 268 0 5 2 6 0
Wilson, Wa NO 388 221 57.0 2457 12 15 32 228 0
Young, S SF 462 314 68.0 4023 29 16 68 405 2
Zolak, S NE 2 0 0.0 0 0 0 1 0 0
Copyright © 1995, by Sabertooth, Inc.