1994 Quarterbacks

Name            Team   Att   Com  Pct.   Yds  TD  50+ Int   Car   Yds   TD

Aikman, T        DAL   361   233  64.5  2679  13    1  12    30    62    1
Beuerlein, S     ARI   255   130  51.0  1556   5    0   9    22    29    1
Blake, J         CIN   306   156  51.0  2154  14    4   9    37   204    1
Bledsoe, D       NE    691   400  57.9  4555  25    1  27    44    40    0
Blundin, M       KC      5     1  20.0    13   0    0   1     0     0    0
Bono, S          KC    117    66  56.4   796   4    1   4     4    -1    0
Brister, B       PHI    76    51  67.1   507   2    0   1     1     7    0
Brown, Da        NYG   350   201  57.4  2536  12    1  16    58   202    2
Brunell, M       GB     27    12  44.4    95   0    0   0     6     7    1
Carlson, C       HOU   132    59  44.7   727   1    0   4     9    17    0
Chandler, C      LA    176   108  61.4  1352   7    1   2    18    61    1
Cunningham, R    PHI   490   265  54.1  3228  16    2  13    66   290    3
Dilfer, T        TB     82    38  46.3   433   1    0   6     3    27    0
Elway, J         DEN   494   307  62.1  3490  16    1  10    58   235    4
Erickson, C      TB    400   225  56.3  2919  16    3  10    26    68    1
Esiason, B       NYJ   440   255  58.0  2782  17    0  13    28    59    0
Evans, V         RAI    32    18  56.3   222   2    1   0     6    24    0
Everett, J       NO    540   346  64.1  3851  22    2  18    15    35    0
Favre, B         GB    582   363  62.4  3882  33    0  14    42   202    2
Foley, G         NYJ     8     5  62.5    45   0    0   1     0     0    0
Frerotte, G      WAS   100    46  46.0   600   5    0   5     4     1    0
Friesz, J        WAS   180   105  58.3  1266  10    1   9     1     1    0
Garrett, Ja      DAL    31    16  51.6   315   2    0   1     3    -2    0
Gelbaugh, S      SEA    11     7  63.6    80   1    0   0     1    10    0
George, J        ATL   524   322  61.5  3734  23    2  18    31    66    0
Gilbert, G       SD     67    41  61.2   410   3    0   1     8    -3    0
Graham, K        NYG    53    24  45.3   295   3    0   2     2    11    0
Grbac, E         SF     50    35  70.0   393   2    0   1    13     1    0
Harbaugh, J      IND   202   125  61.9  1440   9    1   7    39   223    0
Hebert, B        ATL   103    52  50.5   611   2    0   6     9    43    0
Hollas, D        CIN     3     0   0.0     0   0    0   1     0     0    0
Hostetler, J     RAI   454   263  57.9  3334  20    3  16    45   164    2
Humphries, S     SD    453   264  58.3  3209  17    3  12    19    19    0
Johnson, B       MIN    37    22  59.5   150   0    0   0     2    -2    0
Kelly, J         BUF   448   285  63.6  3114  22    2  17    25    77    1
Klein, P         ATL     1     0   0.0     0   0    0   0     0     0    0
Klingler, D      CIN   231   131  56.7  1327   6    1   9    17    85    0
Kosar, B         MIA    12     7  58.3    80   1    0   1     1    17    0
Kramer, E        CHI   158    99  62.7  1129   8    1   8     6    -2    0
Krieg, D         DET   212   131  61.8  1629  14    1   3    22    38    0
Maddox, T        LA     19    10  52.6   141   0    0   2     1     1    0
Majkowski, D     IND   152    84  55.3  1010   6    0   7    24    34    3
Marino, D        MIA   615   385  62.6  4453  30    3  17    22    -9    1
McGwire, D       SEA   105    51  48.6   578   1    0   2    10    -6    0
McMahon, J       ARI    43    23  53.5   219   1    0   3     6    32    0
Millen, H        DEN   130    80  61.5   887   2    0   3     5    57    0
Miller, C        LA    317   173  54.6  2104  16    1  14    20   100    0
Mirer, R         SEA   378   195  51.6  2151  11    0   7    34   153    0
Mitchell, Sc     DET   246   119  48.4  1456  10    0  11    15    24    1
Montana, J       KC    494   299  60.5  3283  16    1  10    18    17    0
Moon, W          MIN   600   371  61.8  4264  18    2  19    27    55    0
Nagle, B         IND    21     8  38.1    69   0    0   1     1    12    0
O'Donnell, N     PIT   370   212  57.3  2443  13    1   9    31    80    1
Peete, R         DAL    56    33  58.9   470   4    1   1     9    -3    0
Reich, F         BUF    93    56  60.2   568   1    0   4     6     3    0
Richardson, B    HOU   181    94  51.9  1202   6    1   6    30   215    1
Rypien, M        CLE   127    59  46.5   694   4    0   3     7     4    0
Salisbury, S     HOU    34    16  47.1   156   0    0   1     3     2    0
Schroeder, J     ARI   237   132  55.7  1502   4    0   7    16    57    0
Shuler, H        WAS   265   120  45.3  1658  10    3  12    24   111    0
Testaverde, V    CLE   376   207  55.1  2575  16    3  18    21    37    2
Tolliver, BJ     HOU   240   121  50.4  1287   6    0   7    11    37    2
Tomczak, M       PIT    93    54  58.1   804   4    1   0     4    22    0
Trudeau, J       NYJ    91    50  54.9   496   1    0   4     6    30    0
Walsh, S         CHI   343   208  60.6  2078  10    0   8    30     4    1
Weldon, C        TB      9     7  77.8    63   0    0   0     0     0    0
Wilson, Wa       NO     28    20  71.4   172   0    0   0     7    15    0
Young, S         SF    461   324  70.3  3969  35    4  10    58   293    7
Zolak, S         NE      8     5  62.5    28   0    0   0     1    -1    0

Copyright © 1995, by Sabertooth, Inc.