1993 Running Backs

     Name            Team  Car   Yds  Avg.  TD     Rec   Yds  Avg.  TD

     Agee, T          DAL    7    16   2.3   0       0     0   0.0   0
     Allen, M         KC   206   764   3.7  12      34   238   7.0   3
     Anders, K        KC    75   291   3.9   0      40   326   8.2   1
     Anderson, Ga     TB    28    56   2.0   0      11    89   8.1   1
     Anderson, N      CHI  202   646   3.2   4      31   160   5.2   0
     Bailey, J        PHO   49   253   5.2   1      32   243   7.6   0
     Baldwin, R       CLE   18    61   3.4   0       1     5   5.0   1
     Ball, E          CIN    8    37   4.6   1       4    39   9.8   0
     Baxter, B        NYJ  174   559   3.2   7      20   158   7.9   0
     Bell, N          RAI   67   180   2.7   1      11   111  10.1   0
     Benjamin, R      CIN    3     5   1.7   0       1    16  16.0   0
     Bennett, E       GB   159   550   3.5   9      59   457   7.7   1
     Bernstine, R     DEN  223   816   3.7   4      44   372   8.5   0
     Bettis, J        LA   294  1429   4.9   7      26   244   9.4   0
     Bieniemy, E      SD    33   135   4.1   1       1     0   0.0   0
     Blount, E        PHO    5    28   5.6   1       5    36   7.2   0
     Brooks, Re       WAS  223  1063   4.8   3      21   186   8.9   0
     Broussard, S     ATL   39   206   5.3   1       1     4   4.0   0
     Brown, D         NO   180   701   3.9   2      21   170   8.1   1
     Brown, G         HOU  195  1002   5.1   6      21   240  11.4   2
     Bunch, J         NYG   33   128   3.9   2      13    98   7.5   1
     Butts, M         SD   185   746   4.0   4      15   105   7.0   0
     Byars, K         MIA   64   269   4.2   3      61   613  10.0   3
     Byner, E         WAS   23   105   4.6   1      27   194   7.2   0
     Carter, D        SF     9    71   7.9   1       3    40  13.3   0
     Centers, L       PHO   25   152   6.1   0      66   603   9.1   3
     Chaffey, P       NYJ    5    17   3.4   0       4    55  13.8   1
     Christian, B     CHI    8    19   2.4   0      16   160  10.0   0
     Cobb, R          TB   221   658   3.0   3       9    61   6.8   1
     Coleman, L       DAL   33   129   3.9   2       4    24   6.0   0
     Craig, R         MIN   38   119   3.1   1      19   169   8.9   1
     Croom, C         NE    60   198   3.3   1       8    92  11.5   0
     Culver, R        IND   65   150   2.3   3      11   112  10.2   1
     Cuthbert, R      PIT    1     7   7.0   0       1     3   3.0   0
     Davis, K         BUF  109   391   3.6   6      21    95   4.5   0
     Delpino, R       DEN  131   445   3.4   8      26   195   7.5   0
     Dickerson, E     ATL   26    91   3.5   0       6    58   9.7   0
     Ervins, R        WAS   50   201   4.0   0      16   123   7.7   0
     Evans, C         MIN   11    29   2.6   0       4    39   9.8   0
     Fenner, D        CIN  121   482   4.0   1      48   427   8.9   0
     Foster, B        PIT  177   713   4.0   8      27   217   8.0   1
     Gainer, D        DAL    9    29   3.2   0       6    37   6.2   0
     Gardner, C       BUF   20    56   2.8   0       4    50  12.5   1
     Gary, C          LA    79   293   3.7   1      36   289   8.0   1
     Gash, S          NE    48   149   3.1   1      13    88   6.8   0
     Graham, S        MIN  118   487   4.1   3       7    46   6.6   0
     Green, H         CIN  215   589   2.7   0      23   120   5.2   0
     Green, Ro        CHI   15    29   1.9   0      13    63   4.8   0
     Hampton, R       NYG  292  1077   3.7   5      18   210  11.7   0
     Harmon, R        SD    46   216   4.7   0      73   671   9.2   2
     Harris, R        TB     7    29   4.1   0       4    48  12.0   0
     Hearst, G        PHO   76   264   3.5   1       6    18   3.0   0
     Hebron, V        PHI   84   297   3.5   3      11    82   7.5   0
     Hendrickson, S   SD     1     0   0.0   0       0     0   0.0   0
     Heyward, C       CHI   68   206   3.0   0      16   132   8.3   0
     Higgs, M         MIA  186   693   3.7   3      10    72   7.2   0
     Hilliard, D      NO    50   165   3.3   2      40   296   7.4   1
     Hoard, L         CLE   54   218   4.0   0      35   351  10.0   0
     Hoge, M          PIT   52   253   4.9   1      33   247   7.5   4
     Johnson, A       IND   95   331   3.5   1      55   443   8.1   0
     Johnson, Jo      NYJ  198   821   4.1   3      67   641   9.6   1
     Johnson, Tr      SEA    2     8   4.0   0       3    15   5.0   1
     Johnston, D      DAL   24    74   3.1   3      50   372   7.4   1
     Jordan, R        RAI   12    33   2.8   0       4    42  10.5   0
     Joseph, J        PHI   39   140   3.6   0      29   291  10.0   1
     Kirby, T         MIA  119   390   3.3   3      75   874  11.7   3
     Lang, D          LA     9    29   3.2   0       4    45  11.3   0
     Lassic, D        DAL   75   269   3.6   3       9    37   4.1   0
     Lee, A           SF    73   231   3.2   1      16   115   7.2   2
     Lester, T        LA    11    74   6.7   0      18   154   8.6   0
     Lewis, D         CHI    7    13   1.9   0       4    26   6.5   0
     Logan, M         SF    58   280   4.8   7      37   348   9.4   0
     Lynch, E         DET   53   207   3.9   2      13    82   6.3   0
     Mack, K          CLE   10    33   3.3   1       0     0   0.0   0
     Maston, L        HOU    1    10  10.0   0       1    14  14.0   0
     Mayes, R         SEA    1     2   2.0   0       0     0   0.0   0
     McAfee, F        NO    51   160   3.1   1       1     3   3.0   0
     McCallum, N      RAI   37   114   3.1   3       2     5   2.5   0
     McDowell, A      TB     2     6   3.0   0       8    26   3.3   1
     McNair, T        KC    51   278   5.5   2      10    74   7.4   0
     Means, N         SD   160   645   4.0   8      10    59   5.9   0
     Meggett, D       NYG   69   329   4.8   0      38   319   8.4   0
     Metcalf, E       CLE  131   620   4.7   1      63   539   8.6   2
     Milburn, G       DEN   52   230   4.4   0      38   300   7.9   3
     Miles, O         CIN   22    56   2.5   1       6    89  14.8   0
     Mitchell, B      WAS   63   246   3.9   3      20   157   7.9   0
     Montgomery, T    RAI   37   106   2.9   0      10    43   4.3   0
     Moore, D         DET   88   405   4.6   3      21   169   8.0   1
     Moore, Ro        PHO  254   979   3.9   9       3    16   5.3   0
     Murrell, A       NYJ   34   157   4.6   1       5    12   2.4   0
     Muster, B        NO    64   214   3.3   3      23   195   8.5   0
     Neal, L          NO    21   175   8.3   1       0     0   0.0   0
     Ned, D           NO     9    71   7.9   1       9    54   6.0   0
     Parmalee, B      MIA    4    16   4.0   0       1     1   1.0   0
     Pegram, E        ATL  293  1194   4.1   3      33   302   9.2   0
     Potts, R         IND  179   711   4.0   0      26   189   7.3   0
     Rasheed, K       NYG    9    42   4.7   1       1     3   3.0   0
     Rathman, T       SF    19    80   4.2   3      10    86   8.6   0
     Rivers, R        DEN   15    50   3.3   1       6    59   9.8   1
     Robinson, G      RAI  156   591   3.8   1      15   142   9.5   0
     Royster, M       TB    33   115   3.5   1       5    18   3.6   0
     Russell, L       NE   300  1088   3.6   7      27   252   9.3   0
     Sanders, B       DET  243  1115   4.6   3      36   205   5.7   0
     Saxon, J         MIA    5    13   2.6   0       0     0   0.0   0
     Sherman, H       PHI  115   408   3.5   2      12    78   6.5   0
     Smith, E         DAL  283  1486   5.3   9      57   414   7.3   1
     Smith, Ro        MIN   82   399   4.9   2      24   111   4.6   0
     Smith, St        RAI   47   156   3.3   0      18   187  10.4   0
     Stephens, J      GB    54   191   3.5   1       5    31   6.2   0
     Thomas, B        NYJ   59   221   3.7   1       7    25   3.6   0
     Thomas, T        BUF  354  1315   3.7   6      48   387   8.1   0
     Thompson, D      GB   169   654   3.9   3      18   129   7.2   0
     Thompson, E      KC     9    31   3.4   0       4    33   8.3   0
     Thompson, L      PIT  205   763   3.7   3      38   259   6.8   0
     Tillman, Le      NYG  120   585   4.9   3       1    21  21.0   0
     Tillman, S       HOU    9    94  10.4   0       1     4   4.0   1
     Toner, E         IND    2     6   3.0   0       1     5   5.0   0
     Turner, K        NE    50   231   4.6   0      39   333   8.5   2
     Turner, N        BUF   11    36   3.3   0       0     0   0.0   0
     Vardell, T       CLE  171   644   3.8   3      19   151   7.9   1
     Vaughn, J        SEA   36   153   4.3   0       0     0   0.0   0
     Walker, A        SF     5    17   3.4   0       1     4   4.0   0
     Walker, H        PHI  175   739   4.2   1      75   610   8.1   3
     Warren, C        SEA  273  1072   3.9   7      15    99   6.6   0
     Watters, R       SF   208   950   4.6  10      31   326  10.5   1
     White, L         HOU  131   465   3.5   2      34   229   6.7   0
     White, R         LA     2    10   5.0   0       0     0   0.0   0
     Williams, H      KC    42   149   3.5   0       7    42   6.0   0
     Williams, Jo     SEA   82   371   4.5   3      58   450   7.8   1
     Wilson, M        GB     6     3   0.5   0       2    18   9.0   0
     Word, B          MIN  142   458   3.2   2       9   105  11.7   0
     Workman, V       TB    78   284   3.6   2      54   411   7.6   2
     Worley, T        PIT  120   470   3.9   2      11    62   5.6   0

Copyright © 1995, by Sabertooth, Inc.