1994 Running Backs

Name            Team  Car   Yds  Avg.  TD 50+   Rec   Yds  Avg.  TD 50+

Agee, T          DAL    5     4   0.8   0   0     1     2   2.0   0   0
Allen, M         KC   189   709   3.8   7   0    42   349   8.3   0   0
Allen, T         MIN  256  1032   4.0   8   0    17   148   8.7   0   0
Anders, K        KC    62   231   3.7   2   0    67   525   7.8   1   0
Anderson, Ja     ATL    2    -1  -0.5   0   0     0     0   0.0   0   0
Anderson, R      NYJ   43   207   4.8   1   0    25   212   8.5   1   0
Avery, S         PIT    2     4   2.0   0   0     1     2   2.0   0   0
Bailey, J        LA    11    35   3.2   1   0    58   516   8.9   0   0
Baldwin, R       CLE   23    78   3.4   0   0     3    15   5.0   0   0
Ball, E          CIN    2     0   0.0   0   0     1     4   4.0   0   0
Bates, Ma        NO   150   576   3.8   6   0     8    62   7.8   0   0
Baxter, B        NYJ   60   170   2.8   4   0    10    40   4.0   0   0
Bennett, D       KC    46   178   3.9   2   0     7    53   7.6   0   0
Bennett, E       GB   178   623   3.5   5   0    78   546   7.0   4   0
Bernstine, R     DEN   17    91   5.4   0   0     9    70   7.8   0   0
Bettis, J        LA   319  1025   3.2   3   0    31   293   9.5   1   0
Bieniemy, E      SD    73   295   4.0   0   0     5    48   9.6   0   0
Brooks, Re       WAS  100   297   3.0   2   0    13    68   5.2   0   0
Broussard, S     CIN   94   403   4.3   2   0    34   218   6.4   0   0
Brown, D         NO   147   492   3.3   3   0    44   424   9.6   1   0
Brown, G         HOU  170   646   3.8   4   0    18   194  10.8   1   0
Bryant, B        SEA    1     6   6.0   0   0     0     0   0.0   0   0
Butts, M         NE   243   703   2.9   8   0     9    54   6.0   0   0
Byars, K         MIA   19    64   3.4   2   0    49   418   8.5   5   0
Byner, E         CLE   75   219   2.9   2   0    11   102   9.3   0   0
Carter, D        SF     8    34   4.3   0   0     7    99  14.1   0   0
Centers, L       ARI  115   332   2.9   5   0    77   648   8.4   2   0
Christian, B     CHI    7    29   4.1   0   0     2    30  15.0   0   0
Clark, D         DEN   57   174   3.1   3   0     8    41   5.1   0   0
Cobb, R          GB   153   579   3.8   3   0    35   299   8.5   1   0
Coleman, L       DAL   64   189   3.0   1   0     8    46   5.8   0   0
Cothran, J       CIN   26    85   3.3   0   0     4    24   6.0   1   0
Craver, A        MIA    6    43   7.2   0   0    24   237   9.9   0   0
Culver, R        SD     8    63   7.9   0   0     0     0   0.0   0   0
Davis, K         BUF   91   381   4.2   2   0    18    82   4.6   0   0
Dickerson, R     KC     1     0   0.0   0   0     2    11   5.5   0   0
Downs, G         NYG   15    51   3.4   0   0     2    15   7.5   0   0
Dunbar, V        NO     3     9   3.0   0   0     0     0   0.0   0   0
Elias, K         NYG    2     4   2.0   0   0     0     0   0.0   0   0
Ervins, R        WAS  182   650   3.6   3   0    51   293   5.7   1   0
Evans, C         MIN    6    20   3.3   0   0     1     2   2.0   0   0
Faulk, M         IND  314  1282   4.1  11   0    52   522  10.0   1   1
Fenner, D        CIN  141   468   3.3   1   0    36   276   7.7   1   0
Floyd, W         SF    87   305   3.5   6   0    19   145   7.6   0   0
Foster, B        PIT  216   851   3.9   5   0    20   124   6.2   0   0
Gardner, C       BUF   41   135   3.3   4   0    11    89   8.1   0   0
Garner, C        PHI  109   399   3.7   3   0     8    74   9.3   0   0
Gary, C          DAL    7    11   1.6   0   0     2    19   9.5   0   0
Gash, S          NE    30    86   2.9   0   0     9    61   6.8   0   0
Graham, S        MIN   63   206   3.3   2   0     1     1   1.0   0   0
Green, H         CIN   76   223   2.9   1   0    27   267   9.9   1   0
Green, Ro        CHI   25   122   4.9   0   0    24   199   8.3   2   0
Griffith, H      LA     9    30   3.3   0   0    16   113   7.1   1   0
Hampton, R       NYG  327  1075   3.3   6   0    14   103   7.4   0   0
Harmon, R        SD    25    94   3.8   1   0    58   615  10.6   1   0
Harris, Ra       CHI  123   464   3.8   1   0    40   247   6.2   0   0
Harris, Ru       TB     2     0   0.0   0   0     2    11   5.5   0   0
Hearst, G        ARI   37   169   4.6   1   0     6    49   8.2   0   0
Hebron, V        PHI   82   325   4.0   2   0    18   137   7.6   0   0
Hendrickson, S   SD     1     3   3.0   0   0     0     0   0.0   0   0
Heyward, C       ATL  182   779   4.3   7   0    32   335  10.5   1   0
Higgs, M         MIA   62   195   3.1   0   0     0     0   0.0   0   0
Hill, G          KC   141   574   4.1   1   0    16    92   5.8   0   0
Hoard, L         CLE  209   890   4.3   5   0    45   445   9.9   4   1
Hoge, M          CHI    6    24   4.0   0   0    13    79   6.1   0   0
Humphrey, R      IND   18    85   4.7   0   0     3    19   6.3   0   0
Johnson, A       NYJ    5    12   2.4   0   0     5    31   6.2   0   0
Johnson, Jo      NYJ  240   931   3.9   3   0    42   303   7.2   2   0
Johnson, Le      GB    26    99   3.8   0   0    13   168  12.9   0   0
Johnson, Tr      SEA   12    44   3.7   2   0    10    91   9.1   0   0
Johnston, D      DAL   40   138   3.5   2   0    44   328   7.5   2   0
Jones, Ca        RAI   22    93   4.2   0   0     2     6   3.0   0   0
Joseph, J        PHI   60   203   3.4   1   0    43   344   8.0   2   0
Jourdain, Y      BUF   17    56   3.3   0   0    10    56   5.6   0   0
Kirby, T         MIA   60   233   3.9   2   0    14   154  11.0   0   0
Lang, D          LA     6    34   5.7   0   0     8    60   7.5   0   0
Lee, A           MIN   29   104   3.6   0   0    45   368   8.2   2   0
Lester, T        LA     7    14   2.0   0   0     1     1   1.0   0   0
Levens, D        GB     5    15   3.0   0   0     1     9   9.0   0   0
Levy, C          ARI    3    15   5.0   0   0     4    35   8.8   0   0
Logan, M         SF    33   143   4.3   1   0    16    97   6.1   1   0
Louville, D      SF    31    99   3.2   0   0     2    26  13.0   0   0
Lynch, E         DET    1     0   0.0   0   0     2    18   9.0   0   0
McAfee, F        ARI   18    51   2.8   2   0     1     4   4.0   0   0
McCallum, N      RAI    3     5   1.7   1   0     0     0   0.0   0   0
McDowell, A      TB    21    58   2.8   0   0    29   193   6.7   1   0
Means, N         SD   343  1350   3.9  12   0    39   235   6.0   0   0
Meggett, D       NYG   91   298   3.3   4   0    32   293   9.2   0   0
Metcalf, E       CLE   93   329   3.5   2   0    47   436   9.3   3   1
Milburn, G       DEN   58   201   3.5   1   0    77   549   7.1   3   0
Mitchell, B      WAS   78   311   4.0   0   0    26   236   9.1   1   0
Montgomery, T    RAI   36    97   2.7   0   0     8   126  15.8   1   1
Moore, D         DET   27    52   1.9   4   0     1    10  10.0   0   0
Moore, Ro        ARI  232   780   3.4   4   0     8    52   6.5   1   0
Morris, B        PIT  198   836   4.2   7   0    22   204   9.3   0   0
Murrell, A       NYJ   33   160   4.8   0   0     7    76  10.9   0   0
Muster, B        NO     1     3   3.0   1   0    10    88   8.8   0   0
Neal, L          NO    30    90   3.0   1   0     3    11   3.7   0   0
Ned, D           NO    11    36   3.3   0   0    12    84   7.0   0   0
Palmer, D        MIN    1     1   1.0   0   0     6    90  15.0   0   0
Parmalee, B      MIA  216   868   4.0   6   0    34   249   7.3   1   0
Pegram, E        ATL  103   358   3.5   1   0    16    99   6.2   0   0
Potts, R         IND   77   336   4.4   1   0    26   251   9.7   1   0
Rasheed, K       NYG   17    44   2.6   0   0    10    97   9.7   0   0
Rathman, T       RAI   28   118   4.2   0   0    26   194   7.5   0   0
Rhett, E         TB   284  1011   3.6   7   0    22   119   5.4   0   0
Rivers, R        DEN   43    83   1.9   2   0    20   136   6.8   0   0
Royster, M       TB     9     7   0.8   0   0     7    36   5.1   0   0
Russell, L       DEN  190   620   3.3   9   0    38   227   6.0   0   0
Sanders, B       DET  331  1883   5.7   7   1    44   283   6.4   1   0
Saxon, J         MIA    8    16   2.0   0   0    27   151   5.6   0   0
Smith, C         WAS   10    48   4.8   0   0    15   118   7.9   1   0
Smith, E         DAL  368  1484   4.0  21   0    50   341   6.8   1   0
Smith, Ke        RAI    1     2   2.0   0   0     1     8   8.0   0   0
Smith, L         SEA    2    -1  -0.5   0   0     0     0   0.0   0   0
Smith, Ro        MIN   31   106   3.4   1   0    15   105   7.0   0   0
Smith, St        SEA   26    80   3.1   2   0    11   142  12.9   1   0
Spikes, I        MIA   70   312   4.5   2   0     4    16   4.0   0   0
Stone, D         PIT    2     7   3.5   0   0     7    81  11.6   0   0
Strong, M        SEA   27   114   4.2   2   0     3     3   1.0   0   0
Thomas, B        NE    43   137   3.2   2   0     4    16   4.0   0   0
Thomas, T        BUF  287  1093   3.8   7   0    50   349   7.0   2   0
Thompson, D      GB     2    -2  -1.0   0   0     0     0   0.0   0   0
Thompson, L      NE   102   312   3.1   2   0    65   465   7.2   5   0
Tillman, Le      CHI  265   899   3.4   7   0    27   222   8.2   0   0
Tillman, S       HOU    2    12   6.0   0   0     0     0   0.0   0   0
Toner, E         IND    1    11  11.0   0   0     0     0   0.0   0   0
Turner, K        NE    36   111   3.1   1   0    52   471   9.1   2   0
Turner, N        BUF    2     4   2.0   0   0     1    26  26.0   1   0
Turner, V        TB     4    13   3.3   0   0     0     0   0.0   0   0
Vardell, T       CLE   15    48   3.2   0   0    16   137   8.6   1   0
Vaughn, J        SEA   27    96   3.6   1   0     1     5   5.0   1   0
Walker, A        SF    13    54   4.2   1   0     0     0   0.0   0   0
Walker, H        PHI  113   528   4.7   5   1    50   500  10.0   2   0
Warren, C        SEA  333  1545   4.6   9   0    41   323   7.9   2   0
Warren, L        IND   18    80   4.4   0   0     3    47  15.7   0   0
Watters, R       SF   239   877   3.7   6   0    66   719  10.9   5   1
White, L         HOU  191   757   4.0   3   0    21   188   9.0   1   0
Williams, H      RAI  282   983   3.5   4   0    47   391   8.3   3   0
Williams, Jo     PIT   68   317   4.7   1   0    51   378   7.4   2   0
Wilson, R        DAL    1    -1  -1.0   0   0     0     0   0.0   0   0
Workman, V       TB    79   291   3.7   0   0    11    82   7.5   0   0
Worley, T        CHI    9    17   1.9   1   0     1     8   8.0   0   0

Copyright © 1995, by Sabertooth, Inc.