2001 NFL Schedule

formatted using QSS team ID numbers

Week Visitor              Home                    Game Date/Time
  1  Open               0 Arizona         9017   09-Sep-2001 
  1  Chicago         9019 Baltimore       9030   09-Sep-2001 1:00
  1  New Orleans     9026 Buffalo         9000   09-Sep-2001 1:00
  1  New England     9003 Cincinnati      9005   09-Sep-2001 1:00
  1  Seattle         9013 Cleveland       9006   09-Sep-2001 1:00
  1  Tampa Bay       9023 Dallas          9014   09-Sep-2001 1:00
  1  Detroit         9020 Green Bay       9021   09-Sep-2001 1:00
  1  Pittsburgh      9008 Jacksonville    9029   09-Sep-2001 1:00
  1  Oakland         9011 Kansas City     9010   09-Sep-2001 1:00
  1  Carolina        9028 Minnesota       9022   09-Sep-2001 1:00
  1  Indianapolis    9001 New York Jets   9004   09-Sep-2001 1:00
  1  St. Louis       9025 Philadelphia    9016   09-Sep-2001 4:15
  1  Washington      9018 San Diego       9012   09-Sep-2001 4:15
  1  Atlanta         9024 San Francisco   9027   09-Sep-2001 4:15
  1  Miami           9002 Tennessee       9007   09-Sep-2001 8:30
  1  New York Giants 9015 Denver          9009   10-Sep-2001 9:00
  2  Open               0 New Orleans     9026   23-Sep-2001 
  2  Open               0 Pittsburgh      9008   23-Sep-2001 
  2  Open               0 Tampa Bay       9023   23-Sep-2001 
  2  Carolina        9028 Atlanta         9024   23-Sep-2001 1:00
  2  Minnesota       9022 Chicago         9019   23-Sep-2001 1:00
  2  Baltimore       9030 Cincinnati      9005   23-Sep-2001 1:00
  2  Detroit         9020 Cleveland       9006   23-Sep-2001 1:00
  2  San Diego       9012 Dallas          9014   23-Sep-2001 1:00
  2  Buffalo         9000 Indianapolis    9001   23-Sep-2001 1:00
  2  Tennessee       9007 Jacksonville    9029   23-Sep-2001 1:00
  2  New York Giants 9015 Kansas City     9010   23-Sep-2001 1:00
  2  Oakland         9011 Miami           9002   23-Sep-2001 1:00
  2  New York Jets   9004 New England     9003   23-Sep-2001 4:05
  2  St. Louis       9025 San Francisco   9027   23-Sep-2001 4:15
  2  Philadelphia    9016 Seattle         9013   23-Sep-2001 4:15
  2  Denver          9009 Arizona         9017   23-Sep-2001 8:30
  2  Washington      9018 Green Bay       9021   24-Sep-2001 9:00
  3  Open               0 Chicago         9019   30-Sep-2001 
  3  Open               0 Detroit         9020   30-Sep-2001 
  3  Open               0 Tennessee       9007   30-Sep-2001 
  3  Pittsburgh      9008 Buffalo         9000   30-Sep-2001 1:00
  3  Green Bay       9021 Carolina        9028   30-Sep-2001 1:00
  3  Tampa Bay       9023 Minnesota       9022   30-Sep-2001 1:00
  3  Indianapolis    9001 New England     9003   30-Sep-2001 1:00
  3  New Orleans     9026 New York Giants 9015   30-Sep-2001 1:00
  3  Miami           9002 St. Louis       9025   30-Sep-2001 1:00
  3  Kansas City     9010 Washington      9018   30-Sep-2001 1:00
  3  Atlanta         9024 Arizona         9017   30-Sep-2001 4:05
  3  Baltimore       9030 Denver          9009   30-Sep-2001 4:15
  3  Cleveland       9006 Jacksonville    9029   30-Sep-2001 4:15
  3  Seattle         9013 Oakland         9011   30-Sep-2001 4:15
  3  Cincinnati      9005 San Diego       9012   30-Sep-2001 4:15
  3  Dallas          9014 Philadelphia    9016   30-Sep-2001 8:30
  3  San Francisco   9027 New York Jets   9004   01-Oct-2001 9:00
  4  Open               0 Indianapolis    9001   07-Oct-2001 
  4  Chicago         9019 Atlanta         9024   07-Oct-2001 1:00
  4  Tennessee       9007 Baltimore       9030   07-Oct-2001 1:00
  4  San Diego       9012 Cleveland       9006   07-Oct-2001 1:00
  4  New England     9003 Miami           9002   07-Oct-2001 1:00
  4  Minnesota       9022 New Orleans     9026   07-Oct-2001 1:00
  4  Washington      9018 New York Giants 9015   07-Oct-2001 1:00
  4  Arizona         9017 Philadelphia    9016   07-Oct-2001 1:00
  4  Cincinnati      9005 Pittsburgh      9008   07-Oct-2001 1:00
  4  New York Jets   9004 Buffalo         9000   07-Oct-2001 4:05
  4  Kansas City     9010 Denver          9009   07-Oct-2001 4:05
  4  Dallas          9014 Oakland         9011   07-Oct-2001 4:15
  4  Jacksonville    9029 Seattle         9013   07-Oct-2001 4:15
  4  Green Bay       9021 Tampa Bay       9023   07-Oct-2001 4:15
  4  Carolina        9028 San Francisco   9027   07-Oct-2001 8:30
  4  St. Louis       9025 Detroit         9020   08-Oct-2001 9:00
  5  Open               0 Buffalo         9000   14-Oct-2001 
  5  Open               0 Jacksonville    9029   14-Oct-2001 
  5  Open               0 Philadelphia    9016   14-Oct-2001 
  5  San Francisco   9027 Atlanta         9024   14-Oct-2001 1:00
  5  New Orleans     9026 Carolina        9028   14-Oct-2001 1:00
  5  Arizona         9017 Chicago         9019   14-Oct-2001 1:00
  5  Cleveland       9006 Cincinnati      9005   14-Oct-2001 1:00
  5  Baltimore       9030 Green Bay       9021   14-Oct-2001 1:00
  5  Pittsburgh      9008 Kansas City     9010   14-Oct-2001 1:00
  5  Detroit         9020 Minnesota       9022   14-Oct-2001 1:00
  5  San Diego       9012 New England     9003   14-Oct-2001 1:00
  5  New York Giants 9015 St. Louis       9025   14-Oct-2001 1:00
  5  Tampa Bay       9023 Tennessee       9007   14-Oct-2001 1:00
  5  Miami           9002 New York Jets   9004   14-Oct-2001 4:15
  5  Denver          9009 Seattle         9013   14-Oct-2001 4:15
  5  Oakland         9011 Indianapolis    9001   14-Oct-2001 8:30
  5  Washington      9018 Dallas          9014   15-Oct-2001 9:00
  6  Buffalo         9000 Jacksonville    9029   18-Oct-2001 8:30
  6  Open               0 Dallas          9014   21-Oct-2001 
  6  Open               0 Miami           9002   21-Oct-2001 
  6  Open               0 Oakland         9011   21-Oct-2001 
  6  Open               0 San Francisco   9027   21-Oct-2001 
  6  Open               0 Seattle         9013   21-Oct-2001 
  6  Chicago         9019 Cincinnati      9005   21-Oct-2001 1:00
  6  Baltimore       9030 Cleveland       9006   21-Oct-2001 1:00
  6  Tennessee       9007 Detroit         9020   21-Oct-2001 1:00
  6  New England     9003 Indianapolis    9001   21-Oct-2001 1:00
  6  Atlanta         9024 New Orleans     9026   21-Oct-2001 1:00
  6  St. Louis       9025 New York Jets   9004   21-Oct-2001 1:00
  6  Pittsburgh      9008 Tampa Bay       9023   21-Oct-2001 1:00
  6  Carolina        9028 Washington      9018   21-Oct-2001 1:00
  6  Kansas City     9010 Arizona         9017   21-Oct-2001 4:05
  6  Denver          9009 San Diego       9012   21-Oct-2001 4:05
  6  Green Bay       9021 Minnesota       9022   21-Oct-2001 4:15
  6  Philadelphia    9016 New York Giants 9015   22-Oct-2001 9:00
  7  Indianapolis    9001 Kansas City     9010   25-Oct-2001 8:30
  7  Open               0 Atlanta         9024   28-Oct-2001 
  7  Open               0 Cleveland       9006   28-Oct-2001 
  7  Open               0 Green Bay       9021   28-Oct-2001 
  7  Jacksonville    9029 Baltimore       9030   28-Oct-2001 1:00
  7  New York Jets   9004 Carolina        9028   28-Oct-2001 1:00
  7  San Francisco   9027 Chicago         9019   28-Oct-2001 1:00
  7  Cincinnati      9005 Detroit         9020   28-Oct-2001 1:00
  7  New Orleans     9026 St. Louis       9025   28-Oct-2001 1:00
  7  Minnesota       9022 Tampa Bay       9023   28-Oct-2001 1:00
  7  Arizona         9017 Dallas          9014   28-Oct-2001 4:05
  7  New York Giants 9015 Washington      9018   28-Oct-2001 4:05
  7  New England     9003 Denver          9009   28-Oct-2001 4:15
  7  Oakland         9011 Philadelphia    9016   28-Oct-2001 4:15
  7  Buffalo         9000 San Diego       9012   28-Oct-2001 4:15
  7  Miami           9002 Seattle         9013   28-Oct-2001 4:15
  7  Tennessee       9007 Pittsburgh      9008   29-Oct-2001 9:00
  8  Open               0 Cincinnati      9005   04-Nov-2001 
  8  Open               0 Minnesota       9022   04-Nov-2001 
  8  Open               0 St. Louis       9025   04-Nov-2001 
  8  New England     9003 Atlanta         9024   04-Nov-2001 1:00
  8  Cleveland       9006 Chicago         9019   04-Nov-2001 1:00
  8  Tampa Bay       9023 Green Bay       9021   04-Nov-2001 1:00
  8  Carolina        9028 Miami           9002   04-Nov-2001 1:00
  8  Dallas          9014 New York Giants 9015   04-Nov-2001 1:00
  8  Baltimore       9030 Pittsburgh      9008   04-Nov-2001 1:00
  8  Jacksonville    9029 Tennessee       9007   04-Nov-2001 1:00
  8  Philadelphia    9016 Arizona         9017   04-Nov-2001 4:05
  8  Detroit         9020 San Francisco   9027   04-Nov-2001 4:05
  8  Indianapolis    9001 Buffalo         9000   04-Nov-2001 4:15
  8  Kansas City     9010 San Diego       9012   04-Nov-2001 4:15
  8  Seattle         9013 Washington      9018   04-Nov-2001 4:15
  8  New York Jets   9004 New Orleans     9026   04-Nov-2001 8:30
  8  Denver          9009 Oakland         9011   05-Nov-2001 9:00
  9  Open               0 Washington      9018   11-Nov-2001 
  9  Dallas          9014 Atlanta         9024   11-Nov-2001 1:00
  9  Green Bay       9021 Chicago         9019   11-Nov-2001 1:00
  9  Pittsburgh      9008 Cleveland       9006   11-Nov-2001 1:00
  9  Tampa Bay       9023 Detroit         9020   11-Nov-2001 1:00
  9  Miami           9002 Indianapolis    9001   11-Nov-2001 1:00
  9  Cincinnati      9005 Jacksonville    9029   11-Nov-2001 1:00
  9  Buffalo         9000 New England     9003   11-Nov-2001 1:00
  9  Kansas City     9010 New York Jets   9004   11-Nov-2001 1:00
  9  Carolina        9028 St. Louis       9025   11-Nov-2001 1:00
  9  San Diego       9012 Denver          9009   11-Nov-2001 4:05
  9  New York Giants 9015 Arizona         9017   11-Nov-2001 4:15
  9  Minnesota       9022 Philadelphia    9016   11-Nov-2001 4:15
  9  New Orleans     9026 San Francisco   9027   11-Nov-2001 4:15
  9  Oakland         9011 Seattle         9013   11-Nov-2001 8:30
  9  Baltimore       9030 Tennessee       9007   12-Nov-2001 9:00
 10  Open               0 Kansas City     9010   18-Nov-2001 
 10  Cleveland       9006 Baltimore       9030   18-Nov-2001 1:00
 10  Seattle         9013 Buffalo         9000   18-Nov-2001 1:00
 10  San Francisco   9027 Carolina        9028   18-Nov-2001 1:00
 10  Tennessee       9007 Cincinnati      9005   18-Nov-2001 1:00
 10  Philadelphia    9016 Dallas          9014   18-Nov-2001 1:00
 10  Atlanta         9024 Green Bay       9021   18-Nov-2001 1:00
 10  New York Jets   9004 Miami           9002   18-Nov-2001 1:00
 10  Indianapolis    9001 New Orleans     9026   18-Nov-2001 1:00
 10  Chicago         9019 Tampa Bay       9023   18-Nov-2001 1:00
 10  San Diego       9012 Oakland         9011   18-Nov-2001 4:05
 10  Jacksonville    9029 Pittsburgh      9008   18-Nov-2001 4:05
 10  Detroit         9020 Arizona         9017   18-Nov-2001 4:15
 10  Washington      9018 Denver          9009   18-Nov-2001 4:15
 10  St. Louis       9025 New England     9003   18-Nov-2001 8:30
 10  New York Giants 9015 Minnesota       9022   19-Nov-2001 9:00
 11  Green Bay       9021 Detroit         9020   22-Nov-2001 12:30
 11  Denver          9009 Dallas          9014   22-Nov-2001 4:05
 11  Open               0 New York Jets   9004   25-Nov-2001 
 11  Miami           9002 Buffalo         9000   25-Nov-2001 1:00
 11  Atlanta         9024 Carolina        9028   25-Nov-2001 1:00
 11  Cincinnati      9005 Cleveland       9006   25-Nov-2001 1:00
 11  San Francisco   9027 Indianapolis    9001   25-Nov-2001 1:00
 11  Baltimore       9030 Jacksonville    9029   25-Nov-2001 1:00
 11  Seattle         9013 Kansas City     9010   25-Nov-2001 1:00
 11  Washington      9018 Philadelphia    9016   25-Nov-2001 1:00
 11  Pittsburgh      9008 Tennessee       9007   25-Nov-2001 1:00
 11  New Orleans     9026 New England     9003   25-Nov-2001 4:05
 11  Arizona         9017 San Diego       9012   25-Nov-2001 4:05
 11  Oakland         9011 New York Giants 9015   25-Nov-2001 4:15
 11  Chicago         9019 Minnesota       9022   25-Nov-2001 8:30
 11  Tampa Bay       9023 St. Louis       9025   26-Nov-2001 9:00
 12  Philadelphia    9016 Kansas City     9010   29-Nov-2001 8:30
 12  Open               0 New York Giants 9015   02-Dec-2001 
 12  St. Louis       9025 Atlanta         9024   02-Dec-2001 1:00
 12  Indianapolis    9001 Baltimore       9030   02-Dec-2001 1:00
 12  Detroit         9020 Chicago         9019   02-Dec-2001 1:00
 12  Tampa Bay       9023 Cincinnati      9005   02-Dec-2001 1:00
 12  Tennessee       9007 Cleveland       9006   02-Dec-2001 1:00
 12  Denver          9009 Miami           9002   02-Dec-2001 1:00
 12  Carolina        9028 New Orleans     9026   02-Dec-2001 1:00
 12  New England     9003 New York Jets   9004   02-Dec-2001 1:00
 12  Minnesota       9022 Pittsburgh      9008   02-Dec-2001 1:00
 12  San Diego       9012 Seattle         9013   02-Dec-2001 4:05
 12  Arizona         9017 Oakland         9011   02-Dec-2001 4:15
 12  Dallas          9014 Washington      9018   02-Dec-2001 4:15
 12  Buffalo         9000 San Francisco   9027   02-Dec-2001 8:30
 12  Green Bay       9021 Jacksonville    9029   03-Dec-2001 9:00
 13  Open               0 Baltimore       9030   09-Dec-2001 
 13  New Orleans     9026 Atlanta         9024   09-Dec-2001 1:00
 13  Carolina        9028 Buffalo         9000   09-Dec-2001 1:00
 13  Jacksonville    9029 Cincinnati      9005   09-Dec-2001 1:00
 13  New York Giants 9015 Dallas          9014   09-Dec-2001 1:00
 13  Chicago         9019 Green Bay       9021   09-Dec-2001 1:00
 13  Tennessee       9007 Minnesota       9022   09-Dec-2001 1:00
 13  Cleveland       9006 New England     9003   09-Dec-2001 1:00
 13  San Diego       9012 Philadelphia    9016   09-Dec-2001 1:00
 13  San Francisco   9027 St. Louis       9025   09-Dec-2001 1:00
 13  Detroit         9020 Tampa Bay       9023   09-Dec-2001 1:00
 13  Washington      9018 Arizona         9017   09-Dec-2001 4:05
 13  Kansas City     9010 Oakland         9011   09-Dec-2001 4:15
 13  New York Jets   9004 Pittsburgh      9008   09-Dec-2001 4:15
 13  Seattle         9013 Denver          9009   09-Dec-2001 8:30
 13  Indianapolis    9001 Miami           9002   10-Dec-2001 9:00
 14  Arizona         9017 New York Giants 9015   15-Dec-2001 12:30
 14  Oakland         9011 San Diego       9012   15-Dec-2001 4:00
 14  Open               0 Carolina        9028   16-Dec-2001 
 14  New England     9003 Buffalo         9000   16-Dec-2001 1:00
 14  Tampa Bay       9023 Chicago         9019   16-Dec-2001 1:00
 14  Jacksonville    9029 Cleveland       9006   16-Dec-2001 1:00
 14  Minnesota       9022 Detroit         9020   16-Dec-2001 1:00
 14  Atlanta         9024 Indianapolis    9001   16-Dec-2001 1:00
 14  Denver          9009 Kansas City     9010   16-Dec-2001 1:00
 14  Cincinnati      9005 New York Jets   9004   16-Dec-2001 1:00
 14  Philadelphia    9016 Washington      9018   16-Dec-2001 1:00
 14  Miami           9002 San Francisco   9027   16-Dec-2001 4:05
 14  Dallas          9014 Seattle         9013   16-Dec-2001 4:15
 14  Green Bay       9021 Tennessee       9007   16-Dec-2001 4:15
 14  Pittsburgh      9008 Baltimore       9030   16-Dec-2001 8:30
 14  St. Louis       9025 New Orleans     9026   17-Dec-2001 9:00
 15  Miami           9002 New England     9003   22-Dec-2001 12:30
 15  Philadelphia    9016 San Francisco   9027   22-Dec-2001 4:00
 15  Tennessee       9007 Oakland         9011   22-Dec-2001 9:00
 15  Open               0 Denver          9009   23-Dec-2001 
 15  Buffalo         9000 Atlanta         9024   23-Dec-2001 1:00
 15  Cincinnati      9005 Baltimore       9030   23-Dec-2001 1:00
 15  St. Louis       9025 Carolina        9028   23-Dec-2001 1:00
 15  Cleveland       9006 Green Bay       9021   23-Dec-2001 1:00
 15  San Diego       9012 Kansas City     9010   23-Dec-2001 1:00
 15  Seattle         9013 New York Giants 9015   23-Dec-2001 1:00
 15  Detroit         9020 Pittsburgh      9008   23-Dec-2001 1:00
 15  New Orleans     9026 Tampa Bay       9023   23-Dec-2001 1:00
 15  Chicago         9019 Washington      9018   23-Dec-2001 1:00
 15  Dallas          9014 Arizona         9017   23-Dec-2001 4:05
 15  Jacksonville    9029 Minnesota       9022   23-Dec-2001 4:15
 15  New York Jets   9004 Indianapolis    9001   23-Dec-2001 8:30
 16  Baltimore       9030 Tampa Bay       9023   29-Dec-2001 9:00
 16  Open               0 New England     9003   30-Dec-2001 
 16  Arizona         9017 Carolina        9028   30-Dec-2001 1:00
 16  Pittsburgh      9008 Cincinnati      9005   30-Dec-2001 1:00
 16  San Francisco   9027 Dallas          9014   30-Dec-2001 1:00
 16  Chicago         9019 Detroit         9020   30-Dec-2001 1:00
 16  Minnesota       9022 Green Bay       9021   30-Dec-2001 1:00
 16  Kansas City     9010 Jacksonville    9029   30-Dec-2001 1:00
 16  Atlanta         9024 Miami           9002   30-Dec-2001 1:00
 16  Buffalo         9000 New York Jets   9004   30-Dec-2001 1:00
 16  Indianapolis    9001 St. Louis       9025   30-Dec-2001 1:00
 16  Cleveland       9006 Tennessee       9007   30-Dec-2001 1:00
 16  New York Giants 9015 Philadelphia    9016   30-Dec-2001 1:05
 16  Oakland         9011 Denver          9009   30-Dec-2001 4:15
 16  Seattle         9013 San Diego       9012   30-Dec-2001 4:15
 16  Washington      9018 New Orleans     9026   30-Dec-2001 8:30
 17  Open               0 San Diego       9012   06-Jan-2002 
 17  New England     9003 Carolina        9028   06-Jan-2002 1:00
 17  Jacksonville    9029 Chicago         9019   06-Jan-2002 1:00
 17  Dallas          9014 Detroit         9020   06-Jan-2002 1:00
 17  Denver          9009 Indianapolis    9001   06-Jan-2002 1:00
 17  San Francisco   9027 New Orleans     9026   06-Jan-2002 1:00
 17  Green Bay       9021 New York Giants 9015   06-Jan-2002 1:00
 17  Cleveland       9006 Pittsburgh      9008   06-Jan-2002 1:00
 17  Cincinnati      9005 Tennessee       9007   06-Jan-2002 1:00
 17  Arizona         9017 Washington      9018   06-Jan-2002 1:00
 17  Atlanta         9024 St. Louis       9025   06-Jan-2002 4:05
 17  Buffalo         9000 Miami           9002   06-Jan-2002 4:15
 17  New York Jets   9004 Oakland         9011   06-Jan-2002 4:15
 17  Kansas City     9010 Seattle         9013   06-Jan-2002 4:15
 17  Philadelphia    9016 Tampa Bay       9023   06-Jan-2002 8:30
 17  Minnesota       9022 Baltimore       9030   07-Jan-2002 9:00



[QSS] - Quick Stats Home Page


Copyright © 2001, by Sabertooth, Inc.