2007 NFL Schedule

Formatted using QSS team ID numbers (all times Eastern).
Note: Sunday night games in Weeks 11-17 subject to change.

Week Visitor              Home                    Game Date/Time
  1  New Orleans     9026 Indianapolis    9001   06-Sep-2007  8:30
  1  Denver          9009 Buffalo         9000   09-Sep-2007  1:00
  1  Pittsburgh      9008 Cleveland       9006   09-Sep-2007  1:00
  1  Philadelphia    9016 Green Bay       9021   09-Sep-2007  1:00
  1  Kansas City     9010 Houston         9031   09-Sep-2007  1:00
  1  Tennessee       9007 Jacksonville    9029   09-Sep-2007  1:00
  1  Atlanta         9024 Minnesota       9022   09-Sep-2007  1:00
  1  New England     9003 New York Jets   9004   09-Sep-2007  1:00
  1  Carolina        9028 St. Louis       9025   09-Sep-2007  1:00
  1  Miami           9002 Washington      9018   09-Sep-2007  1:00
  1  Detroit         9020 Oakland         9011   09-Sep-2007  4:15
  1  Chicago         9019 San Diego       9012   09-Sep-2007  4:15
  1  Tampa Bay       9023 Seattle         9013   09-Sep-2007  4:15
  1  New York Giants 9015 Dallas          9014   09-Sep-2007  8:15
  1  Baltimore       9030 Cincinnati      9005   10-Sep-2007  7:00
  1  Arizona         9017 San Francisco   9027   10-Sep-2007 10:15
  2  Houston         9031 Carolina        9028   16-Sep-2007  1:00
  2  Cincinnati      9005 Cleveland       9006   16-Sep-2007  1:00
  2  Atlanta         9024 Jacksonville    9029   16-Sep-2007  1:00
  2  Green Bay       9021 New York Giants 9015   16-Sep-2007  1:00
  2  Buffalo         9000 Pittsburgh      9008   16-Sep-2007  1:00
  2  San Francisco   9027 St. Louis       9025   16-Sep-2007  1:00
  2  New Orleans     9026 Tampa Bay       9023   16-Sep-2007  1:00
  2  Indianapolis    9001 Tennessee       9007   16-Sep-2007  1:00
  2  Seattle         9013 Arizona         9017   16-Sep-2007  4:05
  2  Minnesota       9022 Detroit         9020   16-Sep-2007  4:05
  2  Dallas          9014 Miami           9002   16-Sep-2007  4:05
  2  New York Jets   9004 Baltimore       9030   16-Sep-2007  4:15
  2  Kansas City     9010 Chicago         9019   16-Sep-2007  4:15
  2  Oakland         9011 Denver          9009   16-Sep-2007  4:15
  2  San Diego       9012 New England     9003   16-Sep-2007  8:15
  2  Washington      9018 Philadelphia    9016   17-Sep-2007  8:30
  3  Arizona         9017 Baltimore       9030   23-Sep-2007  1:00
  3  San Diego       9012 Green Bay       9021   23-Sep-2007  1:00
  3  Indianapolis    9001 Houston         9031   23-Sep-2007  1:00
  3  Minnesota       9022 Kansas City     9010   23-Sep-2007  1:00
  3  Buffalo         9000 New England     9003   23-Sep-2007  1:00
  3  Miami           9002 New York Jets   9004   23-Sep-2007  1:00
  3  Detroit         9020 Philadelphia    9016   23-Sep-2007  1:00
  3  San Francisco   9027 Pittsburgh      9008   23-Sep-2007  1:00
  3  St. Louis       9025 Tampa Bay       9023   23-Sep-2007  1:00
  3  Jacksonville    9029 Denver          9009   23-Sep-2007  4:05
  3  Cleveland       9006 Oakland         9011   23-Sep-2007  4:05
  3  Cincinnati      9005 Seattle         9013   23-Sep-2007  4:05
  3  Carolina        9028 Atlanta         9024   23-Sep-2007  4:15
  3  New York Giants 9015 Washington      9018   23-Sep-2007  4:15
  3  Dallas          9014 Chicago         9019   23-Sep-2007  8:15
  3  Tennessee       9007 New Orleans     9026   24-Sep-2007  8:30
  4  Open               0 Jacksonville    9029   30-Sep-2007 
  4  Open               0 New Orleans     9026   30-Sep-2007 
  4  Open               0 Tennessee       9007   30-Sep-2007 
  4  Open               0 Washington      9018   30-Sep-2007 
  4  Houston         9031 Atlanta         9024   30-Sep-2007  1:00
  4  New York Jets   9004 Buffalo         9000   30-Sep-2007  1:00
  4  Baltimore       9030 Cleveland       9006   30-Sep-2007  1:00
  4  St. Louis       9025 Dallas          9014   30-Sep-2007  1:00
  4  Chicago         9019 Detroit         9020   30-Sep-2007  1:00
  4  Oakland         9011 Miami           9002   30-Sep-2007  1:00
  4  Green Bay       9021 Minnesota       9022   30-Sep-2007  1:00
  4  Tampa Bay       9023 Carolina        9028   30-Sep-2007  4:05
  4  Seattle         9013 San Francisco   9027   30-Sep-2007  4:05
  4  Pittsburgh      9008 Arizona         9017   30-Sep-2007  4:15
  4  Denver          9009 Indianapolis    9001   30-Sep-2007  4:15
  4  Kansas City     9010 San Diego       9012   30-Sep-2007  4:15
  4  Philadelphia    9016 New York Giants 9015   30-Sep-2007  8:15
  4  New England     9003 Cincinnati      9005   01-Oct-2007  8:30
  5  Open               0 Cincinnati      9005   07-Oct-2007 
  5  Open               0 Minnesota       9022   07-Oct-2007 
  5  Open               0 Oakland         9011   07-Oct-2007 
  5  Open               0 Philadelphia    9016   07-Oct-2007 
  5  Miami           9002 Houston         9031   07-Oct-2007  1:00
  5  Jacksonville    9029 Kansas City     9010   07-Oct-2007  1:00
  5  Cleveland       9006 New England     9003   07-Oct-2007  1:00
  5  Carolina        9028 New Orleans     9026   07-Oct-2007  1:00
  5  New York Jets   9004 New York Giants 9015   07-Oct-2007  1:00
  5  Seattle         9013 Pittsburgh      9008   07-Oct-2007  1:00
  5  Arizona         9017 St. Louis       9025   07-Oct-2007  1:00
  5  Atlanta         9024 Tennessee       9007   07-Oct-2007  1:00
  5  Detroit         9020 Washington      9018   07-Oct-2007  1:00
  5  Tampa Bay       9023 Indianapolis    9001   07-Oct-2007  4:05
  5  San Diego       9012 Denver          9009   07-Oct-2007  4:15
  5  Baltimore       9030 San Francisco   9027   07-Oct-2007  4:15
  5  Chicago         9019 Green Bay       9021   07-Oct-2007  8:15
  5  Dallas          9014 Buffalo         9000   08-Oct-2007  8:30
  6  Open               0 Buffalo         9000   14-Oct-2007 
  6  Open               0 Denver          9009   14-Oct-2007 
  6  Open               0 Detroit         9020   14-Oct-2007 
  6  Open               0 Indianapolis    9001   14-Oct-2007 
  6  Open               0 Pittsburgh      9008   14-Oct-2007 
  6  Open               0 San Francisco   9027   14-Oct-2007 
  6  St. Louis       9025 Baltimore       9030   14-Oct-2007  1:00
  6  Minnesota       9022 Chicago         9019   14-Oct-2007  1:00
  6  Miami           9002 Cleveland       9006   14-Oct-2007  1:00
  6  Washington      9018 Green Bay       9021   14-Oct-2007  1:00
  6  Houston         9031 Jacksonville    9029   14-Oct-2007  1:00
  6  Cincinnati      9005 Kansas City     9010   14-Oct-2007  1:00
  6  Philadelphia    9016 New York Jets   9004   14-Oct-2007  1:00
  6  Tennessee       9007 Tampa Bay       9023   14-Oct-2007  1:00
  6  Carolina        9028 Arizona         9017   14-Oct-2007  4:05
  6  New England     9003 Dallas          9014   14-Oct-2007  4:15
  6  Oakland         9011 San Diego       9012   14-Oct-2007  4:15
  6  New Orleans     9026 Seattle         9013   14-Oct-2007  8:15
  6  New York Giants 9015 Atlanta         9024   15-Oct-2007  8:30
  7  Open               0 Carolina        9028   21-Oct-2007 
  7  Open               0 Cleveland       9006   21-Oct-2007 
  7  Open               0 Green Bay       9021   21-Oct-2007 
  7  Open               0 San Diego       9012   21-Oct-2007 
  7  Baltimore       9030 Buffalo         9000   21-Oct-2007  1:00
  7  Tampa Bay       9023 Detroit         9020   21-Oct-2007  1:00
  7  Tennessee       9007 Houston         9031   21-Oct-2007  1:00
  7  New England     9003 Miami           9002   21-Oct-2007  1:00
  7  Atlanta         9024 New Orleans     9026   21-Oct-2007  1:00
  7  San Francisco   9027 New York Giants 9015   21-Oct-2007  1:00
  7  Arizona         9017 Washington      9018   21-Oct-2007  1:00
  7  New York Jets   9004 Cincinnati      9005   21-Oct-2007  4:05
  7  Kansas City     9010 Oakland         9011   21-Oct-2007  4:05
  7  Minnesota       9022 Dallas          9014   21-Oct-2007  4:15
  7  Chicago         9019 Philadelphia    9016   21-Oct-2007  4:15
  7  St. Louis       9025 Seattle         9013   21-Oct-2007  4:15
  7  Pittsburgh      9008 Denver          9009   21-Oct-2007  8:15
  7  Indianapolis    9001 Jacksonville    9029   22-Oct-2007  8:30
  8  Open               0 Arizona         9017   28-Oct-2007 
  8  Open               0 Atlanta         9024   28-Oct-2007 
  8  Open               0 Baltimore       9030   28-Oct-2007 
  8  Open               0 Dallas          9014   28-Oct-2007 
  8  Open               0 Kansas City     9010   28-Oct-2007 
  8  Open               0 Seattle         9013   28-Oct-2007 
  8  Indianapolis    9001 Carolina        9028   28-Oct-2007  1:00
  8  Detroit         9020 Chicago         9019   28-Oct-2007  1:00
  8  Pittsburgh      9008 Cincinnati      9005   28-Oct-2007  1:00
  8  New York Giants 9015 Miami           9002   28-Oct-2007  1:00
  8  Philadelphia    9016 Minnesota       9022   28-Oct-2007  1:00
  8  Cleveland       9006 St. Louis       9025   28-Oct-2007  1:00
  8  Oakland         9011 Tennessee       9007   28-Oct-2007  1:00
  8  Buffalo         9000 New York Jets   9004   28-Oct-2007  4:05
  8  Houston         9031 San Diego       9012   28-Oct-2007  4:05
  8  Jacksonville    9029 Tampa Bay       9023   28-Oct-2007  4:05
  8  Washington      9018 New England     9003   28-Oct-2007  4:15
  8  New Orleans     9026 San Francisco   9027   28-Oct-2007  4:15
  8  Green Bay       9021 Denver          9009   29-Oct-2007  8:30
  9  Open               0 Chicago         9019   04-Nov-2007 
  9  Open               0 Miami           9002   04-Nov-2007 
  9  Open               0 New York Giants 9015   04-Nov-2007 
  9  Open               0 St. Louis       9025   04-Nov-2007 
  9  San Francisco   9027 Atlanta         9024   04-Nov-2007  1:00
  9  Cincinnati      9005 Buffalo         9000   04-Nov-2007  1:00
  9  Denver          9009 Detroit         9020   04-Nov-2007  1:00
  9  Green Bay       9021 Kansas City     9010   04-Nov-2007  1:00
  9  San Diego       9012 Minnesota       9022   04-Nov-2007  1:00
  9  Jacksonville    9029 New Orleans     9026   04-Nov-2007  1:00
  9  Washington      9018 New York Jets   9004   04-Nov-2007  1:00
  9  Arizona         9017 Tampa Bay       9023   04-Nov-2007  1:00
  9  Carolina        9028 Tennessee       9007   04-Nov-2007  1:00
  9  Seattle         9013 Cleveland       9006   04-Nov-2007  4:05
  9  New England     9003 Indianapolis    9001   04-Nov-2007  4:15
  9  Houston         9031 Oakland         9011   04-Nov-2007  4:15
  9  Dallas          9014 Philadelphia    9016   04-Nov-2007  8:15
  9  Baltimore       9030 Pittsburgh      9008   05-Nov-2007  8:30
 10  Open               0 Houston         9031   11-Nov-2007 
 10  Open               0 New England     9003   11-Nov-2007 
 10  Open               0 New York Jets   9004   11-Nov-2007 
 10  Open               0 Tampa Bay       9023   11-Nov-2007 
 10  Atlanta         9024 Carolina        9028   11-Nov-2007  1:00
 10  Minnesota       9022 Green Bay       9021   11-Nov-2007  1:00
 10  Denver          9009 Kansas City     9010   11-Nov-2007  1:00
 10  Buffalo         9000 Miami           9002   11-Nov-2007  1:00
 10  St. Louis       9025 New Orleans     9026   11-Nov-2007  1:00
 10  Cleveland       9006 Pittsburgh      9008   11-Nov-2007  1:00
 10  Jacksonville    9029 Tennessee       9007   11-Nov-2007  1:00
 10  Philadelphia    9016 Washington      9018   11-Nov-2007  1:00
 10  Cincinnati      9005 Baltimore       9030   11-Nov-2007  4:05
 10  Detroit         9020 Arizona         9017   11-Nov-2007  4:15
 10  Dallas          9014 New York Giants 9015   11-Nov-2007  4:15
 10  Chicago         9019 Oakland         9011   11-Nov-2007  4:15
 10  Indianapolis    9001 San Diego       9012   11-Nov-2007  8:15
 10  San Francisco   9027 Seattle         9013   12-Nov-2007  8:30
 11  Tampa Bay       9023 Atlanta         9024   18-Nov-2007  1:00
 11  Cleveland       9006 Baltimore       9030   18-Nov-2007  1:00
 11  Arizona         9017 Cincinnati      9005   18-Nov-2007  1:00
 11  New York Giants 9015 Detroit         9020   18-Nov-2007  1:00
 11  Carolina        9028 Green Bay       9021   18-Nov-2007  1:00
 11  New Orleans     9026 Houston         9031   18-Nov-2007  1:00
 11  Kansas City     9010 Indianapolis    9001   18-Nov-2007  1:00
 11  San Diego       9012 Jacksonville    9029   18-Nov-2007  1:00
 11  Oakland         9011 Minnesota       9022   18-Nov-2007  1:00
 11  Miami           9002 Philadelphia    9016   18-Nov-2007  1:00
 11  Pittsburgh      9008 New York Jets   9004   18-Nov-2007  4:05
 11  Washington      9018 Dallas          9014   18-Nov-2007  4:15
 11  St. Louis       9025 San Francisco   9027   18-Nov-2007  4:15
 11  Chicago         9019 Seattle         9013   18-Nov-2007  4:15
 11  New England     9003 Buffalo         9000   18-Nov-2007  8:15
 11  Tennessee       9007 Denver          9009   19-Nov-2007  8:30
 12  Green Bay       9021 Detroit         9020   22-Nov-2007 12:30
 12  New York Jets   9004 Dallas          9014   22-Nov-2007  4:15
 12  Indianapolis    9001 Atlanta         9024   22-Nov-2007  8:15
 12  New Orleans     9026 Carolina        9028   25-Nov-2007  1:00
 12  Tennessee       9007 Cincinnati      9005   25-Nov-2007  1:00
 12  Houston         9031 Cleveland       9006   25-Nov-2007  1:00
 12  Buffalo         9000 Jacksonville    9029   25-Nov-2007  1:00
 12  Oakland         9011 Kansas City     9010   25-Nov-2007  1:00
 12  Minnesota       9022 New York Giants 9015   25-Nov-2007  1:00
 12  Seattle         9013 St. Louis       9025   25-Nov-2007  1:00
 12  Washington      9018 Tampa Bay       9023   25-Nov-2007  1:00
 12  San Francisco   9027 Arizona         9017   25-Nov-2007  4:05
 12  Denver          9009 Chicago         9019   25-Nov-2007  4:15
 12  Baltimore       9030 San Diego       9012   25-Nov-2007  4:15
 12  Philadelphia    9016 New England     9003   25-Nov-2007  8:15
 12  Miami           9002 Pittsburgh      9008   26-Nov-2007  8:30
 13  Green Bay       9021 Dallas          9014   29-Nov-2007  8:15
 13  San Francisco   9027 Carolina        9028   02-Dec-2007  1:00
 13  Jacksonville    9029 Indianapolis    9001   02-Dec-2007  1:00
 13  San Diego       9012 Kansas City     9010   02-Dec-2007  1:00
 13  New York Jets   9004 Miami           9002   02-Dec-2007  1:00
 13  Detroit         9020 Minnesota       9022   02-Dec-2007  1:00
 13  Seattle         9013 Philadelphia    9016   02-Dec-2007  1:00
 13  Atlanta         9024 St. Louis       9025   02-Dec-2007  1:00
 13  Houston         9031 Tennessee       9007   02-Dec-2007  1:00
 13  Buffalo         9000 Washington      9018   02-Dec-2007  1:00
 13  Cleveland       9006 Arizona         9017   02-Dec-2007  4:05
 13  Denver          9009 Oakland         9011   02-Dec-2007  4:05
 13  New York Giants 9015 Chicago         9019   02-Dec-2007  4:15
 13  Tampa Bay       9023 New Orleans     9026   02-Dec-2007  4:15
 13  Cincinnati      9005 Pittsburgh      9008   02-Dec-2007  8:15
 13  New England     9003 Baltimore       9030   03-Dec-2007  8:30
 14  Chicago         9019 Washington      9018   06-Dec-2007  8:15
 14  Miami           9002 Buffalo         9000   09-Dec-2007  1:00
 14  St. Louis       9025 Cincinnati      9005   09-Dec-2007  1:00
 14  Dallas          9014 Detroit         9020   09-Dec-2007  1:00
 14  Oakland         9011 Green Bay       9021   09-Dec-2007  1:00
 14  Tampa Bay       9023 Houston         9031   09-Dec-2007  1:00
 14  Carolina        9028 Jacksonville    9029   09-Dec-2007  1:00
 14  New York Giants 9015 Philadelphia    9016   09-Dec-2007  1:00
 14  San Diego       9012 Tennessee       9007   09-Dec-2007  1:00
 14  Minnesota       9022 San Francisco   9027   09-Dec-2007  4:05
 14  Arizona         9017 Seattle         9013   09-Dec-2007  4:05
 14  Kansas City     9010 Denver          9009   09-Dec-2007  4:15
 14  Pittsburgh      9008 New England     9003   09-Dec-2007  4:15
 14  Cleveland       9006 New York Jets   9004   09-Dec-2007  4:15
 14  Indianapolis    9001 Baltimore       9030   09-Dec-2007  8:15
 14  New Orleans     9026 Atlanta         9024   10-Dec-2007  8:30
 15  Denver          9009 Houston         9031   13-Dec-2007  8:15
 15  Cincinnati      9005 San Francisco   9027   15-Dec-2007  8:15
 15  Seattle         9013 Carolina        9028   16-Dec-2007  1:00
 15  Buffalo         9000 Cleveland       9006   16-Dec-2007  1:00
 15  Tennessee       9007 Kansas City     9010   16-Dec-2007  1:00
 15  Baltimore       9030 Miami           9002   16-Dec-2007  1:00
 15  New York Jets   9004 New England     9003   16-Dec-2007  1:00
 15  Arizona         9017 New Orleans     9026   16-Dec-2007  1:00
 15  Jacksonville    9029 Pittsburgh      9008   16-Dec-2007  1:00
 15  Green Bay       9021 St. Louis       9025   16-Dec-2007  1:00
 15  Atlanta         9024 Tampa Bay       9023   16-Dec-2007  1:00
 15  Indianapolis    9001 Oakland         9011   16-Dec-2007  4:05
 15  Philadelphia    9016 Dallas          9014   16-Dec-2007  4:15
 15  Detroit         9020 San Diego       9012   16-Dec-2007  4:15
 15  Washington      9018 New York Giants 9015   16-Dec-2007  8:15
 15  Chicago         9019 Minnesota       9022   17-Dec-2007  8:30
 16  Pittsburgh      9008 St. Louis       9025   20-Dec-2007  8:15
 16  Dallas          9014 Carolina        9028   22-Dec-2007  8:00
 16  New York Giants 9015 Buffalo         9000   23-Dec-2007  1:00
 16  Green Bay       9021 Chicago         9019   23-Dec-2007  1:00
 16  Cleveland       9006 Cincinnati      9005   23-Dec-2007  1:00
 16  Kansas City     9010 Detroit         9020   23-Dec-2007  1:00
 16  Houston         9031 Indianapolis    9001   23-Dec-2007  1:00
 16  Oakland         9011 Jacksonville    9029   23-Dec-2007  1:00
 16  Washington      9018 Minnesota       9022   23-Dec-2007  1:00
 16  Miami           9002 New England     9003   23-Dec-2007  1:00
 16  Philadelphia    9016 New Orleans     9026   23-Dec-2007  1:00
 16  Atlanta         9024 Arizona         9017   23-Dec-2007  4:05
 16  Baltimore       9030 Seattle         9013   23-Dec-2007  4:15
 16  New York Jets   9004 Tennessee       9007   23-Dec-2007  4:15
 16  Tampa Bay       9023 San Francisco   9027   23-Dec-2007  8:15
 16  Denver          9009 San Diego       9012   24-Dec-2007  8:00
 17  New England     9003 New York Giants 9015   29-Dec-2007  8:00
 17  Seattle         9013 Atlanta         9024   30-Dec-2007  1:00
 17  New Orleans     9026 Chicago         9019   30-Dec-2007  1:00
 17  San Francisco   9027 Cleveland       9006   30-Dec-2007  1:00
 17  Detroit         9020 Green Bay       9021   30-Dec-2007  1:00
 17  Jacksonville    9029 Houston         9031   30-Dec-2007  1:00
 17  Cincinnati      9005 Miami           9002   30-Dec-2007  1:00
 17  Buffalo         9000 Philadelphia    9016   30-Dec-2007  1:00
 17  Carolina        9028 Tampa Bay       9023   30-Dec-2007  1:00
 17  St. Louis       9025 Arizona         9017   30-Dec-2007  4:15
 17  Pittsburgh      9008 Baltimore       9030   30-Dec-2007  4:15
 17  Minnesota       9022 Denver          9009   30-Dec-2007  4:15
 17  Kansas City     9010 New York Jets   9004   30-Dec-2007  4:15
 17  San Diego       9012 Oakland         9011   30-Dec-2007  4:15
 17  Dallas          9014 Washington      9018   30-Dec-2007  4:15
 17  Tennessee       9007 Indianapolis    9001   30-Dec-2007  8:15


[QSS]- Quick Stats Home page


Copyright © 2007, by Sabertooth, Inc.