2008 NFL Schedule

Formatted using QSS team ID numbers (all times Eastern).
Note: Sunday night games in Weeks 11-16 subject to change.  Sunday night game TBD for week 17.

Week Visitor              Home                    Game Date/Time
  1  Washington      9018 New York Giants 9015   04-Sep-2008  7:00
  1  Detroit         9020 Atlanta         9024   07-Sep-2008  1:00
  1  Cincinnati      9005 Baltimore       9030   07-Sep-2008  1:00
  1  Seattle         9013 Buffalo         9000   07-Sep-2008  1:00
  1  New York Giants 9015 Miami           9002   07-Sep-2008  1:00
  1  Kansas City     9010 New England     9003   07-Sep-2008  1:00
  1  Tampa Bay       9023 New Orleans     9026   07-Sep-2008  1:00
  1  St. Louis       9025 Philadelphia    9016   07-Sep-2008  1:00
  1  Houston         9031 Pittsburgh      9008   07-Sep-2008  1:00
  1  Jacksonville    9029 Tennessee       9007   07-Sep-2008  1:00
  1  Dallas          9014 Cleveland       9006   07-Sep-2008  4:15
  1  Carolina        9028 San Diego       9012   07-Sep-2008  4:15
  1  Arizona         9017 San Francisco   9027   07-Sep-2008  4:15
  1  Chicago         9019 Indianapolis    9001   07-Sep-2008  8:15
  1  Minnesota       9022 Green Bay       9021   08-Sep-2008  7:00
  1  Denver          9009 Oakland         9011   08-Sep-2008 10:15
  2  Chicago         9019 Carolina        9028   14-Sep-2008  1:00
  2  Tennessee       9007 Cincinnati      9005   14-Sep-2008  1:00
  2  Green Bay       9021 Detroit         9020   14-Sep-2008  1:00
  2  Buffalo         9000 Jacksonville    9029   14-Sep-2008  1:00
  2  Oakland         9011 Kansas City     9010   14-Sep-2008  1:00
  2  Indianapolis    9001 Minnesota       9022   14-Sep-2008  1:00
  2  New York Giants 9015 St. Louis       9025   14-Sep-2008  1:00
  2  New Orleans     9026 Washington      9018   14-Sep-2008  1:00
  2  San Francisco   9027 Seattle         9013   14-Sep-2008  4:05
  2  Atlanta         9024 Tampa Bay       9023   14-Sep-2008  4:05
  2  Miami           9002 Arizona         9017   14-Sep-2008  4:15
  2  San Diego       9012 Denver          9009   14-Sep-2008  4:15
  2  Baltimore       9030 Houston         9031   14-Sep-2008  4:15
  2  New England     9003 New York Jets   9004   14-Sep-2008  4:15
  2  Pittsburgh      9008 Cleveland       9006   14-Sep-2008  8:15
  2  Philadelphia    9016 Dallas          9014   15-Sep-2008  8:30
  3  Kansas City     9010 Atlanta         9024   21-Sep-2008  1:00
  3  Oakland         9011 Buffalo         9000   21-Sep-2008  1:00
  3  Tampa Bay       9023 Chicago         9019   21-Sep-2008  1:00
  3  Carolina        9028 Minnesota       9022   21-Sep-2008  1:00
  3  Miami           9002 New England     9003   21-Sep-2008  1:00
  3  Cincinnati      9005 New York Giants 9015   21-Sep-2008  1:00
  3  Houston         9031 Tennessee       9007   21-Sep-2008  1:00
  3  Arizona         9017 Washington      9018   21-Sep-2008  1:00
  3  New Orleans     9026 Denver          9009   21-Sep-2008  4:05
  3  Detroit         9020 San Francisco   9027   21-Sep-2008  4:05
  3  St. Louis       9025 Seattle         9013   21-Sep-2008  4:05
  3  Cleveland       9006 Baltimore       9030   21-Sep-2008  4:15
  3  Jacksonville    9029 Indianapolis    9001   21-Sep-2008  4:15
  3  Pittsburgh      9008 Philadelphia    9016   21-Sep-2008  4:15
  3  Dallas          9014 Green Bay       9021   21-Sep-2008  8:15
  3  New York Jets   9004 San Diego       9012   22-Sep-2008  8:30
  4  Open               0 Detroit         9020   28-Sep-2008 
  4  Open               0 Indianapolis    9001   28-Sep-2008 
  4  Open               0 Miami           9002   28-Sep-2008 
  4  Open               0 New England     9003   28-Sep-2008 
  4  Open               0 New York Giants 9015   28-Sep-2008 
  4  Open               0 Seattle         9013   28-Sep-2008 
  4  Atlanta         9024 Carolina        9028   28-Sep-2008  1:00
  4  Cleveland       9006 Cincinnati      9005   28-Sep-2008  1:00
  4  Houston         9031 Jacksonville    9029   28-Sep-2008  1:00
  4  Denver          9009 Kansas City     9010   28-Sep-2008  1:00
  4  San Francisco   9027 New Orleans     9026   28-Sep-2008  1:00
  4  Arizona         9017 New York Jets   9004   28-Sep-2008  1:00
  4  Green Bay       9021 Tampa Bay       9023   28-Sep-2008  1:00
  4  Minnesota       9022 Tennessee       9007   28-Sep-2008  1:00
  4  San Diego       9012 Oakland         9011   28-Sep-2008  4:05
  4  Buffalo         9000 St. Louis       9025   28-Sep-2008  4:05
  4  Washington      9018 Dallas          9014   28-Sep-2008  4:15
  4  Philadelphia    9016 Chicago         9019   28-Sep-2008  8:15
  4  Baltimore       9030 Pittsburgh      9008   29-Sep-2008  8:30
  5  Open               0 Cleveland       9006   05-Oct-2008 
  5  Open               0 New York Jets   9004   05-Oct-2008 
  5  Open               0 Oakland         9011   05-Oct-2008 
  5  Open               0 St. Louis       9025   05-Oct-2008 
  5  Buffalo         9000 Arizona         9017   05-Oct-2008  1:00
  5  Tennessee       9007 Baltimore       9030   05-Oct-2008  1:00
  5  Kansas City     9010 Carolina        9028   05-Oct-2008  1:00
  5  Chicago         9019 Detroit         9020   05-Oct-2008  1:00
  5  Atlanta         9024 Green Bay       9021   05-Oct-2008  1:00
  5  Indianapolis    9001 Houston         9031   05-Oct-2008  1:00
  5  San Diego       9012 Miami           9002   05-Oct-2008  1:00
  5  Seattle         9013 New York Giants 9015   05-Oct-2008  1:00
  5  Washington      9018 Philadelphia    9016   05-Oct-2008  1:00
  5  Tampa Bay       9023 Denver          9009   05-Oct-2008  4:05
  5  Cincinnati      9005 Dallas          9014   05-Oct-2008  4:15
  5  New England     9003 San Francisco   9027   05-Oct-2008  4:15
  5  Pittsburgh      9008 Jacksonville    9029   05-Oct-2008  8:15
  5  Minnesota       9022 New Orleans     9026   06-Oct-2008  8:30
  6  Open               0 Buffalo         9000   12-Oct-2008 
  6  Open               0 Kansas City     9010   12-Oct-2008 
  6  Open               0 Pittsburgh      9008   12-Oct-2008 
  6  Open               0 Tennessee       9007   12-Oct-2008 
  6  Chicago         9019 Atlanta         9024   12-Oct-2008  1:00
  6  Miami           9002 Houston         9031   12-Oct-2008  1:00
  6  Baltimore       9030 Indianapolis    9001   12-Oct-2008  1:00
  6  Detroit         9020 Minnesota       9022   12-Oct-2008  1:00
  6  Oakland         9011 New Orleans     9026   12-Oct-2008  1:00
  6  Cincinnati      9005 New York Jets   9004   12-Oct-2008  1:00
  6  Carolina        9028 Tampa Bay       9023   12-Oct-2008  1:00
  6  St. Louis       9025 Washington      9018   12-Oct-2008  1:00
  6  Jacksonville    9029 Denver          9009   12-Oct-2008  4:05
  6  Dallas          9014 Arizona         9017   12-Oct-2008  4:15
  6  Philadelphia    9016 San Francisco   9027   12-Oct-2008  4:15
  6  Green Bay       9021 Seattle         9013   12-Oct-2008  4:15
  6  New England     9003 San Diego       9012   12-Oct-2008  8:15
  6  New York Giants 9015 Cleveland       9006   13-Oct-2008  8:30
  7  Open               0 Arizona         9017   19-Oct-2008 
  7  Open               0 Atlanta         9024   19-Oct-2008 
  7  Open               0 Jacksonville    9029   19-Oct-2008 
  7  Open               0 Philadelphia    9016   19-Oct-2008 
  7  San Diego       9012 Buffalo         9000   19-Oct-2008  1:00
  7  New Orleans     9026 Carolina        9028   19-Oct-2008  1:00
  7  Minnesota       9022 Chicago         9019   19-Oct-2008  1:00
  7  Pittsburgh      9008 Cincinnati      9005   19-Oct-2008  1:00
  7  Tennessee       9007 Kansas City     9010   19-Oct-2008  1:00
  7  San Francisco   9027 New York Giants 9015   19-Oct-2008  1:00
  7  Dallas          9014 St. Louis       9025   19-Oct-2008  1:00
  7  Detroit         9020 Houston         9031   19-Oct-2008  4:05
  7  Cleveland       9006 Washington      9018   19-Oct-2008  4:05
  7  Indianapolis    9001 Green Bay       9021   19-Oct-2008  4:15
  7  Baltimore       9030 Miami           9002   19-Oct-2008  4:15
  7  New York Jets   9004 Oakland         9011   19-Oct-2008  4:15
  7  Seattle         9013 Tampa Bay       9023   19-Oct-2008  8:15
  7  Denver          9009 New England     9003   20-Oct-2008  8:30
  8  Open               0 Chicago         9019   26-Oct-2008 
  8  Open               0 Cincinnati      9005   26-Oct-2008 
  8  Open               0 Denver          9009   26-Oct-2008 
  8  Open               0 Green Bay       9021   26-Oct-2008 
  8  Open               0 Houston         9031   26-Oct-2008 
  8  Open               0 Minnesota       9022   26-Oct-2008 
  8  Oakland         9011 Baltimore       9030   26-Oct-2008  1:00
  8  Arizona         9017 Carolina        9028   26-Oct-2008  1:00
  8  Tampa Bay       9023 Dallas          9014   26-Oct-2008  1:00
  8  Washington      9018 Detroit         9020   26-Oct-2008  1:00
  8  Buffalo         9000 Miami           9002   26-Oct-2008  1:00
  8  St. Louis       9025 New England     9003   26-Oct-2008  1:00
  8  San Diego       9012 New Orleans     9026   26-Oct-2008  1:00
  8  Kansas City     9010 New York Jets   9004   26-Oct-2008  1:00
  8  Atlanta         9024 Philadelphia    9016   26-Oct-2008  1:00
  8  Cleveland       9006 Jacksonville    9029   26-Oct-2008  4:05
  8  New York Giants 9015 Pittsburgh      9008   26-Oct-2008  4:15
  8  Seattle         9013 San Francisco   9027   26-Oct-2008  4:15
  8  Indianapolis    9001 Tennessee       9007   27-Oct-2008  8:30
  9  Open               0 Carolina        9028   02-Nov-2008 
  9  Open               0 New Orleans     9026   02-Nov-2008 
  9  Open               0 San Diego       9012   02-Nov-2008 
  9  Open               0 San Francisco   9027   02-Nov-2008 
  9  New York Jets   9004 Buffalo         9000   02-Nov-2008  1:00
  9  Detroit         9020 Chicago         9019   02-Nov-2008  1:00
  9  Jacksonville    9029 Cincinnati      9005   02-Nov-2008  1:00
  9  Baltimore       9030 Cleveland       9006   02-Nov-2008  1:00
  9  Tampa Bay       9023 Kansas City     9010   02-Nov-2008  1:00
  9  Houston         9031 Minnesota       9022   02-Nov-2008  1:00
  9  Arizona         9017 St. Louis       9025   02-Nov-2008  1:00
  9  Green Bay       9021 Tennessee       9007   02-Nov-2008  1:00
  9  Miami           9002 Denver          9009   02-Nov-2008  4:05
  9  Dallas          9014 New York Giants 9015   02-Nov-2008  4:15
  9  Atlanta         9024 Oakland         9011   02-Nov-2008  4:15
  9  Philadelphia    9016 Seattle         9013   02-Nov-2008  4:15
  9  New England     9003 Indianapolis    9001   02-Nov-2008  8:15
  9  Pittsburgh      9008 Washington      9018   03-Nov-2008  8:30
 10  Denver          9009 Cleveland       9006   06-Nov-2008  8:15
 10  Open               0 Baltimore       9030   09-Nov-2008 
 10  Open               0 Dallas          9014   09-Nov-2008 
 10  Open               0 Tampa Bay       9023   09-Nov-2008 
 10  Open               0 Washington      9018   09-Nov-2008 
 10  New Orleans     9026 Atlanta         9024   09-Nov-2008  1:00
 10  Tennessee       9007 Chicago         9019   09-Nov-2008  1:00
 10  Jacksonville    9029 Detroit         9020   09-Nov-2008  1:00
 10  Cincinnati      9005 Houston         9031   09-Nov-2008  1:00
 10  Seattle         9013 Miami           9002   09-Nov-2008  1:00
 10  Green Bay       9021 Minnesota       9022   09-Nov-2008  1:00
 10  Buffalo         9000 New England     9003   09-Nov-2008  1:00
 10  St. Louis       9025 New York Jets   9004   09-Nov-2008  1:00
 10  Carolina        9028 Oakland         9011   09-Nov-2008  4:05
 10  Indianapolis    9001 Pittsburgh      9008   09-Nov-2008  4:15
 10  Kansas City     9010 San Diego       9012   09-Nov-2008  4:15
 10  New York Giants 9015 Philadelphia    9016   09-Nov-2008  8:15
 10  San Francisco   9027 Arizona         9017   10-Nov-2008  8:30
 11  New York Jets   9004 New England     9003   13-Nov-2008  8:15
 11  Denver          9009 Atlanta         9024   16-Nov-2008  1:00
 11  Detroit         9020 Carolina        9028   16-Nov-2008  1:00
 11  Philadelphia    9016 Cincinnati      9005   16-Nov-2008  1:00
 11  Chicago         9019 Green Bay       9021   16-Nov-2008  1:00
 11  Houston         9031 Indianapolis    9001   16-Nov-2008  1:00
 11  Tennessee       9007 Jacksonville    9029   16-Nov-2008  1:00
 11  New Orleans     9026 Kansas City     9010   16-Nov-2008  1:00
 11  Oakland         9011 Miami           9002   16-Nov-2008  1:00
 11  Baltimore       9030 New York Giants 9015   16-Nov-2008  1:00
 11  Minnesota       9022 Tampa Bay       9023   16-Nov-2008  1:00
 11  St. Louis       9025 San Francisco   9027   16-Nov-2008  4:05
 11  Arizona         9017 Seattle         9013   16-Nov-2008  4:05
 11  San Diego       9012 Pittsburgh      9008   16-Nov-2008  4:15
 11  Dallas          9014 Washington      9018   16-Nov-2008  8:15
 11  Cleveland       9006 Buffalo         9000   17-Nov-2008  8:30
 12  Cincinnati      9005 Pittsburgh      9008   20-Nov-2008  8:15
 12  Carolina        9028 Atlanta         9024   23-Nov-2008  1:00
 12  Philadelphia    9016 Baltimore       9030   23-Nov-2008  1:00
 12  Houston         9031 Cleveland       9006   23-Nov-2008  1:00
 12  San Francisco   9027 Dallas          9014   23-Nov-2008  1:00
 12  Tampa Bay       9023 Detroit         9020   23-Nov-2008  1:00
 12  Minnesota       9022 Jacksonville    9029   23-Nov-2008  1:00
 12  Buffalo         9000 Kansas City     9010   23-Nov-2008  1:00
 12  New England     9003 Miami           9002   23-Nov-2008  1:00
 12  Chicago         9019 St. Louis       9025   23-Nov-2008  1:00
 12  New York Jets   9004 Tennessee       9007   23-Nov-2008  1:00
 12  Oakland         9011 Denver          9009   23-Nov-2008  4:05
 12  New York Giants 9015 Arizona         9017   23-Nov-2008  4:15
 12  Washington      9018 Seattle         9013   23-Nov-2008  4:15
 12  Indianapolis    9001 San Diego       9012   23-Nov-2008  8:15
 12  Green Bay       9021 New Orleans     9026   24-Nov-2008  8:30
 13  Seattle         9013 Dallas          9014   27-Nov-2008  4:15
 13  Arizona         9017 Philadelphia    9016   27-Nov-2008  8:15
 13  Tennessee       9007 Detroit         9020   27-Nov-2008 12:30
 13  San Francisco   9027 Buffalo         9000   30-Nov-2008  1:00
 13  Baltimore       9030 Cincinnati      9005   30-Nov-2008  1:00
 13  Indianapolis    9001 Cleveland       9006   30-Nov-2008  1:00
 13  Carolina        9028 Green Bay       9021   30-Nov-2008  1:00
 13  Pittsburgh      9008 New England     9003   30-Nov-2008  1:00
 13  Denver          9009 New York Jets   9004   30-Nov-2008  1:00
 13  Miami           9002 St. Louis       9025   30-Nov-2008  1:00
 13  New Orleans     9026 Tampa Bay       9023   30-Nov-2008  1:00
 13  New York Giants 9015 Washington      9018   30-Nov-2008  1:00
 13  Atlanta         9024 San Diego       9012   30-Nov-2008  4:05
 13  Kansas City     9010 Oakland         9011   30-Nov-2008  4:15
 13  Chicago         9019 Minnesota       9022   30-Nov-2008  8:15
 13  Jacksonville    9029 Houston         9031   01-Dec-2008  8:30
 14  Oakland         9011 San Diego       9012   04-Dec-2008  8:15
 14  Washington      9018 Baltimore       9030   07-Dec-2008  1:00
 14  Miami           9002 Buffalo         9000   07-Dec-2008  1:00
 14  Jacksonville    9029 Chicago         9019   07-Dec-2008  1:00
 14  Minnesota       9022 Detroit         9020   07-Dec-2008  1:00
 14  Houston         9031 Green Bay       9021   07-Dec-2008  1:00
 14  Cincinnati      9005 Indianapolis    9001   07-Dec-2008  1:00
 14  Atlanta         9024 New Orleans     9026   07-Dec-2008  1:00
 14  Philadelphia    9016 New York Giants 9015   07-Dec-2008  1:00
 14  Cleveland       9006 Tennessee       9007   07-Dec-2008  1:00
 14  Kansas City     9010 Denver          9009   07-Dec-2008  4:05
 14  New York Jets   9004 San Francisco   9027   07-Dec-2008  4:05
 14  St. Louis       9025 Arizona         9017   07-Dec-2008  4:15
 14  Dallas          9014 Pittsburgh      9008   07-Dec-2008  4:15
 14  New England     9003 Seattle         9013   07-Dec-2008  8:15
 14  Tampa Bay       9023 Carolina        9028   08-Dec-2008  8:30
 15  New Orleans     9026 Chicago         9019   11-Dec-2008  8:15
 15  Tampa Bay       9023 Atlanta         9024   14-Dec-2008  1:00
 15  Pittsburgh      9008 Baltimore       9030   14-Dec-2008  1:00
 15  Denver          9009 Carolina        9028   14-Dec-2008  1:00
 15  Washington      9018 Cincinnati      9005   14-Dec-2008  1:00
 15  Tennessee       9007 Houston         9031   14-Dec-2008  1:00
 15  Detroit         9020 Indianapolis    9001   14-Dec-2008  1:00
 15  Green Bay       9021 Jacksonville    9029   14-Dec-2008  1:00
 15  San Diego       9012 Kansas City     9010   14-Dec-2008  1:00
 15  San Francisco   9027 Miami           9002   14-Dec-2008  1:00
 15  Buffalo         9000 New York Jets   9004   14-Dec-2008  1:00
 15  Seattle         9013 St. Louis       9025   14-Dec-2008  1:00
 15  Minnesota       9022 Arizona         9017   14-Dec-2008  4:05
 15  New England     9003 Oakland         9011   14-Dec-2008  4:15
 15  New York Giants 9015 Dallas          9014   14-Dec-2008  8:15
 15  Cleveland       9006 Philadelphia    9016   15-Dec-2008  8:30
 16  Indianapolis    9001 Jacksonville    9029   18-Dec-2008  8:15
 16  Baltimore       9030 Dallas          9014   20-Dec-2008  8:15
 16  Cincinnati      9005 Cleveland       9006   21-Dec-2008  1:00
 16  Buffalo         9000 Denver          9009   21-Dec-2008  1:00
 16  New Orleans     9026 Detroit         9020   21-Dec-2008  1:00
 16  Miami           9002 Kansas City     9010   21-Dec-2008  1:00
 16  Atlanta         9024 Minnesota       9022   21-Dec-2008  1:00
 16  Arizona         9017 New England     9003   21-Dec-2008  1:00
 16  Carolina        9028 New York Giants 9015   21-Dec-2008  1:00
 16  San Francisco   9027 St. Louis       9025   21-Dec-2008  1:00
 16  Pittsburgh      9008 Tennessee       9007   21-Dec-2008  1:00
 16  Philadelphia    9016 Washington      9018   21-Dec-2008  1:00
 16  Houston         9031 Oakland         9011   21-Dec-2008  4:05
 16  New York Jets   9004 Seattle         9013   21-Dec-2008  4:05
 16  San Diego       9012 Tampa Bay       9023   21-Dec-2008  8:15
 16  Green Bay       9021 Chicago         9019   22-Dec-2008  8:30
 17  St. Louis       9025 Atlanta         9024   28-Dec-2008  1:00
 17  Jacksonville    9029 Baltimore       9030   28-Dec-2008  1:00
 17  New England     9003 Buffalo         9000   28-Dec-2008  1:00
 17  Kansas City     9010 Cincinnati      9005   28-Dec-2008  1:00
 17  Detroit         9020 Green Bay       9021   28-Dec-2008  1:00
 17  Chicago         9019 Houston         9031   28-Dec-2008  1:00
 17  Tennessee       9007 Indianapolis    9001   28-Dec-2008  1:00
 17  New York Giants 9015 Minnesota       9022   28-Dec-2008  1:00
 17  Carolina        9028 New Orleans     9026   28-Dec-2008  1:00
 17  Miami           9002 New York Jets   9004   28-Dec-2008  1:00
 17  Dallas          9014 Philadelphia    9016   28-Dec-2008  1:00
 17  Cleveland       9006 Pittsburgh      9008   28-Dec-2008  1:00
 17  Oakland         9011 Tampa Bay       9023   28-Dec-2008  1:00
 17  Seattle         9013 Arizona         9017   28-Dec-2008  4:15
 17  Denver          9009 San Diego       9012   28-Dec-2008  4:15
 17  Washington      9018 San Francisco   9027   28-Dec-2008  4:15

[QSS]- Quick Stats Home page


Copyright © 2008, by Sabertooth, Inc.