2009 NFL Schedule

Formatted using QSS team ID numbers (all times Eastern).

Week Visitor              Home                    Game Date/Time
  1  Tennessee       9007 Pittsburgh      9008   10-Sep-2009  8:30
  1  Miami           9002 Atlanta         9024   13-Sep-2009  1:00
  1  Kansas City     9010 Baltimore       9030   13-Sep-2009  1:00
  1  Philadelphia    9016 Carolina        9028   13-Sep-2009  1:00
  1  Denver          9009 Cincinnati      9005   13-Sep-2009  1:00
  1  Minnesota       9022 Cleveland       9006   13-Sep-2009  1:00
  1  New York Jets   9004 Houston         9031   13-Sep-2009  1:00
  1  Jacksonville    9029 Indianapolis    9001   13-Sep-2009  1:00
  1  Detroit         9020 New Orleans     9026   13-Sep-2009  1:00
  1  Dallas          9014 Tampa Bay       9023   13-Sep-2009  1:00
  1  San Francisco   9027 Arizona         9017   13-Sep-2009  4:15
  1  Washington      9018 New York Giants 9015   13-Sep-2009  4:15
  1  St. Louis       9025 Seattle         9013   13-Sep-2009  4:15
  1  Chicago         9019 Green Bay       9021   13-Sep-2009  8:20
  1  Buffalo         9000 New England     9003   14-Sep-2009  7:00
  1  San Diego       9012 Oakland         9011   14-Sep-2009 10:15
  2  Carolina        9028 Atlanta         9024   20-Sep-2009  1:00
  2  Minnesota       9022 Detroit         9020   20-Sep-2009  1:00
  2  Cincinnati      9005 Green Bay       9021   20-Sep-2009  1:00
  2  Arizona         9017 Jacksonville    9029   20-Sep-2009  1:00
  2  Oakland         9011 Kansas City     9010   20-Sep-2009  1:00
  2  New England     9003 New York Jets   9004   20-Sep-2009  1:00
  2  New Orleans     9026 Philadelphia    9016   20-Sep-2009  1:00
  2  Houston         9031 Tennessee       9007   20-Sep-2009  1:00
  2  St. Louis       9025 Washington      9018   20-Sep-2009  1:00
  2  Tampa Bay       9023 Buffalo         9000   20-Sep-2009  4:05
  2  Seattle         9013 San Francisco   9027   20-Sep-2009  4:05
  2  Pittsburgh      9008 Chicago         9019   20-Sep-2009  4:15
  2  Cleveland       9006 Denver          9009   20-Sep-2009  4:15
  2  Baltimore       9030 San Diego       9012   20-Sep-2009  4:15
  2  New York Giants 9015 Dallas          9014   20-Sep-2009  8:20
  2  Indianapolis    9001 Miami           9002   21-Sep-2009  8:30
  3  Cleveland       9006 Baltimore       9030   27-Sep-2009  1:00
  3  Washington      9018 Detroit         9020   27-Sep-2009  1:00
  3  Jacksonville    9029 Houston         9031   27-Sep-2009  1:00
  3  San Francisco   9027 Minnesota       9022   27-Sep-2009  1:00
  3  Atlanta         9024 New England     9003   27-Sep-2009  1:00
  3  Tennessee       9007 New York Jets   9004   27-Sep-2009  1:00
  3  Kansas City     9010 Philadelphia    9016   27-Sep-2009  1:00
  3  Green Bay       9021 St. Louis       9025   27-Sep-2009  1:00
  3  New York Giants 9015 Tampa Bay       9023   27-Sep-2009  1:00
  3  New Orleans     9026 Buffalo         9000   27-Sep-2009  4:05
  3  Chicago         9019 Seattle         9013   27-Sep-2009  4:05
  3  Pittsburgh      9008 Cincinnati      9005   27-Sep-2009  4:15
  3  Denver          9009 Oakland         9011   27-Sep-2009  4:15
  3  Miami           9002 San Diego       9012   27-Sep-2009  4:15
  3  Indianapolis    9001 Arizona         9017   27-Sep-2009  8:20
  3  Carolina        9028 Dallas          9014   28-Sep-2009  8:30
  4  Open               0 Arizona         9017   04-Oct-2009 
  4  Open               0 Atlanta         9024   04-Oct-2009 
  4  Open               0 Carolina        9028   04-Oct-2009 
  4  Open               0 Philadelphia    9016   04-Oct-2009 
  4  Detroit         9020 Chicago         9019   04-Oct-2009  1:00
  4  Cincinnati      9005 Cleveland       9006   04-Oct-2009  1:00
  4  Oakland         9011 Houston         9031   04-Oct-2009  1:00
  4  Seattle         9013 Indianapolis    9001   04-Oct-2009  1:00
  4  Tennessee       9007 Jacksonville    9029   04-Oct-2009  1:00
  4  New York Giants 9015 Kansas City     9010   04-Oct-2009  1:00
  4  Baltimore       9030 New England     9003   04-Oct-2009  1:00
  4  Tampa Bay       9023 Washington      9018   04-Oct-2009  1:00
  4  Buffalo         9000 Miami           9002   04-Oct-2009  4:05
  4  New York Jets   9004 New Orleans     9026   04-Oct-2009  4:05
  4  Dallas          9014 Denver          9009   04-Oct-2009  4:15
  4  St. Louis       9025 San Francisco   9027   04-Oct-2009  4:15
  4  San Diego       9012 Pittsburgh      9008   04-Oct-2009  8:20
  4  Green Bay       9021 Minnesota       9022   05-Oct-2009  8:20
  5  Open               0 Chicago         9019   11-Oct-2009 
  5  Open               0 Green Bay       9021   11-Oct-2009 
  5  Open               0 New Orleans     9026   11-Oct-2009 
  5  Open               0 San Diego       9012   11-Oct-2009 
  5  Cincinnati      9005 Baltimore       9030   11-Oct-2009  1:00
  5  Cleveland       9006 Buffalo         9000   11-Oct-2009  1:00
  5  Washington      9018 Carolina        9028   11-Oct-2009  1:00
  5  Pittsburgh      9008 Detroit         9020   11-Oct-2009  1:00
  5  Dallas          9014 Kansas City     9010   11-Oct-2009  1:00
  5  Oakland         9011 New York Giants 9015   11-Oct-2009  1:00
  5  Tampa Bay       9023 Philadelphia    9016   11-Oct-2009  1:00
  5  Minnesota       9022 St. Louis       9025   11-Oct-2009  1:00
  5  Atlanta         9024 San Francisco   9027   11-Oct-2009  4:05
  5  Houston         9031 Arizona         9017   11-Oct-2009  4:15
  5  New England     9003 Denver          9009   11-Oct-2009  4:15
  5  Jacksonville    9029 Seattle         9013   11-Oct-2009  4:15
  5  Indianapolis    9001 Tennessee       9007   11-Oct-2009  8:20
  5  New York Jets   9004 Miami           9002   12-Oct-2009  8:30
  6  Open               0 Dallas          9014   18-Oct-2009 
  6  Open               0 Indianapolis    9001   18-Oct-2009 
  6  Open               0 Miami           9002   18-Oct-2009 
  6  Open               0 San Francisco   9027   18-Oct-2009 
  6  Houston         9031 Cincinnati      9005   18-Oct-2009  1:00
  6  Detroit         9020 Green Bay       9021   18-Oct-2009  1:00
  6  St. Louis       9025 Jacksonville    9029   18-Oct-2009  1:00
  6  Baltimore       9030 Minnesota       9022   18-Oct-2009  1:00
  6  New York Giants 9015 New Orleans     9026   18-Oct-2009  1:00
  6  Cleveland       9006 Pittsburgh      9008   18-Oct-2009  1:00
  6  Carolina        9028 Tampa Bay       9023   18-Oct-2009  1:00
  6  Kansas City     9010 Washington      9018   18-Oct-2009  1:00
  6  Philadelphia    9016 Oakland         9011   18-Oct-2009  4:05
  6  Arizona         9017 Seattle         9013   18-Oct-2009  4:05
  6  Tennessee       9007 New England     9003   18-Oct-2009  4:15
  6  Buffalo         9000 New York Jets   9004   18-Oct-2009  4:15
  6  Chicago         9019 Atlanta         9024   18-Oct-2009  8:20
  6  Denver          9009 San Diego       9012   19-Oct-2009  8:30
  7  Open               0 Baltimore       9030   25-Oct-2009 
  7  Open               0 Denver          9009   25-Oct-2009 
  7  Open               0 Detroit         9020   25-Oct-2009 
  7  Open               0 Jacksonville    9029   25-Oct-2009 
  7  Open               0 Seattle         9013   25-Oct-2009 
  7  Open               0 Tennessee       9007   25-Oct-2009 
  7  Chicago         9019 Cincinnati      9005   25-Oct-2009  1:00
  7  Green Bay       9021 Cleveland       9006   25-Oct-2009  1:00
  7  San Francisco   9027 Houston         9031   25-Oct-2009  1:00
  7  San Diego       9012 Kansas City     9010   25-Oct-2009  1:00
  7  Minnesota       9022 Pittsburgh      9008   25-Oct-2009  1:00
  7  Indianapolis    9001 St. Louis       9025   25-Oct-2009  1:00
  7  New England     9003 Tampa Bay       9023   25-Oct-2009  1:00
  7  Buffalo         9000 Carolina        9028   25-Oct-2009  4:05
  7  New York Jets   9004 Oakland         9011   25-Oct-2009  4:05
  7  Atlanta         9024 Dallas          9014   25-Oct-2009  4:15
  7  New Orleans     9026 Miami           9002   25-Oct-2009  4:15
  7  Arizona         9017 New York Giants 9015   25-Oct-2009  8:20
  7  Philadelphia    9016 Washington      9018   26-Oct-2009  8:30
  8  Open               0 Cincinnati      9005   01-Nov-2009 
  8  Open               0 Kansas City     9010   01-Nov-2009 
  8  Open               0 New England     9003   01-Nov-2009 
  8  Open               0 Pittsburgh      9008   01-Nov-2009 
  8  Open               0 Tampa Bay       9023   01-Nov-2009 
  8  Open               0 Washington      9018   01-Nov-2009 
  8  Denver          9009 Baltimore       9030   01-Nov-2009  1:00
  8  Houston         9031 Buffalo         9000   01-Nov-2009  1:00
  8  Cleveland       9006 Chicago         9019   01-Nov-2009  1:00
  8  Seattle         9013 Dallas          9014   01-Nov-2009  1:00
  8  St. Louis       9025 Detroit         9020   01-Nov-2009  1:00
  8  San Francisco   9027 Indianapolis    9001   01-Nov-2009  1:00
  8  Miami           9002 New York Jets   9004   01-Nov-2009  1:00
  8  New York Giants 9015 Philadelphia    9016   01-Nov-2009  1:00
  8  Oakland         9011 San Diego       9012   01-Nov-2009  4:05
  8  Jacksonville    9029 Tennessee       9007   01-Nov-2009  4:05
  8  Carolina        9028 Arizona         9017   01-Nov-2009  4:15
  8  Minnesota       9022 Green Bay       9021   01-Nov-2009  4:15
  8  Atlanta         9024 New Orleans     9026   02-Nov-2009  8:30
  9  Open               0 Buffalo         9000   08-Nov-2009 
  9  Open               0 Cleveland       9006   08-Nov-2009 
  9  Open               0 Minnesota       9022   08-Nov-2009 
  9  Open               0 New York Jets   9004   08-Nov-2009 
  9  Open               0 Oakland         9011   08-Nov-2009 
  9  Open               0 St. Louis       9025   08-Nov-2009 
  9  Washington      9018 Atlanta         9024   08-Nov-2009  1:00
  9  Arizona         9017 Chicago         9019   08-Nov-2009  1:00
  9  Baltimore       9030 Cincinnati      9005   08-Nov-2009  1:00
  9  Houston         9031 Indianapolis    9001   08-Nov-2009  1:00
  9  Kansas City     9010 Jacksonville    9029   08-Nov-2009  1:00
  9  Miami           9002 New England     9003   08-Nov-2009  1:00
  9  Green Bay       9021 Tampa Bay       9023   08-Nov-2009  1:00
  9  Carolina        9028 New Orleans     9026   08-Nov-2009  4:05
  9  Detroit         9020 Seattle         9013   08-Nov-2009  4:05
  9  San Diego       9012 New York Giants 9015   08-Nov-2009  4:15
  9  Tennessee       9007 San Francisco   9027   08-Nov-2009  4:15
  9  Dallas          9014 Philadelphia    9016   08-Nov-2009  8:20
  9  Pittsburgh      9008 Denver          9009   09-Nov-2009  8:30
 10  Chicago         9019 San Francisco   9027   12-Nov-2009  8:20
 10  Open               0 Houston         9031   15-Nov-2009 
 10  Open               0 New York Giants 9015   15-Nov-2009 
 10  Atlanta         9024 Carolina        9028   15-Nov-2009  1:00
 10  Tampa Bay       9023 Miami           9002   15-Nov-2009  1:00
 10  Detroit         9020 Minnesota       9022   15-Nov-2009  1:00
 10  Jacksonville    9029 New York Jets   9004   15-Nov-2009  1:00
 10  Cincinnati      9005 Pittsburgh      9008   15-Nov-2009  1:00
 10  New Orleans     9026 St. Louis       9025   15-Nov-2009  1:00
 10  Buffalo         9000 Tennessee       9007   15-Nov-2009  1:00
 10  Denver          9009 Washington      9018   15-Nov-2009  1:00
 10  Kansas City     9010 Oakland         9011   15-Nov-2009  4:05
 10  Seattle         9013 Arizona         9017   15-Nov-2009  4:15
 10  Dallas          9014 Green Bay       9021   15-Nov-2009  4:15
 10  Philadelphia    9016 San Diego       9012   15-Nov-2009  4:15
 10  New England     9003 Indianapolis    9001   15-Nov-2009  8:20
 10  Baltimore       9030 Cleveland       9006   16-Nov-2009  8:30
 11  Miami           9002 Carolina        9028   19-Nov-2009  8:20
 11  Indianapolis    9001 Baltimore       9030   22-Nov-2009  1:00
 11  Washington      9018 Dallas          9014   22-Nov-2009  1:00
 11  Cleveland       9006 Detroit         9020   22-Nov-2009  1:00
 11  San Francisco   9027 Green Bay       9021   22-Nov-2009  1:00
 11  Buffalo         9000 Jacksonville    9029   22-Nov-2009  1:00
 11  Pittsburgh      9008 Kansas City     9010   22-Nov-2009  1:00
 11  Seattle         9013 Minnesota       9022   22-Nov-2009  1:00
 11  Atlanta         9024 New York Giants 9015   22-Nov-2009  1:00
 11  New Orleans     9026 Tampa Bay       9023   22-Nov-2009  1:00
 11  Arizona         9017 St. Louis       9025   22-Nov-2009  4:05
 11  San Diego       9012 Denver          9009   22-Nov-2009  4:15
 11  New York Jets   9004 New England     9003   22-Nov-2009  4:15
 11  Cincinnati      9005 Oakland         9011   22-Nov-2009  4:15
 11  Philadelphia    9016 Chicago         9019   22-Nov-2009  8:20
 11  Tennessee       9007 Houston         9031   23-Nov-2009  8:30
 12  Oakland         9011 Dallas          9014   26-Nov-2009  4:15
 12  New York Giants 9015 Denver          9009   26-Nov-2009  8:20
 12  Green Bay       9021 Detroit         9020   26-Nov-2009 12:30
 12  Tampa Bay       9023 Atlanta         9024   29-Nov-2009  1:00
 12  Miami           9002 Buffalo         9000   29-Nov-2009  1:00
 12  Cleveland       9006 Cincinnati      9005   29-Nov-2009  1:00
 12  Indianapolis    9001 Houston         9031   29-Nov-2009  1:00
 12  Carolina        9028 New York Jets   9004   29-Nov-2009  1:00
 12  Washington      9018 Philadelphia    9016   29-Nov-2009  1:00
 12  Seattle         9013 St. Louis       9025   29-Nov-2009  1:00
 12  Kansas City     9010 San Diego       9012   29-Nov-2009  4:05
 12  Jacksonville    9029 San Francisco   9027   29-Nov-2009  4:05
 12  Chicago         9019 Minnesota       9022   29-Nov-2009  4:15
 12  Arizona         9017 Tennessee       9007   29-Nov-2009  4:15
 12  Pittsburgh      9008 Baltimore       9030   29-Nov-2009  8:20
 12  New England     9003 New Orleans     9026   30-Nov-2009  8:30
 13  New York Jets   9004 Buffalo         9000   03-Dec-2009  8:20
 13  Philadelphia    9016 Atlanta         9024   06-Dec-2009  1:00
 13  Tampa Bay       9023 Carolina        9028   06-Dec-2009  1:00
 13  St. Louis       9025 Chicago         9019   06-Dec-2009  1:00
 13  Detroit         9020 Cincinnati      9005   06-Dec-2009  1:00
 13  Tennessee       9007 Indianapolis    9001   06-Dec-2009  1:00
 13  Houston         9031 Jacksonville    9029   06-Dec-2009  1:00
 13  Denver          9009 Kansas City     9010   06-Dec-2009  1:00
 13  New England     9003 Miami           9002   06-Dec-2009  1:00
 13  Oakland         9011 Pittsburgh      9008   06-Dec-2009  1:00
 13  New Orleans     9026 Washington      9018   06-Dec-2009  1:00
 13  San Diego       9012 Cleveland       9006   06-Dec-2009  4:05
 13  Dallas          9014 New York Giants 9015   06-Dec-2009  4:15
 13  San Francisco   9027 Seattle         9013   06-Dec-2009  4:15
 13  Minnesota       9022 Arizona         9017   06-Dec-2009  8:20
 13  Baltimore       9030 Green Bay       9021   07-Dec-2009  8:30
 14  Pittsburgh      9008 Cleveland       9006   10-Dec-2009  8:20
 14  New Orleans     9026 Atlanta         9024   13-Dec-2009  1:00
 14  Detroit         9020 Baltimore       9030   13-Dec-2009  1:00
 14  Green Bay       9021 Chicago         9019   13-Dec-2009  1:00
 14  Seattle         9013 Houston         9031   13-Dec-2009  1:00
 14  Denver          9009 Indianapolis    9001   13-Dec-2009  1:00
 14  Miami           9002 Jacksonville    9029   13-Dec-2009  1:00
 14  Buffalo         9000 Kansas City     9010   13-Dec-2009  1:00
 14  Cincinnati      9005 Minnesota       9022   13-Dec-2009  1:00
 14  Carolina        9028 New England     9003   13-Dec-2009  1:00
 14  New York Jets   9004 Tampa Bay       9023   13-Dec-2009  1:00
 14  Washington      9018 Oakland         9011   13-Dec-2009  4:05
 14  St. Louis       9025 Tennessee       9007   13-Dec-2009  4:05
 14  San Diego       9012 Dallas          9014   13-Dec-2009  4:15
 14  Philadelphia    9016 New York Giants 9015   13-Dec-2009  8:20
 14  Arizona         9017 San Francisco   9027   14-Dec-2009  8:30
 15  Indianapolis    9001 Jacksonville    9029   17-Dec-2009  8:20
 15  Dallas          9014 New Orleans     9026   19-Dec-2009  8:20
 15  New England     9003 Buffalo         9000   20-Dec-2009  1:00
 15  Arizona         9017 Detroit         9020   20-Dec-2009  1:00
 15  Cleveland       9006 Kansas City     9010   20-Dec-2009  1:00
 15  Atlanta         9024 New York Jets   9004   20-Dec-2009  1:00
 15  Houston         9031 St. Louis       9025   20-Dec-2009  1:00
 15  Miami           9002 Tennessee       9007   20-Dec-2009  1:00
 15  Oakland         9011 Denver          9009   20-Dec-2009  4:05
 15  Cincinnati      9005 San Diego       9012   20-Dec-2009  4:05
 15  Chicago         9019 Baltimore       9030   20-Dec-2009  4:15
 15  San Francisco   9027 Philadelphia    9016   20-Dec-2009  4:15
 15  Green Bay       9021 Pittsburgh      9008   20-Dec-2009  4:15
 15  Tampa Bay       9023 Seattle         9013   20-Dec-2009  4:15
 15  Minnesota       9022 Carolina        9028   20-Dec-2009  8:20
 15  New York Giants 9015 Washington      9018   21-Dec-2009  8:30
 16  San Diego       9012 Tennessee       9007   25-Dec-2009  7:30
 16  Buffalo         9000 Atlanta         9024   27-Dec-2009  1:00
 16  Kansas City     9010 Cincinnati      9005   27-Dec-2009  1:00
 16  Oakland         9011 Cleveland       9006   27-Dec-2009  1:00
 16  Seattle         9013 Green Bay       9021   27-Dec-2009  1:00
 16  Houston         9031 Miami           9002   27-Dec-2009  1:00
 16  Jacksonville    9029 New England     9003   27-Dec-2009  1:00
 16  Tampa Bay       9023 New Orleans     9026   27-Dec-2009  1:00
 16  Carolina        9028 New York Giants 9015   27-Dec-2009  1:00
 16  Baltimore       9030 Pittsburgh      9008   27-Dec-2009  1:00
 16  St. Louis       9025 Arizona         9017   27-Dec-2009  4:05
 16  Detroit         9020 San Francisco   9027   27-Dec-2009  4:05
 16  New York Jets   9004 Indianapolis    9001   27-Dec-2009  4:15
 16  Denver          9009 Philadelphia    9016   27-Dec-2009  4:15
 16  Dallas          9014 Washington      9018   27-Dec-2009  8:20
 16  Minnesota       9022 Chicago         9019   28-Dec-2009  8:30
 17  Indianapolis    9001 Buffalo         9000   03-Jan-2010  1:00
 17  New Orleans     9026 Carolina        9028   03-Jan-2010  1:00
 17  Jacksonville    9029 Cleveland       9006   03-Jan-2010  1:00
 17  Chicago         9019 Detroit         9020   03-Jan-2010  1:00
 17  New England     9003 Houston         9031   03-Jan-2010  1:00
 17  Pittsburgh      9008 Miami           9002   03-Jan-2010  1:00
 17  New York Giants 9015 Minnesota       9022   03-Jan-2010  1:00
 17  San Francisco   9027 St. Louis       9025   03-Jan-2010  1:00
 17  Atlanta         9024 Tampa Bay       9023   03-Jan-2010  1:00
 17  Green Bay       9021 Arizona         9017   03-Jan-2010  4:15
 17  Philadelphia    9016 Dallas          9014   03-Jan-2010  4:15
 17  Kansas City     9010 Denver          9009   03-Jan-2010  4:15
 17  Baltimore       9030 Oakland         9011   03-Jan-2010  4:15
 17  Washington      9018 San Diego       9012   03-Jan-2010  4:15
 17  Tennessee       9007 Seattle         9013   03-Jan-2010  4:15
 17  Cincinnati      9005 New York Jets   9004   03-Jan-2010  8:20



[QSS]- Quick Stats Home page


Copyright © 2009, by Sabertooth, Inc.