2010 NFL Schedule
Formatted using QSS team ID numbers (all times Eastern).
Week Visitor Home Game Date/Time
1 Minnesota 9022 New Orleans 9026 09-Sep-2010 8:30
1 Miami 9002 Buffalo 9000 12-Sep-2010 1:00
1 Detroit 9020 Chicago 9019 12-Sep-2010 1:00
1 Indianapolis 9001 Houston 9031 12-Sep-2010 1:00
1 Denver 9009 Jacksonville 9029 12-Sep-2010 1:00
1 Cincinnati 9005 New England 9003 12-Sep-2010 1:00
1 Carolina 9028 New York Giants 9015 12-Sep-2010 1:00
1 Atlanta 9024 Pittsburgh 9008 12-Sep-2010 1:00
1 Cleveland 9006 Tampa Bay 9023 12-Sep-2010 1:00
1 Oakland 9011 Tennessee 9007 12-Sep-2010 1:00
1 Green Bay 9021 Philadelphia 9016 12-Sep-2010 4:15
1 San Francisco 9027 Seattle 9013 12-Sep-2010 4:15
1 Arizona 9017 St. Louis 9025 12-Sep-2010 4:15
1 Dallas 9014 Washington 9018 12-Sep-2010 8:20
1 Baltimore 9030 New York Jets 9004 13-Sep-2010 7:00
1 San Diego 9012 Kansas City 9010 13-Sep-2010 10:15
2 Arizona 9017 Atlanta 9024 19-Sep-2010 1:00
2 Tampa Bay 9023 Carolina 9028 19-Sep-2010 1:00
2 Baltimore 9030 Cincinnati 9005 19-Sep-2010 1:00
2 Kansas City 9010 Cleveland 9006 19-Sep-2010 1:00
2 Chicago 9019 Dallas 9014 19-Sep-2010 1:00
2 Philadelphia 9016 Detroit 9020 19-Sep-2010 1:00
2 Buffalo 9000 Green Bay 9021 19-Sep-2010 1:00
2 Miami 9002 Minnesota 9022 19-Sep-2010 1:00
2 Pittsburgh 9008 Tennessee 9007 19-Sep-2010 1:00
2 Seattle 9013 Denver 9009 19-Sep-2010 4:05
2 St. Louis 9025 Oakland 9011 19-Sep-2010 4:05
2 New England 9003 New York Jets 9004 19-Sep-2010 4:15
2 Jacksonville 9029 San Diego 9012 19-Sep-2010 4:15
2 Houston 9031 Washington 9018 19-Sep-2010 4:15
2 New York Giants 9015 Indianapolis 9001 19-Sep-2010 8:20
2 New Orleans 9026 San Francisco 9027 20-Sep-2010 8:30
3 Cleveland 9006 Baltimore 9030 26-Sep-2010 1:00
3 Cincinnati 9005 Carolina 9028 26-Sep-2010 1:00
3 Dallas 9014 Houston 9031 26-Sep-2010 1:00
3 San Francisco 9027 Kansas City 9010 26-Sep-2010 1:00
3 Detroit 9020 Minnesota 9022 26-Sep-2010 1:00
3 Buffalo 9000 New England 9003 26-Sep-2010 1:00
3 Atlanta 9024 New Orleans 9026 26-Sep-2010 1:00
3 Tennessee 9007 New York Giants 9015 26-Sep-2010 1:00
3 Pittsburgh 9008 Tampa Bay 9023 26-Sep-2010 1:00
3 Philadelphia 9016 Jacksonville 9029 26-Sep-2010 4:05
3 Washington 9018 St. Louis 9025 26-Sep-2010 4:05
3 Oakland 9011 Arizona 9017 26-Sep-2010 4:15
3 Indianapolis 9001 Denver 9009 26-Sep-2010 4:15
3 San Diego 9012 Seattle 9013 26-Sep-2010 4:15
3 New York Jets 9004 Miami 9002 26-Sep-2010 8:20
3 Green Bay 9021 Chicago 9019 27-Sep-2010 8:30
4 Open 0 Dallas 9014 03-Oct-2010
4 Open 0 Kansas City 9010 03-Oct-2010
4 Open 0 Minnesota 9022 03-Oct-2010
4 Open 0 Tampa Bay 9023 03-Oct-2010
4 San Francisco 9027 Atlanta 9024 03-Oct-2010 1:00
4 New York Jets 9004 Buffalo 9000 03-Oct-2010 1:00
4 Cincinnati 9005 Cleveland 9006 03-Oct-2010 1:00
4 Detroit 9020 Green Bay 9021 03-Oct-2010 1:00
4 Carolina 9028 New Orleans 9026 03-Oct-2010 1:00
4 Baltimore 9030 Pittsburgh 9008 03-Oct-2010 1:00
4 Seattle 9013 St. Louis 9025 03-Oct-2010 1:00
4 Denver 9009 Tennessee 9007 03-Oct-2010 1:00
4 Indianapolis 9001 Jacksonville 9029 03-Oct-2010 4:05
4 Houston 9031 Oakland 9011 03-Oct-2010 4:05
4 Washington 9018 Philadelphia 9016 03-Oct-2010 4:15
4 Arizona 9017 San Diego 9012 03-Oct-2010 4:15
4 Chicago 9019 New York Giants 9015 03-Oct-2010 8:20
4 New England 9003 Miami 9002 04-Oct-2010 8:30
5 Open 0 Miami 9002 10-Oct-2010
5 Open 0 New England 9003 10-Oct-2010
5 Open 0 Pittsburgh 9008 10-Oct-2010
5 Open 0 Seattle 9013 10-Oct-2010
5 Denver 9009 Baltimore 9030 10-Oct-2010 1:00
5 Jacksonville 9029 Buffalo 9000 10-Oct-2010 1:00
5 Chicago 9019 Carolina 9028 10-Oct-2010 1:00
5 Tampa Bay 9023 Cincinnati 9005 10-Oct-2010 1:00
5 Atlanta 9024 Cleveland 9006 10-Oct-2010 1:00
5 St. Louis 9025 Detroit 9020 10-Oct-2010 1:00
5 New York Giants 9015 Houston 9031 10-Oct-2010 1:00
5 Kansas City 9010 Indianapolis 9001 10-Oct-2010 1:00
5 Green Bay 9021 Washington 9018 10-Oct-2010 1:00
5 New Orleans 9026 Arizona 9017 10-Oct-2010 4:05
5 Tennessee 9007 Dallas 9014 10-Oct-2010 4:15
5 San Diego 9012 Oakland 9011 10-Oct-2010 4:15
5 Philadelphia 9016 San Francisco 9027 10-Oct-2010 8:20
5 Minnesota 9022 New York Jets 9004 11-Oct-2010 8:30
6 Open 0 Arizona 9017 17-Oct-2010
6 Open 0 Buffalo 9000 17-Oct-2010
6 Open 0 Carolina 9028 17-Oct-2010
6 Open 0 Cincinnati 9005 17-Oct-2010
6 Seattle 9013 Chicago 9019 17-Oct-2010 1:00
6 Miami 9002 Green Bay 9021 17-Oct-2010 1:00
6 Kansas City 9010 Houston 9031 17-Oct-2010 1:00
6 Baltimore 9030 New England 9003 17-Oct-2010 1:00
6 Detroit 9020 New York Giants 9015 17-Oct-2010 1:00
6 Atlanta 9024 Philadelphia 9016 17-Oct-2010 1:00
6 Cleveland 9006 Pittsburgh 9008 17-Oct-2010 1:00
6 San Diego 9012 St. Louis 9025 17-Oct-2010 1:00
6 New Orleans 9026 Tampa Bay 9023 17-Oct-2010 1:00
6 New York Jets 9004 Denver 9009 17-Oct-2010 4:05
6 Oakland 9011 San Francisco 9027 17-Oct-2010 4:05
6 Dallas 9014 Minnesota 9022 17-Oct-2010 4:15
6 Indianapolis 9001 Washington 9018 17-Oct-2010 8:20
6 Tennessee 9007 Jacksonville 9029 18-Oct-2010 8:30
7 Open 0 Detroit 9020 24-Oct-2010
7 Open 0 Houston 9031 24-Oct-2010
7 Open 0 Indianapolis 9001 24-Oct-2010
7 Open 0 New York Jets 9004 24-Oct-2010
7 Cincinnati 9005 Atlanta 9024 24-Oct-2010 1:00
7 Buffalo 9000 Baltimore 9030 24-Oct-2010 1:00
7 San Francisco 9027 Carolina 9028 24-Oct-2010 1:00
7 Washington 9018 Chicago 9019 24-Oct-2010 1:00
7 Jacksonville 9029 Kansas City 9010 24-Oct-2010 1:00
7 Pittsburgh 9008 Miami 9002 24-Oct-2010 1:00
7 Cleveland 9006 New Orleans 9026 24-Oct-2010 1:00
7 St. Louis 9025 Tampa Bay 9023 24-Oct-2010 1:00
7 Philadelphia 9016 Tennessee 9007 24-Oct-2010 1:00
7 Arizona 9017 Seattle 9013 24-Oct-2010 4:05
7 Oakland 9011 Denver 9009 24-Oct-2010 4:15
7 New England 9003 San Diego 9012 24-Oct-2010 4:15
7 Minnesota 9022 Green Bay 9021 24-Oct-2010 8:20
7 New York Giants 9015 Dallas 9014 25-Oct-2010 8:30
8 Open 0 Atlanta 9024 31-Oct-2010
8 Open 0 Baltimore 9030 31-Oct-2010
8 Open 0 Chicago 9019 31-Oct-2010
8 Open 0 Cleveland 9006 31-Oct-2010
8 Open 0 New York Giants 9015 31-Oct-2010
8 Open 0 Philadelphia 9016 31-Oct-2010
8 Miami 9002 Cincinnati 9005 31-Oct-2010 1:00
8 Jacksonville 9029 Dallas 9014 31-Oct-2010 1:00
8 Washington 9018 Detroit 9020 31-Oct-2010 1:00
8 Buffalo 9000 Kansas City 9010 31-Oct-2010 1:00
8 Green Bay 9021 New York Jets 9004 31-Oct-2010 1:00
8 Denver 9009 San Francisco 9027 31-Oct-2010 1:00
8 Carolina 9028 St. Louis 9025 31-Oct-2010 1:00
8 Tennessee 9007 San Diego 9012 31-Oct-2010 4:05
8 Tampa Bay 9023 Arizona 9017 31-Oct-2010 4:15
8 Minnesota 9022 New England 9003 31-Oct-2010 4:15
8 Seattle 9013 Oakland 9011 31-Oct-2010 4:15
8 Pittsburgh 9008 New Orleans 9026 31-Oct-2010 8:20
8 Houston 9031 Indianapolis 9001 01-Nov-2010 8:30
9 Open 0 Denver 9009 07-Nov-2010
9 Open 0 Jacksonville 9029 07-Nov-2010
9 Open 0 San Francisco 9027 07-Nov-2010
9 Open 0 St. Louis 9025 07-Nov-2010
9 Open 0 Tennessee 9007 07-Nov-2010
9 Open 0 Washington 9018 07-Nov-2010
9 Tampa Bay 9023 Atlanta 9024 07-Nov-2010 1:00
9 Miami 9002 Baltimore 9030 07-Nov-2010 1:00
9 Chicago 9019 Buffalo 9000 07-Nov-2010 1:00
9 New Orleans 9026 Carolina 9028 07-Nov-2010 1:00
9 New England 9003 Cleveland 9006 07-Nov-2010 1:00
9 New York Jets 9004 Detroit 9020 07-Nov-2010 1:00
9 San Diego 9012 Houston 9031 07-Nov-2010 1:00
9 Arizona 9017 Minnesota 9022 07-Nov-2010 1:00
9 New York Giants 9015 Seattle 9013 07-Nov-2010 4:05
9 Kansas City 9010 Oakland 9011 07-Nov-2010 4:15
9 Indianapolis 9001 Philadelphia 9016 07-Nov-2010 4:15
9 Dallas 9014 Green Bay 9021 07-Nov-2010 8:20
9 Pittsburgh 9008 Cincinnati 9005 08-Nov-2010 8:30
10 Baltimore 9030 Atlanta 9024 11-Nov-2010 8:20
10 Open 0 Green Bay 9021 14-Nov-2010
10 Open 0 New Orleans 9026 14-Nov-2010
10 Open 0 Oakland 9011 14-Nov-2010
10 Open 0 San Diego 9012 14-Nov-2010
10 Detroit 9020 Buffalo 9000 14-Nov-2010 1:00
10 Minnesota 9022 Chicago 9019 14-Nov-2010 1:00
10 New York Jets 9004 Cleveland 9006 14-Nov-2010 1:00
10 Cincinnati 9005 Indianapolis 9001 14-Nov-2010 1:00
10 Houston 9031 Jacksonville 9029 14-Nov-2010 1:00
10 Tennessee 9007 Miami 9002 14-Nov-2010 1:00
10 Carolina 9028 Tampa Bay 9023 14-Nov-2010 1:00
10 Kansas City 9010 Denver 9009 14-Nov-2010 4:05
10 Seattle 9013 Arizona 9017 14-Nov-2010 4:15
10 Dallas 9014 New York Giants 9015 14-Nov-2010 4:15
10 St. Louis 9025 San Francisco 9027 14-Nov-2010 4:15
10 New England 9003 Pittsburgh 9008 14-Nov-2010 8:20
10 Philadelphia 9016 Washington 9018 15-Nov-2010 8:30
11 Chicago 9019 Miami 9002 18-Nov-2010 8:20
11 Baltimore 9030 Carolina 9028 21-Nov-2010 1:00
11 Buffalo 9000 Cincinnati 9005 21-Nov-2010 1:00
11 Detroit 9020 Dallas 9014 21-Nov-2010 1:00
11 Cleveland 9006 Jacksonville 9029 21-Nov-2010 1:00
11 Arizona 9017 Kansas City 9010 21-Nov-2010 1:00
11 Green Bay 9021 Minnesota 9022 21-Nov-2010 1:00
11 Houston 9031 New York Jets 9004 21-Nov-2010 1:00
11 Oakland 9011 Pittsburgh 9008 21-Nov-2010 1:00
11 Washington 9018 Tennessee 9007 21-Nov-2010 1:00
11 Seattle 9013 New Orleans 9026 21-Nov-2010 4:05
11 Tampa Bay 9023 San Francisco 9027 21-Nov-2010 4:05
11 Atlanta 9024 St. Louis 9025 21-Nov-2010 4:05
11 Indianapolis 9001 New England 9003 21-Nov-2010 4:15
11 New York Giants 9015 Philadelphia 9016 21-Nov-2010 8:20
11 Denver 9009 San Diego 9012 22-Nov-2010 8:30
12 New England 9003 Detroit 9020 25-Nov-2010 12:30
12 New Orleans 9026 Dallas 9014 25-Nov-2010 4:15
12 Cincinnati 9005 New York Jets 9004 25-Nov-2010 8:20
12 Green Bay 9021 Atlanta 9024 28-Nov-2010 1:00
12 Pittsburgh 9008 Buffalo 9000 28-Nov-2010 1:00
12 Carolina 9028 Cleveland 9006 28-Nov-2010 1:00
12 Tennessee 9007 Houston 9031 28-Nov-2010 1:00
12 Jacksonville 9029 New York Giants 9015 28-Nov-2010 1:00
12 Minnesota 9022 Washington 9018 28-Nov-2010 1:00
12 Miami 9002 Oakland 9011 28-Nov-2010 4:05
12 Kansas City 9010 Seattle 9013 28-Nov-2010 4:05
12 Tampa Bay 9023 Baltimore 9030 28-Nov-2010 4:15
12 Philadelphia 9016 Chicago 9019 28-Nov-2010 4:15
12 St. Louis 9025 Denver 9009 28-Nov-2010 4:15
12 San Diego 9012 Indianapolis 9001 28-Nov-2010 8:20
12 San Francisco 9027 Arizona 9017 29-Nov-2010 8:30
13 Houston 9031 Philadelphia 9016 02-Dec-2010 8:20
13 New Orleans 9026 Cincinnati 9005 05-Dec-2010 1:00
13 Chicago 9019 Detroit 9020 05-Dec-2010 1:00
13 San Francisco 9027 Green Bay 9021 05-Dec-2010 1:00
13 Denver 9009 Kansas City 9010 05-Dec-2010 1:00
13 Cleveland 9006 Miami 9002 05-Dec-2010 1:00
13 Buffalo 9000 Minnesota 9022 05-Dec-2010 1:00
13 Washington 9018 New York Giants 9015 05-Dec-2010 1:00
13 Jacksonville 9029 Tennessee 9007 05-Dec-2010 1:00
13 Oakland 9011 San Diego 9012 05-Dec-2010 4:05
13 St. Louis 9025 Arizona 9017 05-Dec-2010 4:15
13 Dallas 9014 Indianapolis 9001 05-Dec-2010 4:15
13 Carolina 9028 Seattle 9013 05-Dec-2010 4:15
13 Atlanta 9024 Tampa Bay 9023 05-Dec-2010 4:15
13 Pittsburgh 9008 Baltimore 9030 05-Dec-2010 8:20
13 New York Jets 9004 New England 9003 06-Dec-2010 8:30
14 Indianapolis 9001 Tennessee 9007 09-Dec-2010 8:20
14 Cleveland 9006 Buffalo 9000 12-Dec-2010 1:00
14 Atlanta 9024 Carolina 9028 12-Dec-2010 1:00
14 Green Bay 9021 Detroit 9020 12-Dec-2010 1:00
14 Oakland 9011 Jacksonville 9029 12-Dec-2010 1:00
14 Cincinnati 9005 Pittsburgh 9008 12-Dec-2010 1:00
14 Tampa Bay 9023 Washington 9018 12-Dec-2010 1:00
14 St. Louis 9025 New Orleans 9026 12-Dec-2010 4:05
14 Seattle 9013 San Francisco 9027 12-Dec-2010 4:05
14 Denver 9009 Arizona 9017 12-Dec-2010 4:15
14 New England 9003 Chicago 9019 12-Dec-2010 4:15
14 Miami 9002 New York Jets 9004 12-Dec-2010 4:15
14 Kansas City 9010 San Diego 9012 12-Dec-2010 4:15
14 Philadelphia 9016 Dallas 9014 12-Dec-2010 8:20
14 New York Giants 9015 Minnesota 9022 13-Dec-2010 7:20
14 Baltimore 9030 Houston 9031 13-Dec-2010 8:30
15 San Francisco 9027 San Diego 9012 16-Dec-2010 8:20
15 New Orleans 9026 Baltimore 9030 19-Dec-2010 1:00
15 Arizona 9017 Carolina 9028 19-Dec-2010 1:00
15 Cleveland 9006 Cincinnati 9005 19-Dec-2010 1:00
15 Washington 9018 Dallas 9014 19-Dec-2010 1:00
15 Jacksonville 9029 Indianapolis 9001 19-Dec-2010 1:00
15 Buffalo 9000 Miami 9002 19-Dec-2010 1:00
15 Philadelphia 9016 New York Giants 9015 19-Dec-2010 1:00
15 Kansas City 9010 St. Louis 9025 19-Dec-2010 1:00
15 Detroit 9020 Tampa Bay 9023 19-Dec-2010 1:00
15 Houston 9031 Tennessee 9007 19-Dec-2010 1:00
15 Atlanta 9024 Seattle 9013 19-Dec-2010 4:05
15 Denver 9009 Oakland 9011 19-Dec-2010 4:15
15 New York Jets 9004 Pittsburgh 9008 19-Dec-2010 4:15
15 Green Bay 9021 New England 9003 19-Dec-2010 8:20
15 Chicago 9019 Minnesota 9022 20-Dec-2010 8:30
16 Carolina 9028 Pittsburgh 9008 23-Dec-2010 8:20
16 Dallas 9014 Arizona 9017 25-Dec-2010 7:30
16 New England 9003 Buffalo 9000 26-Dec-2010 1:00
16 New York Jets 9004 Chicago 9019 26-Dec-2010 1:00
16 Baltimore 9030 Cleveland 9006 26-Dec-2010 1:00
16 Washington 9018 Jacksonville 9029 26-Dec-2010 1:00
16 Tennessee 9007 Kansas City 9010 26-Dec-2010 1:00
16 Detroit 9020 Miami 9002 26-Dec-2010 1:00
16 San Francisco 9027 St. Louis 9025 26-Dec-2010 1:00
16 San Diego 9012 Cincinnati 9005 26-Dec-2010 4:05
16 Houston 9031 Denver 9009 26-Dec-2010 4:05
16 Indianapolis 9001 Oakland 9011 26-Dec-2010 4:05
16 New York Giants 9015 Green Bay 9021 26-Dec-2010 4:15
16 Seattle 9013 Tampa Bay 9023 26-Dec-2010 4:15
16 New Orleans 9026 Atlanta 9024 27-Dec-2010 8:30
16 Minnesota 9022 Philadelphia 9016 28-Dec-2010 8:00
17 Carolina 9028 Atlanta 9024 02-Jan-2011 1:00
17 Cincinnati 9005 Baltimore 9030 02-Jan-2011 1:00
17 Pittsburgh 9008 Cleveland 9006 02-Jan-2011 1:00
17 Minnesota 9022 Detroit 9020 02-Jan-2011 1:00
17 Oakland 9011 Kansas City 9010 02-Jan-2011 1:00
17 Miami 9002 New England 9003 02-Jan-2011 1:00
17 Tampa Bay 9023 New Orleans 9026 02-Jan-2011 1:00
17 Buffalo 9000 New York Jets 9004 02-Jan-2011 1:00
17 Chicago 9019 Green Bay 9021 02-Jan-2011 4:15
17 Jacksonville 9029 Houston 9031 02-Jan-2011 4:15
17 Tennessee 9007 Indianapolis 9001 02-Jan-2011 4:15
17 Dallas 9014 Philadelphia 9016 02-Jan-2011 4:15
17 New York Giants 9015 Washington 9018 02-Jan-2011 4:15
17 San Diego 9012 Denver 9009 02-Jan-2011 4:15
17 Arizona 9017 San Francisco 9027 02-Jan-2011 4:15
17 St. Louis 9025 Seattle 9013 02-Jan-2011 8:20
![[QSS]](http://www.quickstats.com/images/qssicon.gif) - Quick Stats Home page
|