1994 Special Teams

                |  Punt Returns  | Kickoff Ret. |  Tot.
Team            | No.   Yds  TDs | No.  Yds TDs |  Yds.

Atlanta            31   188    0    75 1627   0   1815
Buffalo            33   343    0    72 1345   0   1688
Chicago            27   218    1    67 1402   0   1620
Cincinnati         37   373    1    86 1820   0   2193
Cleveland          46   452    2    42 1031   1   1483
Dallas             44   404    1    50 1284   1   1688
Denver             41   379    0    75 1523   0   1902
Detroit            26   274    0    65 1688   4   1962
Green Bay          49   414    1    56 1158   1   1572
Houston            51   306    1    74 1436   0   1742
Indianapolis       42   339    1    62 1254   1   1593
Kansas City        44   315    0    59 1300   1   1615
LA Raiders         40   488    0    62 1358   0   1846
LA Rams            40   456    1    71 1605   0   2061
Miami              33   241    0    66 1299   0   1540
Minnesota          39   238    0    60 1296   0   1534
New England        45   383    0    64 1123   0   1506
New Orleans        27   187    0    82 1828   2   2015
NY Giants          30   356    2    73 1340   0   1696
NY Jets            39   347    0    66 1282   0   1629
Philadelphia       40   381    0    67 1441   1   1822
Phoenix            47   281    0    57 1079   0   1360
Pittsburgh         58   427    0    55 1141   0   1568
San Diego          36   475    2    68 1641   2   2116
San Francisco      40   334    0    58 1244   1   1578
Seattle            38   337    0    67 1467   1   1804
Tampa Bay          28   248    1    70 1419   0   1667
Washington         32   452    2    71 1685   0   2137

Copyright © 1995, by Sabertooth, Inc.