Final 1993 NFL Standings
American Football Conference
Eastern W L T PF PA HOME ROAD NFC AFC DIV
~~~~~~~ - - - -- -- ---- ---- --- --- ---
BUFFALO 12 4 0 329 242 6-2 6-2 4-0 8-4 7-1
MIAMI 9 7 0 349 351 4-4 5-3 3-1 6-6 4-4
NY JETS 8 8 0 270 247 3-5 5-3 2-2 6-6 5-3
NEW ENGLAND 5 11 0 238 286 3-5 2-6 1-1 4-10 2-6
INDIANAPOLIS 4 12 0 189 378 2-6 2-6 0-4 4-8 2-6
Central W L T PF PA HOME ROAD NFC AFC DIV
~~~~~~~ - - - -- -- ---- ---- --- --- ---
HOUSTON 12 4 0 368 238 7-1 5-3 2-2 10-2 6-0
*PITTSBURGH 9 7 0 308 281 6-2 3-5 2-2 7-5 3-3
CLEVELAND 7 9 0 304 307 4-4 3-5 3-1 4-8 3-3
CINCINNATI 3 13 0 187 319 3-5 0-8 2-2 1-11 0-6
Western W L T PF PA HOME ROAD NFC AFC DIV
~~~~~~~ - - - -- -- ---- ---- --- --- ---
KANSAS CITY 11 5 0 328 291 7-1 4-4 2-2 9-3 7-1
*LA RAIDERS 10 6 0 306 326 5-3 5-3 3-1 7-5 5-3
*DENVER 9 7 0 373 284 5-3 4-4 1-3 8-4 4-4
SAN DIEGO 8 8 0 322 290 4-4 4-4 2-2 6-6 3-5
SEATTLE 6 10 0 280 314 4-4 2-6 0-2 6-8 1-7
National Football Conference
Eastern W L T PF PA HOME ROAD NFC AFC DIV
~~~~~~~ - - - -- -- ---- ---- --- --- ---
DALLAS 12 4 0 376 229 6-2 6-2 10-2 2-2 7-1
*NY GIANTS 11 5 0 288 205 6-2 5-3 9-3 2-2 5-3
PHILADELPHIA 8 8 0 293 315 3-5 5-3 6-6 2-2 3-5
PHOENIX 7 9 0 326 269 4-4 3-5 6-8 1-1 4-4
WASHINGTON 4 12 0 230 345 3-5 1-7 3-9 1-3 1-7
Central W L T PF PA HOME ROAD NFC AFC DIV
~~~~~~~ - - - -- -- ---- ---- --- --- ---
DETROIT 10 6 0 298 292 5-3 5-3 8-6 2-0 4-4
*MINNESOTA 9 7 0 277 290 4-4 5-3 7-5 2-2 6-2
*GREEN BAY 9 7 0 340 282 6-2 3-5 6-6 3-1 4-4
CHICAGO 7 9 0 234 230 3-5 4-4 5-7 2-2 3-5
TAMPA BAY 5 11 0 237 376 3-5 2-6 4-8 1-3 3-5
Western W L T PF PA HOME ROAD NFC AFC DIV
~~~~~~~ - - - -- -- ---- ---- --- --- ---
SAN FRANCISCO 10 6 0 473 295 6-2 4-4 8-4 2-2 4-2
NEW ORLEANS 8 8 0 317 343 4-4 4-4 6-6 2-2 3-3
ATLANTA 6 10 0 316 385 4-4 2-6 5-7 1-3 4-2
LA RAMS 5 11 0 221 367 3-5 2-6 3-9 2-2 1-5
* = Wild Card qualifier