Final 1994 NFL Standings
American Football Conference
East W L T PF PA HOME ROAD NFC AFC DIV STREAK
---- - - - -- -- ---- ---- --- --- --- ------
Y-MIAMI 10 6 0 389 327 6-2 4-4 2-2 8-4 5-3 WON 1
X-NEW ENGLAND 10 6 0 351 312 5-3 5-3 4-0 6-6 4-4 WON 7
INDIANAPOLIS 8 8 0 307 320 5-3 3-5 0-2 8-6 4-4 WON 2
BUFFALO 7 9 0 340 356 4-4 3-5 1-3 6-6 3-5 LOST 3
NY JETS 6 10 0 264 320 4-4 2-6 1-3 5-7 4-4 LOST 5
Central W L T PF PA HOME ROAD NFC AFC DIV STREAK
------- - - - -- -- ---- ---- --- --- --- ------
Y-PITTSBURGH 12 4 0 316 234 7-1 5-3 2-2 10-2 6-0 LOST 1
X-CLEVELAND 11 5 0 340 204 6-2 5-3 3-1 8-4 4-2 WON 1
CINCINNATI 3 13 0 276 406 2-6 1-7 1-3 2-10 1-5 WON 1
HOUSTON 2 14 0 226 352 2-6 0-8 0-4 2-10 1-5 WON 1
West W L T PF PA HOME ROAD NFC AFC DIV STREAK
---- - - - -- -- ---- ---- --- --- --- ------
Y-SAN DIEGO 11 5 0 381 306 5-3 6-2 2-2 9-3 6-2 WON 2
X-KANSAS CITY 9 7 0 319 298 5-3 4-4 3-1 6-6 4-4 WON 2
LA RAIDERS 9 7 0 303 327 4-4 5-3 3-1 6-6 4-4 LOST 1
DENVER 7 9 0 347 396 4-4 3-5 1-3 6-6 4-4 LOST 3
SEATTLE 6 10 0 287 323 3-5 3-5 2-0 4-10 2-6 LOST 2
National Football Conference
East W L T PF PA HOME ROAD NFC AFC DIV STREAK
---- - - - -- -- ---- ---- --- --- --- ------
Y-DALLAS 12 4 0 414 248 6-2 6-2 9-3 3-1 7-1 LOST 1
NY GIANTS 9 7 0 279 305 4-4 5-3 6-6 3-1 6-2 WON 6
ARIZONA 8 8 0 235 267 5-3 3-5 5-7 3-1 4-4 LOST 1
PHILADELPHIA 7 9 0 308 308 5-3 2-6 6-6 1-3 3-5 LOST 7
WASHINGTON 3 13 0 320 412 0-8 3-5 2-12 1-1 0-8 WON 1
Central W L T PF PA HOME ROAD NFC AFC DIV STREAK
------- - - - -- -- ---- ---- --- --- --- ------
Y-MINNESOTA 10 6 0 356 314 6-2 4-4 8-4 2-2 5-3 WON 1
X-DETROIT 9 7 0 357 342 6-2 3-5 7-5 2-2 4-4 LOST 1
X-GREEN BAY 9 7 0 382 287 7-1 2-6 8-4 1-3 6-2 WON 3
X-CHICAGO 9 7 0 271 307 5-3 4-4 6-6 3-1 3-5 LOST 1
TAMPA BAY 6 10 0 251 351 4-4 2-6 5-9 1-1 2-6 LOST 1
West W L T PF PA HOME ROAD NFC AFC DIV STREAK
---- - - - -- -- ---- ---- --- --- --- ------
Y-SAN FRANCISCO 13 3 0 505 296 7-1 6-2 10-2 3-1 6-0 LOST 1
ATLANTA 7 9 0 317 385 5-3 2-6 6-6 1-3 2-4 WON 1
NEW ORLEANS 7 9 0 348 407 3-5 4-4 6-6 1-3 4-2 WON 1
LA RAMS 4 12 0 286 365 3-5 1-7 2-10 2-2 0-6 LOST 7
X - Clinched Playoff Berth
Y - Clinched Division Title