1995 NFL Standings

Through week 17

AFC East         W   L  T   PF   PA  Home   Away    NFC    AFC    Div   Streak
                 -   -  -   --   --   ----   ----   ---    ---    ---   ------
X-BUFFALO       10   6  0  350  335   6-2    4-4    3-1    7-5    5-3   LOST 1 
Y-INDIANAPOLIS   9   7  0  331  316   5-3    4-4    2-2    7-5    6-2   WON  1 
Y-MIAMI          9   7  0  398  332   5-3    4-4    2-2    7-5    3-5   WON  1 
NEW ENGLAND      6  10  0  294  377   3-5    3-5    0-4    6-6    5-3   LOST 2 
NY JETS          3  13  0  233  384   2-6    1-7    0-4    3-9    1-7   LOST 4 

AFC Central      W   L  T   PF   PA  Home   Away    NFC    AFC    Div   Streak
                 -   -  -   --   --   ----   ----   ---    ---    ---   ------
X-PITTSBURGH    11   5  0  407  327   6-2    5-3    2-2    9-3    6-2   LOST 1 
CINCINNATI       7   9  0  349  374   3-5    4-4    2-2    5-7    4-4   WON  1 
HOUSTON          7   9  0  348  324   3-5    4-4    1-3    6-6    3-5   WON  2 
CLEVELAND        5  11  0  289  356   3-5    2-6    1-3    4-8    3-5   LOST 1 
JACKSONVILLE     4  12  0  275  404   2-6    2-6    0-4    4-8    4-4   WON  1 

AFC West         W   L  T   PF   PA  Home   Away    NFC    AFC    Div   Streak
                 -   -  -   --   --   ----   ----   ---    ---    ---   ------
X-KANSAS CITY   13   3  0  358  241   8-0    5-3    3-1   10-2    8-0   WON  2 
Y-SAN DIEGO      9   7  0  321  323   5-3    4-4    3-1    6-6    4-4   WON  5 
DENVER           8   8  0  388  345   6-2    2-6    2-2    6-6    3-5   WON  1 
OAKLAND          8   8  0  348  332   4-4    4-4    3-1    5-7    2-6   LOST 6 
SEATTLE          8   8  0  363  366   5-3    3-5    3-1    5-7    3-5   LOST 1 

NFC East         W   L  T   PF   PA  Home   Away    NFC    AFC    Div   Streak
                 -   -  -   --   --   ----   ----   ---    ---    ---   ------
X-DALLAS        12   4  0  435  291   6-2    6-2    8-4    4-0    5-3   WON  2 
Y-PHILADELPHIA  10   6  0  318  338   6-2    4-4    9-3    1-3    7-1   LOST 1 
WASHINGTON       6  10  0  326  359   4-4    2-6    6-6    0-4    3-5   WON  2 
NY GIANTS        5  11  0  290  340   3-5    2-6    5-7    0-4    4-4   LOST 2 
ARIZONA          4  12  0  275  422   3-5    1-7    3-9    1-3    1-7   LOST 4 

NFC Central      W   L  T   PF   PA  Home   Away    NFC    AFC    Div   Streak
                 -   -  -   --   --   ----   ----   ---    ---    ---   ------
X-GREEN BAY     11   5  0  404  314   7-1    4-4    7-5    4-0    5-3   WON  2 
Y-DETROIT       10   6  0  436  336   7-1    3-5    7-5    3-1    6-2   WON  7 
CHICAGO          9   7  0  392  360   5-3    4-4    7-5    2-2    4-4   WON  2 
MINNESOTA        8   8  0  412  385   6-2    2-6    5-7    3-1    3-5   LOST 2 
TAMPA BAY        7   9  0  238  335   5-3    2-6    5-7    2-2    2-6   LOST 2 

NFC West         W   L  T   PF   PA  Home   Away    NFC    AFC    Div   Streak
                 -   -  -   --   --   ----   ----   ---    ---    ---   ------
X-SAN FRANCISCO 11   5  0  457  258   6-2    5-3    8-4    3-1    5-3   LOST 1 
Y-ATLANTA        9   7  0  362  349   7-1    2-6    7-5    2-2    5-3   WON  1 
NEW ORLEANS      7   9  0  319  348   4-4    3-5    3-9    4-0    3-5   WON  1 
ST LOUIS         7   9  0  309  418   4-4    3-5    6-6    1-3    4-4   LOST 3 
CAROLINA         7   9  0  289  325   5-3    2-6    4-8    3-1    3-5   LOST 1 

X-CLINCHED DIVISION TITLE
Y-CLINCHED PLAYOFF BERTH