Name Team Rec Yds Avg. TD Car Yds Avg. TD
Anderson, W LA 37 552 14.9 4 0 0 0.0 0
Arbuckle, C IND 15 90 6.0 0 0 0 0.0 0
Armstrong, T TB 9 86 9.6 1 2 5 2.5 0
Awalt, R BUF 2 19 9.5 0 0 0 0.0 0
Bailey, V PHI 40 528 13.2 1 0 0 0.0 0
Banks, F MIA 2 45 22.5 0 0 0 0.0 0
Barnes, J SD 10 137 13.7 0 0 0 0.0 0
Barnett, F PHI 17 170 10.0 0 0 0 0.0 0
Barnett, T KC 17 182 10.7 1 1 3 3.0 0
Bates, M SEA 1 6 6.0 0 2 12 6.0 0
Baty, G MIA 5 78 15.6 1 0 0 0.0 0
Bavaro, M PHI 44 498 11.3 6 0 0 0.0 0
Baxter, F NYJ 3 48 16.0 1 0 0 0.0 0
Beach, S GB 5 59 11.8 1 0 0 0.0 0
Beebe, D BUF 31 504 16.3 3 0 0 0.0 0
Birden, J KC 51 721 14.1 2 0 0 0.0 0
Blades, B SEA 80 945 11.8 3 5 52 10.4 0
Brenner, H NO 11 171 15.5 1 0 0 0.0 0
Brisby, V NE 45 626 13.9 2 0 0 0.0 0
Brooks, B BUF 60 714 11.9 5 3 30 10.0 0
Brooks, R GB 20 180 9.0 0 3 17 5.7 0
Brown, De NYG 7 56 8.0 0 0 0 0.0 0
Brown, Re HOU 2 30 15.0 0 0 0 0.0 0
Brown, Ti RAI 80 1180 14.8 7 2 7 3.5 0
Brown, Tr NE 2 22 11.0 0 0 0 0.0 0
Burkett, C NYJ 40 531 13.3 4 0 0 0.0 0
Calloway, C NYG 35 513 14.7 3 0 0 0.0 0
Campbell, J DET 7 55 7.9 0 0 0 0.0 0
Carpenter, R NYJ 6 83 13.8 0 0 0 0.0 0
Carrier, M CLE 43 746 17.3 3 4 26 6.5 1
Carroll, W CIN 6 81 13.5 0 0 0 0.0 0
Carter, A MIN 60 774 12.9 5 7 19 2.7 0
Carter, C MIN 86 1071 12.5 9 0 0 0.0 0
Carter, P LA 14 166 11.9 1 0 0 0.0 0
Cash, K IND 43 402 9.3 3 0 0 0.0 0
Cash, Ke KC 24 242 10.1 4 1 0 0.0 0
Chmura, M GB 2 13 6.5 0 0 0 0.0 0
Claiborne, R TB 5 61 12.2 0 0 0 0.0 0
Clark, G PHO 62 816 13.2 4 0 0 0.0 0
Clayton, M GB 32 331 10.3 2 0 0 0.0 0
Clifton, G WAS 2 15 7.5 0 0 0 0.0 0
Coates, B NE 53 659 12.4 8 0 0 0.0 0
Coleman, P HOU 9 129 14.3 0 1 1 1.0 0
Conway, C CHI 19 231 12.2 2 5 44 8.8 0
Cook, M NE 22 154 7.0 1 0 0 0.0 0
Cooper, A PIT 9 112 12.4 0 0 0 0.0 0
Copeland, H TB 30 633 21.1 4 3 34 11.3 0
Copeland, R BUF 13 242 18.6 0 0 0 0.0 0
Cox, An IND 4 59 14.8 0 0 0 0.0 0
Crawford, K NYG 1 6 6.0 0 0 0 0.0 0
Crittenden, R NE 16 293 18.3 1 1 -3 -3.0 0
Cross, H NYG 21 272 13.0 5 0 0 0.0 0
Davenport, C PIT 4 51 12.8 0 0 0 0.0 0
Davis, W CHI 12 132 11.0 0 0 0 0.0 0
Davis, Wi KC 52 909 17.5 7 0 0 0.0 0
Dawkins, S IND 26 430 16.5 1 0 0 0.0 0
Dawsey, L TB 15 203 13.5 0 0 0 0.0 0
Dowdell, M NO 6 46 7.7 1 0 0 0.0 0
Drayton, T LA 27 319 11.8 4 1 7 7.0 0
Drewrey, W HOU 1 3 3.0 0 0 0 0.0 0
Duncan, C HOU 41 456 11.1 3 0 0 0.0 0
Dyal, M KC 7 83 11.9 0 0 0 0.0 0
Dyson, M CLE 20 352 17.6 4 1 1 1.0 0
Early, Q NO 45 670 14.9 6 2 32 16.0 0
Edmunds, F SEA 24 239 10.0 2 0 0 0.0 0
Edwards, An PHO 13 326 25.1 1 0 0 0.0 0
Ellard, H LA 61 945 15.5 2 2 18 9.0 0
Frisch, D CIN 6 43 7.2 0 0 0 0.0 0
Fryar, I MIA 65 1018 15.7 5 3 -4 -1.3 0
Galbraith, S DAL 1 1 1.0 1 0 0 0.0 0
Gault, W RAI 8 64 8.0 0 0 0 0.0 0
Gedney, C CHI 10 98 9.8 0 0 0 0.0 0
Givins, E HOU 68 887 13.0 4 6 19 3.2 0
Glover, A RAI 4 55 13.8 1 0 0 0.0 0
Graham, J PIT 38 579 15.2 0 0 0 0.0 0
Green, E PIT 63 942 15.0 5 0 0 0.0 0
Green, P SEA 23 178 7.7 1 0 0 0.0 0
Green, W DET 28 462 16.5 2 0 0 0.0 0
Guilford, E MIN 1 45 45.0 0 0 0 0.0 0
Hall, R TB 23 268 11.7 1 0 0 0.0 0
Hallock, T DET 8 88 11.0 2 0 0 0.0 0
Harper, A DAL 36 777 21.6 5 0 0 0.0 0
Harris, J GB 42 604 14.4 4 0 0 0.0 0
Harris, L HOU 4 53 13.3 1 0 0 0.0 0
Hastings, A PIT 3 44 14.7 0 0 0 0.0 0
Hawkins, C TB 62 933 15.0 5 0 0 0.0 0
Hayes, J KC 24 331 13.8 1 0 0 0.0 0
Haynes, M ATL 72 778 10.8 4 0 0 0.0 0
Hester, J IND 64 835 13.0 1 0 0 0.0 0
Hill, Dr ATL 34 384 11.3 0 0 0 0.0 0
Hill, R PHO 36 521 14.5 4 0 0 0.0 0
Holman, R DET 25 244 9.8 2 0 0 0.0 0
Horton, E RAI 43 467 10.9 1 0 0 0.0 0
Howard, D WAS 23 286 12.4 0 2 17 8.5 0
Ingram, M MIA 44 707 16.1 6 0 0 0.0 0
Irvin, M DAL 88 1330 15.1 7 2 6 3.0 0
Ismail, Q MIN 19 212 11.2 1 3 14 4.7 0
Ismail, R RAI 26 353 13.6 1 4 -5 -1.3 0
Jackson, Ke MIA 39 613 15.7 6 0 0 0.0 0
Jackson, M NYG 58 708 12.2 4 4 25 6.3 0
Jackson, Mi CLE 21 404 19.2 4 0 0 0.0 0
Jefferson, S SD 30 391 13.0 2 5 53 10.6 0
Jeffiries, H HOU 66 752 11.4 6 0 0 0.0 0
Jennings, K CHI 14 150 10.7 0 0 0 0.0 0
Jett, Ja RAI 33 771 23.4 3 1 0 0.0 0
Johnson, Ji DET 2 18 9.0 0 0 0 0.0 0
Johnson, M PHI 10 81 8.1 0 0 0 0.0 0
Johnson, R DEN 20 243 12.2 1 0 0 0.0 0
Johnson, V DEN 36 517 14.4 5 0 0 0.0 0
Jones, Br SF 68 735 10.8 3 0 0 0.0 0
Jones, E LA 5 56 11.2 2 1 4 4.0 0
Jones, F KC 9 111 12.3 0 5 34 6.8 0
Jones, H KC 7 91 13.0 0 0 0 0.0 0
Jordan, S MIN 56 542 9.7 1 0 0 0.0 0
Jorden, T PIT 1 12 12.0 0 0 0 0.0 0
Kimbrough, T DEN 8 79 9.9 0 0 0 0.0 0
Kinchen, B CLE 29 347 12.0 2 0 0 0.0 0
Kinchen, T LA 8 137 17.1 1 2 10 5.0 0
LaChapelle, S LA 2 23 11.5 0 0 0 0.0 0
Langhorne, R IND 85 1038 12.2 3 0 0 0.0 0
Lewis, N SD 38 463 12.2 4 3 2 0.7 0
Lewis, R GB 2 21 10.5 0 0 0 0.0 0
Lofton, J LA 14 183 13.1 0 0 0 0.0 0
Lyons, M ATL 8 63 7.9 0 0 0 0.0 0
Marshall, A DEN 28 360 12.9 2 0 0 0.0 0
Martin, E NO 66 950 14.4 3 0 0 0.0 0
Martin, K SEA 57 798 14.0 5 1 0 0.0 0
Martin, T MIA 20 347 17.4 3 1 6 6.0 0
Mathis, T NYJ 24 352 14.7 0 2 20 10.0 1
Matthews, A DET 11 171 15.5 0 2 7 3.5 0
McCaffery, E NYG 27 335 12.4 2 0 0 0.0 0
McCardell, K CLE 13 234 18.0 4 0 0 0.0 0
McDuffie, OJ MIA 19 197 10.4 0 1 -4 -4.0 0
McGee, T WAS 39 500 12.8 3 0 0 0.0 0
McGee, To CIN 44 525 11.9 0 0 0 0.0 0
McKeller, K BUF 3 35 11.7 1 0 0 0.0 0
McMurtry, G NE 23 264 11.5 1 0 0 0.0 0
McNeal, T LA 8 75 9.4 1 0 0 0.0 0
Metzelaars, P BUF 68 609 9.0 4 0 0 0.0 0
Middleton, R WAS 24 154 6.4 2 0 0 0.0 0
Miller, A SD 84 1162 13.8 7 1 0 0.0 0
Miller, S MIA 1 7 7.0 0 0 0 0.0 0
Mills, E PIT 29 386 13.3 1 3 12 4.0 0
Mims, D ATL 12 107 8.9 1 1 3 3.0 0
Mitchell, J NYJ 39 630 16.2 6 0 0 0.0 0
Monk, A WAS 41 398 9.7 2 1 -1 -1.0 0
Moore, Da TB 4 47 11.8 1 0 0 0.0 0
Moore, H DET 61 935 15.3 6 0 0 0.0 0
Moore, R NYJ 64 843 13.2 1 1 -6 -6.0 0
Morgan, A CHI 1 8 8.0 0 0 0 0.0 0
Newman, P NO 8 121 15.1 1 0 0 0.0 0
Novacek, J DAL 44 445 10.1 1 1 2 2.0 1
Obee, T CHI 26 351 13.5 3 0 0 0.0 0
Perriman, B DET 49 496 10.1 2 4 16 4.0 0
Phillips, J ATL 1 15 15.0 0 0 0 0.0 0
Pickens, C CIN 42 560 13.3 6 0 0 0.0 0
Pierce, A NYG 12 212 17.7 0 0 0 0.0 0
Price, J LA 1 4 4.0 0 0 0 0.0 0
Pritchard, M ATL 74 736 9.9 7 2 4 2.0 0
Proehl, R PHO 65 877 13.5 7 8 47 5.9 0
Pupunu, A SD 13 142 10.9 0 0 0 0.0 0
Query, J CIN 56 654 11.7 4 2 13 6.5 0
Reed, A BUF 52 854 16.4 6 9 21 2.3 0
Reed, J MIN 5 65 13.0 0 0 0 0.0 0
Reeves, W PHO 9 67 7.4 1 0 0 0.0 0
Rembert, R CIN 8 101 12.6 0 0 0 0.0 0
Rice, J SF 98 1503 15.3 15 3 69 23.0 1
Rison, A ATL 86 1242 14.4 15 0 0 0.0 0
Robinson, P CIN 8 72 9.0 0 1 6 6.0 0
Rolle, B PHO 10 67 6.7 1 0 0 0.0 0
Rowe, P CLE 3 37 12.3 0 0 0 0.0 0
Russell, D DEN 44 719 16.3 3 0 0 0.0 0
Sadowski, T NYJ 2 14 7.0 0 0 0 0.0 0
Sanders, D ATL 6 106 17.7 1 0 0 0.0 0
Sanders, R WAS 58 638 11.0 4 1 7 7.0 0
Sharpe, Sh DEN 81 995 12.3 9 0 0 0.0 0
Sharpe, St GB 112 1274 11.4 11 4 8 2.0 0
Sherrard, M NYG 24 433 18.0 2 0 0 0.0 0
Singleton, N SF 8 126 15.8 1 0 0 0.0 0
Slaughter, W HOU 77 904 11.7 5 0 0 0.0 0
Small, T NO 16 164 10.3 1 0 0 0.0 0
Smith, I NO 16 180 11.3 2 0 0 0.0 0
Smith, R CLE 4 55 13.8 0 0 0 0.0 0
Stegall, M CIN 1 8 8.0 0 0 0 0.0 0
Stone, D PIT 41 587 14.3 2 12 121 10.1 1
Sydner, J PHI 2 42 21.0 0 0 0 0.0 0
Tasker, S BUF 2 26 13.0 0 0 0 0.0 0
Taylor, J SF 56 940 16.8 5 2 17 8.5 0
Taylor, K DEN 1 28 28.0 0 0 0 0.0 0
Tennell, D MIN 15 122 8.1 0 0 0 0.0 0
Thigpen, Y PIT 9 154 17.1 3 0 0 0.0 0
Thomas, D SEA 9 78 8.7 0 1 4 4.0 0
Thomas, L TB 8 186 23.3 2 0 0 0.0 0
Thomas, R SEA 9 84 9.3 0 0 0 0.0 0
Thomason, J CIN 2 8 4.0 0 0 0 0.0 0
Thompson, C CIN 17 87 5.1 1 0 0 0.0 0
Thompson, M DET 1 15 15.0 0 0 0 0.0 0
Thornton, J NYJ 12 108 9.0 2 0 0 0.0 0
Tice, M MIN 6 39 6.5 1 0 0 0.0 0
Tillman, C DEN 17 193 11.4 2 0 0 0.0 0
Tillman, La CLE 5 68 13.6 1 0 0 0.0 0
Timpson, M NE 41 631 15.4 2 0 0 0.0 0
Truitt, O MIN 4 40 10.0 0 0 0 0.0 0
Turner, F NO 12 163 13.6 1 0 0 0.0 0
Turner, O SF 3 64 21.3 0 0 0 0.0 0
Turner, V DET 1 7 7.0 0 0 0 0.0 0
Verdin, C IND 2 20 10.0 1 3 33 11.0 0
Waddle, T CHI 44 552 12.5 1 0 0 0.0 0
Walker, D SD 21 212 10.1 1 0 0 0.0 0
Ware, D PHO 3 45 15.0 0 0 0 0.0 0
Wellman, G HOU 31 430 13.9 1 2 6 3.0 0
West, E GB 25 253 10.1 0 0 0 0.0 0
Wetnight, R CHI 9 93 10.3 1 0 0 0.0 0
Whitaker, D CHI 6 53 8.8 0 0 0 0.0 0
Williams, C PHI 60 725 12.1 10 0 0 0.0 0
Williams, Ja SF 16 132 8.3 1 0 0 0.0 0
Williams, K DAL 20 151 7.6 2 7 26 3.7 2
Williams, M MIA 1 11 11.0 0 0 0 0.0 0
Williams, T DAL 1 25 25.0 0 0 0 0.0 0
Wilson, C TB 14 202 14.4 0 2 7 3.5 0
Wright, A RAI 27 462 17.1 4 0 0 0.0 0
Wycheck, F WAS 16 113 7.1 0 0 0 0.0 0
Young, D SD 6 41 6.8 2 0 0 0.0 0
Young, M PHI 14 186 13.3 2 0 0 0.0 0
Copyright © 1995, by Sabertooth, Inc.