1994 Receivers

Name            Team  Rec   Yds  Avg.  TD 50+   Car   Yds  Avg.  TD 50+

Alexander, D     CLE   48   828  17.3   2   1     4    38   9.5   0   0
Anderson, S      NYJ    9    90  10.0   0   0     0     0   0.0   0   0
Anderson, W      LA    46   945  20.5   5   2     1    11  11.0   0   0
Arbuckle, C      IND    1     7   7.0   0   0     0     0   0.0   0   0
Armstrong, T     TB    22   265  12.0   1   0     1    -1  -1.0   0   0
Bailey, A        IND    2    30  15.0   0   0     0     0   0.0   0   0
Bailey, V        PHI   20   311  15.6   1   0     0     0   0.0   0   0
Baker, Sh        IND    2    15   7.5   0   0     0     0   0.0   0   0
Barnes, J        SD     1     6   6.0   0   0     0     0   0.0   0   0
Barnett, F       PHI   78  1126  14.4   5   2     0     0   0.0   0   0
Bates, M         SEA    5   112  22.4   1   0     2    -4  -2.0   0   0
Baty, G          MIA    2    11   5.5   1   0     0     0   0.0   0   0
Bavaro, M        PHI   17   215  12.6   3   0     0     0   0.0   0   0
Baxter, F        NYJ    3    11   3.7   1   0     0     0   0.0   0   0
Beebe, D         BUF   40   527  13.2   4   1     2    11   5.5   0   0
Birden, J        KC    48   637  13.3   4   0     0     0   0.0   0   0
Blades, B        SEA   81  1086  13.4   4   0     2    32  16.0   0   0
Brantley, C      LA     3    23   7.7   0   0     0     0   0.0   0   0
Brisby, V        NE    58   904  15.6   5   0     0     0   0.0   0   0
Brooks, B        BUF   42   482  11.5   2   0     0     0   0.0   0   0
Brooks, R        GB    58   648  11.2   4   0     1     0   0.0   0   0
Brown, Re        HOU    4    34   8.5   0   0     0     0   0.0   0   0
Brown, Ti        RAI   89  1309  14.7   9   1     0     0   0.0   0   0
Bruce, I         LA    21   272  13.0   3   0     1     2   2.0   0   0
Buchanan, R      LA     6    66  11.0   0   0     0     0   0.0   0   0
Burke, J         NE     9    86   9.6   0   0     0     0   0.0   0   0
Calloway, C      NYG   43   666  15.5   2   1     8    77   9.6   0   0
Campbell, J      DEN    1    22  22.0   1   0     2     6   3.0   0   0
Carolan, B       SF     2    10   5.0   0   0     0     0   0.0   0   0
Carrier, M       CLE   29   452  15.6   5   0     1    14  14.0   1   0
Carter, A        DET    8    97  12.1   3   0     0     0   0.0   0   0
Carter, C        MIN  122  1256  10.3   7   1     0     0   0.0   0   0
Carter, P        HOU   11    74   6.7   1   0     0     0   0.0   0   0
Cash, K          KC    19   192  10.1   2   0     0     0   0.0   0   0
Cash, Ke         IND   16   190  11.9   1   0     0     0   0.0   0   0
Chmura, M        GB    14   165  11.8   0   0     0     0   0.0   0   0
Clark, G         ARI   50   782  15.6   1   0     0     0   0.0   0   0
Coates, B        NE    96  1174  12.2   7   1     1     0   0.0   0   0
Coleman, P       HOU   20   298  14.9   1   0     1     2   2.0   0   0
Conway, C        CHI   39   546  14.0   2   1     6    31   5.2   0   0
Cook, M          CHI   21   212  10.1   1   0     0     0   0.0   0   0
Cooper, A        MIN   32   363  11.3   0   0     0     0   0.0   0   0
Copeland, H      TB    17   308  18.1   0   0     0     0   0.0   0   0
Copeland, R      BUF   21   255  12.1   1   0     1    -7  -7.0   0   0
Crittenden, R    NE    28   379  13.5   3   0     0     0   0.0   0   0
Cross, H         NYG   31   364  11.7   4   0     0     0   0.0   0   0
Crumpler, C      SEA    2    19   9.5   0   0     0     0   0.0   0   0
Davis, Wi        KC    51   822  16.1   5   1     0     0   0.0   0   0
Dawkins, S       IND   51   742  14.5   5   0     0     0   0.0   0   0
Dawsey, L        TB    46   673  14.6   1   0     0     0   0.0   0   0
Dawson, La       KC    37   537  14.5   2   0     3    24   8.0   0   0
Drayton, T       LA    32   276   8.6   6   0     1     4   4.0   0   0
Early, Q         NO    82   894  10.9   4   0     2    10   5.0   0   0
Edmunds, F       SEA    7    43   6.1   0   0     0     0   0.0   0   0
Ellard, H        WAS   74  1397  18.9   6   2     1    -5  -5.0   0   0
Emanuel, B       ATL   46   649  14.1   4   1     2     4   2.0   0   0
Etheredge, C     IND    1     6   6.0   0   0     0     0   0.0   0   0
Evans, J         DEN   13   127   9.8   2   0     0     0   0.0   0   0
Fann, C          ARI   12    96   8.0   0   0     0     0   0.0   0   0
Fryar, I         MIA   73  1270  17.4   7   2     0     0   0.0   0   0
Galbraith, S     DAL    4    31   7.8   0   0     0     0   0.0   0   0
Gedney, C        CHI   13   157  12.1   3   0     0     0   0.0   0   0
Givins, E        HOU   36   521  14.5   1   1     1    -5  -5.0   0   0
Glover, A        RAI   33   371  11.2   2   0     0     0   0.0   0   0
Graham, J        CHI   68   944  13.9   4   0     0     0   0.0   0   0
Green, E         PIT   46   618  13.4   4   0     0     0   0.0   0   0
Green, P         SEA   30   208   6.9   1   0     0     0   0.0   0   0
Green, W         TB     9   150  16.7   0   0     0     0   0.0   0   0
Greene, T        KC     6    69  11.5   1   0     0     0   0.0   0   0
Hall, R          DET   10   106  10.6   0   0     0     0   0.0   0   0
Hallock, T       DET    7    75  10.7   0   0     0     0   0.0   0   0
Hannah, T        HOU    3    24   8.0   0   0     0     0   0.0   0   0
Harper, A        DAL   32   807  25.2   8   1     0     0   0.0   0   0
Harris, J        TB    26   337  13.0   3   0     0     0   0.0   0   0
Harris, L        ATL    9   113  12.6   0   0     0     0   0.0   0   0
Hartley, F       CLE    3    13   4.3   1   0     0     0   0.0   0   0
Hastings, A      PIT   20   281  14.1   2   0     0     0   0.0   0   0
Hawkins, C       TB    37   438  11.8   5   0     0     0   0.0   0   0
Hawkins, S       NE     2    22  11.0   0   0     0     0   0.0   0   0
Hayes, J         PIT    5    50  10.0   1   0     0     0   0.0   0   0
Haynes, M        NO    77   985  12.8   5   1     4    43  10.8   0   0
Hester, J        LA    45   644  14.3   3   0     2    28  14.0   0   0
Hill, R          ARI   37   535  14.5   0   0     0     0   0.0   0   0
Hobbs, D         RAI    4    38   9.5   0   0     1    14  14.0   0   0
Holman, R        DET   17   163   9.6   0   0     0     0   0.0   0   0
Horton, E        WAS   15   157  10.5   3   0     0     0   0.0   0   0
Howard, D        WAS   40   727  18.2   5   1     1     4   4.0   0   0
Hughes, D        KC     7    80  11.4   0   0     0     0   0.0   0   0
Ingram, M        MIA   44   506  11.5   6   1     0     0   0.0   0   0
Irvin, M         DAL   80  1255  15.7   6   1     0     0   0.0   0   0
Ismail, Q        MIN   45   696  15.5   5   1     0     0   0.0   0   0
Ismail, R        RAI   34   513  15.1   5   0     4    31   7.8   0   0
Jackson, Ke      MIA   59   673  11.4   7   0     0     0   0.0   0   0
Jackson, M       NYG    8    97  12.1   1   0     0     0   0.0   0   0
Jackson, Mi      CLE   21   304  14.5   2   0     0     0   0.0   0   0
Jefferson, S     SD    43   627  14.6   3   1     3    40  13.3   0   0
Jeffiries, H     HOU   67   771  11.5   6   0     0     0   0.0   0   0
Jenkins, J       WAS    8    32   4.0   4   0     0     0   0.0   0   0
Jennings, K      CHI   11    75   6.8   3   0     0     0   0.0   0   0
Jett, Ja         RAI   15   253  16.9   0   0     0     0   0.0   0   0
Johnson, C       PIT   38   577  15.2   3   1     4    -1  -0.3   0   0
Johnson, Ji      KC     2     7   3.5   0   0     0     0   0.0   0   0
Johnson, Lo      BUF    3    42  14.0   0   0     0     0   0.0   0   0
Johnson, M       PHI   21   204   9.7   2   0     0     0   0.0   0   0
Johnson, R       GB     7    79  11.3   0   0     0     0   0.0   0   0
Jones, Br        SF    49   670  13.7   9   1     0     0   0.0   0   0
Jordan, A        MIN   35   336   9.6   0   0     0     0   0.0   0   0
Jordan, S        MIN    3    23   7.7   0   0     0     0   0.0   0   0
Junkin, T        SEA    1     1   1.0   1   0     0     0   0.0   0   0
Keith, C         PIT    1     2   2.0   0   0     0     0   0.0   0   0
Kimbrough, T     DEN    2    20  10.0   0   0     0     0   0.0   0   0
Kinchen, B       CLE   24   232   9.7   1   0     0     0   0.0   0   0
Kinchen, T       LA    23   352  15.3   3   0     1    44  44.0   1   0
Kozlowski, B     NYG    1     5   5.0   0   0     0     0   0.0   0   0
Lewis, N         CHI    2    13   6.5   1   0     0     0   0.0   0   0
Lewis, R         GB    11   156  14.2   0   0     0     0   0.0   0   0
Lewis, T         NYG    4    46  11.5   0   0     0     0   0.0   0   0
Lyons, M         ATL    7    54   7.7   0   0     0     0   0.0   0   0
Marrow, V        BUF    5    44   8.8   0   0     0     0   0.0   0   0
Marshall, A      NYG   16   219  13.7   0   0     2     8   4.0   0   0
Martin, E        KC    21   307  14.6   1   0     0     0   0.0   0   0
Martin, K        SEA   56   681  12.2   1   0     0     0   0.0   0   0
Martin, T        SD    50   885  17.7   7   2     2    -9  -4.5   0   0
Mathis, T        ATL  111  1342  12.1  11   0     0     0   0.0   0   0
Matthews, A      DET   29   359  12.4   3   0     0     0   0.0   0   0
May, D           SD     2    22  11.0   0   0     0     0   0.0   0   0
McCaffery, E     SF    11   131  11.9   2   0     0     0   0.0   0   0
McCardell, K     CLE   10   182  18.2   0   0     0     0   0.0   0   0
McDuffie, OJ     MIA   37   488  13.2   3   0     5    32   6.4   0   0
McGee, T         CIN   13   175  13.5   1   0     1   -18 -18.0   0   0
McGee, To        CIN   40   492  12.3   1   0     0     0   0.0   0   0
McKnight, J      SEA    1    25  25.0   1   0     0     0   0.0   0   0
McMurtry, G      CHI    8   112  14.0   1   0     0     0   0.0   0   0
Metzelaars, P    BUF   49   428   8.7   5   0     0     0   0.0   0   0
Mickens, T       GB     4    31   7.8   0   0     0     0   0.0   0   0
Miller, A        DEN   60  1107  18.5   5   0     1     3   3.0   0   0
Miller, S        MIA    6    94  15.7   1   0     0     0   0.0   0   0
Mills, E         PIT   19   384  20.2   1   0     3    18   6.0   0   0
Mills, J         HOU    1     4   4.0   0   0     0     0   0.0   0   0
Mims, D          ATL    3    14   4.7   0   0     0     0   0.0   0   0
Mitchell, D      NO     1    13  13.0   0   0     0     0   0.0   0   0
Mitchell, J      NYJ   58   749  12.9   4   0     0     0   0.0   0   0
Mitchell, Sh     SD    11   105   9.5   0   0     0     0   0.0   0   0
Monk, A          NYJ   46   581  12.6   3   0     0     0   0.0   0   0
Moore, Da        TB     4    57  14.3   0   0     0     0   0.0   0   0
Moore, H         DET   72  1173  16.3  11   1     0     0   0.0   0   0
Moore, R         NYJ   78  1010  12.9   6   0     1    -3  -3.0   0   0
Morgan, A        GB    28   397  14.2   4   0     0     0   0.0   0   0
Morton, J        DET    3    39  13.0   1   0     0     0   0.0   0   0
Novacek, J       DAL   47   475  10.1   2   0     0     0   0.0   0   0
Novoselsky, B    MIN    2     7   3.5   0   0     0     0   0.0   0   0
Parkter, O       NYJ    1     7   7.0   0   0     0     0   0.0   0   0
Penn, C          KC     3    24   8.0   0   0     0     0   0.0   0   0
Perriman, B      DET   56   761  13.6   4   0     9    86   9.6   0   0
Pickens, C       CIN   71  1127  15.9  11   2     0     0   0.0   0   0
Pierce, A        NYG   20   214  10.7   4   0     0     0   0.0   0   0
Popson, T        SF    13   141  10.8   0   0     0     0   0.0   0   0
Primus, G        CHI    3    25   8.3   0   0     0     0   0.0   0   0
Pritchard, M     DEN   19   271  14.3   1   0     0     0   0.0   0   0
Proehl, R        ARI   51   651  12.8   5   0     0     0   0.0   0   0
Pupunu, A        SD    21   214  10.2   2   0     0     0   0.0   0   0
Query, J         CIN    5    44   8.8   0   0     0     0   0.0   0   0
Reed, A          BUF   90  1303  14.5   8   1    10    87   8.7   0   0
Reed, J          MIN   85  1175  13.8   4   0     0     0   0.0   0   0
Reeves, B        ARI   14   202  14.4   1   0     1    -1  -1.0   0   0
Reeves, W        CLE    6    61  10.2   1   0     0     0   0.0   0   0
Rice, J          SF   112  1499  13.4  13   2     7    93  13.3   2   0
Rison, A         ATL   81  1089  13.4   8   1     0     0   0.0   0   0
Robinson, P      ARI    1     5   5.0   0   0     0     0   0.0   0   0
Ross, J          LA     1    36  36.0   1   0     0     0   0.0   0   0
Russell, D       DEN   25   342  13.7   1   0     1     6   6.0   0   0
Sadowski, T      CIN   11    54   4.9   0   0     0     0   0.0   0   0
Samuels, T       ARI    8    57   7.1   0   0     1     1   1.0   0   0
Sanders, R       ATL   67   599   8.9   1   0     0     0   0.0   0   0
Scott, D         CIN   46   866  18.8   5   3    10   106  10.6   0   0
Seay, M          SD    58   645  11.1   6   0     0     0   0.0   0   0
Sharpe, Sh       DEN   87  1010  11.6   4   0     0     0   0.0   0   0
Sharpe, St       GB    94  1119  11.9  18   0     3    15   5.0   0   0
Shepherd, L      PIT    1     8   8.0   0   0     0     0   0.0   0   0
Sherrard, M      NYG   53   825  15.6   6   0     1   -10 -10.0   0   0
Singleton, N     SF    21   294  14.0   2   0     0     0   0.0   0   0
Slaughter, W     HOU   69   858  12.4   2   0     0     0   0.0   0   0
Small, T         NO    49   719  14.7   5   1     0     0   0.0   0   0
Smith, I         NO    41   330   8.0   3   0     0     0   0.0   0   0
Smith, R         CLE    2    61  30.5   0   0     0     0   0.0   0   0
Spencer, D       ATL    2    51  25.5   0   0     0     0   0.0   0   0
Sydner, J        PHI    1    10  10.0   0   0     0     0   0.0   0   0
Taylor, J        SF    41   531  13.0   5   0     2    -2  -1.0   0   0
Thigpen, Y       PIT   36   546  15.2   4   1     0     0   0.0   0   0
Thomas, Da       BUF    2    31  15.5   0   0     0     0   0.0   0   0
Thomas, L        TB     7    94  13.4   0   0     0     0   0.0   0   0
Thomas, R        SEA    4    70  17.5   0   0     0     0   0.0   0   0
Thornton, J      NYJ   20   171   8.6   0   0     0     0   0.0   0   0
Tillman, C       DEN   28   455  16.3   1   0     0     0   0.0   0   0
Timpson, M       NE    74   941  12.7   3   0     2    14   7.0   0   0
Truitt, O        WAS    2    89  44.5   1   1     0     0   0.0   0   0
Turner, F        IND   52   593  11.4   6   0     3    -3  -1.0   0   0
Waddle, T        CHI   25   244   9.8   1   0     0     0   0.0   0   0
Walker, D        KC    36   382  10.6   2   1     0     0   0.0   0   0
Walls, W         NO    38   406  10.7   4   0     0     0   0.0   0   0
Ware, D          ARI   17   171  10.1   1   0     0     0   0.0   0   0
Wellman, G       HOU   10   112  11.2   0   0     1    -3  -3.0   0   0
West, E          GB    31   377  12.2   2   0     0     0   0.0   0   0
Wetnight, R      CHI   11   104   9.5   1   0     0     0   0.0   0   0
Williams, C      PHI   58   813  14.0   3   0     2    11   5.5   0   0
Williams, Ja     RAI    3    25   8.3   0   0     0     0   0.0   0   0
Williams, K      DAL   13   181  13.9   0   0     6    20   3.3   0   0
Williams, M      MIA   16   238  14.9   0   0     0     0   0.0   0   0
Williams, R      MIA    1     9   9.0   0   0     0     0   0.0   0   0
Wilner, J        GB     5    31   6.2   0   0     0     0   0.0   0   0
Wilson, C        TB    31   652  21.0   6   3     2    15   7.5   0   0
Winans, T        WAS   19   344  18.1   2   0     1     5   5.0   0   0
Wright, A        RAI   16   294  18.4   2   2     0     0   0.0   0   0
Wycheck, F       WAS    7    55   7.9   1   0     0     0   0.0   0   0
Yarborough, R    NYJ    6    42   7.0   1   0     0     0   0.0   0   0
Young, D         SD    17   217  12.8   1   0     0     0   0.0   0   0

Copyright © 1995, by Sabertooth, Inc.